
Brian Vickers
- #20
- Toyota
- Team: Joe Gibbs Racing
- BirthOctober 24, 1983
- Ht./Wt.5-11
- Rookie Year2004
- SponsorDollar General
- Crew ChiefKevin Kidd
- Engine/ChassisToyota/Toyota
2013 Nationwide Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 5 | 327 | 49 |
2013 Nationwide Stats | STARTS | WINS | POLES |
| 10 | 0 | 0 |
Go to
|
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | MONEY | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Nationwide | 5th | 10 | 0 | 0 | 4 | 6 | 43 | $269,344 | 327 |
2013 SPRINT CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 4/27 | NASCAR Sprint Cup Series at Richmond | 35 | 2 | 0 | 392 | $94,285 | 0 | 0 | 0 |
| 4/21 | NASCAR Sprint Cup Series at Kansas | 31 | 16 | 0 | 257 | $98,785 | 0 | 0 | 0 |
| 4/13 | NASCAR Sprint Cup Series at Texas | 8 | 15 | 0 | 334 | $153,305 | 0 | 0 | 0 |
| 4/7 | NASCAR Sprint Cup Series at Martinsville | 11 | 3 | 0 | 500 | $95,850 | 0 | 0 | 0 |
| 3/17 | NASCAR Sprint Cup Series at Bristol | 8 | 4 | 0 | 500 | $107,385 | 0 | 0 | 0 |
2013 NATIONWIDE RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 5/25 | History 300 at Charlotte | 11 | 3 | 3 | 200 | -- | 34 | 1 | 0 |
| 5/10 | NASCAR Nationwide Series at Darlington | 3 | 4 | 0 | 147 | $25,400 | 41 | 0 | 0 |
| 5/4 | NASCAR Nationwide Series at Talladega | 15 | 21 | 1 | 110 | $25,050 | 30 | 1 | 0 |
| 4/26 | ToyotaCare 250 at Richmond | 4 | 9 | 0 | 250 | $27,050 | 40 | 0 | 0 |
| 4/12 | NASCAR Nationwide Series at Texas | 9 | 13 | 0 | 200 | $27,585 | 35 | 0 | 0 |
-
The Rundown

Mike Wallace, Kurt Busch and others discuss their performances at Talladega.
about 19 days ago | ESPN.com -
Hamlin starts at Dega, climbs out at caution
Denny Hamlin's return to the racetrack has ended safely and early.
about 20 days ago | Associated Press -
James: Cali is Kyle Busch country
Joe Gibbs Racing has won an astounding eight consecutive Nationwide Series races at Auto Club Speedway. With Kyle Busch in JGR's corner, No. 9 is a real possibility.
about 64 days ago | Brant James | ESPN.com
MyESPN
QUICK FACTS
- Sprint Cup #83
- Manufacturer: Toyota
Team: Red Bull Racing Team
Sponsor: Red Bull
Crew Chief: Ryan Pemberton
Engine: Toyota
Chassis: Toyota
- Nationwide #20
- Manufacturer: Toyota
Team: Joe Gibbs Racing
Sponsor: Dollar General
Crew Chief: Kevin Kidd
Engine: Toyota
Chassis: Toyota
