
Matt Kenseth
- #20
- Toyota
- Team: Joe Gibbs Racing
- BirthMarch 10, 1972 in Cambridge, WI
- Ht./Wt.5-9
- Rookie Year1998
- SponsorThe Home Depot-Husky/Dollar General
- Crew ChiefJason Ratcliff
- Engine/ChassisToyota/Toyota
2013 Sprint Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 5 | 456 | 82 |
2013 Sprint Cup Stats | STARTS | WINS | POLES |
| 15 | 3 | 1 |
Go to
|
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | MONEY | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Sprint Cup | 5th | 15 | 3 | 1 | 3 | 8 | 922 | $3,180,250 | 456 |
2013 SPRINT CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 6/16 | NASCAR Sprint Cup Series at Michigan | 6 | 8 | 0 | 200 | $136,026 | 38 | 0 | 0 |
| 6/9 | NASCAR Sprint Cup Series at Pocono | 25 | 4 | 0 | 160 | $112,851 | 19 | 0 | 0 |
| 6/2 | NASCAR Sprint Cup Series at Dover | 40 | 4 | 29 | 159 | $107,921 | 5 | 1 | 0 |
| 5/26 | NASCAR Sprint Cup Series at Charlotte | 15 | 3 | 112 | 398 | $154,971 | 30 | 1 | 0 |
| 5/18 | NASCAR Sprint All-Star Race | 9 | 16 | 0 | 90 | $94,975 | 0 | 0 | 0 |
2013 NATIONWIDE RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 6/1 | NASCAR Nationwide Series at Dover pres. by Grid 2 | 3 | 9 | 0 | 200 | $23,565 | 0 | 0 | 0 |
| 5/25 | History 300 at Charlotte | 8 | 9 | 0 | 200 | $17,000 | 0 | 0 | 0 |
| 5/10 | NASCAR Nationwide Series at Darlington | 5 | 3 | 27 | 147 | $16,025 | 0 | 0 | 0 |
| 4/12 | NASCAR Nationwide Series at Texas | 6 | 9 | 12 | 200 | $25,300 | 0 | 0 | 0 |
| 3/2 | NASCAR Nationwide Series at Phoenix presented by Kawasaki | 8 | 3 | 41 | 200 | $17,470 | 0 | 0 | 0 |
-
The Rundown

Joey Logano and other top finishers discuss their performances at Dover.
about 17 days ago | ESPN.com
MyESPN
QUICK FACTS
- Sprint Cup #20
- Manufacturer: Toyota
Team: Joe Gibbs Racing
Sponsor: The Home Depot-Husky/Dollar General
Crew Chief: Jason Ratcliff
Engine: Toyota
Chassis: Toyota
- Nationwide #17
- Manufacturer: Ford
Team: Jack Roush
Sponsor: Pennzoil Platinum
Engine: Ford
Chassis: Ford
