ANGLER & TOURNAMENT SEARCH New Search
CENTRAL 3 - MORGAN CITY, LA BO Tournament 0911C3B Reservoir: ATCHAFALAYA RIVER BASIN City/State: MORGAN CITY, LA Tournament Year: 2009 Start Date: 11/05/2009 End Date: 11/07/2009 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | EDWIN EVERS | TALALA, OK | 5 10-14 | 5 10-8 | 5 14-3 | 15 35-9 | $32,400.00 |
| 2 | MARK SMITH | WEST MONROE, LA | 5 14-6 | 5 11-11 | 3 9-8 | 13 35-9 | $14,400.00 |
| 3 | CLIFF CROCHET | PIERRE PART, LA | 5 9-11 | 5 12-14 | 5 9-7 | 15 32-0 | $12,240.00 |
| 4 | JOHN LEBLANC | GONZALES, LA | 4 11-3 | 4 9-2 | 4 9-7 | 12 29-12 | $9,000.00 |
| 5 | SCOTT ROOK | LITTLE ROCK, AR | 4 7-10 | 5 12-0 | 5 9-13 | 14 29-7 | $7,200.00 |
| 6 | DANNY SMITH | MONTEREY, LA | 5 9-1 | 5 10-0 | 4 9-12 | 14 28-13 | $6,480.00 |
| 7 | TAKAHIRO OMORI | EMORY, TX | 5 11-11 | 5 9-1 | 4 7-5 | 14 28-1 | $5,760.00 |
| 8 | KYLE A. FOX | LAKELAND, FL | 5 11-14 | 4 8-15 | 3 6-3 | 12 27-0 | $5,040.00 |
| 9 | FRED ROUMBANIS | BIXBY, OK | 4 7-8 | 5 10-9 | 5 8-8 | 14 26-9 | $4,320.00 |
| 10 | JAMES NIGGEMEYER | VAN, TX | 4 6-5 | 5 10-9 | 5 9-10 | 14 26-8 | $3,600.00 |
| 11 | JAMES BIGGS | BEDFORD, TX | 5 13-11 | 2 3-10 | 3 9-1 | 10 26-6 | $2,880.00 |
| 12 | KEITH CAKA | HUNTSVILLE, TX | 5 10-4 | 3 7-3 | 5 8-5 | 13 25-12 | $2,520.00 |
| 13 | DALE JACKSON | VAN, TX | 5 10-4 | 5 11-2 | 1 4-3 | 11 25-9 | $2,160.00 |
| 14 | LEE SISSON | WINTER HAVEN, FL | 3 9-12 | 5 10-1 | 3 5-12 | 11 25-9 | $1,800.00 |
| 15 | JEFF KRIET | ARDMORE, OK | 4 8-1 | 4 7-14 | 5 9-7 | 13 25-6 | $1,620.00 |
| 16 | CHRIS MCCALL | JASPER, TX | 5 9-9 | 3 5-14 | 4 8-15 | 12 24-6 | $1,440.00 |
| 17 | THOMAS MARTIN | HEMPHILL, TX | 5 7-9 | 5 10-2 | 3 6-5 | 13 24-0 | $1,404.00 |
| 18 | PAUL FERGUSON | WHITEHOUSE, TX | 5 9-8 | 5 9-12 | 2 4-12 | 12 24-0 | $1,368.00 |
| 19 | CLARK REEHM | RUSSELLVILLE, AR | 5 8-1 | 4 6-15 | 5 8-10 | 14 23-10 | $1,332.00 |
| 20 | GARY KEY | LAVEEN, AZ | 3 6-4 | 4 7-15 | 5 9-5 | 12 23-8 | $1,296.00 |
| 21 | MIKE MCCLELLAND | BELLA VISTA, AR | 5 8-15 | 3 6-2 | 3 7-15 | 11 23-0 | $1,260.00 |
| 22 | GARY KLEIN | WEATHERFORD, TX | 5 12-0 | 3 7-13 | 2 3-0 | 10 22-13 | $1,224.00 |
| 23 | DUSTIN EVANS | EADS, TN | 4 8-8 | 3 7-13 | 3 6-5 | 10 22-10 | $1,188.00 |
| 24 | KEN IYOBE | TOKONAME, JP | 3 7-14 | 3 6-1 | 3 7-14 | 9 21-13 | $1,152.00 |
| 25 | DENNIS TIETJE | ROANOKE, LA | 5 11-0 | 3 5-4 | 1 2-1 | 9 18-5 | $1,116.00 |
| 26 | ZACHARY KING | CLARKSVILLE, AR | 3 5-11 | 5 10-10 | 1 1-8 | 9 17-13 | $1,080.00 |
| 27 | SAM SWETT | COVINGTON, LA | 5 10-12 | 3 4-13 | 1 2-0 | 9 17-9 | $1,044.00 |
| 28 | CLIFF PACE | PETAL, MS | 5 10-2 | 3 7-6 | 0 0-0 | 8 17-8 | $1,008.00 |
| 29 | DAVE MANSUE | HEMPHILL, TX | 3 5-10 | 4 8-7 | 1 1-10 | 8 15-11 | $972.00 |
| 30 | DUANE PITTMAN | PRAIRIEVILLE, LA | 5 13-1 | 1 2-1 | 0 0-0 | 6 15-2 | $936.00 |
| 31 | STEVE GULLOTO | PLAQUEMINE, LA | 5 11-12 | 1 1-15 | 6 13-11 | $360.00 | |
| 32 | CHRIS BURNHAM | FARMERVILLE, LA | 3 5-4 | 4 8-6 | 7 13-10 | $360.00 | |
| 33 | ARNIE LANE | LAKELAND, FL | 4 6-11 | 4 6-14 | 8 13-9 | $360.00 | |
| 34 | CODY BIRD | GRANBURY, TX | 3 7-0 | 3 6-0 | 6 13-0 | $360.00 | |
| 35 | BRADLEY HALLMAN | NORMAN, OK | 4 8-7 | 2 4-6 | 6 12-13 | $360.00 | |
| 36 | JAMIE LAICHE | GONZALES, LA | 0 0-0 | 5 12-12 | 5 12-12 | $360.00 | |
| 37 | BRENT BROUSSARD | SAINT AMANT, LA | 3 5-3 | 4 7-8 | 7 12-11 | $360.00 | |
| 38 | JUSTIN HAYNES | TULSA, OK | 1 3-11 | 4 8-6 | 5 12-1 | $360.00 | |
| 39 | PORTER TRIMBLE | PINEVILLE, LA | 3 7-10 | 2 4-3 | 5 11-13 | $360.00 | |
| 40 | DAVID GILLHAM | HEATH, TX | 3 9-3 | 1 2-8 | 4 11-11 | $360.00 | |
| 41 | AVERY USAND | LA PLACE, LA | 5 10-1 | 1 1-9 | 6 11-10 | $360.00 | |
| 42 | TIM CARMOUCHE | GONZALES, LA | 4 7-14 | 2 3-11 | 6 11-9 | $360.00 | |
| 43 | LLOYD B. MCDANIEL | ROXIE, MS | 1 1-11 | 5 9-11 | 6 11-6 | $360.00 | |
| 44 | J TODD TUCKER | MOULTRIE, GA | 5 8-2 | 3 2-13 | 8 10-15 | $360.00 | |
| 45 | OT FEARS | SALLISAW, OK | 5 9-0 | 1 1-13 | 6 10-13 | $360.00 | |
| 46 | BILLY BILLEAUD | LAFAYETTE, LA | 5 10-12 | 0 0-0 | 5 10-12 | $360.00 | |
| 47 | HOMER HUMPHREYS | MINDEN, LA | 5 8-15 | 1 1-9 | 6 10-8 | $360.00 | |
| 48 | JIMMIE JOHNSON | GREENWELL SPRINGS, LA | 3 5-1 | 3 5-4 | 6 10-5 | $360.00 | |
| 49 | SANDY GAUDET | BELLE ROSE, LA | 3 10-5 | 0 0-0 | 3 10-5 | $360.00 | |
| 50 | MIKE HAGGERTY | HENDERSONVILLE, TN | 3 5-15 | 2 4-3 | 5 10-2 | $360.00 | |
| 51 | BILLY HURT | SPRING CREEK, TN | 3 6-4 | 2 3-10 | 5 9-14 | $0.00 | |
| 52 | CHARLES BEBBER | WILLIS, TX | 5 8-3 | 1 1-9 | 6 9-12 | $0.00 | |
| 53 | RONNIE BUQUET | HOUMA, LA | 3 4-9 | 2 5-3 | 5 9-12 | $0.00 | |
| 54 | RUSSELL PARRISH | ROBINSON, TX | 3 6-3 | 1 3-8 | 4 9-11 | $0.00 | |
| 55 | TERRY SEGRAVES | KISSIMMEE, FL | 1 1-7 | 5 7-12 | 6 9-3 | $0.00 | |
| 56 | ERIC WILSON | MARSHALL, TX | 2 3-4 | 4 5-9 | 6 8-13 | $0.00 | |
| 57 | DOUG VAHRENBERG | HIGGINSVILLE, MO | 1 1-9 | 4 7-4 | 5 8-13 | $0.00 | |
| 58 | GENE PIZZOLATO | BAKER, LA | 1 1-8 | 3 7-2 | 4 8-10 | $0.00 | |
| 59 | HAROLD ALLEN | SHELBYVILLE, TX | 4 6-10 | 1 1-10 | 5 8-4 | $0.00 | |
| 60 | JUSTIN HAMNER | BIRMINGHAM, AL | 0 0-0 | 5 8-1 | 5 8-1 | $0.00 | |
| 61 | TODD CASTLEDINE | NACOGDOCHES, TX | 3 5-2 | 2 2-15 | 5 8-1 | $0.00 | |
| 62 | RYAN BROWN | LA PLACE, LA | 4 8-1 | 0 0-0 | 4 8-1 | $0.00 | |
| 63 | BRANNON LONG | LONGVIEW, TX | 2 4-6 | 2 3-8 | 4 7-14 | $0.00 | |
| 64 | DON HUTCHINSON | PRAIRIEVILLE, LA | 3 4-9 | 2 3-3 | 5 7-12 | $0.00 | |
| 65 | TONY CHACHERE | OPELOUSAS, LA | 4 6-2 | 1 1-7 | 5 7-9 | $0.00 | |
| 66 | CHAD SPOSITO | GRAY, LA | 2 4-2 | 2 3-7 | 4 7-9 | $0.00 | |
| 67 | STEPHEN JOHNSTON | HEMPHILL, TX | 1 3-7 | 2 3-15 | 3 7-6 | $0.00 | |
| 68 | BRIAN JACKSON | MEMPHIS, TN | 2 3-2 | 2 4-0 | 4 7-2 | $0.00 | |
| 69 | RYAN LAVIGNE | GONZALES, LA | 2 3-12 | 2 3-6 | 4 7-2 | $0.00 | |
| 70 | JEFF CLOUD | LUBBOCK, TX | 2 3-1 | 2 3-12 | 4 6-13 | $0.00 | |
| 71 | JOE ERWIN | TULSA, OK | 1 1-7 | 3 5-3 | 4 6-10 | $0.00 | |
| 72 | EDWARD WHALEY | MONTGOMERY, TX | 1 1-8 | 3 4-14 | 4 6-6 | $0.00 | |
| 73 | LARRY BYRD | LAKE CHARLES, LA | 2 6-3 | 0 0-0 | 2 6-3 | $0.00 | |
| 74 | MARK GOINES | SHADY POINT, OK | 2 3-0 | 2 3-2 | 4 6-2 | $0.00 | |
| 75 | JOEY DEVEER | GONZALES, LA | 1 2-7 | 2 3-10 | 3 6-1 | $0.00 | |
| 76 | JAMIE NARRAMORE | LAVACA, AR | 1 1-10 | 2 4-2 | 3 5-12 | $0.00 | |
| 77 | JELANI HENNESSEY | BOWLING GREEN, VA | 2 3-9 | 1 2-0 | 3 5-9 | $0.00 | |
| 78 | VINCE FULKS | PURCELL, OK | 1 1-11 | 2 3-7 | 3 5-2 | $0.00 | |
| 79 | BILL BURNS | BROOKELAND, TX | 2 4-14 | 0 0-0 | 2 4-14 | $0.00 | |
| 80 | GARY RIFFLE | BOGATA, TX | 1 1-11 | 2 2-14 | 3 4-9 | $0.00 | |
| 81 | MICHAEL RANDOLPH | AUSTIN, TX | 1 1-13 | 2 2-11 | 3 4-8 | $0.00 | |
| 82 | DARRELL LYONS | HEMPHILL, TX | 1 1-5 | 2 2-12 | 3 4-1 | $0.00 | |
| 83 | JIMMY MIZE | BEN LOMOND, AR | 2 4-1 | 0 0-0 | 2 4-1 | $0.00 | |
| 84 | KYLE ALLEN | BATON ROUGE, LA | 2 3-14 | 0 0-0 | 2 3-14 | $0.00 | |
| 85 | CLIFF CROWDER | SHERWOOD, AR | 0 0-0 | 2 3-12 | 2 3-12 | $0.00 | |
| 86 | GLYNN REID | BATON ROUGE, LA | 2 3-7 | 0 0-0 | 2 3-7 | $0.00 | |
| 87 | MIKE LOTT | CLEVELAND, TX | 1 1-8 | 1 1-11 | 2 3-3 | $0.00 | |
| 88 | JEREMY MONTOYA | FORT COLLINS, CO | 0 0-0 | 2 3-2 | 2 3-2 | $0.00 | |
| 89 | DONNIE COURTNEY | GREENWELL SPRINGS, LA | 0 0-0 | 2 2-12 | 2 2-12 | $0.00 | |
| 90 | CRAIG MASSEY | HOUSTON, TX | 1 2-5 | 0 0-0 | 1 2-5 | $0.00 | |
| 91 | ROBERT BYRD | DALLAS, TX | 1 1-14 | 0 0-0 | 1 1-14 | $0.00 | |
| 92 | JERREL PRINGLE | HEMPHILL, TX | 1 1-12 | 0 0-0 | 1 1-12 | $0.00 | |
| 93 | PHILLIP WATKINS | CARRIERE, MS | 1 1-11 | 0 0-0 | 1 1-11 | $0.00 | |
| 93 | KEITH POCHE | TROY, AL | 1 1-11 | 0 0-0 | 1 1-11 | $0.00 | |
| 95 | LLOYD W MCDANIEL | ROXIE, MS | 1 1-10 | 0 0-0 | 1 1-10 | $0.00 | |
| 95 | BRYAN TALMADGE | MOODY, AL | 1 1-10 | 0 0-0 | 1 1-10 | $0.00 | |
| 95 | BILL LEE | KILLEEN, TX | 1 1-10 | 0 0-0 | 1 1-10 | $0.00 | |
| 95 | YUKINARI UCHIYAMA | DALLAS, TX | 0 0-0 | 1 1-10 | 1 1-10 | $0.00 | |
| 99 | KEN WARREN | ANAMOSA, IA | 0 0-0 | 1 1-9 | 1 1-9 | $0.00 | |
| 99 | CHARLES HAMMACK | NEW CANEY, TX | 0 0-0 | 1 1-9 | 1 1-9 | $0.00 | |
| 101 | JIM CULP | TULSA, OK | 1 1-7 | 0 0-0 | 1 1-7 | $0.00 | |
| 101 | RANDY QUALLS | MIDWAY, AR | 1 1-7 | 0 0-0 | 1 1-7 | $0.00 | |
| 101 | YUSUKE MIYAZAKI | FORNEY, TX | 0 0-0 | 1 1-7 | 1 1-7 | $0.00 | |
| 101 | CODY NAQUIN | THIBODAUX, LA | 1 1-7 | 0 0-0 | 1 1-7 | $0.00 | |
| 105 | KATHY CROWDER | SHERWOOD, AR | 1 1-5 | 0 0-0 | 1 1-5 | $0.00 | |
| 106 | COREY WALDROP | FORT WORTH, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | CRAIG DOWLING | SHREVEPORT, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | CONRAD PICOU | SCOTT, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | CHAD GRIFFIN | CRESSON, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | GENE EISENMANN | FRISCO, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | MORRIS HYMEL | COVINGTON, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | YOSHIKAZU SATO | TOKYO, JP | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | DEREK ALLEN | PONCHATOULA, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | JEFF JORDAN | TULSA, OK | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | LANCE VICK | MINEOLA, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | JOHNNY GRICE | FRISCO, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | KATHI HURST | RIPLEY, MS | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | MARVIN ETTREDGE | SHREVEPORT, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | GARY VINING | MORGAN CITY, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | ALBERT WHITE | CROSBY, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | QUINN PEACOCK | GRANBURY, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | JOHN BURNS | GAUTIER, MS | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | BRIAN KANKE | SPRING, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | DANIEL OWENS | MANDEVILLE, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | JOHN CROMWELL | ARLINGTON, TN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 106 | GREG BOURDONNAY | DESTREHAN, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 26 | 285 | 578-6 |
| 2 | 17 | 244 | 478-10 |
| 3 | 9 | 94 | 200-12 |
| TOTAL | 52 | 623 | 1,257-12 |
