ANGLER & TOURNAMENT SEARCH New Search
SPONGETECH TENNESSEE TRIUMPH PRO Tournament 0906E7P Reservoir: KENTUCKY LAKE City/State: PARIS, TN Tournament Year: 2009 Start Date: 06/03/2009 End Date: 06/06/2009 |
Day 1 | Day 2 | Day 3 | Day 4 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Day Four (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | BOBBY LANE | LAKELAND, FL | 5 29-14 | 5 24-9 | 5 26-3 | 5 16-15 | 20 97-9 | $100,000.00 |
| 2 | KEVIN VANDAM | KALAMAZOO, MI | 5 28-11 | 5 21-9 | 5 21-3 | 5 20-10 | 20 92-1 | $25,000.00 |
| 3 | RUSSELL LANE | PRATTVILLE, AL | 5 26-2 | 5 21-2 | 5 20-11 | 5 22-10 | 20 90-9 | $20,000.00 |
| 4 | SKEET REESE | AUBURN, CA | 5 25-15 | 5 22-10 | 5 23-5 | 5 18-9 | 20 90-7 | $15,000.00 |
| 5 | RICK MORRIS | VIRGINIA BEACH, VA | 5 26-0 | 5 16-10 | 5 23-1 | 5 22-11 | 20 88-6 | $14,000.00 |
| 6 | STEPHEN KENNEDY | AUBURN, AL | 5 17-9 | 5 26-14 | 5 18-15 | 5 23-14 | 20 87-4 | $13,500.00 |
| 7 | BRITT MYERS | LAKE WYLIE, SC | 5 22-0 | 5 19-15 | 5 24-7 | 5 20-3 | 20 86-9 | $13,000.00 |
| 8 | KELLY JORDON | MINEOLA, TX | 5 18-3 | 5 26-5 | 5 19-12 | 5 20-15 | 20 85-3 | $12,500.00 |
| 9 | GERALD SWINDLE | WARRIOR, AL | 5 21-0 | 5 22-1 | 5 22-1 | 5 19-4 | 20 84-6 | $12,000.00 |
| 10 | BYRON VELVICK | DEL RIO, TX | 5 27-6 | 5 19-7 | 5 19-13 | 4 14-13 | 19 81-7 | $11,500.00 |
| 11 | JEFF KRIET | ARDMORE, OK | 5 23-7 | 5 24-14 | 5 17-0 | 5 15-10 | 20 80-15 | $11,000.00 |
| 12 | FRED ROUMBANIS | BIXBY, OK | 5 23-7 | 5 23-1 | 5 19-5 | 5 13-5 | 20 79-2 | $10,500.00 |
| 13 | DAVY HITE | NINETY SIX, SC | 5 21-8 | 5 23-12 | 5 17-14 | 15 63-2 | $9,506.00 | |
| 14 | MICHAEL IACONELLI | RUNNEMEDE, NJ | 5 23-3 | 5 19-3 | 5 20-0 | 15 62-6 | $9,506.00 | |
| 15 | JIMMY MIZE | BEN LOMOND, AR | 5 21-10 | 5 17-7 | 5 22-6 | 15 61-7 | $9,506.00 | |
| 16 | PAUL ELIAS | LAUREL, MS | 5 17-12 | 5 22-9 | 5 20-10 | 15 60-15 | $9,506.00 | |
| 17 | AARON MARTENS | LEEDS, AL | 5 21-14 | 5 20-3 | 5 18-13 | 15 60-14 | $9,506.00 | |
| 18 | J TODD TUCKER | MOULTRIE, GA | 5 22-3 | 5 22-0 | 5 16-2 | 15 60-5 | $9,506.00 | |
| 19 | ALTON JONES | WACO, TX | 5 21-5 | 5 17-4 | 5 20-4 | 15 58-13 | $9,506.00 | |
| 20 | JASON QUINN | YORK, SC | 5 18-7 | 5 17-12 | 5 22-8 | 15 58-11 | $9,506.00 | |
| 21 | CLIFF PACE | PETAL, MS | 5 23-1 | 5 20-5 | 5 13-12 | 15 57-2 | $9,506.00 | |
| 22 | KEVIN WIRTH | CRESTWOOD, KY | 5 17-12 | 5 21-4 | 5 18-1 | 15 57-1 | $9,506.00 | |
| 23 | GRANT GOLDBECK | GAITHERSBURG, MD | 5 19-4 | 5 20-8 | 5 17-5 | 15 57-1 | $9,506.00 | |
| 24 | BRIAN SNOWDEN | REEDS SPRING, MO | 5 22-6 | 5 21-0 | 5 13-0 | 15 56-6 | $9,506.00 | |
| 25 | TAKAHIRO OMORI | EMORY, TX | 5 16-9 | 5 22-0 | 5 17-7 | 15 56-0 | $9,506.00 | |
| 26 | RANDY HOWELL | SPRINGVILLE, AL | 5 20-3 | 5 19-4 | 5 16-7 | 15 55-14 | $9,506.00 | |
| 27 | JEFF CONNELLA | BENTLEY, LA | 5 24-4 | 5 17-5 | 5 14-4 | 15 55-13 | $9,506.00 | |
| 28 | BRENT CHAPMAN | LAKE QUIVIRA, KS | 5 20-1 | 5 18-2 | 5 17-7 | 15 55-10 | $9,506.00 | |
| 29 | TIMMY HORTON | MUSCLE SHOALS, AL | 5 18-1 | 5 23-5 | 5 13-13 | 15 55-3 | $9,506.00 | |
| 30 | PETER E THLIVEROS | ST AUGUSTINE, FL | 5 20-3 | 5 17-4 | 5 17-11 | 15 55-2 | $9,506.00 | |
| 31 | JASON WILLIAMSON | AIKEN, SC | 5 19-7 | 5 16-10 | 5 17-13 | 15 53-14 | $9,506.00 | |
| 32 | GREG VINSON | WETUMPKA, AL | 5 19-8 | 5 18-3 | 5 16-1 | 15 53-12 | $9,506.00 | |
| 33 | JOHN CREWS | SALEM, VA | 5 23-0 | 5 12-15 | 5 17-5 | 15 53-4 | $9,506.00 | |
| 34 | DEREK REMITZ | GRANT, AL | 5 18-8 | 5 16-14 | 5 17-11 | 15 53-1 | $9,506.00 | |
| 35 | PETE PONDS | MADISON, MS | 5 17-5 | 5 17-2 | 5 18-2 | 15 52-9 | $9,506.00 | |
| 36 | RICK CLUNN | AVA, MO | 5 20-11 | 5 15-15 | 5 15-9 | 15 52-3 | $9,506.00 | |
| 37 | CASEY ASHLEY | DONALDS, SC | 5 16-13 | 5 17-7 | 5 17-10 | 15 51-14 | $9,506.00 | |
| 38 | DAVE WOLAK | WAKE FOREST, NC | 5 18-13 | 5 17-13 | 5 14-10 | 15 51-4 | $9,506.00 | |
| 39 | MATT REED | MADISONVILLE, TX | 5 17-7 | 5 17-4 | 5 15-10 | 15 50-5 | $9,506.00 | |
| 40 | TERRY SCROGGINS | SAN MATEO, FL | 5 22-0 | 5 16-0 | 5 12-5 | 15 50-5 | $9,506.00 | |
| 41 | TODD FAIRCLOTH | JASPER, TX | 5 18-9 | 5 18-2 | 5 13-7 | 15 50-2 | $9,506.00 | |
| 42 | KOTARO KIRIYAMA | MOODY, AL | 5 19-1 | 5 15-4 | 5 14-15 | 15 49-4 | $9,506.00 | |
| 43 | CHAD GRIFFIN | CRESSON, TX | 5 20-10 | 5 13-12 | 5 14-9 | 15 48-15 | $9,506.00 | |
| 44 | MARK MENENDEZ | PADUCAH, KY | 5 19-12 | 5 14-12 | 5 14-5 | 15 48-13 | $9,506.00 | |
| 45 | JAMI FRALICK | MARTIN, SD | 5 14-7 | 5 20-1 | 5 12-10 | 15 47-2 | $9,506.00 | |
| 46 | MORIZO SHIMIZU | OSAKA, JP | 5 21-11 | 5 17-11 | 3 7-7 | 13 46-13 | $9,506.00 | |
| 47 | BRADLEY HALLMAN | NORMAN, OK | 5 17-8 | 5 16-15 | 4 11-6 | 14 45-13 | $9,506.00 | |
| 48 | SHAW E GRIGSBY | GAINESVILLE, FL | 5 24-3 | 5 11-1 | 4 10-0 | 14 45-4 | $9,506.00 | |
| 49 | TOMMY BIFFLE | WAGONER, OK | 5 13-12 | 5 21-7 | 3 9-13 | 13 45-0 | $9,506.00 | |
| 50 | GUY EAKER | CHERRYVILLE, NC | 5 13-5 | 5 23-11 | 3 6-11 | 13 43-11 | $9,506.00 | |
| 51 | JOHN MURRAY | PHOENIX, AZ | 5 17-9 | 5 16-10 | 10 34-3 | $0.00 | ||
| 52 | PAT GOLDEN | HIGH POINT, NC | 5 15-4 | 5 18-1 | 10 33-5 | $0.00 | ||
| 53 | TODD AUTEN | LAKE WYLIE, SC | 5 17-15 | 5 15-2 | 10 33-1 | $0.00 | ||
| 54 | MARK DAVIS | MOUNT IDA, AR | 5 20-4 | 5 12-7 | 10 32-11 | $0.00 | ||
| 55 | KENYON HILL | NORMAN, OK | 5 15-14 | 5 16-12 | 10 32-10 | $0.00 | ||
| 56 | GARY KLEIN | WEATHERFORD, TX | 5 18-9 | 5 13-13 | 10 32-6 | $0.00 | ||
| 57 | MATTHEW HERREN | TRUSSVILLE, AL | 5 15-11 | 5 16-9 | 10 32-4 | $0.00 | ||
| 58 | MARTY STONE | FAYETTEVILLE, NC | 5 17-12 | 5 14-0 | 10 31-12 | $0.00 | ||
| 59 | CHRIS LANE | LAKELAND, FL | 5 15-9 | 5 15-12 | 10 31-5 | $0.00 | ||
| 60 | MARK TYLER | VIAN, OK | 5 18-2 | 5 12-14 | 10 31-0 | $0.00 | ||
| 61 | WADE GROOMS | BONNEAU, SC | 5 14-13 | 5 16-0 | 10 30-13 | $0.00 | ||
| 62 | MARTY ROBINSON | LYMAN, SC | 5 15-8 | 5 15-4 | 10 30-12 | $0.00 | ||
| 63 | BILLY MCCAGHREN | MAYFLOWER, AR | 5 18-13 | 5 11-11 | 10 30-8 | $0.00 | ||
| 64 | BERNARD SCHULTZ | GAINESVILLE, FL | 5 11-4 | 5 19-3 | 10 30-7 | $0.00 | ||
| 65 | JIM MURRAY | ARABI, GA | 5 17-10 | 5 12-13 | 10 30-7 | $0.00 | ||
| 66 | DUSTIN WILKS | ROCKY MOUNT, NC | 5 13-13 | 5 16-7 | 10 30-4 | $0.00 | ||
| 67 | KEVIN SHORT | MAYFLOWER, AR | 5 20-13 | 4 9-1 | 9 29-14 | $0.00 | ||
| 68 | EDWIN EVERS | TALALA, OK | 5 21-9 | 3 8-0 | 8 29-9 | $0.00 | ||
| 69 | JARED LINTNER | ARROYO GRANDE, CA | 5 15-4 | 5 13-8 | 10 28-12 | $0.00 | ||
| 70 | ISHAMA MONROE | HUGHSON, CA | 5 13-14 | 5 14-7 | 10 28-5 | $0.00 | ||
| 71 | DEAN ROJAS | LAKE HAVASU CITY, AZ | 5 13-11 | 5 14-7 | 10 28-2 | $0.00 | ||
| 72 | BOYD DUCKETT | DEMOPOLIS, AL | 5 10-9 | 5 17-6 | 10 27-15 | $0.00 | ||
| 73 | BILL LOWEN | NORTH BEND, OH | 5 11-11 | 5 15-14 | 10 27-9 | $0.00 | ||
| 74 | MIKE MCCLELLAND | BELLA VISTA, AR | 5 17-4 | 5 10-3 | 10 27-7 | $0.00 | ||
| 75 | BRIAN CLARK | HALTOM CITY, TX | 5 15-14 | 5 11-7 | 10 27-5 | $0.00 | ||
| 76 | MIKE WURM | HOT SPRINGS, AR | 5 15-3 | 5 12-2 | 10 27-5 | $0.00 | ||
| 77 | DAVID SMITH | DEL CITY, OK | 5 16-8 | 4 10-13 | 9 27-5 | $0.00 | ||
| 78 | GREG HACKNEY | GONZALES, LA | 5 12-0 | 5 14-12 | 10 26-12 | $0.00 | ||
| 79 | SCOTT ROOK | LITTLE ROCK, AR | 5 14-9 | 5 12-0 | 10 26-9 | $0.00 | ||
| 80 | ELTON LUCE | BROOKELAND, TX | 5 11-1 | 4 14-14 | 9 25-15 | $0.00 | ||
| 81 | DENNIS BRAUER | CAMDENTON, MO | 5 12-13 | 5 13-1 | 10 25-14 | $0.00 | ||
| 82 | KEN D COOK | LAWTON, OK | 5 11-11 | 5 14-2 | 10 25-13 | $0.00 | ||
| 83 | CLARK REEHM | RUSSELLVILLE, AR | 5 18-7 | 4 7-0 | 9 25-7 | $0.00 | ||
| 84 | VINCE FULKS | PURCELL, OK | 5 16-15 | 3 8-5 | 8 25-4 | $0.00 | ||
| 85 | SCOTT CAMPBELL | SPRINGFIELD, MO | 5 12-8 | 5 12-2 | 10 24-10 | $0.00 | ||
| 86 | JEREMY STARKS | CHARLESTON, WV | 5 12-8 | 5 12-2 | 10 24-10 | $0.00 | ||
| 87 | TERRY BUTCHER | TALALA, OK | 5 12-8 | 4 11-15 | 9 24-7 | $0.00 | ||
| 88 | MATTHEW SPHAR | PAVILION, NY | 5 12-1 | 5 11-15 | 10 24-0 | $0.00 | ||
| 89 | MARK BURGESS | NORTON, MA | 5 12-10 | 5 11-4 | 10 23-14 | $0.00 | ||
| 90 | STEPHEN BROWNING | HOT SPRINGS, AR | 3 9-15 | 5 12-15 | 8 22-14 | $0.00 | ||
| 91 | ZELL ROWLAND | MONTGOMERY, TX | 5 17-4 | 2 5-7 | 7 22-11 | $0.00 | ||
| 92 | CHARLIE HARTLEY | GROVE CITY, OH | 4 10-12 | 5 10-13 | 9 21-9 | $0.00 | ||
| 93 | BRENT BRODERICK | OREGONIA, OH | 2 4-15 | 5 13-15 | 7 18-14 | $0.00 | ||
| 94 | LUKE GRITTER | KALAMAZOO, MI | 3 6-13 | 4 10-12 | 7 17-9 | $0.00 | ||
| 95 | JEFF REYNOLDS | IDABEL, OK | 5 12-7 | 1 4-6 | 6 16-13 | $0.00 | ||
| 96 | MARK TUCKER | SAINT LOUIS, MO | 2 4-8 | 5 10-9 | 7 15-1 | $0.00 | ||
| 97 | YUSUKE MIYAZAKI | FORNEY, TX | 5 9-11 | 2 3-12 | 7 13-7 | $0.00 | ||
| 98 | JAMES NIGGEMEYER | VAN, TX | 5 12-10 | 0 0-0 | 5 12-10 | $0.00 |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 93 | 479 | 1,720-14 |
| 2 | 86 | 465 | 1,565-2 |
| 3 | 45 | 242 | 851-7 |
| 4 | 11 | 59 | 229-7 |
| TOTAL | 235 | 1245 | 4,366-14 |
