ANGLER & TOURNAMENT SEARCH New Search
SOUTHERN OPEN WHEELER LAKE PRESENTED BY OAKLEY NB Tournament 0904S2N Reservoir: LAKE WHEELER City/State: DECATUR, AL Tournament Year: 2009 Start Date: 04/30/2009 End Date: 05/02/2009 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | JEFF SULLIVAN | FROSTPROOF, FL | 5 9-9 | 5 10-12 | 5 12-5 | 15 32-10 | $32,000.00 |
| 2 | ROBERT MOODIE | TUSCALOOSA, AL | 5 7-10 | 5 8-9 | 5 12-15 | 15 29-2 | $4,886.00 |
| 3 | BARRY PAVIA | FRUITLAND PARK, FL | 5 14-2 | 5 6-0 | 5 8-14 | 15 29-0 | $3,909.00 |
| 4 | CLARENCE PINKERTON | GRANT, AL | 5 9-12 | 5 15-14 | 2 2-1 | 12 27-11 | $2,931.00 |
| 5 | ED PAUL | ALABASTER, AL | 5 11-10 | 5 7-15 | 5 7-14 | 15 27-7 | $2,443.00 |
| 6 | LEE CLARK | DECATUR, AL | 5 10-5 | 5 6-12 | 5 9-14 | 15 26-15 | $2,199.00 |
| 7 | JOSEPH DAMPTZ | ROLLING MEADOWS, IL | 5 8-9 | 5 7-12 | 5 9-15 | 15 26-4 | $1,954.00 |
| 8 | LARRY INMAN | GREENSBORO, NC | 5 7-9 | 5 8-4 | 5 9-10 | 15 25-7 | $1,857.00 |
| 9 | RANDY LAWRENCE | PENSACOLA, FL | 5 9-7 | 3 8-3 | 5 6-7 | 13 24-1 | $1,661.00 |
| 10 | IKE GRAY | KISSIMMEE, FL | 5 8-11 | 5 7-4 | 5 7-12 | 15 23-11 | $1,270.00 |
| 11 | FABIAN RODRIGUEZ | OCEAN CITY, MD | 5 9-9 | 5 7-9 | 5 5-15 | 15 23-1 | $1,075.00 |
| 12 | RONNIE GETZ | LAWRENCEBURG, IN | 5 8-5 | 4 7-5 | 5 7-4 | 14 22-14 | $977.00 |
| 13 | CHRIS WEEKS | HARVEST, AL | 5 10-0 | 5 7-8 | 4 5-5 | 14 22-13 | $879.00 |
| 14 | DALTON WILSON | HOUSTON, MO | 5 7-3 | 5 8-9 | 5 6-14 | 15 22-10 | $782.00 |
| 15 | ROBERT HATFIELD | MOREHEAD, KY | 5 5-10 | 5 9-15 | 4 6-7 | 14 22-0 | $684.00 |
| 16 | CLINT STERLING | WINTER GARDEN, FL | 5 11-2 | 5 8-4 | 2 2-6 | 12 21-12 | $660.00 |
| 17 | STEVEN WELLS | BAINBRIDGE, GA | 4 7-1 | 5 8-13 | 5 5-8 | 14 21-6 | $635.00 |
| 18 | TIM KEARNS | SPANISH FORT, AL | 5 8-15 | 4 7-2 | 5 5-2 | 14 21-3 | $611.00 |
| 19 | THOMAS HENDERSON | ROSELAND, FL | 4 8-9 | 5 7-1 | 5 5-5 | 14 20-15 | $586.00 |
| 20 | LEE BOUTWELL | CLIMAX, GA | 5 8-2 | 5 10-1 | 2 2-9 | 12 20-12 | $562.00 |
| 21 | DONALD SCOTT | TUPELO, MS | 5 9-10 | 5 11-0 | 0 0-0 | 10 20-10 | $537.00 |
| 22 | NATHAN KAWLEWSKI | NEWBURGH, IN | 3 4-14 | 5 13-6 | 2 1-14 | 10 20-2 | $489.00 |
| 23 | AARON GENGLER | LAKELAND, FL | 5 7-15 | 4 10-2 | 2 1-15 | 11 20-0 | $464.00 |
| 24 | STANLEY JAMES | INMAN, SC | 5 8-6 | 5 10-8 | 1 1-0 | 11 19-14 | $440.00 |
| 25 | MONTY KIRBY | SHERMAN, TX | 3 3-9 | 5 12-2 | 4 4-1 | 12 19-12 | $415.00 |
| 26 | TYLER BERGER | WORTHINGTON, OH | 5 8-2 | 5 8-3 | 3 3-1 | 13 19-6 | $391.00 |
| 27 | TY STORY | PRATTVILLE, AL | 5 10-13 | 4 5-14 | 3 2-8 | 12 19-3 | $366.00 |
| 28 | GEORGE BEVILLE | APEX, NC | 5 8-4 | 5 8-0 | 2 2-5 | 12 18-9 | $342.00 |
| 29 | MICHAEL MADER | LINTON, IN | 5 7-8 | 5 8-12 | 1 2-4 | 11 18-8 | $318.00 |
| 30 | REGAN COFFEY | RICHMOND, VA | 5 7-11 | 5 7-15 | 2 1-14 | 12 17-8 | $293.00 |
| 31 | MICHAEL BRADFORD | SCOTTSBORO, AL | 5 5-14 | 5 9-11 | 10 15-9 | $147.00 | |
| 32 | STEPHEN WILLIAMS | COLUMBUS, MS | 5 8-4 | 5 7-2 | 10 15-6 | $147.00 | |
| 33 | JASON B CUTRER | NATCHEZ, MS | 5 4-11 | 5 10-11 | 10 15-6 | $147.00 | |
| 34 | STANLEY CHANDLER | NICEVILLE, FL | 5 6-3 | 5 9-0 | 10 15-3 | $147.00 | |
| 35 | DOUG HASTING | ATHENS, AL | 5 7-7 | 5 7-11 | 10 15-2 | $147.00 | |
| 36 | WILLIAM HELTON | CALHOUN, TN | 5 7-11 | 5 7-4 | 10 14-15 | $147.00 | |
| 37 | DWAINE WILLIAMS | GREENUP, KY | 5 10-7 | 2 4-8 | 7 14-15 | $147.00 | |
| 38 | THOMAS STACKHOUSE | DECATUR, AL | 5 7-0 | 5 7-14 | 10 14-14 | $147.00 | |
| 39 | JOHN BRODKORB | ORANGE CITY, FL | 2 4-4 | 5 10-9 | 7 14-13 | $147.00 | |
| 40 | BEN TODD | PIERSON, FL | 5 8-1 | 5 6-11 | 10 14-12 | $147.00 | |
| 41 | MICHAEL BASS | AUSTIN, TX | 5 7-10 | 5 7-2 | 10 14-12 | $147.00 | |
| 42 | TOMMY SWINDLE | CLEVELAND, AL | 5 7-14 | 5 6-10 | 10 14-8 | $147.00 | |
| 43 | STEVEN ROOSEN | FORT MILL, SC | 5 6-5 | 5 8-2 | 10 14-7 | $147.00 | |
| 44 | JAMES DRAFFIN | CUMMING, GA | 2 2-10 | 5 11-13 | 7 14-7 | $147.00 | |
| 45 | EDWARD FYE | COLLEGE PARK, GA | 5 8-5 | 5 6-1 | 10 14-6 | $147.00 | |
| 46 | LEE FRYE | BROOKSVILLE, FL | 5 7-15 | 4 6-5 | 9 14-4 | $147.00 | |
| 47 | FRED HOOD | MONROE, GA | 5 9-8 | 4 4-12 | 9 14-4 | $147.00 | |
| 48 | DENNIS HOLLIS | MEMPHIS, TN | 3 2-15 | 5 11-4 | 8 14-3 | $147.00 | |
| 49 | JIM BARNETTE | DECATUR, AL | 5 7-9 | 5 6-9 | 10 14-2 | $147.00 | |
| 50 | DAN CARRIGAN | CITRUS SPRINGS, FL | 5 8-3 | 3 5-15 | 8 14-2 | $147.00 | |
| 51 | WALTER DAVID JOHNSON | WINCHESTER, TN | 3 6-12 | 4 7-5 | 7 14-1 | $0.00 | |
| 52 | WILLIE LEAVER | CAMDEN, TN | 5 6-11 | 5 7-4 | 10 13-15 | $0.00 | |
| 53 | JACK MACKENNEY | MELBOURNE, FL | 5 10-6 | 3 3-9 | 8 13-15 | $0.00 | |
| 54 | MICHAEL RUSSELL | TUPELO, MS | 5 6-2 | 5 7-8 | 10 13-10 | $0.00 | |
| 55 | JEFF STONER | WELLSVILLE, PA | 5 7-13 | 5 5-13 | 10 13-10 | $0.00 | |
| 56 | BILL HUTCHISON | QUINTON, AL | 4 6-15 | 3 6-11 | 7 13-10 | $0.00 | |
| 57 | MARCUS PARKER | JACKSONVILLE, FL | 5 6-14 | 5 6-9 | 10 13-7 | $0.00 | |
| 58 | FREDDIE CHASTAIN | VINCENT, AL | 4 4-14 | 5 8-9 | 9 13-7 | $0.00 | |
| 59 | JOHN EMERY | DOVER, TN | 5 5-12 | 5 7-10 | 10 13-6 | $0.00 | |
| 60 | HARRY POTTS | OZARK, AL | 5 6-10 | 5 6-11 | 10 13-5 | $0.00 | |
| 61 | ANTHONY WEST | CALHOUN, GA | 5 7-8 | 5 5-12 | 10 13-4 | $0.00 | |
| 62 | DONNIE DODD | GUNTERSVILLE, AL | 5 7-15 | 3 5-2 | 8 13-1 | $0.00 | |
| 63 | KENNETH PFILE | INDIANAPOLIS, IN | 4 5-3 | 5 7-13 | 9 13-0 | $0.00 | |
| 64 | RON REYNOLDS | HOOVER, AL | 5 7-1 | 3 5-14 | 8 12-15 | $0.00 | |
| 65 | MARC BABICZ | HARVEST, AL | 5 6-14 | 5 6-0 | 10 12-14 | $0.00 | |
| 66 | STEVEN SCHMIDT | PLATTE CENTER, NE | 4 5-13 | 5 7-1 | 9 12-14 | $0.00 | |
| 67 | ANDY MAATMAN | HAMILTON, MI | 5 6-6 | 5 6-7 | 10 12-13 | $0.00 | |
| 68 | RICK HAWKINS | NEWBURGH, IN | 5 6-15 | 5 5-13 | 10 12-12 | $0.00 | |
| 69 | CHRIS WADE | ACWORTH, GA | 5 5-12 | 5 7-0 | 10 12-12 | $0.00 | |
| 70 | JOSEPH NAIMO | LITITZ, PA | 4 6-3 | 5 6-8 | 9 12-11 | $0.00 | |
| 71 | TOMMY MENEFEE | ASHVILLE, AL | 5 10-11 | 1 2-0 | 6 12-11 | $0.00 | |
| 72 | JEFF COOLEY | CLINTON, IL | 5 8-8 | 4 4-2 | 9 12-10 | $0.00 | |
| 73 | JIM RUSSELL | DADE CITY, FL | 2 2-7 | 5 10-2 | 7 12-9 | $0.00 | |
| 74 | JEFF CAMPBELL | CINCINNATI, OH | 5 5-6 | 5 7-1 | 10 12-7 | $0.00 | |
| 75 | DARRELL HILLE | SPRINGFIELD, TN | 5 6-2 | 4 5-15 | 9 12-1 | $0.00 | |
| 76 | JONATHAN BARNETTE | JASPER, AL | 5 6-5 | 5 5-11 | 10 12-0 | $0.00 | |
| 77 | WILL BUTLER | ONEONTA, AL | 5 7-15 | 3 4-1 | 8 12-0 | $0.00 | |
| 78 | STANLEY STEWART | ARAB, AL | 5 6-10 | 4 5-5 | 9 11-15 | $0.00 | |
| 79 | STEVE SWIANTEK | CEDAR HILL, TN | 5 5-2 | 4 6-10 | 9 11-12 | $0.00 | |
| 80 | DON GRIFFIN | SUMTER, SC | 1 4-6 | 4 7-6 | 5 11-12 | $0.00 | |
| 81 | TONY PRICE | ASHLAND, KY | 4 5-1 | 3 6-10 | 7 11-11 | $0.00 | |
| 82 | CJ SHAVER | WESTERVILLE, OH | 1 1-1 | 5 10-10 | 6 11-11 | $0.00 | |
| 83 | KEN SMITH | LULA, GA | 5 6-11 | 4 4-15 | 9 11-10 | $0.00 | |
| 84 | DAREN MCDERMOTT | SAINT CLOUD, FL | 5 7-7 | 3 4-3 | 8 11-10 | $0.00 | |
| 85 | DAVID EDEN | ADAMS, TN | 4 6-2 | 4 5-7 | 8 11-9 | $0.00 | |
| 86 | MARVIN STITH | PISCATAWAY, NJ | 5 7-3 | 3 4-3 | 8 11-6 | $0.00 | |
| 87 | RAY STRIDER | MATTHEWS, NC | 5 5-14 | 4 5-5 | 9 11-3 | $0.00 | |
| 88 | RONALD GREEN | TAMPA, FL | 3 4-9 | 5 6-10 | 8 11-3 | $0.00 | |
| 89 | JON JEZIERSKI | TROY, MI | 5 7-1 | 4 4-1 | 9 11-2 | $0.00 | |
| 90 | MONTE WARREN | SPRUCE PINE, AL | 5 5-9 | 4 5-9 | 9 11-2 | $0.00 | |
| 91 | RYAN SCOTT | OWENSBORO, KY | 4 4-14 | 4 6-3 | 8 11-1 | $0.00 | |
| 92 | LEE GRIZZARD | MIDDLESEX, NC | 5 7-12 | 3 3-2 | 8 10-14 | $0.00 | |
| 93 | JESSE BLONDINO | RUSTBURG, VA | 1 1-13 | 5 9-1 | 6 10-14 | $0.00 | |
| 94 | CODY BRADEN | FLORENCE, AL | 5 7-9 | 3 3-3 | 8 10-12 | $0.00 | |
| 95 | DANNY CLARK | CLEVELAND, TN | 5 8-11 | 2 2-1 | 7 10-12 | $0.00 | |
| 96 | JOHN MOON | BROOKELAND, TX | 5 6-12 | 2 3-15 | 7 10-11 | $0.00 | |
| 97 | KENNY SAMMONS | PINETTA, FL | 3 2-9 | 5 7-15 | 8 10-8 | $0.00 | |
| 98 | RYAN LAPINE | KALAMAZOO, MI | 3 4-13 | 2 5-7 | 5 10-4 | $0.00 | |
| 99 | STACY CREWS | MADISON, AL | 5 6-2 | 3 4-1 | 8 10-3 | $0.00 | |
| 100 | BRAD SMEAD | DECATUR, AL | 4 6-8 | 3 3-11 | 7 10-3 | $0.00 | |
| 101 | EARNIE JONES | DALZELL, SC | 4 6-3 | 3 3-15 | 7 10-2 | $0.00 | |
| 102 | JIMMY HAYES | FAYETTEVILLE, NC | 2 2-1 | 5 7-13 | 7 9-14 | $0.00 | |
| 103 | WES HOOD | ANNANDALE, VA | 2 2-10 | 5 7-3 | 7 9-13 | $0.00 | |
| 104 | DANNY LEA | COLUMBIA, TN | 5 5-8 | 3 4-4 | 8 9-12 | $0.00 | |
| 105 | TIMOTHY CURRAN | HUNTSVILLE, AL | 5 8-4 | 1 1-3 | 6 9-7 | $0.00 | |
| 106 | GEORGE BAREFIELD | HOOVER, AL | 2 2-0 | 5 7-6 | 7 9-6 | $0.00 | |
| 107 | WILLIAM BEEKMAN | EAST QUOGUE, NY | 3 2-10 | 5 6-10 | 8 9-4 | $0.00 | |
| 108 | DYLAN FREEZE | BLANCHESTER, OH | 4 4-12 | 4 4-8 | 8 9-4 | $0.00 | |
| 109 | TONY HAYMON | PENNEY FARMS, FL | 5 8-2 | 1 1-1 | 6 9-3 | $0.00 | |
| 110 | JL COGBURN | WAUCHULA, FL | 2 1-9 | 5 7-9 | 7 9-2 | $0.00 | |
| 111 | EDWARD KNIGHT | MAGNOLIA, DE | 4 5-11 | 2 3-6 | 6 9-1 | $0.00 | |
| 112 | BRIAN FULLER | PRATTVILLE, AL | 2 2-11 | 5 6-5 | 7 9-0 | $0.00 | |
| 113 | DAVID NICKLE | GREENVILLE, KY | 2 1-10 | 5 7-5 | 7 8-15 | $0.00 | |
| 114 | DAVID LAFLAMME | WINTER GARDEN, FL | 3 3-12 | 4 5-3 | 7 8-15 | $0.00 | |
| 115 | MARLON CROWDER | TAMPA, FL | 5 4-15 | 4 3-14 | 9 8-13 | $0.00 | |
| 116 | JAMES ROZELLE | MONCKS CORNER, SC | 4 4-0 | 4 4-10 | 8 8-10 | $0.00 | |
| 117 | DENNIS HORNE | INDIAN SPRINGS, AL | 5 7-3 | 1 1-7 | 6 8-10 | $0.00 | |
| 118 | ANTHONY ROY | LANCASTER, KY | 4 4-9 | 3 3-14 | 7 8-7 | $0.00 | |
| 119 | JEFF BARRENTINE | HARTSELLE, AL | 4 4-12 | 3 3-10 | 7 8-6 | $0.00 | |
| 120 | CHAD CHRISTENSEN | ALPINE, UT | 5 5-7 | 2 2-15 | 7 8-6 | $0.00 | |
| 121 | KEVIN ROLLINS | NASHVILLE, TN | 2 2-13 | 5 5-9 | 7 8-6 | $0.00 | |
| 122 | VINCENT JOHNSEY | CORINTH, MS | 1 2-5 | 4 6-1 | 5 8-6 | $0.00 | |
| 123 | ASHLEY MORGAN | FALKVILLE, AL | 3 6-4 | 2 2-1 | 5 8-5 | $0.00 | |
| 124 | EUGENE STINSON | DRY BRANCH, GA | 1 2-10 | 4 5-10 | 5 8-4 | $0.00 | |
| 125 | ROBERT POLISHAN | DOUGLASVILLE, GA | 3 3-9 | 4 4-10 | 7 8-3 | $0.00 | |
| 126 | MICHAEL ROUSH | MOBILE, AL | 5 8-3 | 0 0-0 | 5 8-3 | $0.00 | |
| 127 | LUKE VIERKANT | SAUK RAPIDS, MN | 2 1-6 | 4 6-10 | 6 8-0 | $0.00 | |
| 128 | DANNY AUSTIN | GUYS, TN | 2 3-6 | 2 4-9 | 4 7-15 | $0.00 | |
| 129 | JEFFREY CHILDERS | TOMS RIVER, NJ | 4 5-1 | 2 2-13 | 6 7-14 | $0.00 | |
| 130 | MATTHEW BOHN | PLYMOUTH, WI | 3 3-9 | 4 4-3 | 7 7-12 | $0.00 | |
| 131 | YOSHIHIRO EZOE | TUSCALOOSA, AL | 2 2-6 | 4 5-5 | 6 7-11 | $0.00 | |
| 132 | CHRIS JEFFERY | SEDAN, KS | 2 3-3 | 3 4-8 | 5 7-11 | $0.00 | |
| 133 | JIMMY DUDLEY | WHITE, GA | 2 2-1 | 5 5-9 | 7 7-10 | $0.00 | |
| 134 | DEAN MORRIS | TAVARES, FL | 5 6-6 | 1 0-15 | 6 7-5 | $0.00 | |
| 135 | LARRY ELLIS | NEW JOHNSONVILLE, TN | 4 3-15 | 2 3-6 | 6 7-5 | $0.00 | |
| 136 | BRUCE WAGERS | LONDON, KY | 4 4-12 | 2 2-7 | 6 7-3 | $0.00 | |
| 137 | JP PERKINS | COLUMBUS, MS | 3 3-0 | 3 4-1 | 6 7-1 | $0.00 | |
| 138 | TOM BEVER | BOULDER, CO | 1 1-8 | 3 5-9 | 4 7-1 | $0.00 | |
| 139 | WAYNE MORGAN | TIFTON, GA | 3 4-2 | 3 2-14 | 6 7-0 | $0.00 | |
| 140 | CHARLES HALE | SIX MILE, SC | 3 3-2 | 3 3-12 | 6 6-14 | $0.00 | |
| 141 | RICK OTTS | HATTIESBURG, MS | 1 1-6 | 4 5-8 | 5 6-14 | $0.00 | |
| 142 | MATTHEW WIGHTMAN | HOOVER, AL | 3 5-8 | 1 1-6 | 4 6-14 | $0.00 | |
| 143 | JUSTIN COLLAR | GARDENDALE, AL | 3 3-3 | 3 3-7 | 6 6-10 | $0.00 | |
| 144 | ROD DUBOSE | OPELIKA, AL | 5 6-8 | 0 0-0 | 5 6-8 | $0.00 | |
| 145 | JOHN MCCUTCHAN | ALTAMONTE SPRINGS, FL | 2 2-5 | 2 4-3 | 4 6-8 | $0.00 | |
| 146 | DANIEL PHILLIPS | LAWRENCEVILLE, GA | 0 0-0 | 5 6-6 | 5 6-6 | $0.00 | |
| 147 | JIMMY BESHEARS | ATHENS, AL | 4 4-3 | 2 2-2 | 6 6-5 | $0.00 | |
| 148 | ARTHUR CARTER | ELIZABETHTOWN, KY | 5 6-4 | 0 0-0 | 5 6-4 | $0.00 | |
| 149 | CHUCK THURLOW | AUBURN, AL | 5 6-3 | 0 0-0 | 5 6-3 | $0.00 | |
| 150 | JOSEPH COBBLE | NEW MARKET, AL | 2 2-1 | 3 3-10 | 5 5-11 | $0.00 | |
| 151 | SHAWN MEADE | PINCKNEY, MI | 0 0-0 | 3 5-9 | 3 5-9 | $0.00 | |
| 152 | JOHN CARTER | WABASH, IN | 1 1-1 | 3 4-1 | 4 5-2 | $0.00 | |
| 153 | BEN FITZGERALD | OCALA, FL | 2 1-12 | 2 3-5 | 4 5-1 | $0.00 | |
| 154 | BUCKY GARNER | DANVILLE, AL | 4 4-14 | 0 0-0 | 4 4-14 | $0.00 | |
| 155 | RICK SCHERER | SHEBOYGAN FALLS, WI | 0 0-0 | 4 4-12 | 4 4-12 | $0.00 | |
| 156 | BART CAUDILL | HAROLD, KY | 2 3-0 | 1 1-5 | 3 4-5 | $0.00 | |
| 157 | JAMES J POLAK | OXFORD, GA | 2 4-0 | 0 0-0 | 2 4-0 | $0.00 | |
| 158 | TOM WHILES | MELBOURNE, KY | 4 3-14 | 0 0-0 | 4 3-14 | $0.00 | |
| 158 | NATE WHITT | ASHLAND, KY | 0 0-0 | 4 3-14 | 4 3-14 | $0.00 | |
| 160 | ERIC WILSON | HIRAM, GA | 0 0-0 | 3 3-14 | 3 3-14 | $0.00 | |
| 161 | ROCKY BROOKS | BOONEVILLE, MS | 2 2-3 | 1 1-5 | 3 3-8 | $0.00 | |
| 162 | MIKE SHEHEANE | CULLMAN, AL | 0 0-0 | 3 3-7 | 3 3-7 | $0.00 | |
| 163 | BILL SASSE | HUNTSVILLE, AL | 2 3-2 | 0 0-0 | 2 3-2 | $0.00 | |
| 164 | RYAN BEAVERSON | HUNTSVILLE, AL | 2 3-0 | 0 0-0 | 2 3-0 | $0.00 | |
| 165 | JOHN FOSTER | ALTAMONTE SPRINGS, FL | 2 2-10 | 0 0-0 | 2 2-10 | $0.00 | |
| 166 | RAY BURCHFIELD | CASSELBERRY, FL | 2 1-10 | 0 0-0 | 2 1-10 | $0.00 | |
| 167 | LAWRENCE SIFERT | SCOTTSDALE, AZ | 0 0-0 | 1 1-8 | 1 1-8 | $0.00 | |
| 168 | WILLIAM LOWERY | FARMERS, KY | 1 1-2 | 0 0-0 | 1 1-2 | $0.00 | |
| 169 | LISA TALMADGE | MOODY, AL | 1 0-10 | 0 0-0 | 1 0-10 | $0.00 | |
| 170 | PAT ROSE | TRENTON, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 170 | BILLY STEELE | DECATUR, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 87 | 638 | 941-9 |
| 2 | 73 | 613 | 950-11 |
| 3 | 15 | 109 | 161-4 |
| TOTAL | 175 | 1360 | 2,053-8 |
