ANGLER & TOURNAMENT SEARCH New Search
SOUTHERN OPEN WHEELER LAKE PRESENTED BY OAKLEY BO Tournament 0904S2B Reservoir: LAKE WHEELER City/State: DECATUR, AL Tournament Year: 2009 Start Date: 04/30/2009 End Date: 05/02/2009 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | CHRIS PAYNE | WEST BLOCTON, AL | 5 18-8 | 5 15-12 | 5 11-4 | 15 45-8 | $44,229.00 |
| 2 | MARK MENENDEZ | PADUCAH, KY | 5 13-10 | 5 17-7 | 5 10-5 | 15 41-6 | $19,657.00 |
| 3 | MARK MCCAIG | OXFORD, AL | 5 12-14 | 5 15-2 | 5 12-12 | 15 40-12 | $16,709.00 |
| 4 | PETER E THLIVEROS | ST AUGUSTINE, FL | 5 12-1 | 5 12-7 | 5 16-4 | 15 40-12 | $12,286.00 |
| 5 | TERRY SCROGGINS | SAN MATEO, FL | 5 13-7 | 5 10-14 | 5 14-8 | 15 38-13 | $9,829.00 |
| 6 | JAMES CHARLESWORTH | SAINT CLOUD, FL | 5 13-7 | 5 13-13 | 5 11-3 | 15 38-7 | $8,846.00 |
| 7 | DUSTIN EVANS | EADS, TN | 5 13-6 | 5 12-0 | 5 13-0 | 15 38-6 | $7,863.00 |
| 8 | CHAD HALL | DORA, AL | 5 12-6 | 5 14-1 | 5 11-10 | 15 38-1 | $6,880.00 |
| 9 | SEAN HOERNKE | CONROE, TX | 5 12-2 | 5 11-15 | 5 13-13 | 15 37-14 | $5,897.00 |
| 10 | JOHNNY PATTERSON | GRANT, AL | 5 11-11 | 5 14-11 | 5 10-14 | 15 37-4 | $4,914.00 |
| 11 | THOMAS FRINK | SIMI VALLEY, CA | 5 10-6 | 5 12-10 | 5 13-3 | 15 36-3 | $3,931.00 |
| 12 | CHRISTOPHER FOLEY | YOUNGSVILLE, NC | 5 10-4 | 5 14-9 | 5 10-15 | 15 35-12 | $3,440.00 |
| 13 | GERALD SWINDLE | WARRIOR, AL | 5 10-9 | 5 12-5 | 5 12-5 | 15 35-3 | $2,949.00 |
| 14 | JOSEPH KASTNER | LEESVILLE, SC | 5 10-13 | 5 13-5 | 5 11-0 | 15 35-2 | $2,457.00 |
| 15 | DAVID COOKE | MOORESVILLE, NC | 5 8-5 | 5 17-1 | 5 9-9 | 15 34-15 | $2,211.00 |
| 16 | MATTHEW HERREN | TRUSSVILLE, AL | 5 14-0 | 5 11-2 | 5 9-13 | 15 34-15 | $1,966.00 |
| 17 | BRANDON COULTER | KNOXVILLE, TN | 5 14-0 | 5 10-12 | 5 10-2 | 15 34-14 | $1,917.00 |
| 18 | AARON MARTENS | LEEDS, AL | 5 11-4 | 5 12-12 | 5 10-7 | 15 34-7 | $1,867.00 |
| 19 | JIMMY MASON | ROGERSVILLE, AL | 5 14-2 | 5 10-7 | 5 9-9 | 15 34-2 | $1,818.00 |
| 20 | LEE SISSON | WINTER HAVEN, FL | 5 12-14 | 5 12-2 | 5 9-0 | 15 34-0 | $1,769.00 |
| 21 | GREG VINSON | WETUMPKA, AL | 5 12-13 | 5 10-9 | 5 10-7 | 15 33-13 | $1,720.00 |
| 22 | DAVID KILGORE | JASPER, AL | 5 12-10 | 5 12-6 | 5 8-3 | 15 33-3 | $1,671.00 |
| 23 | JOHN CREWS | SALEM, VA | 5 8-8 | 5 14-4 | 5 8-15 | 15 31-11 | $1,622.00 |
| 24 | BRIAN EASLER | INMAN, SC | 5 10-12 | 5 13-2 | 5 7-8 | 15 31-6 | $1,573.00 |
| 25 | ARNIE LANE | LAKELAND, FL | 5 12-11 | 5 10-8 | 5 7-14 | 15 31-1 | $1,523.00 |
| 26 | MIKE WHITE | REYNOLDSBURG, OH | 5 11-12 | 5 11-7 | 5 7-3 | 15 30-6 | $1,474.00 |
| 27 | BRADLEY ROY | LANCASTER, KY | 5 10-7 | 5 13-7 | 5 6-6 | 15 30-4 | $1,425.00 |
| 28 | TREVOR KNIGHT | MAGNOLIA, DE | 5 12-2 | 5 12-1 | 5 5-7 | 15 29-10 | $1,376.00 |
| 29 | TONY CHACHERE | OPELOUSAS, LA | 5 12-13 | 5 10-6 | 3 5-8 | 13 28-11 | $1,327.00 |
| 30 | KURT DOVE | DEL RIO, TX | 5 11-13 | 5 11-8 | 3 4-8 | 13 27-13 | $1,278.00 |
| 31 | TREVOR FITZGERALD | OCKLAWAHA, FL | 5 13-11 | 5 9-0 | 10 22-11 | $491.00 | |
| 32 | JASON QUINN | YORK, SC | 5 12-1 | 5 10-8 | 10 22-9 | $491.00 | |
| 33 | DARRIN SCHWENKBECK | VARYSBURG, NY | 5 10-15 | 5 11-10 | 10 22-9 | $491.00 | |
| 34 | KYLE A. FOX | LAKELAND, FL | 5 12-11 | 5 9-11 | 10 22-6 | $491.00 | |
| 35 | CASEY ASHLEY | DONALDS, SC | 5 10-13 | 5 11-3 | 10 22-0 | $491.00 | |
| 36 | GLENN DELONG | BELLVILLE, OH | 5 6-11 | 5 15-3 | 10 21-14 | $491.00 | |
| 37 | JOSH GUESS | DELAND, FL | 5 11-9 | 5 10-5 | 10 21-14 | $491.00 | |
| 38 | LARRY CAHAN | EAST PALATKA, FL | 5 13-1 | 5 8-9 | 10 21-10 | $491.00 | |
| 39 | KEVIN LANGILL | TERRELL, NC | 5 11-4 | 5 10-5 | 10 21-9 | $491.00 | |
| 40 | DEREK JONES | CHICAGO, IL | 5 9-15 | 5 11-7 | 10 21-6 | $491.00 | |
| 41 | TIM SAYLOR | JOHNSON CITY, TN | 5 10-11 | 5 10-10 | 10 21-5 | $491.00 | |
| 42 | RUSTY TAYLOR | MUSCLE SHOALS, AL | 5 10-10 | 5 10-8 | 10 21-2 | $491.00 | |
| 43 | WESLEY PARTON | STEVENSON, AL | 5 11-14 | 5 9-3 | 10 21-1 | $491.00 | |
| 44 | J TODD TUCKER | MOULTRIE, GA | 5 11-6 | 5 9-11 | 10 21-1 | $491.00 | |
| 45 | BRIAN HATFIELD | ASHLAND, KY | 5 13-15 | 5 7-2 | 10 21-1 | $491.00 | |
| 46 | PRESTON HENSON | VACAVILLE, CA | 5 11-12 | 5 9-3 | 10 20-15 | $491.00 | |
| 47 | JASON WILLIAMSON | AIKEN, SC | 5 13-4 | 5 7-8 | 10 20-12 | $491.00 | |
| 48 | BOBBY LANE | LAKELAND, FL | 5 13-1 | 5 7-11 | 10 20-12 | $491.00 | |
| 49 | KEITH POCHE | TROY, AL | 5 10-2 | 5 10-7 | 10 20-9 | $491.00 | |
| 49 | FRANK JORDAN JR | BAINBRIDGE, GA | 5 10-7 | 5 10-2 | 10 20-9 | $491.00 | |
| 51 | PAUL MOLAN | CHARDON, OH | 5 12-5 | 5 8-4 | 10 20-9 | $0.00 | |
| 52 | CURTIS A REEVES | RIVERDALE, GA | 5 9-8 | 5 11-0 | 10 20-8 | $0.00 | |
| 53 | WAYNE HAUSER | MOORESVILLE, NC | 5 7-6 | 5 13-0 | 10 20-6 | $0.00 | |
| 54 | CHARLIE INGRAM | SANTA FE, TN | 5 9-14 | 5 10-8 | 10 20-6 | $0.00 | |
| 55 | JASON KNAPP | UNIONTOWN, PA | 5 10-9 | 5 9-11 | 10 20-4 | $0.00 | |
| 56 | SHAWN STRADER | ROCKWOOD, TN | 5 10-3 | 5 10-1 | 10 20-4 | $0.00 | |
| 57 | JUSTIN HAMNER | BIRMINGHAM, AL | 5 7-6 | 5 12-13 | 10 20-3 | $0.00 | |
| 58 | ROBERT COMALANDER | FAIRHOPE, AL | 5 11-8 | 5 8-11 | 10 20-3 | $0.00 | |
| 59 | SCOTT ASHMORE | BROKEN ARROW, OK | 5 11-3 | 5 8-15 | 10 20-2 | $0.00 | |
| 60 | SCOTT BROWNING | FRANKLIN, NC | 5 12-8 | 5 7-9 | 10 20-1 | $0.00 | |
| 61 | PRESTON CLARK | PALATKA, FL | 3 5-4 | 5 14-13 | 8 20-1 | $0.00 | |
| 62 | ANDY MORGAN | DAYTON, TN | 5 9-0 | 5 11-0 | 10 20-0 | $0.00 | |
| 63 | PATRICK PIERCE | JACKSONVILLE, FL | 5 9-3 | 5 10-12 | 10 19-15 | $0.00 | |
| 64 | BRADLEY ENFINGER | COLQUITT, GA | 5 8-0 | 5 11-15 | 10 19-15 | $0.00 | |
| 65 | ALLEN GLASGOW | ASHVILLE, AL | 5 8-6 | 5 11-9 | 10 19-15 | $0.00 | |
| 66 | KEITH PHILLIPS | CALERA, AL | 5 10-1 | 5 9-9 | 10 19-10 | $0.00 | |
| 67 | WILL EVANS | POLK CITY, FL | 5 7-15 | 5 11-9 | 10 19-8 | $0.00 | |
| 68 | BRAD STALEY | PLEASANT GARDEN, NC | 5 10-12 | 5 8-11 | 10 19-7 | $0.00 | |
| 69 | PAUL PAGNATO | VIENNA, VA | 5 11-8 | 5 7-13 | 10 19-5 | $0.00 | |
| 70 | PHILLIP CRISS | MCCALLA, AL | 5 7-15 | 5 11-5 | 10 19-4 | $0.00 | |
| 71 | FRANK SCALISH | CLEVELAND, OH | 5 11-0 | 5 8-2 | 10 19-2 | $0.00 | |
| 72 | JOE CLEMENTS | SAINT CLOUD, FL | 5 9-10 | 5 9-8 | 10 19-2 | $0.00 | |
| 73 | ROGNE BROWN | HIXSON, TN | 5 10-5 | 5 8-11 | 10 19-0 | $0.00 | |
| 74 | MARTY ROBINSON | LYMAN, SC | 5 9-15 | 5 9-0 | 10 18-15 | $0.00 | |
| 75 | JIM SHORT | OCEAN PINES, MD | 5 9-8 | 5 9-6 | 10 18-14 | $0.00 | |
| 76 | DAVE WOLAK | WAKE FOREST, NC | 5 10-9 | 5 8-4 | 10 18-13 | $0.00 | |
| 77 | BRETT MITCHELL | TIMMONSVILLE, SC | 5 11-0 | 5 7-12 | 10 18-12 | $0.00 | |
| 78 | BRAD D WALL | CLARKSVILLE, OH | 5 9-9 | 5 9-3 | 10 18-12 | $0.00 | |
| 79 | BRANNON LONG | LONGVIEW, TX | 5 8-12 | 5 9-15 | 10 18-11 | $0.00 | |
| 80 | BRIAN ELDER | LOCUST GROVE, GA | 5 9-1 | 5 9-8 | 10 18-9 | $0.00 | |
| 81 | JIM TURNER | CLARKSVILLE, IN | 5 8-3 | 5 10-5 | 10 18-8 | $0.00 | |
| 82 | SUMIYUKI TAKANO | WINTER SPRINGS, FL | 5 8-11 | 5 9-13 | 10 18-8 | $0.00 | |
| 83 | BRYAN TALMADGE | MOODY, AL | 5 11-3 | 5 7-3 | 10 18-6 | $0.00 | |
| 84 | CHRIS LANE | LAKELAND, FL | 5 9-15 | 5 8-7 | 10 18-6 | $0.00 | |
| 85 | TODD AUTEN | LAKE WYLIE, SC | 5 8-11 | 5 9-11 | 10 18-6 | $0.00 | |
| 86 | GERALD GOSTENIK | DEARBORN, MI | 5 6-12 | 5 11-8 | 10 18-4 | $0.00 | |
| 87 | PRESTON JOHNSON | RICE LAKE, WI | 5 9-4 | 5 8-15 | 10 18-3 | $0.00 | |
| 88 | JIM MURPHY | OCALA, FL | 5 8-3 | 5 9-15 | 10 18-2 | $0.00 | |
| 89 | JIMMY LIAO | SAINT AUGUSTINE, FL | 5 11-11 | 5 6-6 | 10 18-1 | $0.00 | |
| 90 | SANDY MELVIN | BOCA GRANDE, FL | 5 6-12 | 5 11-5 | 10 18-1 | $0.00 | |
| 91 | RODNEY ALLEN | CARMEL, IN | 5 10-7 | 5 7-7 | 10 17-14 | $0.00 | |
| 92 | MARK TROUSDALE | ROGERSVILLE, AL | 5 8-3 | 5 9-11 | 10 17-14 | $0.00 | |
| 93 | STEVEN WISDOM | STERRETT, AL | 5 8-11 | 5 9-3 | 10 17-14 | $0.00 | |
| 94 | TIMMY HORTON | MUSCLE SHOALS, AL | 5 9-5 | 5 8-3 | 10 17-8 | $0.00 | |
| 95 | JEREMY PROUTY | VERO BEACH, FL | 5 5-12 | 5 11-8 | 10 17-4 | $0.00 | |
| 96 | ALLEN DUKE | PORT ST JOE, FL | 5 7-5 | 5 9-13 | 10 17-2 | $0.00 | |
| 97 | PAM MARTIN-WELLS | BAINBRIDGE, GA | 5 9-10 | 5 7-8 | 10 17-2 | $0.00 | |
| 98 | THOMAS LITTLE | CHESTER, VA | 5 12-0 | 4 5-1 | 9 17-1 | $0.00 | |
| 99 | JOHN KREMER | SANFORD, FL | 5 9-12 | 5 7-4 | 10 17-0 | $0.00 | |
| 100 | JEFF FITTS | KEYSTONE HEIGHTS, FL | 5 8-9 | 5 8-7 | 10 17-0 | $0.00 | |
| 101 | JELANI HENNESSEY | BOWLING GREEN, VA | 5 7-4 | 5 9-10 | 10 16-14 | $0.00 | |
| 102 | KEVIN PULSIFER | COCOA, FL | 5 8-7 | 5 8-6 | 10 16-13 | $0.00 | |
| 103 | TIM EZELL | KEY WEST, FL | 4 4-13 | 5 12-0 | 9 16-13 | $0.00 | |
| 104 | JIM JOHNSON | LA CROSSE, WI | 5 8-2 | 5 8-9 | 10 16-11 | $0.00 | |
| 105 | CURTIS AKER | LOGANVILLE, GA | 5 9-4 | 5 7-6 | 10 16-10 | $0.00 | |
| 106 | JAMES JOHNSON | HARTSELLE, AL | 5 10-2 | 5 6-7 | 10 16-9 | $0.00 | |
| 107 | THOMAS WARREN | BOLINGBROOK, IL | 5 7-13 | 5 8-12 | 10 16-9 | $0.00 | |
| 107 | JIM HARDY | DEATSVILLE, AL | 5 7-13 | 5 8-12 | 10 16-9 | $0.00 | |
| 109 | CLIFF PRINCE | PALATKA, FL | 5 8-5 | 5 8-4 | 10 16-9 | $0.00 | |
| 110 | PERRY POWELL | MCKINNEY, TX | 5 9-15 | 5 6-8 | 10 16-7 | $0.00 | |
| 111 | ROGER BITZ | EUSTIS, FL | 5 9-4 | 5 6-15 | 10 16-3 | $0.00 | |
| 112 | PATRICK KELLY | GUNTERSVILLE, AL | 5 8-4 | 5 7-14 | 10 16-2 | $0.00 | |
| 113 | CHRIS JACKSON | GUNTERSVILLE, AL | 5 6-8 | 5 9-9 | 10 16-1 | $0.00 | |
| 114 | DAVID PERDUE | WIRTZ, VA | 5 7-5 | 5 8-12 | 10 16-1 | $0.00 | |
| 115 | JOHN STRIDER | MONROE, NC | 5 8-8 | 5 7-9 | 10 16-1 | $0.00 | |
| 116 | HOMER HUMPHREYS | MINDEN, LA | 5 6-9 | 5 9-7 | 10 16-0 | $0.00 | |
| 117 | RONALD RYALS | LIVE OAK, FL | 5 8-10 | 5 7-6 | 10 16-0 | $0.00 | |
| 118 | SCOTT WILEY | BAY MINETTE, AL | 5 4-0 | 5 11-14 | 10 15-14 | $0.00 | |
| 119 | RANDY ELLIOTT | BOWIE, MD | 5 7-3 | 5 8-6 | 10 15-9 | $0.00 | |
| 120 | RUSSELL COLWELL | BALTIMORE, MD | 5 7-15 | 5 7-7 | 10 15-6 | $0.00 | |
| 121 | GENE BARNETTE | TOWN CREEK, AL | 4 5-15 | 5 9-7 | 9 15-6 | $0.00 | |
| 122 | RAY BRAZIER | LAWRENCEBURG, TN | 4 6-1 | 5 9-2 | 9 15-3 | $0.00 | |
| 123 | SCOTT MCGEHEE | MADISON, MS | 5 7-6 | 5 7-12 | 10 15-2 | $0.00 | |
| 124 | JAMES R ANDERSON | HIALEAH, FL | 4 4-13 | 5 10-4 | 9 15-1 | $0.00 | |
| 125 | LUKE GRITTER | KALAMAZOO, MI | 5 8-4 | 3 6-12 | 8 15-0 | $0.00 | |
| 126 | KEN CALLAHAN | HARTSELLE, AL | 5 7-8 | 5 7-6 | 10 14-14 | $0.00 | |
| 127 | LANDON LOMAX | OWENS CROSS ROADS, AL | 5 5-12 | 5 9-1 | 10 14-13 | $0.00 | |
| 128 | SAMMY BURKS | JOPLIN, MO | 5 6-3 | 5 8-8 | 10 14-11 | $0.00 | |
| 129 | PAUL KIMBALL | GLASTONBURY, CT | 2 3-5 | 5 11-6 | 7 14-11 | $0.00 | |
| 130 | MIKE PRINDLE | BAINBRIDGE, GA | 5 8-7 | 5 6-2 | 10 14-9 | $0.00 | |
| 131 | RANDALL GREER | LONDON, KY | 5 9-3 | 5 5-5 | 10 14-8 | $0.00 | |
| 132 | CHARLES HILL | FRANKLIN, KY | 5 7-5 | 5 7-3 | 10 14-8 | $0.00 | |
| 133 | JASON BERG | MINNETONKA, MN | 5 7-0 | 5 7-6 | 10 14-6 | $0.00 | |
| 134 | KYLE KEMPKERS | HAMILTON, MI | 5 5-13 | 5 8-8 | 10 14-5 | $0.00 | |
| 135 | RON WOLFARTH | OAKBORO, NC | 5 6-3 | 5 7-15 | 10 14-2 | $0.00 | |
| 136 | GARY CRONIN | MCDONOUGH, GA | 5 10-8 | 2 3-10 | 7 14-2 | $0.00 | |
| 137 | MIKE HAGGERTY | HENDERSONVILLE, TN | 5 9-2 | 4 4-11 | 9 13-13 | $0.00 | |
| 138 | JAMES MCMON | COLUMBIANA, AL | 4 5-2 | 5 8-8 | 9 13-10 | $0.00 | |
| 139 | BRANNON JONES | MONTGOMERY, AL | 5 9-5 | 3 4-2 | 8 13-7 | $0.00 | |
| 140 | PAUL KELTNER | COLUMBIA, TN | 4 6-0 | 5 7-6 | 9 13-6 | $0.00 | |
| 141 | HIROSHI KOJIMA | ATHENS, AL | 5 8-2 | 4 5-0 | 9 13-2 | $0.00 | |
| 142 | JASON SEATON | MARTINSVILLE, IN | 5 9-15 | 3 3-2 | 8 13-1 | $0.00 | |
| 143 | JOHN CONDRAY | DUNNELLON, FL | 5 5-10 | 5 7-6 | 10 13-0 | $0.00 | |
| 144 | EDWARD GUICE | DECATUR, AL | 5 6-6 | 5 6-9 | 10 12-15 | $0.00 | |
| 145 | THOMAS RIDDLE | CANTON, NC | 4 5-0 | 5 7-1 | 9 12-1 | $0.00 | |
| 146 | BRYAN HUDGINS | ORANGE PARK, FL | 5 6-6 | 5 5-10 | 10 12-0 | $0.00 | |
| 147 | SCOTT MASON | MAYFIELD, KY | 5 5-9 | 5 6-7 | 10 12-0 | $0.00 | |
| 148 | BOB EAGLESTON | NEWBERRY, FL | 5 7-13 | 3 3-7 | 8 11-4 | $0.00 | |
| 149 | BUTCH TUCKER | MOULTRIE, GA | 5 5-10 | 4 5-8 | 9 11-2 | $0.00 | |
| 150 | CECIL DOUBERLY | LAKELAND, FL | 5 8-7 | 2 2-9 | 7 11-0 | $0.00 | |
| 151 | ROBERT GROSSO | ODESSA, FL | 5 6-3 | 4 4-9 | 9 10-12 | $0.00 | |
| 152 | MARK COLE | ROCKY MOUNT, NC | 5 7-13 | 2 2-12 | 7 10-9 | $0.00 | |
| 153 | STEVE HAYDEN | RATON, NM | 2 2-2 | 5 8-6 | 7 10-8 | $0.00 | |
| 154 | KYLE WALLING | FISHERVILLE, KY | 5 4-15 | 5 5-8 | 10 10-7 | $0.00 | |
| 155 | CHRIS ANDERSON | DARLINGTON, SC | 5 7-0 | 3 3-4 | 8 10-4 | $0.00 | |
| 156 | TEB JONES | HATTIESBURG, MS | 4 3-13 | 5 5-12 | 9 9-9 | $0.00 | |
| 157 | TONY SAPP | DALLAS, GA | 2 3-7 | 5 5-10 | 7 9-1 | $0.00 | |
| 158 | DAVID BURCH | JACKSONVILLE BEACH, FL | 5 6-3 | 2 2-14 | 7 9-1 | $0.00 | |
| 159 | JOHN CROMWELL | ARLINGTON, TN | 5 5-12 | 3 2-14 | 8 8-10 | $0.00 | |
| 160 | BEN QUISNO | MAINEVILLE, OH | 3 3-11 | 5 4-15 | 8 8-10 | $0.00 | |
| 161 | BO BAIN | CLEVELAND, TN | 3 4-3 | 3 4-7 | 6 8-10 | $0.00 | |
| 162 | BJ HANNAH | DYERSBURG, TN | 5 6-2 | 2 2-5 | 7 8-7 | $0.00 | |
| 163 | JOHN DACKO | YPSILANTI, MI | 4 4-8 | 3 3-13 | 7 8-5 | $0.00 | |
| 164 | BRIAN RUFTY | BEREA, KY | 3 2-14 | 4 5-6 | 7 8-4 | $0.00 | |
| 165 | LUKE ESTEL | MURPHYSBORO, IL | 5 8-4 | 0 0-0 | 5 8-4 | $0.00 | |
| 166 | ERIC STONG | BELLE ISLE, FL | 5 8-2 | 0 0-0 | 5 8-2 | $0.00 | |
| 167 | LARRY ROLLINGS | HARTSVILLE, SC | 5 7-11 | 0 0-0 | 5 7-11 | $0.00 | |
| 168 | JAMES CASTILLO | DECATUR, AL | 0 0-0 | 4 5-15 | 4 5-15 | $0.00 | |
| 169 | JAMES BUTLER | CLARKSVILLE, TN | 5 5-14 | 0 0-0 | 5 5-14 | $0.00 | |
| 170 | WILLIAM KOOI | EARLETON, FL | 5 4-14 | 0 0-0 | 5 4-14 | $0.00 | |
| 171 | CLIFFORD DAWSON | OCALA, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 171 | RUSTY POUSSON | IOWA, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 153 | 819 | 1,532-5 |
| 2 | 145 | 787 | 1,502-5 |
| 3 | 28 | 146 | 303-7 |
| TOTAL | 326 | 1752 | 3,338-1 |
