ANGLER & TOURNAMENT SEARCH New Search
BASSMASTER CLASSIC - GREENVILLE, SC Tournament 0802CL Reservoir: LAKE HARTWELL City/State: GREENVILLE, SC Tournament Year: 2008 Start Date: 02/22/2008 End Date: 02/24/2008 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | ALTON JONES | WACO, TX | 5 17-5 | 5 18-11 | 5 13-7 | 15 49-7 | $500,000.00 |
| 2 | CLIFF PACE | PETAL, MS | 5 18-10 | 5 14-11 | 5 11-0 | 15 44-5 | $45,000.00 |
| 3 | KEVIN VANDAM | KALAMAZOO, MI | 5 20-3 | 5 11-14 | 5 11-7 | 15 43-8 | $40,000.00 |
| 4 | BOBBY LANE | LAKELAND, FL | 5 15-0 | 5 14-13 | 5 12-10 | 15 42-7 | $30,000.00 |
| 5 | GREG HACKNEY | GONZALES, LA | 5 16-2 | 5 14-9 | 5 10-12 | 15 41-7 | $25,000.00 |
| 6 | JEFF KRIET | ARDMORE, OK | 5 12-15 | 5 18-12 | 3 9-4 | 13 40-15 | $22,000.00 |
| 7 | KOTARO KIRIYAMA | MOODY, AL | 5 16-11 | 5 12-0 | 5 11-14 | 15 40-9 | $21,500.00 |
| 8 | CLARK REEHM | RUSSELLVILLE, AR | 5 13-0 | 5 12-8 | 5 15-0 | 15 40-8 | $22,000.00 |
| 9 | AARON MARTENS | LEEDS, AL | 5 12-15 | 5 15-14 | 5 11-10 | 15 40-7 | $20,500.00 |
| 10 | MICHAEL IACONELLI | RUNNEMEDE, NJ | 5 18-5 | 5 12-14 | 4 8-7 | 14 39-10 | $20,000.00 |
| 11 | EDWIN EVERS | TALALA, OK | 5 18-7 | 5 11-2 | 5 10-0 | 15 39-9 | $15,000.00 |
| 12 | SKEET REESE | AUBURN, CA | 3 11-5 | 5 17-2 | 5 10-9 | 13 39-0 | $14,500.00 |
| 13 | SCOTT ROOK | LITTLE ROCK, AR | 5 20-13 | 5 7-12 | 5 10-4 | 15 38-13 | $14,250.00 |
| 14 | DAVE WOLAK | WAKE FOREST, NC | 5 13-12 | 5 9-14 | 5 14-12 | 15 38-6 | $14,000.00 |
| 15 | CHARLIE HARTLEY | GROVE CITY, OH | 5 21-1 | 5 13-12 | 2 3-5 | 12 38-2 | $13,750.00 |
| 16 | JOHN CREWS | SALEM, VA | 5 11-2 | 5 14-11 | 5 11-15 | 15 37-12 | $13,000.00 |
| 17 | CASEY ASHLEY | DONALDS, SC | 5 18-10 | 2 5-12 | 5 11-6 | 12 35-12 | $12,900.00 |
| 18 | TERRY SCROGGINS | SAN MATEO, FL | 5 19-3 | 3 4-7 | 5 10-5 | 13 33-15 | $12,800.00 |
| 19 | TOMMY BIFFLE | WAGONER, OK | 5 10-6 | 5 13-2 | 5 10-1 | 15 33-9 | $12,700.00 |
| 20 | JARED LINTNER | ARROYO GRANDE, CA | 5 13-2 | 5 14-8 | 3 5-6 | 13 33-0 | $12,600.00 |
| 21 | GERALD SWINDLE | WARRIOR, AL | 5 9-12 | 5 14-2 | 5 9-1 | 15 32-15 | $12,400.00 |
| 22 | KEVIN SHORT | MAYFLOWER, AR | 5 12-8 | 5 12-2 | 5 8-0 | 15 32-10 | $12,300.00 |
| 23 | BRENT CHAPMAN | LAKE QUIVIRA, KS | 5 13-6 | 5 10-3 | 5 8-12 | 15 32-5 | $12,200.00 |
| 24 | GARY KLEIN | WEATHERFORD, TX | 5 13-12 | 5 11-3 | 3 6-14 | 13 31-13 | $12,100.00 |
| 25 | TODD FAIRCLOTH | JASPER, TX | 5 17-10 | 3 8-15 | 1 0-15 | 9 27-8 | $13,000.00 |
| 26 | MIKE BASKETT | SALEM, OR | 5 15-3 | 2 7-15 | 7 23-2 | $10,000.00 | |
| 27 | JOHN MURRAY | PHOENIX, AZ | 5 11-1 | 5 12-0 | 10 23-1 | $10,000.00 | |
| 28 | JEFFREY FREEMAN | MAX MEADOWS, VA | 5 14-3 | 5 7-14 | 10 22-1 | $10,000.00 | |
| 29 | RICHARD WATSON | PLATTEKLOOF, ZA | 5 7-9 | 5 14-1 | 10 21-10 | $10,000.00 | |
| 30 | JAY FULLER | KINGSTON, OK | 5 11-8 | 5 9-13 | 10 21-5 | $10,000.00 | |
| 31 | MIKE WURM | HOT SPRINGS, AR | 4 9-8 | 5 11-5 | 9 20-13 | $10,000.00 | |
| 32 | PETER E THLIVEROS | ST AUGUSTINE, FL | 2 6-6 | 5 14-3 | 7 20-9 | $10,000.00 | |
| 33 | BOYD DUCKETT | DEMOPOLIS, AL | 2 4-15 | 5 15-2 | 7 20-1 | $10,000.00 | |
| 34 | TODD AUTEN | LAKE WYLIE, SC | 5 12-12 | 5 7-2 | 10 19-14 | $10,000.00 | |
| 35 | KEVIN WIRTH | CRESTWOOD, KY | 5 11-6 | 5 8-3 | 10 19-9 | $10,000.00 | |
| 36 | TAKAHIRO OMORI | EMORY, TX | 5 8-10 | 5 10-11 | 10 19-5 | $10,000.00 | |
| 37 | STEPHEN BROWNING | HOT SPRINGS, AR | 5 8-1 | 5 11-0 | 10 19-1 | $10,000.00 | |
| 38 | JAMIE LAICHE | GONZALES, LA | 5 15-14 | 2 3-1 | 7 18-15 | $10,000.00 | |
| 39 | STEPHEN KENNEDY | AUBURN, AL | 5 12-13 | 2 5-3 | 7 18-0 | $10,000.00 | |
| 40 | FRED ROUMBANIS | BIXBY, OK | 3 5-11 | 5 12-1 | 8 17-12 | $13,000.00 | |
| 41 | JEFF COBLE | MANSON, NC | 3 8-10 | 3 8-12 | 6 17-6 | $10,000.00 | |
| 42 | MIKE MCCLELLAND | BELLA VISTA, AR | 1 2-4 | 5 12-5 | 6 14-9 | $10,000.00 | |
| 43 | KELLY JORDON | MINEOLA, TX | 5 14-7 | 0 0-0 | 5 14-7 | $10,000.00 | |
| 44 | CHRIS LOFTUS | BLOOMFIELD, NY | 3 6-8 | 2 5-9 | 5 12-1 | $10,000.00 | |
| 45 | BRENT HAIMES | MAZEPPA, MN | 5 8-7 | 2 3-3 | 7 11-10 | $10,000.00 | |
| 46 | DEREK REMITZ | GRANT, AL | 2 4-6 | 2 6-11 | 4 11-1 | $10,000.00 | |
| 47 | TIMMY HORTON | MUSCLE SHOALS, AL | 1 3-9 | 3 6-3 | 4 9-12 | $10,000.00 | |
| 48 | MATTHEW SPHAR | PAVILION, NY | 2 6-7 | 1 1-8 | 3 7-15 | $10,000.00 | |
| 49 | CHRIS LANE | LAKELAND, FL | 2 2-10 | 1 3-7 | 3 6-1 | $10,000.00 | |
| 50 | ISHAMA MONROE | HUGHSON, CA | 2 3-11 | 1 2-0 | 3 5-11 | $10,000.00 |
| Big Bass | ||||
| Day | Angler | City, State | Weight | Total $$$ |
| 1 | TODD FAIRCLOTH | JASPER, TX | 6-2 | $1,000.00 |
| 2 | FRED ROUMBANIS | BIXBY, OK | 6-7 | $1,000.00 |
| 3 | CLARK REEHM | RUSSELLVILLE, AR | 5-6 | $1,000.00 |
| Big Bass of Tournament | ||||
| Angler | City, State | Weight | Total $$$ | |
| FRED ROUMBANIS | BIXBY, OK | 6-7 | $2,000.00 | |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 37 | 215 | 602-6 |
| 2 | 35 | 204 | 514-9 |
| 3 | 19 | 111 | 247-0 |
| TOTAL | 91 | 530 | 1,363-15 |
