ANGLER & TOURNAMENT SEARCH New Search
OPEN TOUR - PALATKA, FL NB Tournament 0801S1N Reservoir: ST. JOHNS RIVER City/State: PALATKA, FL Tournament Year: 2008 Start Date: 01/17/2008 End Date: 01/19/2008 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | TONY HAYMON | PENNEY FARMS, FL | 3 5-3 | 3 4-1 | 5 15-0 | 11 24-4 | $32,300.00 |
| 2 | FRED HOOD | MONROE, GA | 5 12-7 | 3 5-12 | 4 5-9 | 12 23-12 | $5,629.00 |
| 3 | JOHN STRIDER | MONROE, NC | 3 5-13 | 1 1-13 | 5 15-2 | 9 22-12 | $4,503.00 |
| 4 | MATTHEW ROESCH | TOCCOA, GA | 4 5-3 | 5 6-12 | 4 8-15 | 13 20-14 | $3,377.00 |
| 5 | JOHN WHITE | ARMUCHEE, GA | 5 7-8 | 2 5-12 | 1 5-7 | 8 18-11 | $2,814.00 |
| 6 | TYLER BERGER | WORTHINGTON, OH | 1 0-14 | 5 9-10 | 5 7-15 | 11 18-7 | $2,533.00 |
| 7 | DAVID LEE | CANTON, MS | 3 4-2 | 4 8-10 | 4 5-7 | 11 18-3 | $2,251.00 |
| 8 | GENE BARNETTE | TOWN CREEK, AL | 0 0-0 | 5 9-3 | 5 8-15 | 10 18-2 | $2,139.00 |
| 9 | TREVOR FITZGERALD | OCALA, FL | 5 9-0 | 5 6-9 | 0 0-0 | 10 15-9 | $1,914.00 |
| 10 | MIKE PRANCE | PALATKA, FL | 1 1-2 | 5 6-6 | 4 7-8 | 10 15-0 | $1,463.00 |
| 11 | JASON SCHAURER | ARCANUM, OH | 0 0-0 | 5 10-12 | 2 3-0 | 7 13-12 | $1,238.00 |
| 12 | JAMES SHARP | LEESBURG, GA | 3 5-7 | 1 2-10 | 5 4-15 | 9 13-0 | $1,126.00 |
| 13 | CLAYTON CAMPBELL | TALLAHASSEE, FL | 3 4-14 | 2 2-12 | 4 4-15 | 9 12-9 | $1,013.00 |
| 14 | TY STORY | PRATTVILLE, AL | 1 1-6 | 4 8-12 | 1 2-6 | 6 12-8 | $901.00 |
| 15 | LORENZO PORTEE | RIDGEWAY, SC | 5 11-7 | 0 0-0 | 1 1-0 | 6 12-7 | $788.00 |
| 16 | DEREK ALLEN | PONCHATOULA, LA | 3 7-10 | 0 0-0 | 4 4-0 | 7 11-10 | $746.00 |
| 16 | BEN TODD | PIERSON, FL | 1 3-8 | 5 6-7 | 1 1-11 | 7 11-10 | $746.00 |
| 18 | BILL POIRIER | RIVERVIEW, FL | 3 5-3 | 1 1-7 | 4 4-2 | 8 10-12 | $704.00 |
| 19 | RONALD WIGGINS | EAST PALATKA, FL | 4 5-11 | 2 2-0 | 1 3-0 | 7 10-11 | $675.00 |
| 20 | PHILLIP LITTLE | WHITESBURG, KY | 1 1-12 | 4 7-10 | 1 1-1 | 6 10-7 | $647.00 |
| 21 | LEE HANNAH | GRANVILLE, MA | 0 0-0 | 3 7-9 | 2 2-9 | 5 10-2 | $619.00 |
| 22 | LARRY C BUTLER | NEW HAVEN, VT | 0 0-0 | 2 8-1 | 1 1-13 | 3 9-14 | $863.00 |
| 23 | MIKE WHITE | REYNOLDSBURG, OH | 2 9-11 | 0 0-0 | 0 0-0 | 2 9-11 | $835.00 |
| 24 | MARK COLE | ROCKY MOUNT, NC | 1 1-13 | 2 5-8 | 2 2-1 | 5 9-6 | $507.00 |
| 25 | DON LEWIS | JACKSONVILLE, FL | 2 3-4 | 4 5-0 | 1 0-14 | 7 9-2 | $464.00 |
| 25 | WILLIAM REA | GREENFIELD, OH | 5 6-4 | 2 2-14 | 0 0-0 | 7 9-2 | $464.00 |
| 27 | STEVEN WELLS | BAINBRIDGE, GA | 4 6-9 | 1 2-3 | 0 0-0 | 5 8-12 | $422.00 |
| 28 | IVAN C MORRIS | VIRGINIA BEACH, VA | 1 1-5 | 2 7-4 | 0 0-0 | 3 8-9 | $394.00 |
| 29 | JERRY STALVEY | SAINT AUGUSTINE, FL | 0 0-0 | 5 7-12 | 0 0-0 | 5 7-12 | $366.00 |
| 30 | ROB NEWELL | TALLAHASSEE, FL | 0 0-0 | 3 6-13 | 0 0-0 | 3 6-13 | $338.00 |
| 31 | FRANK WOODRUFF | FRUITLAND PARK, FL | 4 4-14 | 1 1-11 | 5 6-9 | $169.00 | |
| 32 | JIM STASZEWSKI | WEST GARDINER, ME | 3 3-13 | 2 2-7 | 5 6-4 | $169.00 | |
| 33 | MICHAEL WILSON | OXFORD, FL | 1 5-1 | 1 1-2 | 2 6-3 | $169.00 | |
| 34 | JACOB HOLLINGSWORTH | ATMORE, AL | 3 3-2 | 2 2-15 | 5 6-1 | $169.00 | |
| 35 | STEVEN WISDOM | BIRMINGHAM, AL | 1 2-14 | 3 3-0 | 4 5-14 | $169.00 | |
| 36 | JOHN GIPSON | NILES, MI | 2 2-13 | 2 2-15 | 4 5-12 | $169.00 | |
| 36 | BARRY PAVIA | FRUITLAND PARK, FL | 2 4-13 | 1 0-15 | 3 5-12 | $169.00 | |
| 38 | CHARLES ROBISON | ALLISON PARK, PA | 0 0-0 | 3 5-11 | 3 5-11 | $169.00 | |
| 39 | CHRIS WEIDNER | GRAY, GA | 1 1-8 | 2 3-15 | 3 5-7 | $169.00 | |
| 39 | DAVE PHELPS | LAKEVILLE, MN | 1 5-7 | 0 0-0 | 1 5-7 | $169.00 | |
| 41 | MICHAEL BRADFORD | SCOTTSBORO, AL | 1 3-2 | 1 2-2 | 2 5-4 | $169.00 | |
| 42 | KRISTOPHER MEYERS | PALATKA, FL | 2 2-2 | 2 3-0 | 4 5-2 | $169.00 | |
| 43 | ROD DUBOSE | OPELIKA, AL | 1 1-11 | 2 3-6 | 3 5-1 | $169.00 | |
| 44 | KURTIS MICHAUX | CLERMONT, FL | 2 4-0 | 1 1-0 | 3 5-0 | $169.00 | |
| 45 | WES HOOD | ANNANDALE, VA | 1 1-9 | 1 3-5 | 2 4-14 | $169.00 | |
| 46 | ALAN HENCKEN | BELMONT, NC | 1 1-9 | 2 3-4 | 3 4-13 | $169.00 | |
| 47 | BRIAN EASLER | INMAN, SC | 1 2-3 | 1 2-9 | 2 4-12 | $169.00 | |
| 47 | WAYNE MORGAN | TIFTON, GA | 3 4-12 | 0 0-0 | 3 4-12 | $169.00 | |
| 49 | ROCKY LUCKEYDOO | JOHNSTOWN, OH | 1 1-12 | 2 2-15 | 3 4-11 | $56.33 | |
| 50 | JOHN MCKINNEY | PALATKA, FL | 0 0-0 | 3 4-9 | 3 4-9 | $56.33 | |
| 50 | JIMMY DUDLEY | WHITE, GA | 2 4-9 | 0 0-0 | 2 4-9 | $0.00 | |
| 50 | CHUCK WILSON | YOUNGSVILLE, NC | 2 3-11 | 1 0-14 | 3 4-9 | $56.33 | |
| 53 | JELANI HENNESSEY | BOWLING GREEN, VA | 3 4-6 | 0 0-0 | 3 4-6 | $0.00 | |
| 54 | TOM KUNKLE | MIDWAY, GA | 2 4-5 | 0 0-0 | 2 4-5 | $0.00 | |
| 55 | BILL WILSON | NEWFIELD, NJ | 2 2-7 | 1 1-12 | 3 4-3 | $0.00 | |
| 56 | JIM BARNETTE | DECATUR, AL | 2 4-2 | 0 0-0 | 2 4-2 | $0.00 | |
| 56 | CHARLES O'CONNOR | INTERLACHEN, FL | 2 2-7 | 1 1-11 | 3 4-2 | $0.00 | |
| 58 | MARK HALPAIN | LAVON, TX | 2 2-12 | 1 1-5 | 3 4-1 | $0.00 | |
| 59 | THOMAS HENDERSON | ROSELAND, FL | 1 1-7 | 1 2-9 | 2 4-0 | $0.00 | |
| 60 | DICK DEWIGGINS | GREEN COVE SPRINGS, FL | 3 3-15 | 0 0-0 | 3 3-15 | $0.00 | |
| 61 | TONY APOLITO | LAKELAND, FL | 2 3-14 | 0 0-0 | 2 3-14 | $0.00 | |
| 61 | MARVIN STITH | PISCATAWAY, NJ | 2 2-8 | 1 1-6 | 3 3-14 | $0.00 | |
| 63 | JERRY SPRINGER | ROYAL PALM BEACH, FL | 0 0-0 | 1 3-13 | 1 3-13 | $0.00 | |
| 63 | BRYAN FISH | SAINT CLOUD, FL | 3 3-13 | 0 0-0 | 3 3-13 | $0.00 | |
| 65 | ED BOLIN | WINTER HAVEN, FL | 0 0-0 | 2 3-12 | 2 3-12 | $0.00 | |
| 66 | TIM JACKSON | SIKESTON, MO | 0 0-0 | 2 3-10 | 2 3-10 | $0.00 | |
| 67 | JERRY LANCASTER | FORT MILL, SC | 1 3-9 | 0 0-0 | 1 3-9 | $0.00 | |
| 67 | JOEY THIGPEN | JACKSONVILLE, FL | 2 3-9 | 0 0-0 | 2 3-9 | $0.00 | |
| 69 | JIM PUCKETT | SOUTH HAVEN, MI | 2 1-9 | 1 1-15 | 3 3-8 | $0.00 | |
| 69 | CALVIN TENEYCK | SHAKOPEE, MN | 1 1-5 | 1 2-3 | 2 3-8 | $0.00 | |
| 69 | MICHAEL MORRIS | HARPERSVILLE, AL | 1 1-6 | 2 2-2 | 3 3-8 | $0.00 | |
| 72 | STEPHEN GREEN | WHISPERING PINES, NC | 2 2-8 | 1 0-15 | 3 3-7 | $0.00 | |
| 73 | GEORGE BEVILLE | APEX, NC | 1 1-3 | 2 2-3 | 3 3-6 | $0.00 | |
| 74 | KENNETH ANSBACH | NESQUEHONING, PA | 1 1-5 | 2 2-0 | 3 3-5 | $0.00 | |
| 74 | GREGORY LITTLES | TRIANGLE, VA | 0 0-0 | 2 3-5 | 2 3-5 | $0.00 | |
| 74 | WALTER SWAFFORD | WINTER GARDEN, FL | 0 0-0 | 2 3-5 | 2 3-5 | $0.00 | |
| 77 | DAN MORROW | EASTANOLLEE, GA | 0 0-0 | 2 3-4 | 2 3-4 | $0.00 | |
| 77 | LEE DAVIS | FITZGERALD, GA | 2 1-14 | 1 1-6 | 3 3-4 | $0.00 | |
| 79 | GEORGE MYERS | GREEN COVE SPRINGS, FL | 0 0-0 | 2 3-2 | 2 3-2 | $0.00 | |
| 79 | WILLIAM KOOI | EARLETON, FL | 2 3-2 | 0 0-0 | 2 3-2 | $0.00 | |
| 81 | BILL HUNTER | MURFREESBORO, TN | 0 0-0 | 3 3-1 | 3 3-1 | $0.00 | |
| 81 | JACK MACKENNEY | MELBOURNE, FL | 1 1-11 | 1 1-6 | 2 3-1 | $0.00 | |
| 83 | TOM BROWN | HAVERHILL, FL | 2 3-0 | 0 0-0 | 2 3-0 | $0.00 | |
| 83 | JAMES HAYNES | JACKSONVILLE, FL | 2 3-0 | 0 0-0 | 2 3-0 | $0.00 | |
| 83 | RYAN CHAFFO | PITTSBURGH, PA | 2 3-0 | 0 0-0 | 2 3-0 | $0.00 | |
| 86 | JEFF WADE | BONAIRE, GA | 1 2-14 | 0 0-0 | 1 2-14 | $0.00 | |
| 86 | DAVID HAGENS | BRADENTON, FL | 2 2-14 | 0 0-0 | 2 2-14 | $0.00 | |
| 86 | TERRY DRIGGERS | PALATKA, FL | 2 2-14 | 0 0-0 | 2 2-14 | $0.00 | |
| 89 | ERIC JOHNSON | MILLIS, MA | 2 2-13 | 0 0-0 | 2 2-13 | $0.00 | |
| 89 | GROVER JONES | STARR, SC | 0 0-0 | 2 2-13 | 2 2-13 | $0.00 | |
| 91 | WALTER BRAMLITT | ORANGE PARK, FL | 1 2-12 | 0 0-0 | 1 2-12 | $0.00 | |
| 92 | DANNY DUNN | JACKSONVILLE, FL | 0 0-0 | 2 2-11 | 2 2-11 | $0.00 | |
| 92 | MICHAEL REID | PERRY, GA | 1 1-4 | 1 1-7 | 2 2-11 | $0.00 | |
| 92 | CJ SHAVER | WESTERVILLE, OH | 0 0-0 | 2 2-11 | 2 2-11 | $0.00 | |
| 95 | MARK RICHARDSON | EASTANOLLEE, GA | 1 2-8 | 0 0-0 | 1 2-8 | $0.00 | |
| 96 | JOSE NARVAEZ | BROOKELAND, TX | 1 1-3 | 1 1-4 | 2 2-7 | $0.00 | |
| 96 | DAVE MORNINGSTAR | FORT MYERS, FL | 0 0-0 | 2 2-7 | 2 2-7 | $0.00 | |
| 98 | STEVEN ROOSEN | MATTHEWS, NC | 1 2-6 | 0 0-0 | 1 2-6 | $0.00 | |
| 98 | JOE EDWARDS JR. | KISSIMMEE, FL | 0 0-0 | 1 2-6 | 1 2-6 | $0.00 | |
| 100 | RON HUMMINGBIRD | BROKEN ARROW, OK | 0 0-0 | 2 2-5 | 2 2-5 | $0.00 | |
| 100 | DONNIE SMITH | JACKSONVILLE, FL | 0 0-0 | 2 2-5 | 2 2-5 | $0.00 | |
| 102 | KATHRYN EALEY | MOODY, AL | 1 1-0 | 1 1-4 | 2 2-4 | $0.00 | |
| 102 | PHIL JARMON | APEX, NC | 0 0-0 | 1 2-4 | 1 2-4 | $0.00 | |
| 102 | DOW COX | JONESBOROUGH, TN | 0 0-0 | 1 2-4 | 1 2-4 | $0.00 | |
| 105 | BLAINE BUCY | WELLSBURG, WV | 0 0-0 | 2 2-3 | 2 2-3 | $0.00 | |
| 105 | PAUL PAGNATO | VIENNA, VA | 2 2-3 | 0 0-0 | 2 2-3 | $0.00 | |
| 107 | TODD LAWRENCE | ROCK HILL, SC | 0 0-0 | 1 2-1 | 1 2-1 | $0.00 | |
| 107 | AARON GLASCOCK | WINTER PARK, FL | 2 2-1 | 0 0-0 | 2 2-1 | $0.00 | |
| 109 | WALLY SHIELDS | FOREST, VA | 1 1-15 | 0 0-0 | 1 1-15 | $0.00 | |
| 109 | SAM DEWEY | WEST MILTON, OH | 1 1-2 | 1 0-13 | 2 1-15 | $0.00 | |
| 111 | DAMON KIPER | LOUISVILLE, KY | 0 0-0 | 1 1-14 | 1 1-14 | $0.00 | |
| 112 | GARY CUNNINGHAM | COLUMBIA, SC | 1 1-11 | 0 0-0 | 1 1-11 | $0.00 | |
| 113 | TROY VUURENS | TAMPA, FL | 0 0-0 | 1 1-9 | 1 1-9 | $0.00 | |
| 113 | LONNIE MESAR | KAUKAUNA, WI | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 | |
| 113 | JAMES TODD | LAKELAND, FL | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 | |
| 113 | JERRY SMITH | SAINT AUGUSTINE, FL | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 | |
| 117 | LINDA HIGGINBOTHAM | PALM COAST, FL | 1 1-7 | 0 0-0 | 1 1-7 | $0.00 | |
| 117 | GARY JOHNS | PIQUA, OH | 0 0-0 | 1 1-7 | 1 1-7 | $0.00 | |
| 119 | TOMMY MENEFEE | ASHVILLE, AL | 0 0-0 | 1 1-6 | 1 1-6 | $0.00 | |
| 120 | JEFFREY ZESIGER | PALATKA, FL | 0 0-0 | 1 1-5 | 1 1-5 | $0.00 | |
| 120 | TODD DAVIDSON | CARLISLE, OH | 1 1-5 | 0 0-0 | 1 1-5 | $0.00 | |
| 122 | JOHN FOSTER | ALTAMONTE SPRINGS, FL | 1 1-4 | 0 0-0 | 1 1-4 | $0.00 | |
| 122 | DONOVAN PRESTON | TALLAHASSEE, FL | 0 0-0 | 1 1-4 | 1 1-4 | $0.00 | |
| 122 | JIM HUNTLEY | CINCINNATI, OH | 0 0-0 | 1 1-4 | 1 1-4 | $0.00 | |
| 122 | WILLIAM BEEKMAN | EAST QUOGUE, NY | 0 0-0 | 1 1-4 | 1 1-4 | $0.00 | |
| 126 | ROBERT PARKS | RUFFIN, NC | 1 1-3 | 0 0-0 | 1 1-3 | $0.00 | |
| 127 | DARRELL HILLE | SPRINGFIELD, TN | 1 1-2 | 0 0-0 | 1 1-2 | $0.00 | |
| 127 | RAY TOMLIN | GREEN COVE SPRINGS, FL | 1 1-2 | 0 0-0 | 1 1-2 | $0.00 | |
| 127 | STEPHEN WALLS | MARIETTA, GA | 1 1-2 | 0 0-0 | 1 1-2 | $0.00 | |
| 127 | BJ HANNAH | DYERSBURG, TN | 1 1-2 | 0 0-0 | 1 1-2 | $0.00 | |
| 131 | RONALD RAINEY | JACK, AL | 1 1-1 | 0 0-0 | 1 1-1 | $0.00 | |
| 132 | MARTY SCOGGINS | TRION, GA | 0 0-0 | 1 1-0 | 1 1-0 | $0.00 | |
| 132 | CLAYTON WHEAT | MT. OLIVE, AL | 0 0-0 | 1 1-0 | 1 1-0 | $0.00 | |
| 132 | BOB THORNTON | WHITESBURG, GA | 1 1-0 | 0 0-0 | 1 1-0 | $0.00 | |
| 132 | MARK RUBLE | GAINESVILLE, FL | 0 0-0 | 1 1-0 | 1 1-0 | $0.00 | |
| 136 | ANTONIO ALLEN | CLIMAX, NC | 1 0-15 | 0 0-0 | 1 0-15 | $0.00 | |
| 136 | JAMES J POLAK | OXFORD, GA | 1 0-15 | 0 0-0 | 1 0-15 | $0.00 | |
| 136 | KENNY NEWBORN | HEPHZIBAH, GA | 1 0-15 | 0 0-0 | 1 0-15 | $0.00 | |
| 136 | STEVEN SCHMIDT | COLUMBUS, NE | 0 0-0 | 1 0-15 | 1 0-15 | $0.00 | |
| 140 | JIMMY BATTS | RALEIGH, NC | 0 0-0 | 1 0-14 | 1 0-14 | $0.00 | |
| 140 | CALEB CARMIN | FAIRBORN, OH | 1 0-14 | 0 0-0 | 1 0-14 | $0.00 | |
| 142 | STEVE SCHOFFSTALL | CHELSEA, AL | 1 0-13 | 0 0-0 | 1 0-13 | $0.00 | |
| 142 | CLINT STERLING | OAKLAND, FL | 1 0-13 | 0 0-0 | 1 0-13 | $0.00 | |
| 142 | JIM HALL | HAHIRA, GA | 1 0-13 | 0 0-0 | 1 0-13 | $0.00 | |
| 145 | RYAN SMALL | LEXINGTON, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | KATHY FREEHLING | INTERLACHEN, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JAMES FELTON | KERNERSVILLE, NC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | GREG SCHAURER | UNION, OH | 1 0-0 | 0 0-0 | 1 0-0 | $0.00 | |
| 145 | ADAM DILG | PALATKA, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | LEE EVERHART | THOMASVILLE, NC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JOE EDWARDS SR. | SAN MATEO, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DERIK MACKENNEY | WINTER PARK, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | THOMAS WHITE | ST AUGUSTINE, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | REX KINSEY | BEDFORD, IN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | MAC MCELHENIE | INTERLACHEN, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DAVID KUDLO | HILTON HEAD ISLAND, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JERRY LEE MORGAN | INMAN, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JONATHAN BARNETTE | JASPER, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | EDWARD FYE | COLLEGE PARK, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DAVID REUWER | ELLERSLIE, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JIM LANGSTON | CAMERON, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JON STRINGFIELD | EVANS, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JAMES HITT | BALTIMORE, MD | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | T EVANS | DEATSVILLE, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | PETER WRIGHT | EDEN, VT | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JASON SLAGSTAD | SARONA, WI | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JOHN ROBERSON | SHREVEPORT, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | ROBERT BOBBY HICKS | PALATKA, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JIMMY HAYES | FAYETTEVILLE, NC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JOHN PORTER | WALDORF, MD | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JEFF SULLIVAN | FROSTPROOF, FL | 0 0-0 | 1 0-0 | 1 0-0 | $0.00 | |
| 145 | JASON LAW | ALBANY, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | CRAIG PARKER | TALLAHASSEE, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DENNIS MICKEY | MARION, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | IKE GRAY | KISSIMMEE, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DONNIE DODD | GUNTERSVILLE, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | BRIAN CARROLL | POWDER SPRINGS, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | ALEX DAVIS | ALBERTVILLE, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JEFF DAVIS | ALBERTVILLE, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JOHNNIE DENNIS | ORLANDO, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | PAUL MOLAN | CHARDON, OH | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | MICHAEL ROE | LEXINGTON, KY | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | TODD THOMPSON | NEWARK, OH | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JOSEPH KELLY | MC BEE, SC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | LOEL BRANDSTROM | NEW BRIGHTON, MN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | ROB D'ANDREA | COCOA, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | BRIAN MARINO | NOKOMIS, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | FRANK JONES | LAND O LAKES, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | CLAUDE BROOMES | INDIANAPOLIS, IN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | TREY COLLINS | LEESBURG, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | WARREN LOVVORN | PELL CITY, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | MARSHALL BLOOM | EARLETON, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | BOB TURCOTTE | ROSEVILLE, MN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | MATT GREENBLATT | OLDSMAR, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | JEFF LITTLE | CHATTANOOGA, TN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | CJ COX | FORT MYERS, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 145 | DAVID OLIVEIRA | MIAMI, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Big Bass | ||||
| Day | Angler | City, State | Weight | Total $$$ |
| 1 | MIKE WHITE | REYNOLDSBURG, OH | 5-14 | $300.00 |
| 2 | LARRY C BUTLER | NEW HAVEN, VT | 6-11 | $300.00 |
| 3 | TONY HAYMON | PENNEY FARMS, FL | 7-9 | $300.00 |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 5 | 191 | 314-7 |
| 2 | 8 | 187 | 308-14 |
| 3 | 5 | 67 | 117-5 |
| TOTAL | 18 | 445 | 740-10 |
