ANGLER & TOURNAMENT SEARCH New Search
OPEN TOUR - PALATKA, FL BO Tournament 0801S1B Reservoir: ST. JOHNS RIVER City/State: PALATKA, FL Tournament Year: 2008 Start Date: 01/17/2008 End Date: 01/19/2008 |
Day 1 | Day 2 | Day 3 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | PETER E THLIVEROS | ST AUGUSTINE, FL | 5 15-10 | 5 13-9 | 5 26-0 | 15 55-3 | $50,657.00 |
| 2 | JERRY STALVEY JR | GREEN COVE SPRINGS, FL | 5 13-6 | 5 15-15 | 5 22-0 | 15 51-5 | $22,514.00 |
| 3 | JONATHON VANDAM | KALAMAZOO, MI | 5 16-2 | 5 24-1 | 5 7-10 | 15 47-13 | $19,137.00 |
| 4 | PRESTON CLARK | PALATKA, FL | 5 16-1 | 5 10-4 | 5 18-2 | 15 44-7 | $14,071.00 |
| 5 | CHRIS DANIELS | PANAMA CITY, FL | 5 25-9 | 5 11-8 | 4 6-12 | 14 43-13 | $13,257.00 |
| 6 | BRYAN HUDGINS | ORANGE PARK, FL | 5 7-2 | 5 8-14 | 5 22-0 | 15 38-0 | $10,131.00 |
| 7 | TERRY SCROGGINS | SAN MATEO, FL | 5 9-15 | 5 10-3 | 5 12-1 | 15 32-3 | $9,006.00 |
| 8 | GREG PUGH | CULLMAN, AL | 5 17-3 | 5 12-0 | 2 2-1 | 12 31-4 | $7,880.00 |
| 9 | BOBBY LANE | LAKELAND, FL | 4 6-14 | 5 11-1 | 3 12-11 | 12 30-10 | $7,191.50 |
| 9 | LUKE GRITTER | KALAMAZOO, MI | 5 12-13 | 5 12-1 | 4 5-12 | 14 30-10 | $6,191.50 |
| 11 | JOSH GUESS | DELAND, FL | 5 10-12 | 5 8-12 | 5 10-2 | 15 29-10 | $4,503.00 |
| 12 | STEVE CROTTEAU | CAMERON, WI | 5 11-10 | 5 8-1 | 5 9-4 | 15 28-15 | $3,940.00 |
| 13 | ALLEN HOPPER | SAN MATEO, FL | 5 6-8 | 5 11-4 | 5 11-1 | 15 28-13 | $3,377.00 |
| 14 | FRED CHIVINGTON | WELAKA, FL | 5 9-4 | 5 8-6 | 5 11-2 | 15 28-12 | $2,814.00 |
| 15 | JOHN KREMER | SANFORD, FL | 5 8-12 | 5 13-2 | 4 6-6 | 14 28-4 | $2,533.00 |
| 16 | CHAD GRIFFIN | CRESSON, TX | 3 4-0 | 5 14-3 | 4 9-8 | 12 27-11 | $2,251.00 |
| 17 | GEORGE ALEXANDER | JACKSONVILLE, FL | 5 14-0 | 5 8-1 | 2 5-2 | 12 27-3 | $2,195.00 |
| 18 | DAVE MANSUE | ROBBINSVILLE, NJ | 5 15-2 | 3 5-8 | 3 6-3 | 11 26-13 | $2,139.00 |
| 19 | GARY RIFFLE | BOGATA, TX | 5 9-1 | 5 11-2 | 4 6-0 | 14 26-3 | $2,083.00 |
| 20 | PATRICK KELLY | GUNTERSVILLE, AL | 3 6-3 | 5 10-9 | 5 9-6 | 13 26-2 | $2,026.00 |
| 21 | AARON MARTENS | LEEDS, AL | 5 7-6 | 5 10-5 | 4 8-2 | 14 25-13 | $1,970.00 |
| 22 | WESLEY A STRADER | SPRING CITY, TN | 4 4-0 | 5 12-1 | 5 8-8 | 14 24-9 | $1,914.00 |
| 23 | GREG VINSON | WETUMPKA, AL | 5 11-0 | 5 7-6 | 5 5-7 | 15 23-13 | $1,857.00 |
| 24 | PHILLIP CURY | JACKSONVILLE, FL | 5 11-14 | 5 6-11 | 3 5-3 | 13 23-12 | $1,801.00 |
| 25 | GLENN ERIC LEWIS | FRUIT COVE, FL | 5 11-14 | 2 4-8 | 5 6-14 | 12 23-4 | $1,745.00 |
| 26 | CLIFF CROCHET | PIERRE PART, LA | 5 7-11 | 5 9-0 | 4 4-13 | 14 21-8 | $1,689.00 |
| 27 | PRESTON JOHNSON | RICE LAKE, WI | 5 9-13 | 5 8-12 | 2 2-6 | 12 20-15 | $1,632.00 |
| 28 | TODD AUTEN | LAKE WYLIE, SC | 1 5-15 | 5 11-0 | 2 3-14 | 8 20-13 | $1,576.00 |
| 29 | FELTON JACKSON | CLINTON, NC | 5 8-12 | 4 7-10 | 2 2-14 | 11 19-4 | $1,520.00 |
| 30 | BRANNON JONES | MONTGOMERY, AL | 5 14-9 | 2 3-8 | 0 0-0 | 7 18-1 | $1,463.00 |
| 31 | DARRIN SCHWENKBECK | VARYSBURG, NY | 5 7-6 | 3 8-8 | 8 15-14 | $563.00 | |
| 32 | JEFF FITTS | KEYSTONE HEIGHTS, FL | 5 11-6 | 1 4-6 | 6 15-12 | $563.00 | |
| 33 | DAVID DAVIS | HOLLISTER, FL | 5 10-0 | 5 5-9 | 10 15-9 | $563.00 | |
| 34 | MATTHEW HERREN | TRUSSVILLE, AL | 5 6-13 | 5 8-5 | 10 15-2 | $563.00 | |
| 35 | STEVE PANARONI | NORTH HAVEN, CT | 5 9-11 | 4 5-6 | 9 15-1 | $563.00 | |
| 36 | CLIFF PRINCE | PALATKA, FL | 3 6-13 | 3 8-1 | 6 14-14 | $563.00 | |
| 37 | DAVID KILGORE | JASPER, AL | 4 8-11 | 4 6-2 | 8 14-13 | $563.00 | |
| 38 | CASEY ASHLEY | DONALDS, SC | 3 6-5 | 5 8-4 | 8 14-9 | $563.00 | |
| 39 | CHRIS LANE | LAKELAND, FL | 5 8-12 | 4 5-6 | 9 14-2 | $563.00 | |
| 39 | GLENN DELONG | BELLVILLE, OH | 4 13-2 | 1 1-0 | 5 14-2 | $563.00 | |
| 39 | MIKE WURM | HOT SPRINGS, AR | 2 2-3 | 5 11-15 | 7 14-2 | $563.00 | |
| 42 | J TODD TUCKER | MOULTRIE, GA | 5 8-10 | 3 5-6 | 8 14-0 | $563.00 | |
| 43 | RON KLYS | GAINESVILLE, FL | 5 10-5 | 2 3-8 | 7 13-13 | $563.00 | |
| 44 | GERALD GOSTENIK | DEARBORN, MI | 5 7-8 | 4 6-3 | 9 13-11 | $563.00 | |
| 44 | DAVID COOKE | MOORESVILLE, NC | 5 8-8 | 5 5-3 | 10 13-11 | $563.00 | |
| 46 | MICHAEL IACONELLI | RUNNEMEDE, NJ | 5 9-11 | 2 3-13 | 7 13-8 | $563.00 | |
| 47 | JAMES NUCKOLS | ROCKWOOD, TN | 3 4-12 | 3 8-7 | 6 13-3 | $563.00 | |
| 47 | ERIC NETHERY | ACWORTH, GA | 1 1-7 | 4 11-12 | 5 13-3 | $563.00 | |
| 49 | RODNEY CHASTAIN | FOUNTAIN INN, SC | 2 4-1 | 3 9-0 | 5 13-1 | $563.00 | |
| 50 | MARC SCHILLING | RICHARDSON, TX | 5 6-7 | 4 6-8 | 9 12-15 | $563.00 | |
| 51 | BRIAN PENSO | HOUSTON, TX | 2 3-0 | 5 9-13 | 7 12-13 | $0.00 | |
| 52 | TERRENCE BAKSAY | EASTON, CT | 2 4-6 | 5 8-2 | 7 12-8 | $0.00 | |
| 53 | JIMMY MASON | ROGERSVILLE, AL | 4 7-10 | 3 4-13 | 7 12-7 | $0.00 | |
| 53 | JAMIE LAICHE | GONZALES, LA | 5 6-11 | 5 5-12 | 10 12-7 | $0.00 | |
| 55 | TEB JONES | HATTIESBURG, MS | 1 1-15 | 4 10-5 | 5 12-4 | $0.00 | |
| 56 | RUSSELL LANE | PRATTVILLE, AL | 0 0-0 | 5 12-0 | 5 12-0 | $0.00 | |
| 57 | JOHN KOLINSKI | GREENVILLE, WI | 1 0-14 | 5 11-0 | 6 11-14 | $0.00 | |
| 58 | ROBERT MERKIN | DOWNERS GROVE, IL | 4 7-1 | 3 4-12 | 7 11-13 | $0.00 | |
| 58 | ALLEN DUKE | PORT ST JOE, FL | 3 4-15 | 2 6-14 | 5 11-13 | $0.00 | |
| 60 | SCOTT SMITH | MOUNT JULIET, TN | 5 9-15 | 1 1-9 | 6 11-8 | $0.00 | |
| 60 | SHANNON DENSON | BRANDON, MS | 3 5-1 | 3 6-7 | 6 11-8 | $0.00 | |
| 62 | JOHN COX | DEBARY, FL | 4 7-10 | 2 3-11 | 6 11-5 | $0.00 | |
| 63 | MARK BURGESS | NORTON, MA | 4 5-15 | 3 5-4 | 7 11-3 | $0.00 | |
| 63 | DANIEL WELCH | NEW MARTINSVILLE, WV | 4 7-0 | 3 4-3 | 7 11-3 | $0.00 | |
| 63 | PAM MARTIN-WELLS | BAINBRIDGE, GA | 3 6-4 | 3 4-15 | 6 11-3 | $0.00 | |
| 66 | JAMES R ANDERSON | MIAMI, FL | 5 7-0 | 3 3-15 | 8 10-15 | $0.00 | |
| 67 | HARRY MOORE | VALLEY, AL | 3 4-3 | 5 6-8 | 8 10-11 | $0.00 | |
| 68 | JERRY SAVAGE | COLUMBUS, MS | 4 10-9 | 0 0-0 | 4 10-9 | $0.00 | |
| 69 | HUGH CRUMPLER | PALM BAY, FL | 5 7-13 | 3 2-11 | 8 10-8 | $0.00 | |
| 70 | SANDY MELVIN | BOCA GRANDE, FL | 3 3-14 | 5 6-9 | 8 10-7 | $0.00 | |
| 70 | DEREK REMITZ | GRANT, AL | 2 3-5 | 5 7-2 | 7 10-7 | $0.00 | |
| 72 | RANDY ALEXANDER | LONDON, KY | 3 3-4 | 5 6-13 | 8 10-1 | $0.00 | |
| 73 | SKIP ELLIOTT | PALATKA, FL | 4 5-11 | 1 4-5 | 5 10-0 | $0.00 | |
| 74 | DARYL BIRON | SOUTH WINDSOR, CT | 4 5-11 | 3 4-4 | 7 9-15 | $0.00 | |
| 75 | JOHN DEVRIES | FISHERS, IN | 5 6-5 | 3 3-8 | 8 9-13 | $0.00 | |
| 76 | JASON LAMBERT | SAVANNAH, TN | 2 2-1 | 2 7-10 | 4 9-11 | $0.00 | |
| 76 | RAUL MORINEAU | MEXICO CITY, MX | 2 8-14 | 1 0-13 | 3 9-11 | $0.00 | |
| 78 | KEVIN PULSIFER | COCOA, FL | 3 7-11 | 1 1-15 | 4 9-10 | $0.00 | |
| 79 | RYAN COLEMAN | FLOWERY BRANCH, GA | 2 2-12 | 5 6-12 | 7 9-8 | $0.00 | |
| 80 | MIKE NORSWORTHY | BRANDON, MS | 3 4-0 | 4 5-6 | 7 9-6 | $0.00 | |
| 81 | BRIAN HATFIELD | ASHLAND, KY | 1 1-3 | 1 8-1 | 2 9-4 | $1,000.00 | |
| 82 | BEN HARRIS | LAKELAND, FL | 3 5-6 | 3 3-13 | 6 9-3 | $0.00 | |
| 83 | EDWARD WHALEY | MONTGOMERY, TX | 4 5-9 | 2 3-4 | 6 8-13 | $0.00 | |
| 84 | BRITT MYERS | LAKE WYLIE, SC | 2 3-15 | 3 4-11 | 5 8-10 | $0.00 | |
| 85 | MARTY ROBINSON | LYMAN, SC | 5 6-14 | 1 1-7 | 6 8-5 | $0.00 | |
| 85 | SHAWN STRADER | ROCKWOOD, TN | 0 0-0 | 5 8-5 | 5 8-5 | $0.00 | |
| 85 | BRANDON COULTER | KNOXVILLE, TN | 1 1-1 | 5 7-4 | 6 8-5 | $0.00 | |
| 88 | BILL SMITH, JR. | SOMERSET, KY | 1 3-7 | 2 4-9 | 3 8-0 | $0.00 | |
| 89 | CRAIG FREDRYCHOWSKI | LEXINGTON, SC | 4 7-15 | 0 0-0 | 4 7-15 | $0.00 | |
| 89 | BRETT MITCHELL | TIMMONSVILLE, SC | 4 5-8 | 2 2-7 | 6 7-15 | $0.00 | |
| 91 | BRIAN KEY | POMARIA, SC | 2 2-3 | 4 5-11 | 6 7-14 | $0.00 | |
| 92 | CHARLES HILL | FRANKLIN, KY | 2 3-3 | 4 4-10 | 6 7-13 | $0.00 | |
| 93 | CLINT BROWNLEE | TIFTON, GA | 1 1-15 | 3 5-12 | 4 7-11 | $0.00 | |
| 93 | RANDY YARNALL | WOMELSDORF, PA | 1 1-3 | 4 6-8 | 5 7-11 | $0.00 | |
| 95 | DARRELL NEWMAN | BRUCEVILLE, TX | 1 1-5 | 4 6-3 | 5 7-8 | $0.00 | |
| 95 | MICHAEL JOHNSON | TALKING ROCK, GA | 1 4-1 | 2 3-7 | 3 7-8 | $0.00 | |
| 97 | KEVIN LANGILL | TERRELL, NC | 3 3-13 | 3 3-10 | 6 7-7 | $0.00 | |
| 98 | CHAD ILLING | CORNELIUS, NC | 2 2-2 | 4 5-3 | 6 7-5 | $0.00 | |
| 99 | KYLE A. FOX | LAKELAND, FL | 2 3-3 | 3 4-1 | 5 7-4 | $0.00 | |
| 99 | LANCE VICK | MINEOLA, TX | 1 3-11 | 4 3-9 | 5 7-4 | $0.00 | |
| 101 | JUAN RUIZ | WEST PALM BEACH, FL | 4 5-13 | 1 1-6 | 5 7-3 | $0.00 | |
| 102 | BRENT BRODERICK | OREGONIA, OH | 3 6-14 | 0 0-0 | 3 6-14 | $0.00 | |
| 102 | JASON BERG | MINNETONKA, MN | 4 4-9 | 2 2-5 | 6 6-14 | $0.00 | |
| 104 | SCOTT ASHMORE | BROKEN ARROW, OK | 2 3-10 | 2 3-1 | 4 6-11 | $0.00 | |
| 105 | TROY MORROW | TOCCOA, GA | 3 4-7 | 2 2-3 | 5 6-10 | $0.00 | |
| 105 | BRYAN MILLER | CHESTERFIELD, VA | 3 5-9 | 1 1-1 | 4 6-10 | $0.00 | |
| 107 | RICK PIERCE | MOUNTAIN HOME, AR | 4 5-3 | 1 1-6 | 5 6-9 | $0.00 | |
| 108 | JASON WILLIAMSON | AIKEN, SC | 0 0-0 | 4 6-8 | 4 6-8 | $0.00 | |
| 109 | LISA JOHNSON | CENTRE, AL | 1 1-14 | 1 4-6 | 2 6-4 | $0.00 | |
| 109 | ROBERT MILEY | MIAMI, FL | 1 3-2 | 2 3-2 | 3 6-4 | $0.00 | |
| 111 | JOHN CHAFFO | MURRYSVILLE, PA | 3 3-9 | 1 2-10 | 4 6-3 | $0.00 | |
| 112 | ALEX ORMAND | BESSEMER, NC | 0 0-0 | 2 6-2 | 2 6-2 | $0.00 | |
| 112 | GREGORY ROTH | OSHAWA, CA | 3 4-13 | 1 1-5 | 4 6-2 | $0.00 | |
| 114 | KENNETH CHAPMAN | WOODLAWN, TN | 1 0-15 | 2 5-1 | 3 6-0 | $0.00 | |
| 115 | SCOTT WILEY | BAY MINETTE, AL | 0 0-0 | 5 5-15 | 5 5-15 | $0.00 | |
| 115 | CURTIS A REEVES | RIVERDALE, GA | 2 2-3 | 2 3-12 | 4 5-15 | $0.00 | |
| 115 | ROBERT MORIN | SEYMOUR, TN | 1 3-1 | 2 2-14 | 3 5-15 | $0.00 | |
| 118 | TIM EZELL | KEY WEST, FL | 3 5-14 | 0 0-0 | 3 5-14 | $0.00 | |
| 119 | CHAD MORGENTHALER | COULTERVILLE, IL | 3 2-13 | 2 3-0 | 5 5-13 | $0.00 | |
| 120 | BRADLEY DORTCH | KISSIMMEE, FL | 3 4-1 | 1 1-11 | 4 5-12 | $0.00 | |
| 120 | ARNIE LANE | LAKELAND, FL | 2 2-13 | 3 2-15 | 5 5-12 | $0.00 | |
| 122 | TOM HAMLIN | LIZELLA, GA | 2 1-10 | 1 4-0 | 3 5-10 | $0.00 | |
| 123 | MIKE HAGGERTY | HENDERSONVILLE, TN | 0 0-0 | 4 5-9 | 4 5-9 | $0.00 | |
| 123 | RICHARD KITCHENS | GREEN COVE SPRING, FL | 5 4-8 | 1 1-1 | 6 5-9 | $0.00 | |
| 125 | THOMAS DOOLEY | VIRGINIA BEACH, VA | 4 5-8 | 3 0-0 | 7 5-8 | $0.00 | |
| 126 | CHARLIE YOUNGERS | GENEVA, FL | 5 5-7 | 0 0-0 | 5 5-7 | $0.00 | |
| 127 | STEVE LINVILLE | HARRISON, OH | 2 1-14 | 3 3-8 | 5 5-6 | $0.00 | |
| 127 | ASHLEY HAYES | ROCKVALE, TN | 1 0-15 | 3 4-7 | 4 5-6 | $0.00 | |
| 129 | MARK ROGERS | NAPLES, FL | 3 3-15 | 1 1-3 | 4 5-2 | $0.00 | |
| 130 | KEITH POCHE | TROY, AL | 1 1-13 | 1 3-4 | 2 5-1 | $0.00 | |
| 131 | TERRY SEGRAVES | KISSIMMEE, FL | 3 4-15 | 0 0-0 | 3 4-15 | $0.00 | |
| 131 | AUSTIN BANKS | MADISON, MS | 0 0-0 | 3 4-15 | 3 4-15 | $0.00 | |
| 133 | CHARLIE HARTLEY | GROVE CITY, OH | 1 1-0 | 2 3-12 | 3 4-12 | $0.00 | |
| 134 | BRIAN WILHOIT | OXON HILL, MD | 0 0-0 | 3 4-7 | 3 4-7 | $0.00 | |
| 134 | SCOTT MCGEHEE | MADISON, MS | 0 0-0 | 3 4-7 | 3 4-7 | $0.00 | |
| 136 | MATT AMEDEO | CLINTON, OH | 1 2-0 | 2 2-6 | 3 4-6 | $0.00 | |
| 137 | JASON DANES | WINTER HAVEN, FL | 1 0-12 | 3 3-9 | 4 4-5 | $0.00 | |
| 138 | SEAN DASSAU | HELENA, AL | 1 1-15 | 2 2-4 | 3 4-3 | $0.00 | |
| 138 | BRAD D WALL | CLARKSVILLE, OH | 1 1-4 | 2 2-15 | 3 4-3 | $0.00 | |
| 140 | BOBBY STANFILL | GREENWOOD, SC | 1 1-15 | 1 2-3 | 2 4-2 | $0.00 | |
| 140 | EDWARD BOHN | ALSIP, IL | 2 2-5 | 1 1-13 | 3 4-2 | $0.00 | |
| 142 | SEAN HOERNKE | MAGNOLIA, TX | 0 0-0 | 2 4-1 | 2 4-1 | $0.00 | |
| 143 | CHUCK THURLOW | AUBURN, AL | 1 1-0 | 2 2-13 | 3 3-13 | $0.00 | |
| 144 | DAVID BURCH | JACKSONVILLE BEACH, FL | 1 2-6 | 1 1-6 | 2 3-12 | $0.00 | |
| 145 | LONNIE CAYWOOD | JASPER, GA | 0 0-0 | 3 3-11 | 3 3-11 | $0.00 | |
| 146 | LARRY JONES | ACWORTH, GA | 1 1-5 | 2 2-3 | 3 3-8 | $0.00 | |
| 146 | PATRICK ANDERSON | ARDMORE, AL | 1 2-0 | 1 1-8 | 2 3-8 | $0.00 | |
| 146 | MARK DENNEY | BONAIRE, GA | 2 2-3 | 1 1-5 | 3 3-8 | $0.00 | |
| 149 | MARK PEISER | INDIANAPOLIS, IN | 3 3-5 | 0 0-0 | 3 3-5 | $0.00 | |
| 150 | MARK LAMB | WAKE FOREST, NC | 2 2-2 | 1 1-2 | 3 3-4 | $0.00 | |
| 150 | ERIC JOHNSON | COLUMBUS, IN | 1 1-12 | 1 1-8 | 2 3-4 | $0.00 | |
| 152 | LYNN OSWALT | JASPER, AL | 0 0-0 | 2 3-3 | 2 3-3 | $0.00 | |
| 153 | MARK MORTON | MOUNTAIN HOME, AR | 0 0-0 | 2 3-1 | 2 3-1 | $0.00 | |
| 154 | MICKEY THOMAS | EDWARDSBURG, MI | 0 0-0 | 2 3-0 | 2 3-0 | $0.00 | |
| 155 | ANDREW DICK | WILMINGTON, DE | 1 1-14 | 1 1-1 | 2 2-15 | $0.00 | |
| 156 | MARK STEWART | SPRINGVILLE, AL | 2 1-13 | 1 1-0 | 3 2-13 | $0.00 | |
| 156 | RAYMOND DERRICK | JACKSONVILLE, FL | 0 0-0 | 2 2-13 | 2 2-13 | $0.00 | |
| 158 | KEITH RAY | FLORENCE, AL | 1 1-6 | 1 1-6 | 2 2-12 | $0.00 | |
| 159 | SAMMY BURKS | JOPLIN, MO | 2 2-11 | 0 0-0 | 2 2-11 | $0.00 | |
| 160 | JOHN CREWS | SALEM, VA | 0 0-0 | 1 2-9 | 1 2-9 | $0.00 | |
| 160 | CRAIG NELS | BALDWINSVILLE, NY | 0 0-0 | 2 2-9 | 2 2-9 | $0.00 | |
| 162 | JEFF MORRISON | BLOOMINGTON, IL | 0 0-0 | 2 2-8 | 2 2-8 | $0.00 | |
| 163 | KYLE WALLING | FISHERVILLE, KY | 1 1-7 | 1 1-0 | 2 2-7 | $0.00 | |
| 163 | RANDALL GREER | LONDON, KY | 2 2-7 | 0 0-0 | 2 2-7 | $0.00 | |
| 163 | TROY GIBSON | EUFAULA, AL | 2 2-7 | 0 0-0 | 2 2-7 | $0.00 | |
| 166 | RICK MORRIS | VIRGINIA BEACH, VA | 1 2-6 | 0 0-0 | 1 2-6 | $0.00 | |
| 167 | CHAD KALLINA | NADA, TX | 0 0-0 | 1 2-4 | 1 2-4 | $0.00 | |
| 168 | BRIAN HOLDER | GASTONIA, NC | 2 2-2 | 0 0-0 | 2 2-2 | $0.00 | |
| 169 | ISHAMA MONROE | HUGHSON, CA | 1 2-1 | 0 0-0 | 1 2-1 | $0.00 | |
| 170 | CODY MALONE | MORGAN, TX | 2 1-13 | 0 0-0 | 2 1-13 | $0.00 | |
| 171 | JAMES NIGGEMEYER | VAN, TX | 1 1-11 | 0 0-0 | 1 1-11 | $0.00 | |
| 172 | ANTONIO MODINO | HIALEAH, FL | 0 0-0 | 2 1-9 | 2 1-9 | $0.00 | |
| 172 | RUSSELL COLWELL | BALTIMORE, MD | 1 1-9 | 0 0-0 | 1 1-9 | $0.00 | |
| 174 | KENNETH HYATT | TAMPA, FL | 0 0-0 | 1 1-8 | 1 1-8 | $0.00 | |
| 175 | DUSTIN EVANS | EADS, TN | 1 1-6 | 0 0-0 | 1 1-6 | $0.00 | |
| 175 | DARRELL HICKS | CARROLLTON, GA | 1 1-6 | 0 0-0 | 1 1-6 | $0.00 | |
| 177 | LEE HARTLEY | BUFORD, GA | 1 1-5 | 0 0-0 | 1 1-5 | $0.00 | |
| 178 | STEPHEN BARRETT | KIRKFIELD, ON | 0 0-0 | 1 1-3 | 1 1-3 | $0.00 | |
| 178 | RAY BRAZIER | LAWRENCEBURG, TN | 1 1-3 | 0 0-0 | 1 1-3 | $0.00 | |
| 180 | CECIL DOUBERLY | LAKELAND, FL | 1 1-1 | 0 0-0 | 1 1-1 | $0.00 | |
| 181 | PATRICK PIERCE | SAINT JOHN, FL | 0 0-0 | 1 1-0 | 1 1-0 | $0.00 | |
| 181 | ALAN BULL | MCCRORY, AR | 1 1-0 | 0 0-0 | 1 1-0 | $0.00 | |
| 183 | HOMER HUMPHREYS | MINDEN, LA | 1 0-15 | 0 0-0 | 1 0-15 | $0.00 | |
| 184 | EARL PURCELL | GRANVILLE, MA | 1 0-14 | 0 0-0 | 1 0-14 | $0.00 | |
| 185 | SAM BASS | SECTION, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | KELBY WALDRIP | BLOOMINGTON, IN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | TONY CHACHERE | OPELOUSAS, LA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | TONY SAPP | DALLAS, GA | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | RICH PATTERSON | WINDERMERE, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | JAMES BUTLER | CLARKSVILLE, TN | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | TODD WAGMAN | WINTER GARDEN, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | CRAIG TAYLOR | TALLAHASSEE, FL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | FRANK SCALISH | CLEVELAND, OH | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | MIKE WEISS | UNION GROVE, WI | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | RONALD PIERCE | MOUNTAIN HOME, AR | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | PATRICK TIERNEY | DENVER, NC | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | |
| 185 | CLINT BELCHER | UNIONTOWN, OH | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Big Bass | ||||
| Day | Angler | City, State | Weight | Total $$$ |
| 1 | CHRIS DANIELS | PANAMA CITY, FL | 9-4 | $1,000.00 |
| 2 | BRIAN HATFIELD | ASHLAND, KY | 8-1 | $1,000.00 |
| 3 | BOBBY LANE | LAKELAND, FL | 9-0 | $1,000.00 |
| Big Bass of Tournament | ||||
| Angler | City, State | Weight | Total $$$ | |
| CHRIS DANIELS | PANAMA CITY, FL | 9-4 | $1,000.00 | |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 45 | 477 | 874-0 |
| 2 | 44 | 481 | 869-10 |
| 3 | 14 | 117 | 267-4 |
| TOTAL | 103 | 1075 | 2,010-14 |
