ANGLER & TOURNAMENT SEARCH New Search
BASSMASTER AMERICAN Tournament 0705M1P Reservoir: HIGH ROCK LAKE City/State: GREENSBORO, NC Tournament Year: 2007 Start Date: 05/17/2007 End Date: 05/20/2007 |
Day 1 | Day 2 | Day 3 | Day 4 | Final Standings

- Daily Standings

| Place | Angler | City, State | Day One (Fish/Weight) | Day Two (Fish/Weight) | Day Three (Fish/Weight) | Day Four (Fish/Weight) | Total (Fish/Weight) | Total $$$ |
| 1 | FRED ROUMBANIS | AUBURN, CA | 4 11-9 | 4 16-11 | 3 14-10 | 4 7-4 | 15 50-2 | $253,000.00 |
| 2 | BRIAN SNOWDEN | REEDS SPRING, MO | 5 18-10 | 5 21-9 | 5 9-0 | 5 8-3 | 20 57-6 | $38,000.00 |
| 3 | ISHAMA MONROE | HUGHSON, CA | 5 11-12 | 5 17-3 | 2 4-15 | 2 6-7 | 14 40-5 | $27,500.00 |
| 4 | JOHN MURRAY | PHOENIX, AZ | 4 14-1 | 5 19-8 | 2 2-13 | 2 6-4 | 13 42-10 | $22,000.00 |
| 5 | MARK TUCKER | SAINT LOUIS, MO | 5 13-14 | 5 14-2 | 3 5-9 | 1 1-0 | 14 34-9 | $20,000.00 |
| 6 | MIKE MCCLELLAND | BELLA VISTA, AR | 5 18-7 | 5 11-14 | 4 5-14 | 0 0-0 | 14 36-3 | $19,000.00 |
| 7 | EDWIN EVERS | TALALA, OK | 5 19-8 | 5 13-15 | 2 2-12 | 12 36-3 | $17,250.00 | |
| 7 | LEE BAILEY | BOAZ, AL | 5 15-3 | 5 13-4 | 2 2-12 | 12 31-3 | $16,250.00 | |
| 9 | RAY SEDGWICK | CROSS, SC | 5 12-11 | 5 15-11 | 2 2-4 | 12 30-10 | $15,500.00 | |
| 10 | GERALD SWINDLE | WARRIOR, AL | 5 17-2 | 5 12-9 | 1 2-1 | 11 31-12 | $15,000.00 | |
| 11 | RUSSELL LANE | PRATTVILLE, AL | 5 14-9 | 5 13-10 | 1 1-3 | 11 29-6 | $13,100.00 | |
| 12 | DEAN ROJAS | GRAND SALINE, TX | 3 8-1 | 5 21-9 | 0 0-0 | 8 29-10 | $17,500.00 | |
| 13 | MATT REED | MADISONVILLE, TX | 5 12-4 | 5 15-4 | 10 27-8 | $11,700.00 | ||
| 14 | MIKE WURM | HOT SPRINGS, AR | 5 16-0 | 4 11-1 | 9 27-1 | $11,550.00 | ||
| 14 | KEVIN VANDAM | KALAMAZOO, MI | 5 14-15 | 5 12-2 | 10 27-1 | $11,550.00 | ||
| 16 | MICHAEL IACONELLI | RUNNEMEDE, NJ | 5 11-13 | 5 15-1 | 10 26-14 | $11,400.00 | ||
| 17 | ALTON JONES | WACO, TX | 5 14-2 | 5 11-15 | 10 26-1 | $11,300.00 | ||
| 18 | DENNIS BRAUER | CAMDENTON, MO | 5 15-7 | 5 10-8 | 10 25-15 | $11,200.00 | ||
| 19 | TIMMY HORTON | MUSCLE SHOALS, AL | 5 11-12 | 5 14-1 | 10 25-13 | $11,000.00 | ||
| 19 | TODD FAIRCLOTH | JASPER, TX | 5 11-4 | 5 14-9 | 10 25-13 | $11,000.00 | ||
| 19 | TOMMY BIFFLE | WAGONER, OK | 5 13-3 | 5 12-10 | 10 25-13 | $11,000.00 | ||
| 22 | JOHN CREWS | SALEM, VA | 5 13-2 | 5 12-1 | 10 25-3 | $10,800.00 | ||
| 23 | PETER E THLIVEROS | JACKSONVILLE, FL | 5 14-6 | 5 10-9 | 10 24-15 | $10,700.00 | ||
| 24 | SKEET REESE | AUBURN, CA | 5 15-10 | 5 9-0 | 10 24-10 | $10,600.00 | ||
| 25 | SHAW E GRIGSBY | GAINESVILLE, FL | 5 16-1 | 3 8-8 | 8 24-9 | $10,500.00 | ||
| 26 | JARED LINTNER | ARROYO GRANDE, CA | 5 12-7 | 5 12-1 | 10 24-8 | $0.00 | ||
| 27 | JEFF KRIET | ARDMORE, OK | 5 13-5 | 5 10-14 | 10 24-3 | $0.00 | ||
| 28 | DAVE WOLAK | WAKE FOREST, NC | 5 17-10 | 3 6-6 | 8 24-0 | $0.00 | ||
| 29 | TAKAHIRO OMORI | EMORY, TX | 5 11-0 | 5 12-0 | 10 23-0 | $0.00 | ||
| 30 | GARY KLEIN | WEATHERFORD, TX | 5 12-13 | 5 9-13 | 10 22-10 | $0.00 | ||
| 31 | JASON QUINN | LAKE WYLIE, SC | 5 10-13 | 5 11-10 | 10 22-7 | $0.00 | ||
| 32 | BRENT CHAPMAN | LAKE QUIVIRA, KS | 5 11-11 | 5 10-8 | 10 22-3 | $0.00 | ||
| 33 | RANDY HOWELL | SPRINGVILLE, AL | 5 11-2 | 5 10-11 | 10 21-13 | $0.00 | ||
| 34 | TERRY SCROGGINS | SAN MATEO, FL | 5 12-6 | 5 8-12 | 10 21-2 | $0.00 | ||
| 35 | GREG GUTIERREZ | RED BLUFF, CA | 3 8-9 | 5 11-11 | 8 20-4 | $0.00 | ||
| 36 | AARON MARTENS | LEEDS, AL | 5 9-14 | 4 10-3 | 9 20-1 | $0.00 | ||
| 37 | SCOTT ROOK | LITTLE ROCK, AR | 5 11-8 | 5 8-6 | 10 19-14 | $0.00 | ||
| 38 | STEPHEN BROWNING | HOT SPRINGS, AR | 5 10-1 | 5 9-10 | 10 19-11 | $0.00 | ||
| 39 | BILL LOWEN | NORTH BEND, OH | 5 10-12 | 5 8-5 | 10 19-1 | $0.00 | ||
| 40 | CHRIS LANE | WINTER HAVEN, FL | 4 7-11 | 5 10-12 | 9 18-7 | $0.00 | ||
| 41 | GREG HACKNEY | GONZALES, LA | 5 10-9 | 2 7-1 | 7 17-10 | $0.00 | ||
| 42 | PAUL ELIAS | LAUREL, MS | 1 1-14 | 5 15-11 | 6 17-9 | $0.00 | ||
| 43 | KELLY JORDON | MINEOLA, TX | 5 10-2 | 3 6-6 | 8 16-8 | $0.00 | ||
| 44 | DEREK REMITZ | MADISON, AL | 5 12-5 | 2 3-13 | 7 16-2 | $0.00 | ||
| 45 | DAVY HITE | NINETY SIX, SC | 4 6-6 | 4 8-11 | 8 15-1 | $0.00 | ||
| 46 | JEFF REYNOLDS | IDABEL, OK | 4 8-3 | 2 6-10 | 6 14-13 | $0.00 | ||
| 47 | STEPHEN KENNEDY | AUBURN, AL | 2 4-7 | 5 7-13 | 7 12-4 | $0.00 | ||
| 48 | MARK MENENDEZ | PADUCAH, KY | 3 5-1 | 1 1-13 | 4 6-14 | $0.00 | ||
| 49 | KEVIN WIRTH | CRESTWOOD, KY | 2 3-0 | 0 0-0 | 2 3-0 | $0.00 | ||
| 50 | BOYD DUCKETT | DEMOPOLIS, AL | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 | ||
| 50 | ZELL ROWLAND | MONTGOMERY, TX | 0 0-0 | 0 0-0 | 0 0-0 | $0.00 |
| Big Bass | ||||
| Day | Angler | City, State | Weight | Total $$$ |
| 1 | MIKE MCCLELLAND | BELLA VISTA, AR | 6-9 | $1,000.00 |
| 2 | FRED ROUMBANIS | AUBURN, CA | 6-6 | $1,000.00 |
| 3 | FRED ROUMBANIS | AUBURN, CA | 6-3 | $1,000.00 |
| 4 | JOHN MURRAY | PHOENIX, AZ | 4-13 | $1,000.00 |
| Big Bass of Tournament | ||||
| Angler | City, State | Weight | Total $$$ | |
| MIKE MCCLELLAND | BELLA VISTA, AR | 6-9 | $1,000.00 | |
| Berkley Heavyweight | ||||
| Day | Angler | City, State | Weight | Total $$$ |
| 1 | EDWIN EVERS | TALALA, OK | 19-8 | $1,000.00 |
| 2 | BRIAN SNOWDEN | REEDS SPRING, MO | 21-9 | $500.00 |
| 2 | DEAN ROJAS | GRAND SALINE, TX | 21-9 | $500.00 |
| 3 | FRED ROUMBANIS | AUBURN, CA | 14-10 | $1,000.00 |
| 4 | BRIAN SNOWDEN | REEDS SPRING, MO | 8-3 | $1,000.00 |
| Berkley Heavyweight of Tournament | ||||
| Angler | City, State | Weight | Total $$$ | |
| DEAN ROJAS | GRAND SALINE, TX | 21-9 | $4,000.00 | |
| BRIAN SNOWDEN | REEDS SPRING, MO | 21-9 | $4,000.00 | |
| Totals | |||
| Day | # Limits | # Fish | Total Weight |
| 1 | 38 | 224 | 588-15 |
| 2 | 37 | 217 | 558-6 |
| 3 | 1 | 27 | 53-13 |
| 4 | 1 | 14 | 29-2 |
| TOTAL | 77 | 482 | 1,230-4 |
