| Saturday, July 28 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Floor Exercise | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Horizontal Bar | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Parallel Bars | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Pommel Horse | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Rings | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification, Vault | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Floor Exercise | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Horizontal Bar | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Parallel Bars | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Pommel Horse | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Rings | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Team, Qualification, Vault | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Floor Exercise, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Horizontal Bar, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Individual All-Around, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Parallel Bars, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Pommel Horse, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Rings, Qualification | Results | All |
| 6:00 AM | Artistic Gymnastics | Men's Vault, Qualification | Results | All |
| Sunday, July 29 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 4:30 AM | Artistic Gymnastics | Women's Individual All-Around, Qualification, Beam | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Individual All-Around, Qualification, Floor Exercise | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Individual All-Around, Qualification, Uneven Bars | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Individual All-Around, Qualification, Vault | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Team, Qualification, Beam | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Team, Qualification, Floor Exercise | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Team, Qualification, Uneven Bars | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Team, Qualification, Vault | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Beam, Qualification | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Floor Exercise, Qualification | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Individual All-Around, Qualification | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Uneven Bars, Qualification | Results | All |
| 4:30 AM | Artistic Gymnastics | Women's Vault, Qualification | Results | All |
| Monday, July 30 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Floor Exercise | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Horizontal Bar | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Parallel Bars | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Pommel Horse | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Rings | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Team, Final, Vault | Results | All |
| 11:30 AM | Men's Team, Final | Results | All | |
| Tuesday, July 31 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 11:30 AM | Artistic Gymnastics | Women's Team, Final, Beam | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Team, Final, Floor Exercise | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Team, Final, Uneven Bars | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Team, Final, Vault | Results | All |
| 11:30 AM | Women's Team, Final | Results | All | |
| Wednesday, August 1 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Vault | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Floor Exercise | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Horizontal Bar | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Parallel Bars | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Pommel Horse | Results | All |
| 11:30 AM | Artistic Gymnastics | Men's Individual All-Around, Final, Rings | Results | All |
| 11:30 AM | Men's Individual All-Around, Final | Results | All | |
| Thursday, August 2 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 11:30 AM | Artistic Gymnastics | Women's Individual All-Around, Final, Beam | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Individual All-Around, Final, Floor Exercise | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Individual All-Around, Final, Uneven Bars | Results | All |
| 11:30 AM | Artistic Gymnastics | Women's Individual All-Around, Final, Vault | Results | All |
| 11:30 AM | Women's Individual All-Around, Final | Results | All | |
| Sunday, August 5 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 9:00 AM | Men's Floor Exercise, Final | Results | All | |
| 9:50 AM | Women's Vault, Final | Results | All | |
| 10:41 AM | Men's Pommel Horse, Final | Results | All | |
| Monday, August 6 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 9:00 AM | Men's Rings, Final | Results | All | |
| 9:50 AM | Women's Uneven Bars, Final | Results | All | |
| 10:41 AM | Men's Vault, Final | Results | All | |
| Tuesday, August 7 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 9:00 AM | Men's Parallel Bars, Final | Results | All | |
| 9:47 AM | Women's Beam, Final | Results | All | |
| 10:37 AM | Men's Horizontal Bar, Final | Results | All | |
| 11:23 AM | Women's Floor Exercise, Final | Results | All | |
- Medal Event