| Sunday, July 29 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 10:00 AM | Women's 3m Springboard Synchro, Final | Results | All | |
| Monday, July 30 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 10:00 AM | Men's 10m Platform Synchro, Final | Results | All | |
| Tuesday, July 31 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 10:00 AM | Women's 10m Platform Synchro, Final | Results | All | |
| Wednesday, August 1 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 10:00 AM | Men's 3m Springboard Synchro, Final | Results | All | |
| Friday, August 3 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 9:30 AM | Diving | Women's 3m Springboard, Preliminary round | Results | All |
| Saturday, August 4 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 9:30 AM | Diving | Women's 3m Springboard, Semifinal | Results | All |
| Sunday, August 5 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 2:00 PM | Women's 3m Springboard, Final | Results | All | |
| Monday, August 6 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 2:00 PM | Diving | Men's 3m Springboard, Preliminary round | Results | All |
| Tuesday, August 7 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 5:00 AM | Diving | Men's 3m Springboard, Semifinal | Results | All |
| 2:00 PM | Men's 3m Springboard, Final | Results | All | |
| Wednesday, August 8 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 2:00 PM | Diving | Women's 10m Platform, Preliminary round | Results | All |
| Thursday, August 9 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 5:00 AM | Diving | Women's 10m Platform, Semifinal | Results | All |
| 2:00 PM | Women's 10m Platform, Final | Results | All | |
| Friday, August 10 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 2:00 PM | Diving | Men's 10m Platform, Preliminary round | Results | All |
| Saturday, August 11 | |||
| TIME (ET) | SPORT | EVENT | RESOURCES |
| 5:00 AM | Diving | Men's 10m Platform, Semifinal | Results | All |
| 3:30 PM | Men's 10m Platform, Final | Results | All | |
- Medal Event