2008 Summer Olympics Results - Track and Field
| Track and Field - Women's 4x400m Relay Results | |||
| August 23 | |||
Gold |
![]() |
United States (Allyson Felix, Sanya Richards, Monique Henderson, Mary Wineberg) | 3:18.54 |
Silver |
![]() |
Russia (Yulia Gushchina, Tatiana Firova, Liudmila Litvinova, Anastasiya Kapachinskaya) | 3:18.82 |
Bronze |
![]() |
Jamaica (Shereefa Lloyd, Novelene Williams, Shermaine Williams, Rosemarie Whyte) | 3:20.40 |
| 4 | ![]() |
Belarus (Ilona Usovich, Sviatlana Usovich, Iryna Khliustava, Anna Kozak) | 3:21.85 |
| 5 | ![]() |
Great Britain (Kelly Sotherton, Christine Ohuruogu, Marilyn Okoro, Nicola Sanders) | 3:22.68 |
| 6 | ![]() |
Cuba (Zulia Calatayud, Indira Terrero, Roxana Diaz, Susana Clement) | 3:23.21 |
| 7 | ![]() |
Nigeria (Joy Amechi Eze, Folashade Abugan, Oluoma Nwoke, Ajoke Odumosu) | 3:23.74 |
| 8 | ![]() |
Germany (Jonna Valesca Tilgner, Claudia Hoffmann, Sorina Nwachukwu, Florence Ekpo-Umoh) | 3:28.45 |
| Track and Field - Women's 4x400m Relay Results | |||
| August 22 - Round 1 | |||
| 1 | ![]() |
United States | 3:22.45 |
| 2 | ![]() |
Jamaica | 3:22.60 |
| 3 | ![]() |
Belarus | 3:22.78 |
| 4 | ![]() |
Russia | 3:23.71 |
| 5 | ![]() |
Nigeria | 3:24.10 |
| 6 | ![]() |
Cuba | 3:25.46 |
| 7 | ![]() |
Great Britain | 3:25.48 |
| 8 | ![]() |
Germany | 3:25.55 |
| 9 | ![]() |
France | 3:26.61 |
| 10 | ![]() |
Ukraine | 3:27.44 |
| 11 | ![]() |
Poland | 3:28.23 |
| 12 | ![]() |
India | 3:28.83 |
| 13 | ![]() |
Brazil | 3:30.10 |
| 14 | ![]() |
Mexico | 3:30.36 |
| 15 | ![]() |
Japan | 3:30.52 |
| 16 | ![]() |
China | 3:30.77 |
| August 22 - Round 1 - Heat: 1 | |||
| 1 | ![]() |
Russia | 3:23.71 |
| 2 | ![]() |
Cuba | 3:25.46 |
| 3 | ![]() |
Great Britain | 3:25.48 |
| 4 | ![]() |
Germany | 3:25.55 |
| 5 | ![]() |
Ukraine | 3:27.44 |
| 6 | ![]() |
Poland | 3:28.23 |
| 7 | ![]() |
India | 3:28.83 |
| 8 | ![]() |
Japan | 3:30.52 |
| August 22 - Round 1 - Heat: 2 | |||
| 1 | ![]() |
United States | 3:22.45 |
| 2 | ![]() |
Jamaica | 3:22.60 |
| 3 | ![]() |
Belarus | 3:22.78 |
| 4 | ![]() |
Nigeria | 3:24.10 |
| 5 | ![]() |
France | 3:26.61 |
| 6 | ![]() |
Brazil | 3:30.10 |
| 7 | ![]() |
Mexico | 3:30.36 |
| 8 | ![]() |
China | 3:30.77 |

Gold
Silver
Bronze












