2008 Summer Olympics Results - Artistic Gymnastics
| Artistic Gymnastics - Men's Horizontal Bar Results | |||
| August 19 | |||
Gold |
![]() |
Zou Kai, China | 16.200 |
Silver |
![]() |
Jonathan Horton, United States | 16.175 |
Bronze |
![]() |
Fabian Hambuchen, Germany | 15.875 |
| 4 | ![]() |
Igor Cassina, Italy | 15.675 |
| 5 | ![]() |
Takuya Nakase, Japan | 15.450 |
| 6 | ![]() |
Hiroyuki Tomita, Japan | 15.225 |
| 7 | ![]() |
Epke Zonderland, Netherlands | 15.000 |
| 8 | ![]() |
Yann Cucherat, France | 14.825 |
| Complete men's horizontal bar results | |||
| Artistic Gymnastics - Women's Balance Beam Results | |||
| August 19 | |||
Gold |
![]() |
Shawn Johnson, United States | 16.225 |
Silver |
![]() |
Nastia Liukin, United States | 16.025 |
Bronze |
![]() |
Cheng Fei, China | 15.950 |
| 4 | ![]() |
Anna Pavlova, Russia | 15.900 |
| 5 | ![]() |
Gabriela Dragoi, Romania | 15.625 |
| 6 | ![]() |
Li Shanshan, China | 15.300 |
| 7 | ![]() |
Ksenia Afanasyeva, Russia | 14.825 |
| 8 | ![]() |
Koko Tsurumi, Japan | 14.450 |
| Complete women's balance beam results | |||
| Artistic Gymnastics - Men's Parallel Bars Results | |||
| August 19 | |||
Gold |
![]() |
Li Xiaopeng, China | 16.450 |
Silver |
![]() |
Yoo Wonchul, South Korea | 16.250 |
Bronze |
![]() |
Anton Fokin, Uzbekistan | 16.200 |
| 4 | ![]() |
Fabian Hambuchen, Germany | 15.975 |
| 5 | ![]() |
Mitja Petkovsek, Slovenia | 15.725 |
| 6 | ![]() |
Huang Xu, China | 15.700 |
| 7 | ![]() |
Yang Taeyoung, South Korea | 15.650 |
| 8 | ![]() |
Nikolay Kryukov, Russia | 15.150 |
| Complete men's parallel bars results | |||
| Artistic Gymnastics - Men's Rings Results | |||
| August 18 | |||
Gold |
![]() |
Chen Yibing, China | 16.600 |
Silver |
![]() |
Wei Yang, China | 16.425 |
Bronze |
![]() |
Oleksandr Vorobiov, Ukraine | 16.325 |
| 4 | ![]() |
Andrea Coppolino, Italy | 16.225 |
| 5 | ![]() |
Danny Pinheiro Rodrigues, France | 16.225 |
| 6 | ![]() |
Matteo Morandi, Italy | 16.200 |
| 7 | ![]() |
Robert Stanescu, Romania | 15.825 |
| 8 | ![]() |
Iordan Iovtchev, Bulgaria | 15.525 |
| Complete men's rings results | |||
| Artistic Gymnastics - Women's Uneven Bars Results | |||
| August 18 | |||
Gold |
![]() |
He Kexin, China | 16.725 |
Silver |
![]() |
Nastia Liukin, United States | 16.725 |
Bronze |
![]() |
Yang Yilin, China | 16.650 |
| 4 | ![]() |
Beth Tweddle, Great Britain | 16.625 |
| 5 | ![]() |
Anastasiia Koval, Ukraine | 16.375 |
| 6 | ![]() |
Ksenia Semenova, Russia | 16.325 |
| 7 | ![]() |
Steliana Nistor, Romania | 15.575 |
| 8 | ![]() |
Dariya Zgoba, Ukraine | 14.875 |
| Complete women's uneven bars results | |||
| Artistic Gymnastics - Men's Vault Results | |||
| August 18 | |||
Gold |
![]() |
Leszek Blanik, Poland | 16.537 |
Silver |
![]() |
Thomas Bouhail, France | 16.537 |
Bronze |
![]() |
Anton Golotsutskov, Russia | 16.475 |
| 4 | ![]() |
Marian Dragulescu, Romania | 16.225 |
| 5 | ![]() |
Benoit Caranobe, France | 16.062 |
| 6 | ![]() |
Dmitry Kasperovich, Belarus | 16.050 |
| 7 | ![]() |
Flavius Koczi, Romania | 15.925 |
| 8 | ![]() |
Isaac Botella, Spain | 15.737 |
| Complete men's vault results | |||
| Artistic Gymnastics - Women's Floor Exercise Results | |||
| August 17 | |||
Gold |
![]() |
Sandra Izbasa, Romania | 15.650 |
Silver |
![]() |
Shawn Johnson, United States | 15.500 |
Bronze |
![]() |
Nastia Liukin, United States | 15.425 |
| 4 | ![]() |
Jiang Yuyuan, China | 15.350 |
| 5 | ![]() |
Ekaterina Kramarenko, Russia | 15.025 |
| 6 | ![]() |
Daiane Santos, Brazil | 14.975 |
| 7 | ![]() |
Cheng Fei, China | 14.550 |
| 8 | ![]() |
Anna Pavlova, Russia | 14.125 |
| Complete women's floor exercise results | |||
| Artistic Gymnastics - Men's Floor Exercise Results | |||
| August 17 | |||
Gold |
![]() |
Zou Kai, China | 16.050 |
Silver |
![]() |
Gervasio Deferr, Spain | 15.775 |
Bronze |
![]() |
Anton Golotsutskov, Russia | 15.725 |
| 4 | ![]() |
Fabian Hambuchen, Germany | 15.650 |
| 5 | ![]() |
Kohei Uchimura, Japan | 15.575 |
| 6 | ![]() |
Diego Hypolito, Brazil | 15.200 |
| 7 | ![]() |
Marian Dragulescu, Romania | 14.850 |
| 8 | ![]() |
Alexander Shatilov, Israel | 14.125 |
| Complete men's floor exercise results | |||
| Artistic Gymnastics - Men's Pommel Horse Results | |||
| August 17 | |||
Gold |
![]() |
Xiao Qin, China | 15.875 |
Silver |
![]() |
Filip Ude, Croatia | 15.725 |
Bronze |
![]() |
Louis Smith, Great Britain | 15.725 |
| 4 | ![]() |
Wei Yang, China | 15.450 |
| 5 | ![]() |
Hiroyuki Tomita, Japan | 15.375 |
| 6 | ![]() |
Kim Jihoon, South Korea | 15.175 |
| 7 | ![]() |
Alexander Artemev, United States | 14.975 |
| 8 | ![]() |
Jose Luis Fuentes Bustamante, Venezuela | 14.650 |
| Complete men's pommel horse results | |||
| Artistic Gymnastics - Women's Vault Results | |||
| August 17 | |||
Gold |
![]() |
Un Jong Hong, North Korea | 15.650 |
Silver |
![]() |
Oksana Aleksandrovna Chusovitina, Germany | 15.575 |
Bronze |
![]() |
Cheng Fei, China | 15.562 |
| 4 | ![]() |
Alicia Sacramone, United States | 15.537 |
| 5 | ![]() |
Ariella Kaslin, Switzerland | 15.050 |
| 6 | ![]() |
Carlotta Giovannini, Italy | 14.550 |
| 7 | ![]() |
Jade Barbosa, Brazil | 14.487 |
| 8 | ![]() |
Anna Pavlova, Russia | 7.812 |
| Complete women's vault results | |||
| Artistic Gymnastics - Women's Individual All-Around Results | |||
| August 14 | |||
Gold |
![]() |
Nastia Liukin, United States | 63.325 |
Silver |
![]() |
Shawn Johnson, United States | 62.725 |
Bronze |
![]() |
Yang Yilin, China | 62.650 |
| 4 | ![]() |
Ksenia Semenova, Russia | 61.925 |
| 5 | ![]() |
Steliana Nistor, Romania | 61.050 |
| 6 | ![]() |
Jiang Yuyuan, China | 60.900 |
| 7 | ![]() |
Anna Pavlova, Russia | 60.825 |
| 8 | ![]() |
Sandra Izbasa, Romania | 60.750 |
| 9 | ![]() |
Oksana Aleksandrovna Chusovitina, Germany | 60.125 |
| 10 | ![]() |
Jade Barbosa, Brazil | 59.550 |
| 11 | ![]() |
Vanessa Ferrari, Italy | 59.450 |
| 12 | ![]() |
Becky Downie, Great Britain | 59.450 |
| 13 | ![]() |
Georgia Bonora, Australia | 58.950 |
| 14 | ![]() |
Lia Parolari, Italy | 58.925 |
| 15 | ![]() |
Shona Morgan, Australia | 58.800 |
| 16 | ![]() |
Elyse Hopfner-Hibbs, Canada | 58.375 |
| 17 | ![]() |
Koko Tsurumi, Japan | 58.100 |
| 18 | ![]() |
Ariella Kaslin, Switzerland | 58.000 |
| 19 | ![]() |
Marine Petit, France | 57.975 |
| 20 | ![]() |
Kyoko Oshima, Japan | 57.625 |
| 21 | ![]() |
Kristyna Palesova, Czech Republic | 56.975 |
| 22 | ![]() |
Ana Silva, Brazil | 56.875 |
| 23 | ![]() |
Laetitia Dugain, France | 56.775 |
| 24 | ![]() |
Gaelle Mys, Belgium | 53.950 |
| Complete women's individual all-around results | |||
| Artistic Gymnastics - Men's Individual All-Around Results | |||
| August 13 | |||
Gold |
![]() |
Wei Yang, China | 94.575 |
Silver |
![]() |
Kohei Uchimura, Japan | 91.975 |
Bronze |
![]() |
Benoit Caranobe, France | 91.925 |
| 4 | ![]() |
Hiroyuki Tomita, Japan | 91.750 |
| 5 | ![]() |
Sergey Khorokhordin, Russia | 91.700 |
| 6 | ![]() |
Maxim Devyatovskiy, Russia | 91.700 |
| 7 | ![]() |
Fabian Hambuchen, Germany | 91.675 |
| 8 | ![]() |
Yang Taeyoung, South Korea | 91.600 |
| 9 | ![]() |
Jonathan Horton, United States | 91.575 |
| 10 | ![]() |
Rafael Martinez, Spain | 91.500 |
| 11 | ![]() |
Kim Daeeun, South Korea | 90.775 |
| 12 | ![]() |
Alexander Artemev, United States | 90.675 |
| 13 | ![]() |
Philipp Boy, Germany | 90.675 |
| 14 | ![]() |
Luis Rivera, Puerto Rico | 90.175 |
| 15 | ![]() |
Adam Wong, Canada | 89.800 |
| 16 | ![]() |
Anton Fokin, Uzbekistan | 89.750 |
| 17 | ![]() |
Nathan Gafuik, Canada | 89.625 |
| 18 | ![]() |
Flavius Koczi, Romania | 89.575 |
| 19 | ![]() |
Enrico Pozzo, Italy | 89.375 |
| 20 | ![]() |
Daniel Keatings, Great Britain | 89.000 |
| 21 | ![]() |
Thomas Bouhail, France | 87.000 |
| 22 | ![]() |
Jose Luis Fuentes Bustamante, Venezuela | 86.300 |
| 23 | ![]() |
Dmitry Savitski, Belarus | 82.175 |
| 24 | ![]() |
Chen Yibing, China | 74.225 |
| Complete men's individual all-around results | |||
| Artistic Gymnastics - Women's Team Results | |||
| August 12 | |||
Gold |
![]() |
China | |
Silver |
![]() |
United States | |
Bronze |
![]() |
Romania | |
| 4 | ![]() |
Russia | |
| 5 | ![]() |
Japan | |
| 6 | ![]() |
Australia | |
| 7 | ![]() |
France | |
| 8 | ![]() |
Brazil | |
| Complete women's team results | |||
| Artistic Gymnastics - Men's Team Results | |||
| August 11 | |||
Gold |
![]() |
China | |
Silver |
![]() |
Japan | |
Bronze |
![]() |
United States | |
| 4 | ![]() |
Germany | |
| 5 | ![]() |
South Korea | |
| 6 | ![]() |
Russia | |
| 7 | ![]() |
Romania | |
| 8 | ![]() |
France | |
| Complete men's team results | |||

Gold
Silver
Bronze

























