2008 Summer Olympics Results - Thursday, August 21
| Beach Volleyball - Men's Beach Volleyball Results | |||
Gold |
![]() |
United States (Philip Dalhausser, Todd Rogers) | |
Silver |
![]() |
Brazil (Marcio Araujo, Fabio Magalhaes) | |
Bronze |
![]() |
Brazil (Emanuel Rego, Ricardo Santos) | |
| 4 | ![]() |
Georgia (Jorge Terceiro, Renato Gomes) | |
| 5 | ![]() |
Germany (David Klemperer, Eric Koreng) | |
| 5 | ![]() |
Netherlands (Reinder Nummerdor, Richard Schuil) | |
| 5 | ![]() |
Austria (Florian Gosch, Alexander Horst) | |
| 5 | ![]() |
United States (Jacob Gibb, Sean Rosenthal) | |
| 5 | ![]() |
Germany (David Klemperer, Eric Koreng) | |
| 5 | ![]() |
Austria (Florian Gosch, Alexander Horst) | |
| 9 | ![]() |
China (Wu Penggen, Xu Linyin) | |
| 9 | ![]() |
Russia (Dmitry Barsuk, Igor Kolodinskiy) | |
| 9 | ![]() |
Japan (Kentaro Asahi, Katsuhiro Shiratori) | |
| 9 | ![]() |
Latvia (Martins Plavins, Aleksandrs Samoilovs) | |
| 9 | ![]() |
Austria (Clemens Doppler, Peter Gartmayer) | |
| 9 | ![]() |
Spain (Pablo Herrera, Raul Mesa) | |
| 9 | ![]() |
Switzerland (Martin Laciga, Jan Schnider) | |
| 9 | ![]() |
China (Wu Penggen, Xu Linyin) | |
| 9 | ![]() |
Australia (Andrew Schacht, Joshua Slack) | |
| Complete men's beach volleyball results | |||
| BMX - Women's BMX Results | |||
Gold |
![]() |
Anne-Caroline Chausson, France | 35.976 |
Silver |
![]() |
Laetitia le Corguille, France | 38.042 |
Bronze |
![]() |
Jill Kintner, United States | 38.674 |
| 4 | ![]() |
Sarah Walker, New Zealand | 38.805 |
| 5 | ![]() |
Gabriela Diaz, Argentina | 39.747 |
| 6 | ![]() |
Nicole Callisto, Australia | 1:19.609 |
| 7 | ![]() |
Sammy Cools, Canada | DNF |
| 8 | ![]() |
Shanaze Reade, Great Britain | REL |
| Complete women's bmx results | |||
| BMX - Men's BMX Results | |||
Gold |
![]() |
Maris Strombergs, Latvia | 36.190 |
Silver |
![]() |
Mike Day, United States | 36.606 |
Bronze |
![]() |
Donny Robinson, United States | 36.972 |
| 4 | ![]() |
Andres Jimenez, Colombia | 39.137 |
| 5 | ![]() |
Rob van den Wildenberg, Netherlands | 39.772 |
| 6 | ![]() |
Jared Graves, Australia | 2:19.233 |
| 7 | ![]() |
Sifiso Nhlapo, South Africa | DNF |
| 8 | ![]() |
Damien Godet, France | DNF |
| Complete men's bmx results | |||
| Diving - Women's 10m Platform Results | |||
Gold |
![]() |
Chen Ruolin, China | 447.70 |
Silver |
![]() |
Emilie Heymans, Canada | 437.05 |
Bronze |
![]() |
Wang Xin, China | 429.90 |
| 4 | ![]() |
Paola Espinosa, Mexico | 380.95 |
| 5 | ![]() |
Tatiana Ortiz, Mexico | 343.60 |
| 6 | ![]() |
Melissa Wu, Australia | 338.15 |
| 7 | ![]() |
Marie-Eve Marleau, Canada | 332.10 |
| 8 | ![]() |
Tonia Couch, Great Britain | 328.70 |
| 9 | ![]() |
Laura Wilkinson, United States | 311.80 |
| 10 | ![]() |
Stacie Powell, Great Britain | 303.50 |
| 11 | ![]() |
Mai Nakagawa, Japan | 296.30 |
| 12 | ![]() |
Elina Eggers, Sweden | 285.85 |
| 13 | ![]() |
Tania Cagnotto, Italy | |
| 14 | ![]() |
Haley Ishimatsu, United States | |
| 15 | ![]() |
Valentina Marocchi, Italy | |
| 16 | ![]() |
Kim Un Hyang, North Korea | |
| 17 | ![]() |
Kim Jin Ok, North Korea | |
| 18 | ![]() |
Alexandra Croak, Australia | |
| 19 | ![]() |
Christin Steuer, Germany | |
| 20 | ![]() |
Iuliia Prokopchuk, Ukraine | |
| 21 | ![]() |
Audrey Labeau, France | |
| 22 | ![]() |
Anja Richter, Austria | |
| 23 | ![]() |
Juliana Veloso, Brazil | |
| 24 | ![]() |
Ramona Maria Ciobanu, Romania | |
| 25 | ![]() |
Claire Febvay, France | |
| 26 | ![]() |
Eftychia Pappa Papavasilopoulou, Greece | |
| 27 | ![]() |
Pandelela Rinong Pamg, Malaysia | |
| 28 | ![]() |
Natalya Goncharova, Russia | |
| 29 | ![]() |
Annett Gamm, Germany | |
| Complete women's 10m platform results | |||
| Equestrian - Individual Jumping Results | |||
Gold |
![]() |
Eric Lamaze, Canada | 0 |
Silver |
![]() |
Rolf-Göran Bengtsson, Sweden | 0 |
Bronze |
![]() |
Beezie Madden, United States | 4 |
| 4 | ![]() |
Meredith Michaels-Beerbaum, Germany | 4 |
| 5 | ![]() |
Rodrigo Pessoa, Brazil | 4 |
| 6 | ![]() |
McLain Ward, United States | 4 |
| 7 | ![]() |
Ludger Beerbaum, Germany | 4 |
| 8 | ![]() |
Marc Houtzager, Netherlands | 4 |
| 9 | ![]() |
Angelique Hoorn, Netherlands | 4 |
| 10 | ![]() |
Camila Benedicto, Brazil | 8 |
| 10 | ![]() |
Edwina Alexander, Australia | 8 |
| 10 | ![]() |
Steve Guerdat, Switzerland | 8 |
| 10 | ![]() |
Jos Lansink, Belgium | 8 |
| 10 | ![]() |
Morten Djupvik, Norway | 8 |
| 10 | ![]() |
Jean-Claude van Geenberghe, Ukraine | 8 |
| 16 | ![]() |
Stein Endresen, Norway | 16 |
| 16 | ![]() |
Gerco Schroder, Netherlands | 16 |
| 16 | ![]() |
Tim Stockdale, Great Britain | 16 |
| 18 | ![]() |
Will Simpson, United States | |
| 19 | ![]() |
Lotta Schultz, Sweden | 17 |
| 20 | ![]() |
Ben Maher, Great Britain | 20 |
| 21 | ![]() |
Matt Williams, Australia | 24 |
| 22 | ![]() |
Jill Henselwood, Canada | RT |
| 23 | ![]() |
Ian Millar, Canada | |
| 23 | ![]() |
Niklaus Schurtenberger, Switzerland | |
| 23 | ![]() |
Pius Schwizer, Switzerland | |
| 23 | ![]() |
Laurie Lever, Australia | |
| 23 | ![]() |
Ramzy Al Duhami, Saudi Arabia | |
| 23 | ![]() |
Antonio Chedraui, Mexico | |
| 23 | ![]() |
Laura Kraut, United States | |
| 29 | ![]() |
Alberto Michan, Mexico | |
| 29 | ![]() |
Federico Fernandez, Mexico | |
| 29 | ![]() |
Taizo Sugitani, Japan | |
| 29 | ![]() |
Nick Skelton, Great Britain | |
| 33 | ![]() |
Peter Eriksson, Sweden | |
| 34 | ![]() |
Kirk Webby, New Zealand | |
| 35 | ![]() |
Christian Ahlmann, Germany | |
| 35 | ![]() |
Denis Lynch, Ireland | |
| 35 | ![]() |
Tony Andre Hansen, Norway | |
| 35 | ![]() |
Bernardo Alves, Brazil | |
| 38 | ![]() |
Christina Liebherr, Switzerland | |
| 41 | ![]() |
Juan Andres Rodriguez, Guatemala | |
| 42 | ![]() |
Helena Lundback, Sweden | |
| 43 | ![]() |
Marco Kutscher, Germany | |
| 44 | ![]() |
Vincent Voorn, Netherlands | |
| 44 | ![]() |
Pablo Barrios, Venezuela | |
| 46 | ![]() |
Patrick Lam, Hong Kong | |
| 48 | ![]() |
Mac Cone, Canada | |
| 49 | ![]() |
Peter Mcmahon, Australia | |
| 50 | ![]() |
Nagel Bjorn, Ukraine | |
| 51 | ![]() |
Geir Gulliksen, Norway | |
| 51 | ![]() |
Enrique Gonzalez, Mexico | |
| 51 | ![]() |
Eiken Sato, Japan | |
| 54 | ![]() |
Kamal Bahamdan, Saudi Arabia | |
| 54 | ![]() |
Latifah Almaktoum, United Arab Emirates | |
| 54 | ![]() |
Bruce Goodin, New Zealand | |
| 57 | ![]() |
Kenneth Cheng, Hong Kong | |
| 58 | ![]() |
Faisal Al Shalan, Saudi Arabia | |
| 59 | ![]() |
Jose Larocca, Argentina | |
| 60 | ![]() |
Abdullah Al Saud, Saudi Arabia | |
| 61 | ![]() |
Ibrahim Bisharat, Jordan | |
| 61 | ![]() |
Lyubov Kochetova, Russia | |
| 63 | ![]() |
Samantha Lam, Hong Kong | |
| 63 | ![]() |
Manuel Torres, Colombia | |
| 65 | ![]() |
Katharina Offel, Ukraine | |
| 66 | ![]() |
Huang Zuping, China | |
| 67 | ![]() |
Li Zhenqiang, China | |
| 68 | ![]() |
Zhao Zhiwen, China | |
| 69 | ![]() |
Zhang Bin, China | |
| 70 | ![]() |
Sharn Wordley, New Zealand | |
| 71 | ![]() |
Katie Mcvean, New Zealand | |
| 72 | ![]() |
Jamal Rahimov, Azerbaijan | |
| 72 | ![]() |
Aleksandr Onishchenko, Ukraine | |
| 72 | ![]() |
Jillian Terceira, Bermuda | |
| 72 | ![]() |
Pedro Veniss, Brazil | |
| 76 | ![]() |
Karim El Zoghby, Egypt | |
| 77 | ![]() |
John Whitaker, Great Britain | |
| Complete individual jumping results | |||
| Modern Pentathlon - Men's Modern Pentathlon Results | |||
Gold |
![]() |
Andrei Moiseev, Russia | 5632 (SH-1168, FE-1024, SW-1332, EQ-1060, RN-1048) |
Silver |
![]() |
Edvinas Krungolcas, Lithuania | 5548 (SH-1156, FE-904, SW-1272, EQ-1144, RN-1072) |
Bronze |
![]() |
Andrejus Zadneprovskis, Lithuania | 5524 (SH-1120, FE-760, SW-1336, EQ-1168, RN-1140) |
| 4 | ![]() |
Qian Zhenhua, China | 5516 (SH-1204, FE-1024, SW-1272, EQ-1032, RN-984) |
| 5 | ![]() |
Steffen Gebhardt, Germany | 5480 (SH-1132, FE-832, SW-1280, EQ-1128, RN-1108) |
| 6 | ![]() |
Michal Michalik, Czech Republic | 5460 (SH-1192, FE-784, SW-1260, EQ-1172, RN-1052) |
| 7 | ![]() |
Pavlo Tymoshchenko, Ukraine | 5436 (SH-1156, FE-908, SW-1252, EQ-1048, RN-1072) |
| 8 | ![]() |
Oscar Soto, Mexico | 5420 (SH-988, FE-880, SW-1236, EQ-1160, RN-1156) |
| 9 | ![]() |
Dmytro Kirpulianskyi, Ukraine | 5416 (SH-1144, FE-880, SW-1308, EQ-1088, RN-996) |
| 10 | ![]() |
Sam Weale, Great Britain | 5412 (SH-1060, FE-832, SW-1328, EQ-1036, RN-1156) |
| 11 | ![]() |
Deniss Cerkovskis, Latvia | 5352 (SH-1144, FE-760, SW-1236, EQ-1088, RN-1124) |
| 12 | ![]() |
Dzmitry Meliakh, Belarus | 5348 (SH-1168, FE-664, SW-1324, EQ-1116, RN-1076) |
| 13 | ![]() |
Marcin Horbacz, Poland | 5344 (SH-1156, FE-736, SW-1320, EQ-1088, RN-1044) |
| 14 | ![]() |
Nicola Benedetti, Italy | 5320 (SH-1132, FE-784, SW-1180, EQ-1056, RN-1168) |
| 15 | ![]() |
Yaniel Velazquez, Cuba | 5292 (SH-1144, FE-832, SW-1164, EQ-1028, RN-1124) |
| 16 | ![]() |
Eric Walther, Germany | 5288 (SH-1000, FE-880, SW-1352, EQ-892, RN-1164) |
| 17 | ![]() |
Andrea Valentini, Italy | 5280 (SH-1120, FE-832, SW-1220, EQ-972, RN-1136) |
| 18 | ![]() |
Sam Sacksen, United States | 5272 (SH-1072, FE-736, SW-1256, EQ-1104, RN-1104) |
| 19 | ![]() |
Viktor Horvath, Hungary | 5268 (SH-1180, FE-784, SW-1300, EQ-896, RN-1108) |
| 20 | ![]() |
Ilya Frolov, Russia | 5212 (SH-1072, FE-832, SW-1312, EQ-828, RN-1168) |
| 21 | ![]() |
Bartosz Majewski, Poland | 5204 (SH-1048, FE-832, SW-1252, EQ-900, RN-1172) |
| 22 | ![]() |
Eli Bremer, United States | 5172 (SH-916, FE-736, SW-1328, EQ-1060, RN-1132) |
| 23 | ![]() |
Jean Maxence Berrou, France | 5172 (SH-1048, FE-640, SW-1308, EQ-1060, RN-1116) |
| 24 | ![]() |
Joshua Riker-Fox, Canada | 5168 (SH-988, FE-760, SW-1224, EQ-1092, RN-1104) |
| 25 | ![]() |
Nick Woodbridge, Great Britain | 5064 (SH-856, FE-736, SW-1412, EQ-1060, RN-1000) |
| 26 | ![]() |
Gabor Balogh, Hungary | 5008 (SH-1084, FE-856, SW-1276, EQ-852, RN-940) |
| 27 | ![]() |
Cristian Bustos, Chile | 4968 (SH-1072, FE-688, SW-1180, EQ-904, RN-1124) |
| 28 | ![]() |
David Svoboda, Czech Republic | 4828 (SH-1228, FE-976, SW-1296, EQ-184, RN-1144) |
| 29 | ![]() |
Nam Donghun, South Korea | 4828 (SH-1108, FE-760, SW-1300, EQ-540, RN-1120) |
| 30 | ![]() |
Cao Zhongrong, China | 4824 (SH-856, FE-904, SW-1344, EQ-712, RN-1008) |
| 31 | ![]() |
Yoshihiro Murakami, Japan | 4744 (SH-1108, FE-688, SW-1232, EQ-980, RN-736) |
| 32 | ![]() |
Amro El Geziry, Egypt | 4688 (SH-1024, FE-760, SW-1412, EQ-484, RN-1008) |
| 33 | ![]() |
Lee Choonhuan, South Korea | 4316 (SH-1048, FE-856, SW-1252, EQ-84, RN-1076) |
| 34 | ![]() |
John Zakrzewski, France | 4264 (SH-952, FE-856, SW-1312, EQ-160, RN-984) |
| 35 | ![]() |
Yahor Lapo, Belarus | 4252 (SH-1072, FE-808, SW-1296, EQ-0, RN-1076) |
| 36 | ![]() |
Jaime Lopez, Spain | 4196 (SH-1132, FE-808, SW-1276, EQ-0, RN-980) |
| Complete men's modern pentathlon results | |||
| Sailing - Open Multihull Tornado Results | |||
Gold |
![]() |
Spain (Anton Paz, Fernando Echavarri) | 44.0 |
Silver |
![]() |
Australia (Darren Bundock, Glenn Ashby) | 49.0 |
Bronze |
![]() |
Argentina (Carlos Espinola, Santiago Lange) | 56.0 |
| 4 | ![]() |
Canada (Oskar Johansson, Kevin Stittle) | 61.0 |
| 5 | ![]() |
Netherlands (Mitch Booth, Pim Nieuwenhuis) | 64.0 |
| 6 | ![]() |
Great Britain (Will Howden, Leigh Mcmillan) | 68.0 |
| 7 | ![]() |
Italy (Francesco Marcolini, Edoardo Bianchi) | 74.0 |
| 8 | ![]() |
Germany (Johannes Sebastian Polgar, Florian Spalteholz) | 74.0 |
| 9 | ![]() |
Austria (Roman Hagara, Hans Peter Steinacher) | 82.0 |
| 10 | ![]() |
Greece (Iordanis Paschalidis, Konstantinos Trigkonis) | 82.0 |
| 11 | ![]() |
France (Xavier Revil, Christophe Espagnon) | 69.0 |
| 12 | ![]() |
Belgium (Sebastien Godefroid, Carolijn Brouwer) | 72.0 |
| 13 | ![]() |
Ukraine (Pavlo Kalynchev, Andriy Chafranyk) | 99.0 |
| 14 | ![]() |
China (Chen Xiuke, Luo Youjia) | 102.0 |
| 15 | ![]() |
United States (Johnny Lovell, Charlie Ogletree) | 114.0 |
| Complete open multihull tornado results | |||
| Sailing - Men's Keelboat Star Results | |||
Gold |
![]() |
Great Britain (Iain Percy, Andrew Simpson) | 45.0 |
Silver |
![]() |
Brazil (Robert Scheidt, Bruno Prada) | 53.0 |
Bronze |
![]() |
Sweden (Fredrik Loof, Anders Ekstrom) | 53.0 |
| 4 | ![]() |
Poland (Mateusz Kusznierewicz, Dominik Zycki) | 59.0 |
| 5 | ![]() |
Switzerland (Enrico De Maria, Flavio Marazzi) | 59.0 |
| 6 | ![]() |
France (Pascal Rambeau, Xavier Rohart) | 69.0 |
| 7 | ![]() |
Germany (Ingo Borkowski, Marc Pickel) | 70.0 |
| 8 | ![]() |
Portugal (Bernardo Plantier Santos, Afonso Domingos) | 72.0 |
| 9 | ![]() |
New Zealand (Hamish Pepper, Carl Williams) | 80.0 |
| 10 | ![]() |
Italy (Diego Negri, Luigi Viale) | 92.0 |
| 11 | ![]() |
United States (John Dane Iii, Austin Sperry) | 86.0 |
| 12 | ![]() |
Austria (Hans Christian Nehammer, Johann Spitzauer) | 87.0 |
| 13 | ![]() |
Ireland (Peter O'Leary, Stephen Milne) | 91.0 |
| 14 | ![]() |
Australia (Iain Murray, Andrew Palfrey) | 96.0 |
| 15 | ![]() |
Croatia (Marin Lovrovic, Sinisa Mikulicic) | 98.0 |
| 16 | ![]() |
China (Wang He, Li Hongquan) | 140.0 |
| Complete men's keelboat star results | |||
| Softball - Women's Softball Results | |||
Gold |
![]() |
Japan | |
Silver |
![]() |
United States | |
Bronze |
![]() |
Australia | |
| 4 | ![]() |
Canada | |
| 5 | ![]() |
Taiwan (Chinese Taipei) | |
| 6 | ![]() |
China | |
| 7 | ![]() |
Venezuela | |
| 8 | ![]() |
Netherlands | |
| Complete women's softball results | |||
| Taekwondo - Men's Under 68kg Results | |||
Gold |
![]() |
Son Taejin, South Korea | |
Silver |
![]() |
Mark Lopez, United States | |
Bronze |
![]() |
Servet Tazegul, Turkey | |
Bronze |
![]() |
Sung Yu-Chi, Taiwan (Chinese Taipei) | |
| 5 | ![]() |
Daniel Manz, Germany | |
| 5 | ![]() |
Peter Lopez, Peru | |
| 7 | ![]() |
Nesar Bahawi, Afghanistan | |
| 7 | ![]() |
Dennis Bekkers, Netherlands | |
| Complete men's under 68kg results | |||
| Taekwondo - Women's Under 57kg Results | |||
Gold |
![]() |
Lim Sujeong, South Korea | |
Silver |
![]() |
Azize Tanrikulu, Turkey | |
Bronze |
![]() |
Diana Lopez, United States | |
Bronze |
![]() |
Martina Zubcic, Croatia | |
| 5 | ![]() |
Su Li-Wen, Taiwan (Chinese Taipei) | |
| 5 | ![]() |
Veronica Calabrese, Italy | |
| 7 | ![]() |
Robin Cheong, New Zealand | |
| 7 | ![]() |
Teo Elaine, Malaysia | |
| Complete women's under 57kg results | |||
| Track and Field - Men's 50km Walk Results | |||
Gold |
![]() |
Alex Schwazer, Italy | 3h37:09, Olympic Record |
Silver |
![]() |
Jared Tallent, Australia | 3h39:27 |
Bronze |
![]() |
Denis Nizhegorodov, Russia | 3h40:14 |
| 4 | ![]() |
Jesus Angel Garcia, Spain | 3h44:08 |
| 5 | ![]() |
Erik Tysse, Norway | 3h45:08 |
| 6 | ![]() |
Horacio Nava, Mexico | 3h45:21 |
| 7 | ![]() |
Yuki Yamazaki, Japan | 3h45:47 |
| 8 | ![]() |
Rafal Fedaczynski, Poland | 3h46:51 |
| 9 | ![]() |
Grzegorz Sudol, Poland | 3h47:18 |
| 10 | ![]() |
Luke Adams, Australia | 3h47:45 |
| 11 | ![]() |
Antonio Pereira, Portugal | 3h48:12 |
| 12 | ![]() |
Andre Hohne, Germany | 3h49:52 |
| 13 | ![]() |
Mikel Odriozola, Spain | 3h51:30 |
| 14 | ![]() |
Li Jianbo, China | 3h52:20 |
| 15 | ![]() |
Jarkko Kinnunen, Finland | 3h52:25 |
| 16 | ![]() |
Igors Kazakevics, Latvia | 3h52:38 |
| 17 | ![]() |
Si Tianfeng, China | 3h52:58 |
| 18 | ![]() |
Jesus Sanchez, Mexico | 3h52:58 |
| 19 | ![]() |
Marco De Luca, Italy | 3h54:47 |
| 20 | ![]() |
Antti Kempas, Finland | 3h55:19 |
| 21 | ![]() |
Zhao Chengliang, China | 3h56:47 |
| 22 | ![]() |
Luis Garcia, Guatemala | 3h56:58 |
| 23 | ![]() |
Ivan Flores, Mexico | 3h58:04 |
| 24 | ![]() |
Sergii Budza, Ukraine | 3h58:21 |
| 25 | ![]() |
Fausto Quinde, Ecuador | 3h59:28 |
| 26 | ![]() |
Santiago Perez, Spain | 3h59:41 |
| 27 | ![]() |
Oleksiy Shelest, Ukraine | 3h59:46 |
| 28 | ![]() |
Eddy Riva, France | 4h00:49 |
| 29 | ![]() |
Takayuki Tanii, Japan | 4h01:37 |
| 30 | ![]() |
Nenad Filipovic, Serbia Republic | 4h02:16 |
| 31 | ![]() |
Kim Dongyoung, South Korea | 4h02:32 |
| 32 | ![]() |
Tadas Suskevicius, Lithuania | 4h02:45 |
| 33 | ![]() |
Hatem Ghoula, Tunisia | 4h03:47 |
| 34 | ![]() |
Rodrigo Moreno, Colombia | 4h03:52 |
| 35 | ![]() |
Milos Batovsky, Slovakia | 4h06:30 |
| 36 | ![]() |
Xavier Moreno, Ecuador | 4h07:04 |
| 37 | ![]() |
Konstantinos Stefanopoulos, Greece | 4h07:53 |
| 38 | ![]() |
Timothy Berrett, Canada | 4h08:18 |
| 39 | ![]() |
Philip Dunn, United States | 4h08:32 |
| 40 | ![]() |
Augusto Cardoso, Portugal | 4h09:00 |
| 41 | ![]() |
Mario Santos Junior, Brazil | 4h10:25 |
| 42 | ![]() |
Ingus Janevics, Latvia | 4h12:45 |
| 43 | ![]() |
Andrei Stsepanchuk, Belarus | 4h14:09 |
| 44 | ![]() |
Jamie Costin, Ireland | 4h15:16 |
| 45 | ![]() |
Roman Bilek, Czech Republic | 4h18:32 |
| 46 | ![]() |
Zoltan Czukor, Hungary | 4h20:07 |
| 47 | ![]() |
Kazimir Verkin, Slovakia | 4h21:26 |
| N/A | ![]() |
Trond Nymark, Norway | DNF |
| N/A | ![]() |
Peter Korcok, Slovakia | DNF |
| N/A | ![]() |
Yohan Diniz, France | DNF |
| N/A | ![]() |
Artur Brzozowski, Poland | DQ |
| N/A | ![]() |
Colin Griffin, Ireland | DQ |
| N/A | ![]() |
Oleksiy Kazanin, Ukraine | DNF |
| N/A | ![]() |
Joao Vieira, Portugal | DNS |
| N/A | ![]() |
Darius Skarnulis, Lithuania | DQ |
| N/A | ![]() |
Donatas Skarnulis, Lithuania | DNF |
| N/A | ![]() |
Diego Cafagna, Italy | DQ |
| N/A | ![]() |
Salvador Mira, El Salvador | DQ |
| N/A | ![]() |
Igor Erokhin, Russia | DNS |
| N/A | ![]() |
Sergey Kirdyapkin, Russia | DNF |
| N/A | ![]() |
Adam Rutter, Australia | DNF |
| Complete men's 50km walk results | |||
| Track and Field - Women's 200m Results | |||
Gold |
![]() |
Veronica Campbell, Jamaica | 21.74,+0.6 |
Silver |
![]() |
Allyson Felix, United States | 21.93,+0.6 |
Bronze |
![]() |
Kerron Stewart, Jamaica | 22.00,+0.6 |
| 4 | ![]() |
Muna Lee, United States | 22.01,+0.6 |
| 5 | ![]() |
Marshevet Hooker, United States | 22.34,+0.6 |
| 6 | ![]() |
Sherone Simpson, Jamaica | 22.36,+0.6 |
| 7 | ![]() |
Debbie Ferguson, Bahamas | 22.61,+0.6 |
| 8 | ![]() |
Cydonie Mothersill, Cayman Islands | 22.68,+0.6 |
| Complete women's 200m results | |||
| Track and Field - Women's Javelin Throw Results | |||
Gold |
![]() |
Barbora Spotakova, Czech Republic | 71.42 |
Silver |
![]() |
Maria Abakumova, Russia | 70.78 |
Bronze |
![]() |
Christina Obergfoll, Germany | 66.13 |
| 4 | ![]() |
Goldie Sayers, Great Britain | 65.75 |
| 5 | ![]() |
Steffi Nerius, Germany | 65.29 |
| 6 | ![]() |
Osleydis Menendez, Cuba | 63.35 |
| 7 | ![]() |
Barbara Madejczyk, Poland | 62.02 |
| 8 | ![]() |
Kathrina Molitor, Germany | 59.64 |
| 9 | ![]() |
Mercedes Chilla, Spain | 58.13 |
| 10 | ![]() |
Lin Zhang, China | 56.14 |
| 11 | ![]() |
Sinta Ozolina, Latvia | 53.38 |
| 12 | ![]() |
Felicea Moldovan Tilea, Romania | 53.04 |
| Complete women's javelin throw results | |||
| Track and Field - Men's Triple Jump Results | |||
Gold |
![]() |
Nelson Evora, Portugal | 17.67,+1.1 |
Silver |
![]() |
Phillips Idowu, Great Britain | 17.62,+0.9 |
Bronze |
![]() |
Leevan Sands, Bahamas | 17.59,+0.9 |
| 4 | ![]() |
Arnie David Girat, Cuba | 17.52,+0.2 |
| 5 | ![]() |
Marian Oprea, Romania | 17.22,-0.2 |
| 6 | ![]() |
Jadel Gregorio, Brazil | 17.20,+0.2 |
| 7 | ![]() |
Onochie Achike, Great Britain | 17.17,-0.2 |
| 8 | ![]() |
Viktor Kuznyetsov, Ukraine | 16.87,-0.3 |
| 9 | ![]() |
Igor Spasovkhodskiy, Russia | 16.79,-0.6 |
| 10 | ![]() |
Li Yanxi, China | 16.77,+1.2 |
| 11 | ![]() |
Momchil Karailiev, Bulgaria | 16.48,-0.2 |
| 12 | ![]() |
Hector Fuentes, Cuba | 16.28,-0.6 |
| Complete men's triple jump results | |||
| Track and Field - Men's 400m Results | |||
Gold |
![]() |
LaShawn Merritt, United States | 43.75 |
Silver |
![]() |
Jeremy Wariner, United States | 44.74 |
Bronze |
![]() |
David Neville, United States | 44.80 |
| 4 | ![]() |
Chris Brown, Bahamas | 44.84 |
| 5 | ![]() |
Leslie Djhone, France | 45.11 |
| 6 | ![]() |
Martyn Rooney, Great Britain | 45.12 |
| 7 | ![]() |
Renny Quow, Trinidad and Tobago | 45.22 |
| 8 | ![]() |
Johan Wissman, Sweden | 45.39 |
| Complete men's 400m results | |||
| Track and Field - Men's 110m Hurdles Results | |||
Gold |
![]() |
Dayron Robles, Cuba | 12.93,+0.1 |
Silver |
![]() |
David Payne, United States | 13.17,+0.1 |
Bronze |
![]() |
David Oliver, United States | 13.18,+0.1 |
| 4 | ![]() |
Ladji Doucoure, France | 13.24,+0.1 |
| 5 | ![]() |
Artur Noga, Poland | 13.36,+0.1 |
| 6 | ![]() |
Maurice Wignall, Jamaica | 13.46,+0.1 |
| 7 | ![]() |
Richard Phillips, Jamaica | 13.60,+0.1 |
| 8 | ![]() |
Jackson Amadeo Quinonez, Spain | 13.69,+0.1 |
| Complete men's 110m hurdles results | |||
| Water Polo - Women's Water Polo Results | |||
Gold |
![]() |
Netherlands | |
Silver |
![]() |
United States | |
Bronze |
![]() |
Australia | |
| 4 | ![]() |
Hungary | |
| 5 | ![]() |
China | |
| 6 | ![]() |
Italy | |
| 7 | ![]() |
Russia | |
| 8 | ![]() |
Greece | |
| Complete women's water polo results | |||
| Wrestling - Men's Freestyle 120kg Results | |||
Gold |
![]() |
Artur Taymazov, Uzbekistan | |
Silver |
![]() |
Bakhtiar Akhmedov, Russia | |
Bronze |
![]() |
Marid Mutalimov, Kazakhstan | |
Bronze |
![]() |
David Musulbes, Slovakia | |
| 5 | ![]() |
Fardin Masoumi, Iran | |
| 5 | ![]() |
Disney Rodriguez, Cuba | |
| 7 | ![]() |
Steven Mocco, United States | |
| 8 | ![]() |
Otto Aubeli, Hungary | |
| 9 | ![]() |
Mehmet Aydin Polatci, Turkey | |
| 10 | ![]() |
Liang Lei, China | |
| 11 | ![]() |
Ivan Ishchenko, Ukraine | |
| 12 | ![]() |
Bartlomiej Bartnicki, Poland | |
| 13 | ![]() |
Bozhidar Boyadzhiev, Bulgaria | |
| 14 | ![]() |
Ali Isayev, Azerbaijan | |
| 15 | ![]() |
Kim Jaegang, South Korea | |
| 16 | ![]() |
Florian Temengil, Palau | |
| 17 | ![]() |
Rajiv Tomar, India | |
| 18 | ![]() |
Rares Daniel Chintoan, Romania | |
| 18 | ![]() |
Wilson Siewari, Nigeria | |
| 20 | ![]() |
Lawrence Langowski, Mexico | |
| Complete men's freestyle 120kg results | |||
| Wrestling - Men's Freestyle 96kg Results | |||
Gold |
![]() |
Shirvani Muradov, Russia | |
Silver |
![]() |
Taimuraz Tigiyev, Kazakhstan | |
Bronze |
![]() |
Khetag Gazyumov, Azerbaijan | |
Bronze |
![]() |
George Gogshelidze, Georgia | |
| 5 | ![]() |
Georgii Tibilov, Ukraine | |
| 5 | ![]() |
Michel Batista, Cuba | |
| 7 | ![]() |
Kurban Kurbanov, Uzbekistan | |
| 8 | ![]() |
Gergely Kiss, Hungary | |
