2008 Summer Olympics Results - Tuesday, August 19
| Artistic Gymnastics - Men's Horizontal Bar Results | |||
Gold |
![]() |
Zou Kai, China | 16.200 |
Silver |
![]() |
Jonathan Horton, United States | 16.175 |
Bronze |
![]() |
Fabian Hambuchen, Germany | 15.875 |
| 4 | ![]() |
Igor Cassina, Italy | 15.675 |
| 5 | ![]() |
Takuya Nakase, Japan | 15.450 |
| 6 | ![]() |
Hiroyuki Tomita, Japan | 15.225 |
| 7 | ![]() |
Epke Zonderland, Netherlands | 15.000 |
| 8 | ![]() |
Yann Cucherat, France | 14.825 |
| Complete men's horizontal bar results | |||
| Artistic Gymnastics - Women's Balance Beam Results | |||
Gold |
![]() |
Shawn Johnson, United States | 16.225 |
Silver |
![]() |
Nastia Liukin, United States | 16.025 |
Bronze |
![]() |
Cheng Fei, China | 15.950 |
| 4 | ![]() |
Anna Pavlova, Russia | 15.900 |
| 5 | ![]() |
Gabriela Dragoi, Romania | 15.625 |
| 6 | ![]() |
Li Shanshan, China | 15.300 |
| 7 | ![]() |
Ksenia Afanasyeva, Russia | 14.825 |
| 8 | ![]() |
Koko Tsurumi, Japan | 14.450 |
| Complete women's balance beam results | |||
| Artistic Gymnastics - Men's Parallel Bars Results | |||
Gold |
![]() |
Li Xiaopeng, China | 16.450 |
Silver |
![]() |
Yoo Wonchul, South Korea | 16.250 |
Bronze |
![]() |
Anton Fokin, Uzbekistan | 16.200 |
| 4 | ![]() |
Fabian Hambuchen, Germany | 15.975 |
| 5 | ![]() |
Mitja Petkovsek, Slovenia | 15.725 |
| 6 | ![]() |
Huang Xu, China | 15.700 |
| 7 | ![]() |
Yang Taeyoung, South Korea | 15.650 |
| 8 | ![]() |
Nikolay Kryukov, Russia | 15.150 |
| Complete men's parallel bars results | |||
| Diving - Men's 3m Springboard Results | |||
Gold |
![]() |
He Chong, China | 572.90 |
Silver |
![]() |
Alexandre Despatie, Canada | 536.65 |
Bronze |
![]() |
Qin Kai, China | 530.10 |
| 4 | ![]() |
Dmitry Sautin, Russia | 512.65 |
| 5 | ![]() |
Pavlo Rozenberg, Germany | 485.60 |
| 6 | ![]() |
Troy Dumais, United States | 472.50 |
| 7 | ![]() |
Yahel Castillo, Mexico | 462.10 |
| 8 | ![]() |
Patrick Hausding, Germany | 462.05 |
| 9 | ![]() |
Robert Newbery, Australia | 461.05 |
| 10 | ![]() |
Juan Guillermo Uran, Colombia | 454.50 |
| 11 | ![]() |
Ken Terauchi, Japan | 442.50 |
| 12 | ![]() |
Chris Colwill, United States | 425.90 |
| 13 | ![]() |
Joona Puhakka, Finland | |
| 14 | ![]() |
Nicola Marconi, Italy | |
| 15 | ![]() |
Illya Kvasha, Ukraine | |
| 16 | ![]() |
Matthew Mitcham, Australia | |
| 17 | ![]() |
Aleksandr Dobroskok, Russia | |
| 18 | ![]() |
Reuben Daniel Ross, Canada | |
| 19 | ![]() |
Jorge Betancourt, Cuba | |
| 20 | ![]() |
Javier Illana, Spain | |
| 21 | ![]() |
Ramon Antonio Fumado Rodriguez, Venezuela | |
| 22 | ![]() |
Constantin Blaha, Austria | |
| 23 | ![]() |
Yuriy Shlyakhov, Ukraine | |
| 24 | ![]() |
Cesar Castro, Brazil | |
| 25 | ![]() |
Sergei Kuchmasov, Belarus | |
| 26 | ![]() |
Benjamin Swain, Great Britain | |
| 27 | ![]() |
Jorge L Pupo, Cuba | |
| 28 | ![]() |
Tommaso Marconi, Italy | |
| 29 | ![]() |
Son Seongchel, South Korea | |
| Complete men's 3m springboard results | |||
| Equestrian - Individual Dressage Results | |||
Gold |
![]() |
Anky van Grunsven, Netherlands | 78.680 |
Silver |
![]() |
Isabell Werth, Germany | 76.650 |
Bronze |
![]() |
Heike Kemmer, Germany | 74.455 |
| 4 | ![]() |
Steffen Peters, United States | 74.150 |
| 5 | ![]() |
Hans Peter Minderhoud, Netherlands | 73.035 |
| 6 | ![]() |
Alexandra Korelova, Russia | 72.625 |
| 7 | ![]() |
Emma Hindle, Great Britain | 72.345 |
| 8 | ![]() |
Kyra Kyrklund, Finland | 71.985 |
| 9 | ![]() |
Bernadette Pujals, Mexico | 71.675 |
| 10 | ![]() |
Jan Brink, Sweden | 71.205 |
| 11 | ![]() |
Andreas Helgstrand, Denmark | 70.675 |
| 12 | ![]() |
Tinne Wilhelmsson Silfven, Sweden | 70.345 |
| 13 | ![]() |
Courtney King, United States | 70.175 |
| 14 | ![]() |
Ashley Holzer, Canada | 70.105 |
| 15 | ![]() |
Nathalie Zu-Sayn Wittgenstein, Denmark | 69.110 |
| 16 | ![]() |
Juan Manuel Munoz, Spain | |
| 17 | ![]() |
Nadine Capellmann, Germany | |
| 18 | ![]() |
Laura Bechtolsheimer, Great Britain | |
| 19 | ![]() |
Hayley Beresford, Australia | |
| 20 | ![]() |
Kristy Oatley, Australia | |
| 21 | ![]() |
Marc Boblet, France | |
| 22 | ![]() |
Anne van Olst, Denmark | |
| 23 | ![]() |
Michal Rapcewicz, Poland | |
| 24 | ![]() |
Patrik Kittel, Sweden | |
| 25 | ![]() |
Hubert Perring, France | |
| 26 | ![]() |
Imke Schellekens-Bartels, Netherlands | |
| 27 | ![]() |
Victoria Max Theurer, Austria | |
| 28 | ![]() |
Jordi Domingo, Spain | |
| 29 | ![]() |
Jacqueline Brooks, Canada | |
| 30 | ![]() |
Iryna Lis, Belarus | |
| 31 | ![]() |
Jane Gregory, Great Britain | |
| 32 | ![]() |
Julia Chevanne, France | |
| 33 | ![]() |
Daniel Pinto, Portugal | |
| 34 | ![]() |
Debbie Mcdonald, United States | |
| 35 | ![]() |
Heath Ryan, Australia | |
| 35 | ![]() |
Hiroshi Hoketsu, Japan | |
| 37 | ![]() |
Tatiana Miloserdova, Russia | |
| 37 | ![]() |
Pier Luigi Sangiorgi, Italy | |
| 39 | ![]() |
Carlos Pinto, Portugal | |
| 40 | ![]() |
Luiza Almeida, Brazil | |
| 41 | ![]() |
Liu Lina, China | |
| 42 | ![]() |
Mieko Yagi, Japan | |
| 43 | ![]() |
Leandro Silva, Brazil | |
| 44 | ![]() |
Leslie Reid, Canada | |
| 45 | ![]() |
Yuko Kitai, Japan | |
| 46 | ![]() |
Choi Jun-sang, South Korea | |
| Complete individual dressage results | |||
| Sailing - Women's Single-handed Dinghy Europe Results | |||
Gold |
![]() |
Anna Tunnicliffe, United States | 37.0 |
Silver |
![]() |
Gintare Volungeviciute, Lithuania | 42.0 |
Bronze |
![]() |
Xu Lijia, China | 50.0 |
| 4 | ![]() |
Sarah Blanck, Australia | 62.0 |
| 5 | ![]() |
Sarah Steyaert, France | 77.0 |
| 6 | ![]() |
Nathalie Brugger, Switzerland | 90.0 |
| 7 | ![]() |
Jo Aleh, New Zealand | 90.0 |
| 8 | ![]() |
Evi Van Acker, Belgium | 91.0 |
| 9 | ![]() |
Katarzyna Szotynska, Poland | 109.0 |
| 10 | ![]() |
Penny Clark, Great Britain | 112.0 |
| 11 | ![]() |
Mateja Petronijevic, Croatia | 98.0 |
| 12 | ![]() |
Cecilia Carranza Saroli, Argentina | 104.0 |
| 13 | ![]() |
Tania Elias Calles, Mexico | 107.0 |
| 14 | ![]() |
Karin Soderstrom, Sweden | 107.0 |
| 15 | ![]() |
Petra Niemann, Germany | 109.0 |
| 16 | ![]() |
Nufar Edelman, Israel | 111.0 |
| 17 | ![]() |
Lisa Ross, Canada | 111.0 |
| 18 | ![]() |
Eftychia Mantzaraki, Greece | 115.0 |
| 19 | ![]() |
Larissa Nevierov, Italy | 124.0 |
| 20 | ![]() |
Ciara Peelo, Ireland | 127.0 |
| 21 | ![]() |
Susana Romero, Spain | 127.0 |
| 22 | ![]() |
Tuula Tenkanen, Finland | 128.0 |
| 23 | ![]() |
Tatiana Drozdovskaya, Belarus | 128.0 |
| 24 | ![]() |
Florencia Cerutti, Paraguay | 142.0 |
| 25 | ![]() |
Man Yi Lo, Singapore | 148.0 |
| 26 | ![]() |
Paloma Schmidt, Peru | 163.0 |
| 27 | ![]() |
Anastasia Chernova, Russia | 168.0 |
| 28 | ![]() |
Cathrine Margrethe Gjerpen, Norway | 202.0 |
| Complete women's single-handed dinghy europe results | |||
| Soccer - Women's Soccer Results | |||
Gold |
![]() |
United States | |
Silver |
![]() |
Brazil | |
Bronze |
![]() |
Germany | |
| 4 | ![]() |
Japan | |
| 5 | ![]() |
China | |
| 6 | ![]() |
Sweden | |
| 7 | ![]() |
Norway | |
| 8 | ![]() |
Canada | |
| 9 | ![]() |
North Korea | |
| 10 | ![]() |
New Zealand | |
| 11 | ![]() |
Argentina | |
| 11 | ![]() |
Nigeria | |
| Complete women's soccer results | |||
| Swimming - Women's 10km Marathon Results | |||
Gold |
![]() |
Larisa Ilchenko, Russia | 1h59:27.7 |
Silver |
![]() |
Keri-Anne Payne, Great Britain | 1h59:29.2 |
Bronze |
![]() |
Cassandra Patten, Great Britain | 1h59:31.0 |
| 4 | ![]() |
Angela Maurer, Germany | 1h59:31.9 |
| 5 | ![]() |
Ana Cunha, Brazil | 1h59:36.8 |
| 6 | ![]() |
Swann Oberson, Switzerland | 1h59:36.9 |
| 7 | ![]() |
Poliana Okimoto, Brazil | 1h59:37.4 |
| 8 | ![]() |
Jana Pechanova, Czech Republic | 1h59:39.7 |
| 9 | ![]() |
Andreina del Valle Pinto Perez, Venezuela | 1h59:40.0 |
| 10 | ![]() |
Martina Grimaldi, Italy | 1h59:40.7 |
| 11 | ![]() |
Marianna Lymperta, Greece | 1h59:42.3 |
| 12 | ![]() |
Teja Zupan, Slovenia | 1h59:43.7 |
| 13 | ![]() |
Yurema Requena, Spain | 1h59:46.9 |
| 14 | ![]() |
Edith van Dijk, Netherlands | 2h00:02.8 |
| 15 | ![]() |
Melissa Gorman, Australia | 2h00:33.6 |
| 16 | ![]() |
Natalie Du Toit, South Africa | 2h00:49.9 |
| 17 | ![]() |
Daniela Inacio, Portugal | 2h00:59.0 |
| 18 | ![]() |
Eva Berglund, Sweden | 2h01:05.0 |
| 19 | ![]() |
Fang Yanqiao, China | 2h01:07.9 |
| 20 | ![]() |
Imelda Martinez, Mexico | 2h01:07.9 |
| 21 | ![]() |
Aurelie Muller, France | 2h02:04.1 |
| 22 | ![]() |
Chloe Sutton, United States | 2h02:13.6 |
| 23 | ![]() |
Natalya Samorodina, Ukraine | 2h10:41.6 |
| 24 | ![]() |
Antonella Bogarin, Argentina | 2h11:35.9 |
| N/A | ![]() |
Kristel Kobrich, Chile | DNF |
| Complete women's 10km marathon results | |||
| Track and Field - Women's 100m Hurdles Results | |||
Gold |
![]() |
Dawn Harper, United States | 12.54,+0.1 |
Silver |
![]() |
Sally Mclellan, Australia | 12.64,+0.1 |
Bronze |
![]() |
Priscilla Lopes-Schliep, Canada | 12.64,+0.1 |
| 4 | ![]() |
Damu Cherry, United States | 12.65,+0.1 |
| 5 | ![]() |
Delloreen Ennis-London, Jamaica | 12.65,+0.1 |
| 6 | ![]() |
Bridgitte Foster-Hylton, Jamaica | 12.66,+0.1 |
| 7 | ![]() |
Lolo Jones, United States | 12.72,+0.1 |
| 8 | ![]() |
Sarah Claxton, Great Britain | 12.94,+0.1 |
| Complete women's 100m hurdles results | |||
| Track and Field - Men's 1500m Results | |||
Gold |
![]() |
Rasheed Ramzi, Brunei Darussalam | 3:32.94 |
Silver |
![]() |
Asbel Kiprop, Kenya | 3:33.11 |
Bronze |
![]() |
Nick Willis, New Zealand | 3:34.16 |
| 4 | ![]() |
Mehdi Baala, France | 3:34.21 |
| 5 | ![]() |
Juan Carlos Higuero, Spain | 3:34.44 |
| 6 | ![]() |
Abdalaati Iguider, Morocco | 3:34.66 |
| 7 | ![]() |
Juan Van Deventer, South Africa | 3:34.77 |
| 8 | ![]() |
Belal Mansoor Ali, Brunei Darussalam | 3:35.23 |
| 9 | ![]() |
Andrew Baddeley, Great Britain | 3:35.37 |
| 10 | ![]() |
Augustine Choge, Kenya | 3:35.50 |
| 11 | ![]() |
Daham Najm Bashair, Qatar | 3:37.68 |
| 12 | ![]() |
Christian Obrist, Italy | 3:39.87 |
| Complete men's 1500m results | |||
| Track and Field - Men's Discus Throw Results | |||
Gold |
![]() |
Gerd Kanter, Estonia | 68.82 |
Silver |
![]() |
Piotr Malachowski, Poland | 67.82 |
Bronze |
![]() |
Virgilijus Alekna, Lithuania | 67.79 |
| 4 | ![]() |
Robert Harting, Germany | 67.09 |
| 5 | ![]() |
Jennifer Frank Casanas, Spain | 66.49 |
| 6 | ![]() |
Bogdan Pishchalnikov, Russia | 65.88 |
| 7 | ![]() |
Rutger Smith, Netherlands | 65.39 |
| 8 | ![]() |
Robert Fazekas, Hungary | 63.43 |
| 9 | ![]() |
Mario Pestano, Spain | 63.42 |
| 10 | ![]() |
Rashid Shafi B Aldosari, Qatar | 62.55 |
| 11 | ![]() |
Frantz Kruger, Finland | 61.98 |
| 12 | ![]() |
Aleksander Tammert, Estonia | 61.38 |
| Complete men's discus throw results | |||
| Track and Field - Men's High Jump Results | |||
Gold |
![]() |
Andrey Silnov, Russia | 2.36 |
Silver |
![]() |
Germaine Mason, Great Britain | 2.34 |
Bronze |
![]() |
Yaroslav Rybakov, Russia | 2.34 |
| 4 | ![]() |
Stefan Holm, Sweden | 2.32 |
| 5 | ![]() |
Raul-Roland Spank, Germany | 2.32 |
| 6 | ![]() |
Jaroslav Baba, Czech Republic | 2.29 |
| 7 | ![]() |
Tomas Janku, Czech Republic | 2.29 |
| 8 | ![]() |
Tom Parsons, Great Britain | 2.25 |
| 9 | ![]() |
Martyn Bernard, Great Britain | 2.25 |
| 10 | ![]() |
Filippo Campioli, Italy | 2.20 |
| 10 | ![]() |
Jesse Lima, Brazil | 2.20 |
| 12 | ![]() |
Rozle Prezelj, Slovenia | 2.20 |
| Complete men's high jump results | |||
| Track and Field - Women's 400m Results | |||
Gold |
![]() |
Christine Ohuruogu, Great Britain | 49.62 |
Silver |
![]() |
Shermaine Williams, Jamaica | 49.69 |
Bronze |
![]() |
Sanya Richards, United States | 49.93 |
| 4 | ![]() |
Yulia Gushchina, Russia | 50.01 |
| 5 | ![]() |
Anastasiya Kapachinskaya, Russia | 50.03 |
| 6 | ![]() |
Tatiana Firova, Russia | 50.11 |
| 7 | ![]() |
Rosemarie Whyte, Jamaica | 50.68 |
| 8 | ![]() |
Amantle Montsho, Botswana | 51.18 |
| Complete women's 400m results | |||
| Track Cycling - Men's Madison Results | |||
Gold |
![]() |
Argentina (Juan Esteban Curuchet, Walter Fernando Perez) | 8,0 |
Silver |
![]() |
Spain (Juan Llaneras, Antonio Tauler) | 7,0 |
Bronze |
![]() |
Russia (Alexei Markov, Mikhail Ignatyev) | 6,0 |
| 4 | ![]() |
Belgium (Iljo Keisse, Kenny De Ketele) | 17,-1 |
| 5 | ![]() |
Germany (Roger Kluge, Olaf Pollack) | 15,-1 |
| 6 | ![]() |
Denmark (Alex Rasmussen, Michael Moerkoev Christiansen) | 14,-1 |
| 7 | ![]() |
France (Jerome Neuville, Matthieu Ladagnous) | 12,-1 |
| 8 | ![]() |
Netherlands (Peter Schep, Jens Mouris) | 6,-1 |
| 9 | ![]() |
Great Britain (Bradley Wiggins, Mark Cavendish) | 6,-1 |
| 10 | ![]() |
New Zealand (Greg Henderson, Hayden Roulston) | 5,-1 |
| 11 | ![]() |
Switzerland (Franco Marvulli, Bruno Risi) | 3,-1 |
| 12 | ![]() |
Canada (Zach Bell, Martin Gilbert) | 5,-3 |
| 13 | ![]() |
Czech Republic (Alois Kankovsky, Milan Kadlec) | 3,-3 |
| 14 | ![]() |
Italy (Angelo Ciccone, Fabio Masotti) | 0,-3 |
| 15 | ![]() |
Ukraine (Volodymyr Rybin, Lyubomyr Polatayko) | 0,-3 |
| 16 | ![]() |
United States (Bobby Lea, Michael Friedman) | 3,-4 |
| Complete men's madison results | |||
| Track Cycling - Men's Sprint Results | |||
Gold |
![]() |
Chris Hoy, Great Britain | |
Silver |
![]() |
Jason Kenny, Great Britain | |
Bronze |
![]() |
Mickaël Bourgain, France | |
| 4 | ![]() |
Maximilian Levy, Germany | |
| 5 | ![]() |
Kevin Sireau, France | |
| 6 | ![]() |
Teun Mulder, Netherlands | |
| 7 | ![]() |
Theo Bos, Netherlands | |
| 8 | ![]() |
Mohd Azizulhasni Awang, Malaysia | |
| 9 | ![]() |
Stefan Nimke, Germany | |
| 10 | ![]() |
Roberto Chiappa, Italy | |
| 11 | ![]() |
Ryan Bayley, Australia | |
| 12 | ![]() |
Kazuki Watanabe, Japan | |
| 13 | ![]() |
Mark French, Australia | |
| 14 | ![]() |
Tsubasa Kitatsuru, Japan | |
| 15 | ![]() |
Michael Blatchford, United States | |
| 16 | ![]() |
Lei Zhang, China | |
| 17 | ![]() |
Lukasz Kwiatkowski, Poland | |
| 18 | ![]() |
Denis Dmitriev, Russia | |
| 19 | ![]() |
Adam Ptacnik, Czech Republic | |
| 20 | ![]() |
Vasileios Reppas, Greece | |
| 21 | ![]() |
Daniel Novikov, Estonia | |
| Complete men's sprint results | |||
| Track Cycling - Women's Sprint Results | |||
Gold |
![]() |
Victoria Pendleton, Great Britain | |
Silver |
![]() |
Anna Meares, Australia | |
Bronze |
![]() |
Guo Shuang, China | |
| 4 | ![]() |
Willy Kanis, Netherlands | |
| 5 | ![]() |
Clara Sanchez, France | |
| 6 | ![]() |
Natallia Tsylinskaya, Belarus | |
| 7 | ![]() |
Jennie Reed, United States | |
| 8 | ![]() |
Simona Krupeckaite, Lithuania | |
| 9 | ![]() |
Swetlana Grankowskaja, Russia | |
| 10 | ![]() |
Lisandra Guerra, Cuba | |
| 11 | ![]() |
Yvonne Hijgenaar, Netherlands | |
| 12 | ![]() |
Sakie Tsukuda, Japan | |
| Complete women's sprint results | |||
| Trampoline - Men's Trampoline Results | |||
Gold |
![]() |
Lu Chunlong, China | 41.00 |
Silver |
![]() |
Jason Burnett, Canada | 40.70 |
Bronze |
![]() |
Dong Dong, China | 40.60 |
| 4 | ![]() |
Tetsuya Sotomura, Japan | 39.80 |
| 5 | ![]() |
Yuriy Nikitin, Ukraine | 39.80 |
| 6 | ![]() |
Dmitry Ushakov, Russia | 38.80 |
| 7 | ![]() |
Alexander Rusakov, Russia | 38.50 |
| 8 | ![]() |
Mikalai Kazak, Belarus | 38.10 |
| Complete men's trampoline results | |||
| Weightlifting - Men's +105kg Results | |||
Gold |
![]() |
Matthias Steiner, Germany | 461 |
Silver |
![]() |
Evgeny Chigishev, Russia | 460 |
Bronze |
![]() |
Viktors Scerbatihs, Latvia | 448 |
| 4 | ![]() |
Artem Udachyn, Ukraine | 442 |
| 5 | ![]() |
Ihor Shymechko, Ukraine | 433 |
| 6 | ![]() |
Rashid Sharifi, Iran | 426 |
| 7 | ![]() |
Grzegorz Kleszcz, Poland | 419 |
| 8 | ![]() |
Almir Velagic, Germany | 413 |
| 9 | ![]() |
Damon Kelly, Australia | 386 |
| 10 | ![]() |
Itte Detenamo, Nauru | 385 |
| 11 | ![]() |
Antti Everi, Finland | 366 |
| 12 | ![]() |
Sam Pera, Cook Islands | 350 |
| 13 | ![]() |
Maama Lolohea, Tonga | 313 |
| N/A | ![]() |
Jeon Sangguen, South Korea | DNF |
| Complete men's +105kg results | |||
| Wrestling - Men's Freestyle 60kg Results | |||
Gold |
![]() |
Mavlet Batirov, Russia | |
Silver |
![]() |
Vasyl Fedoryshyn, Ukraine | |
Bronze |
![]() |
Seyedmorad Mohammadi, Iran | |
Bronze |
![]() |
Kenichi Yumoto, Japan | |
| 5 | ![]() |
Zelimkhan Huseynov, Azerbaijan | |
| 5 | ![]() |
Bazar Bazarguruev, Kyrgyzstan | |
| 7 | ![]() |
Murad Ramazanov, Macedonia | |
| 8 | ![]() |
Yandro Quintana, Cuba | |
| 9 | ![]() |
Yogeshwar Dutt, India | |
| 10 | ![]() |
Saeed Azarbayjani, Canada | |
| 11 | ![]() |
Tevfik Odabasi, Turkey | |
| 12 | ![]() |
Baurzhan Orazgaliyev, Kazakhstan | |
| 13 | ![]() |
Qin He, China | |
| 14 | ![]() |
Kim Jongdae, South Korea | |
| 15 | ![]() |
Vitaly Koryakin, Tajikistan | |
| 16 | ![]() |
Sahit Prizreni, Albania | |
| 17 | ![]() |
Martin Berberyan, Armenia | |
| 18 | ![]() |
Hassan Ibrahim, Egypt | |
| 19 | ![]() |
Mike Zadick, United States | |
| Complete men's freestyle 60kg results | |||
| Wrestling - Men's Freestyle 55kg Results | |||
Gold |
![]() |
Henry Cejudo, United States | |
Silver |
![]() |
Tomohiro Matsunaga, Japan | |
Bronze |
![]() |
Besik Kudukhov, Russia | |
Bronze |
![]() |
Radoslav Velikov, Bulgaria | |
| 5 | ![]() |
Namig Sovdumov, Azerbaijan | |
| 5 | ![]() |
Dilshod Mansurov, Uzbekistan | |
| 7 | ![]() |
Rizvan Gadzhiev, Belarus | |
| 8 | ![]() |
Besarion Gochashvili, Georgia | |
| 9 | ![]() |
Kim Hyosub, South Korea | |
| 10 | ![]() |
Abbas Dabbaghi, Iran | |
| 11 | ![]() |
Sezar Akgul, Turkey | |
| 12 | ![]() |
Yang Kyong Il, North Korea | |
| 13 | ![]() |
Francisco Sanchez, Spain | |
| 14 | ![]() |
Fredy Serrano, Colombia | |
| 15 | ![]() |
Adama Diatta, Senegal | |
| 16 | ![]() |
Zhassulan Mukhtarbekuly, Kazakhstan | |
| 16 | ![]() |
Naranbaatar Bayaraa, Mongolia | |
| 18 | ![]() |
Petru Toarca, Romania | |
| 19 | ![]() |
Maikel Perez, Cuba | |
| Complete men's freestyle 55kg results | |||
| Baseball - Men's Baseball Results | |||
| August 19 - Preliminaries - Match: 23 | |||
![]() |
Japan | 10 | |
| def | ![]() |
China | 0 |
| August 19 - Preliminaries - Match: 24 | |||
![]() |
United States | 4 | |
| def | ![]() |
Taiwan (Chinese Taipei) | 2 |
| August 19 - Preliminaries - Match: 25 | |||
![]() |
Cuba | 17 | |
| def | ![]() |
China | 1 |
| August 19 - Preliminaries - Match: 26 | |||
![]() |
South Korea | 10 | |
| def | ![]() |
Netherlands | 0 |
| Complete men's baseball results | |||
| Basketball - Women's Basketball Results | |||
| August 19 - Quarterfinal - Match: 1 | |||
![]() |
China | 77 | |
| def | ![]() |
Belarus | 62 |
| August 19 - Quarterfinal - Match: 2 | |||
![]() |
Australia | 79 | |
| def | ![]() |
Czech Republic | 46 |
| August 19 - Quarterfinal - Match: 3 | |||
![]() |
Russia | 84 | |
| def | ![]() |
Spain | 65 |
| August 19 - Quarterfinal - Match: 4 | |||
![]() |
United States | 104 | |
| def | ![]() |
South Korea | 60 |
| Complete women's basketball results | |||
| Beach Volleyball - Men's Beach Volleyball Results | |||
| August 19 - Semifinal - Match: 1 | |||
![]() |
United States | 21,21 | |
| def | ![]() |
Georgia | 11,13 |
| August 19 - Semifinal - Match: 2 | |||
![]() |
Brazil | 22,21 | |
| def | ![]() |
Brazil | 20,18 |
| Complete men's beach volleyball results | |||
| BMX - Women's BMX Results | |||
| August 19 - Preliminaries | |||
| 1 | ![]() |
Anne-Caroline Chausson, France | 36.660 |
| 2 | ![]() |
Shanaze Reade, Great Britain | 36.882 |
| 3 | ![]() |
Laetitia le Corguille, France | 37.145 |
| 4 | ![]() |
Sarah Walker, New Zealand | 37.187 |
| 5 | ![]() |
Gabriela Diaz, Argentina | 37.590 |
| 6 | ![]() |
Nicole Callisto, Australia | 37.717 |
| 7 | ![]() |
Jill Kintner, United States | 37.913 |
| 8 | ![]() |
Jana Horakova, Czech Republic | 38.077 |
| 9 | ![]() |
Jenny Fahndrich, Switzerland | 38.209 |
| 10 | ![]() |
Tanya Bailey, Australia | 38.285 |
| 11 | ![]() |
Lieke Klaus, Netherlands | 38.709 |
| 12 | ![]() |
Amanda Soerensen, Denmark | 38.719 |
| 13 | ![]() |
Sammy Cools, Canada | 39.137 |
| 14 | ![]() |
Maria Belen Dutto, Argentina | 40.193 |
| 15 | ![]() |
Aniko Hodi, Hungary | 41.772 |
| 16 | ![]() |
Ma Liyun, China | 42.015 |
| Complete women's bmx results | |||
| BMX - Men's BMX Results | |||
| August 19 - Quarterfinals - Heat: 1 | |||
| 1 | ![]() |
Mike Day, United States | 3 |
| 2 | ![]() |
Marc Willers, New Zealand | 9 |
| 3 | ![]() |
Donny Robinson, United States | 11 |
| 4 | ![]() |
Andres Jimenez, Colombia | 11 |
| 5 | ![]() |
Jonathan Fernando Suarez Freitez, Venezuela | 17 |
| 6 | ![]() |
Emilio Falla, Ecuador | 17 |
| 7 | ![]() |
Akifumi Sakamoto, Japan | 19 |
| 8 | ![]() |
Ivo Lakucs, Latvia | 21 |
| August 19 - Quarterfinals - Heat: 2 | |||
| 1 | ![]() |
Sifiso Nhlapo, South Africa | 6 |
| 2 | ![]() |
Arturs Matisons, Latvia | 6 |
| 3 | ![]() |
Raymon van der Biezen, Netherlands | 10 |
| 4 | ![]() |
Kyle Bennett, United States | 14 |
| 5 | ![]() |
Henrik Baltzersen, Denmark | 16 |
| 6 | ![]() |
Michal Prokop, Czech Republic | 18 |
| 7 | ![]() |
Liam Phillips, Great Britain | 18 |
| 8 | ![]() |
Ramiro Marino, Argentina | 20 |
| August 19 - Quarterfinals - Heat: 3 | |||
| 1 | ![]() |
Maris Strombergs, Latvia | 7 |
| 2 | ![]() |
Rob van den Wildenberg, Netherlands | 8 |
| 3 | ![]() |
Manuel De Vecchi, Italy | 11 |
| 4 | ![]() |
Kamakazi, Australia | 13 |
| 5 | ![]() |
Augusto Castro, Colombia | 14 |
| 6 | ![]() |
Vilmos Radasics, Hungary | 18 |
| 7 | ![]() |
Robert de Wilde, Netherlands | 18 |
| 8 | ![]() |
Scott Erwood, Canada | 19 |
| August 19 - Quarterfinals - Heat: 4 | |||
| 1 | ![]() |
Jared Graves, Australia | 4 |
| 2 | ![]() |
Cristian Daniel Becerine, Argentina | 11 |
| 3 | ![]() |
Roger Rinderknecht, Switzerland | 12 |
| 4 | ![]() |
Damien Godet, France | 13 |
| 5 | ![]() |
Sergio Salazar, Colombia | 15 |
| 6 | ![]() |
Thomas Allier, France | 16 |
| 7 | ![]() |
Luke Madill, Australia | 18 |
| 8 | ![]() |
Sebastian Kartfjord, Norway | 19 |
| August 19 - Preliminaries | |||
| 1 | ![]() |
Mike Day, United States | 35.692 |
| 2 | ![]() |
Maris Strombergs, Latvia | 35.910 |
| 3 | ![]() |
Damien Godet, France | 36.008 |
| 4 | ![]() |
Arturs Matisons, Latvia | 36.072 |
| 5 | ![]() |
Raymon van der Biezen, Netherlands | 36.112 |
| 6 | ![]() |
Sergio Salazar, Colombia | 36.145 |
| 7 | ![]() |
Augusto Castro, Colombia | 36.301 |
| 8 | ![]() |
Jonathan Fernando Suarez Freitez, Venezuela | 36.325 |
| 9 | ![]() |
Andres Jimenez, Colombia | 36.339 |
| 10 | ![]() |
Manuel De Vecchi, Italy | 36.351 |
| 11 | ![]() |
Jared Graves, Australia | 36.372 |
| 12 | ![]() |
Kyle Bennett, United States | 36.421 |
| 13 | ![]() |
Sifiso Nhlapo, South Africa | 36.428 |
| 14 | ![]() |
Roger Rinderknecht, Switzerland | 36.466 |
| 15 | ![]() |
Kamakazi, Australia | 36.492 |
| 16 | ![]() |
Ivo Lakucs, Latvia | 36.509 |
| 17 | ![]() |
Marc Willers, New Zealand | 36.519 |
| 18 | ![]() |
Rob van den Wildenberg, Netherlands | 36.522 |
| 19 | ![]() |
Thomas Allier, France | 36.649 |
| 20 | ![]() |
Michal Prokop, Czech Republic | 36.689 |
| 21 | ![]() |
Ramiro Marino, Argentina | 36.768 |
| 22 | ![]() |
Luke Madill, Australia | 36.795 |
