








Passing
AFC Leaders | NFC Leaders
| NAME | TEAM | CP% | YDS | TD | RAT |
| P.Manning | DEN | 67.3 | 3747 | 28 | 104.1 |
| C.Palmer | ARI | 67.8 | 3836 | 32 | 101.1 |
| B.Roethlisberger | PIT | 62.7 | 2385 | 17 | 98.6 |
| T.Brady | NE | 63.0 | 4110 | 26 | 92.3 |
| J.Plummer | TB | 60.7 | 3366 | 18 | 90.2 |
| T.Green | STL | 62.5 | 4014 | 17 | 90.1 |
| B.Leftwich | PIT | 57.9 | 2123 | 15 | 89.3 |
| D.Brees | NO | 64.6 | 3576 | 24 | 89.2 |
| K.Holcomb | MIN | 67.4 | 1509 | 10 | 85.6 |
| S.McNair | BAL | 61.3 | 3161 | 16 | 82.4 |
| K.Collins | IND | 53.5 | 3759 | 20 | 77.3 |
| D.Carr | NYG | 60.5 | 2488 | 14 | 77.2 |
| T.Dilfer | SF | 59.8 | 2321 | 11 | 76.9 |
| B.Bollinger | DET | 56.4 | 1558 | 7 | 72.9 |
| G.Frerotte | MIN | 52.0 | 2996 | 18 | 71.9 |
| K.Boller | OAK | 58.4 | 1799 | 11 | 71.7 |
| A.Wright | NYG | 61.7 | 1582 | 6 | 71.7 |
| J.Losman | MIA | 49.6 | 1340 | 8 | 64.9 |
* To qualify, a player must have at least 14 attempts per team's games played