Final
Coverage: FOX
1:00 PM ET, October 24, 2010
Bank of America Stadium, Charlotte, NC
Richard Marshall, John Kasay help Panthers edge 49ers for first win
CHARLOTTE, N.C. -- Matt Moore made the most of his second chance, David Gettis atoned for a big drop, and the big mistake this time was made by the other team's quarterback.
It added up to Carolina's long-awaited first victory and left downtrodden San Francisco worried about another shoulder injury to Alex Smith.NFC South blog
ESPN.com's Pat Yasinskas writes about all things NFC South in his division blog.
NFC West blog
ESPN.com's Mike Sando writes about all things NFC West in his division blog.
Game notes
Kasay kicked a 55-yard field goal, the 40th of 50 or more yards in his career ties him with Morten Andersen for second all time. Jason Hanson has 45. ... It's the third straight year a team has played Carolina before going to London. ... 49ers LB Patrick Willis had a team-best 11 tackles.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
SF | CAR | |
|---|---|---|
| 1st Downs | 15 | 22 |
Passing 1st downs | 9 | 16 |
Rushing 1st downs | 6 | 2 |
1st downs from Penalties | 0 | 4 |
3rd down efficiency | 4-13 | 7-15 |
4th down efficiency | 0-0 | 0-1 |
| Total Plays | 56 | 76 |
| Total Yards | 282 | 379 |
| Yards per play | 5.0 | 5.0 |
| Total Drives | 12 | 13 |
| Passing | 183 | 303 |
Comp - Att | 14-32 | 28-41 |
Yards per pass | 5.7 | 7.4 |
Interceptions thrown | 1 | 1 |
Sacks - Yards Lost | 2-13 | 1-5 |
| Rushing | 99 | 76 |
Rushing Attempts | 22 | 34 |
Yards per rush | 4.5 | 2.2 |
| Red Zone (Made-Att) | 1-3 | 1-3 |
| Penalties | 11-81 | 4-35 |
| Turnovers | 1 | 3 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 1 | 1 |
| Defensive / Special Teams TDs | 1 | 0 |
| Possession | 23:55 | 36:05 |
Scoring Summary
| FIRST QUARTER | SF | CAR | |||
|---|---|---|---|---|---|
| TD | 10:26 | Vernon Davis 1 Yd Pass From Alex Smith (Joe Nedney Kick) | 7 | 0 | |
| FG | 05:40 | John Kasay 47 Yd | 7 | 3 | |
| SECOND QUARTER | SF | CAR | |||
| FG | 08:44 | Joe Nedney 24 Yd | 10 | 3 | |
| TD | 02:28 | David Gettis 18 Yd Pass From Matt Moore (John Kasay Kick) | 10 | 10 | |
| THIRD QUARTER | SF | CAR | |||
| FG | 09:49 | John Kasay 55 Yd | 10 | 13 | |
| FOURTH QUARTER | SF | CAR | |||
| FG | 14:56 | Joe Nedney 38 Yd | 13 | 13 | |
| TD | 12:52 | Ray McDonald 31 Yd Interception Return (Joe Nedney Kick) | 20 | 13 | |
| TD | 01:53 | David Gettis 23 Yd Pass From Matt Moore (John Kasay Kick) | 20 | 20 | |
| FG | 00:39 | John Kasay 37 Yd | 20 | 23 | |
Research Notes
John Kasay kicked his 39th career 50-yard FG, tying Jason Elam for 3rd-most in NFL history. [+]Most 50-Yard FG
Close [X] | ||||||||||||
ESPN Stats & Information |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


