2009 NFL Free Agents - Offensive Tackle
|
Insiders can access ESPN.com's complete NFL Free Agents content, plus exclusive NFL content daily. Already an Insider? Sign in above. |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Stacy Andrews | OT | UFA | 6-7 | 342 | 6 | Bengals | Eagles | Insiders Only![]() | |
| Khalif Barnes | OT | UFA | 6-5 | 325 | 5 | Jaguars | Raiders | Insiders Only![]() | |
| Wesley Britt | OT | RFA | 6-8 | 320 | 4 | Patriots | Patriots | Insiders Only![]() | |
| Rashad Butler | OT | RFA | 6-4 | 308 | 4 | Texans | Texans | Insiders Only![]() | |
| Vernon Carey | OT | UFA | 6-5 | 340 | 6 | Dolphins | Dolphins | Insiders Only![]() | |
| Kirk Chambers | OT | UFA | 6-7 | 315 | 5 | Bills | Bills | Insiders Only![]() | |
| Willie Colon | OT | RFA | 6-3 | 315 | 4 | Steelers | Steelers | Insiders Only![]() | |
| Harvey Dahl | OT | RFA | 6-5 | 305 | 4 | Falcons | Falcons | Insiders Only![]() | |
| Damane Duckett | OT | UFA | 6-6 | 329 | 4 | 49ers | Patriots | Insiders Only![]() | |
| Trai Essex | OT | RFA | 6-5 | 324 | 5 | Steelers | Steelers | Insiders Only![]() | |
| Jason Fabini | OT | UFA | 6-7 | 312 | 11 | Redskins | Insiders Only![]() | ||
| George Foster | OT | UFA | 6-5 | 338 | 7 | Lions | Bengals | Insiders Only![]() | |
| Wayne Gandy | OT | UFA | 6-5 | 315 | 15 | Falcons | Insiders Only![]() | ||
| Adam Goldberg | OT | UFA | 6-7 | 309 | 7 | Rams | Rams | Insiders Only![]() | |
| Brandon Gorin | OT | UFA | 6-6 | 308 | 8 | Rams | Broncos | Insiders Only![]() | |
| Jordan Gross | OT | UFA | 6-4 | 305 | 7 | Panthers | Panthers | Insiders Only![]() | |
| Kwame Harris | OT | Released | 6-7 | 320 | 6 | Raiders | Insiders Only![]() | ||
| Jonas Jennings | OT | Released | 6-3 | 328 | 8 | 49ers | Insiders Only![]() | ||
| Marcus Johnson | OT | RFA | 6-6 | 321 | 5 | Vikings | Raiders | Insiders Only![]() | |
| Daniel Loper | OT | UFA | 6-6 | 320 | 5 | Titans | Lions | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Fred Miller | OT | UFA | 6-7 | 314 | 13 | Bears | Insiders Only![]() | ||
| Frank Omiyale | OT | UFA | 6-4 | 315 | 5 | Panthers | Bears | Insiders Only![]() | |
| Orlando Pace | OT | Released | 6-7 | 325 | 13 | Rams | Bears | Insiders Only![]() | |
| Erik Pears | OT | RFA | 6-8 | 308 | 4 | Broncos | Raiders | Insiders Only![]() | |
| Donald Penn | OT | RFA | 6-5 | 305 | 4 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Jon Runyan | OT | UFA | 6-7 | 330 | 13 | Eagles | Insiders Only![]() | ||
| Ephraim Salaam | OT | Released | 6-7 | 310 | 12 | Texans | Lions | Insiders Only![]() | |
| Kevin Shaffer | OT | Released | 6-5 | 318 | 8 | Browns | Bears | Insiders Only![]() | |
| John St. Clair | OT | UFA | 6-6 | 320 | 10 | Bears | Browns | Insiders Only![]() | |
| Max Starks | OT | Franchised | 6-8 | 345 | 6 | Steelers | Steelers | Insiders Only![]() | |
| Jonathan Stinchcomb | OT | UFA | 6-5 | 315 | 7 | Saints | Saints | Insiders Only![]() | |
| Barry Stokes | OT | UFA | 6-4 | 310 | 10 | Patriots | Insiders Only![]() | ||
| Zach Strief | OT | RFA | 6-7 | 320 | 4 | Saints | Saints | Insiders Only![]() | |
| Mark Tauscher | OT | UFA | 6-3 | 316 | 10 | Packers | Insiders Only![]() | ||
| Tra Thomas | OT | UFA | 6-7 | 316 | 12 | Eagles | Jaguars | Insiders Only![]() | |
| Ray Willis | OT | UFA | 6-6 | 315 | 5 | Seahawks | Seahawks | Insiders Only![]() | |
| Floyd Womack | OT | UFA | 6-4 | 328 | 9 | Seahawks | Browns | Insiders Only![]() | |
| Key |
|
| Grading Scale |
|
90-100: Elite Player Player demonstrates rare abilities and can create mismatches that have an obvious impact on the game. ... Premier NFL player who has all the skills to consistently play at a championship level. ... Rates as one of the top players at his position in the league.
80-89: Outstanding Player
70-79: Good Starter
60-69: Average Starter
50-59: Good Backup
40-49: Below Average Backup/Core Special Teamers
30: Developmental Player
20: Rookie (Post Draft)
10: Evaluation in Process |

|