2009 NFL Free Agents - Defensive Tackle
|
Insiders can access ESPN.com's complete NFL Free Agents content, plus exclusive NFL content daily. Already an Insider? Sign in above. |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Kenderick Allen | DT | UFA | 6-5 | 328 | 5 | Vikings | Insiders Only![]() | ||
| Rocky Bernard | DT | UFA | 6-3 | 308 | 8 | Seahawks | NY Giants | Insiders Only![]() | |
| Shaun Cody | DT | UFA | 6-4 | 310 | 5 | Lions | Texans | Insiders Only![]() | |
| Colin Cole | DT | UFA | 6-1 | 330 | 7 | Packers | Seahawks | Insiders Only![]() | |
| Dwan Edwards | DT | UFA | 6-3 | 290 | 6 | Ravens | Insiders Only![]() | ||
| Fred Evans | DT | RFA | 6-4 | 305 | 4 | Vikings | Vikings | Insiders Only![]() | |
| Ronald Fields | DT | UFA | 6-2 | 314 | 5 | 49ers | Broncos | Insiders Only![]() | |
| Gary Gibson | DT | RFA | 6-3 | 300 | 4 | Panthers | Insiders Only![]() | ||
| La'Roi Glover | DT | UFA | 6-2 | 290 | 13 | Rams | Insiders Only![]() | ||
| Kedric Golston | DT | RFA | 6-4 | 300 | 4 | Redskins | Redskins | Insiders Only![]() | |
| Howard Green | DT | UFA | 6-2 | 320 | 5 | Seahawks | NY Jets | Insiders Only![]() | |
| Jovan Haye | DT | UFA | 6-2 | 285 | 5 | Buccaneers | Titans | Insiders Only![]() | |
| Albert Haynesworth | DT | UFA | 6-6 | 350 | 8 | Titans | Redskins | Insiders Only![]() | |
| Grady Jackson | DT | UFA | 6-2 | 345 | 12 | Falcons | Lions | Insiders Only![]() | |
| Jason Jefferson | DT | UFA | 6-1 | 297 | 5 | Falcons | Falcons | Insiders Only![]() | |
| Tank Johnson | DT | UFA | 6-3 | 305 | 6 | Cowboys | Bengals | Insiders Only![]() | |
| William Joseph | DT | UFA | 6-5 | 310 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Jimmy Kennedy | DT | UFA | 6-5 | 320 | 7 | Vikings | Vikings | Insiders Only![]() | |
| Antwan Lake | DT | UFA | 6-4 | 308 | 6 | Saints | Insiders Only![]() | ||
| Brandon McKinney | DT | RFA | 6-2 | 360 | 4 | Ravens | Insiders Only![]() | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Anthony Montgomery | DT | RFA | 6-6 | 330 | 4 | Redskins | Redskins | Insiders Only![]() | |
| C.J. Mosley | DT | UFA | 6-3 | 305 | 5 | NY Jets | Browns | Insiders Only![]() | |
| Darrell Reid | DT | UFA | 6-2 | 270 | 5 | Colts | Broncos | Insiders Only![]() | |
| Dewayne Robertson | DT | Released | 6-1 | 308 | 6 | Broncos | Insiders Only![]() | ||
| Josh Shaw | DT | Released | 6-3 | 305 | 4 | Broncos | Insiders Only![]() | ||
| Ryan Sims | DT | UFA | 6-4 | 315 | 8 | Buccaneers | Insiders Only![]() | ||
| Kenny Smith | DT | UFA | 6-4 | 303 | 7 | Patriots | Patriots | Insiders Only![]() | |
| Montavious Stanley | DT | RFA | 6-2 | 302 | 4 | Saints | Jaguars | Insiders Only![]() | |
| John Thornton | DT | UFA | 6-3 | 297 | 10 | Bengals | Insiders Only![]() | ||
| Darwin Walker | DT | UFA | 6-3 | 294 | 9 | Panthers | Insiders Only![]() | ||
| Gabe Watson | DT | RFA | 6-4 | 329 | 4 | Cardinals | Cardinals | Insiders Only![]() | |
| Anthony Weaver | DT | Released | 6-3 | 274 | 7 | Texans | Insiders Only![]() | ||
| Ellis Wyms | DT | UFA | 6-3 | 290 | 8 | Vikings | Insiders Only![]() | ||
| Jeff Zgonina | DT | UFA | 6-2 | 285 | 17 | Texans | Insiders Only![]() | ||
| Key |
|
| Grading Scale |
|
90-100: Elite Player Player demonstrates rare abilities and can create mismatches that have an obvious impact on the game. ... Premier NFL player who has all the skills to consistently play at a championship level. ... Rates as one of the top players at his position in the league.
80-89: Outstanding Player
70-79: Good Starter
60-69: Average Starter
50-59: Good Backup
40-49: Below Average Backup/Core Special Teamers
30: Developmental Player
20: Rookie (Post Draft)
10: Evaluation in Process |
|