Insiders can access ESPN.com's complete NFL coverage, plus exclusive player grades, rankings and expert analysis from Scouts Inc. Already an Insider? Sign in above.
Become an Insider
| Take the Tour
| 2012 NFL Free Agents | |||||||||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Hamza Abdullah | S | UFA | 6-2 | 216 | 7 | Cardinals | Insiders Only![]() | ||
| Husain Abdullah | S | UFA | 6-0 | 204 | 4 | Vikings | Insiders Only![]() | ||
| Victor Abiamiri | DE | UFA | 6-4 | 267 | 5 | Eagles | Insiders Only![]() | ||
| John Abraham | DE | UFA | 6-4 | 263 | 12 | Falcons | Falcons | Insiders Only![]() | |
| Anthony Adams | DT | Released | 6-0 | 310 | 9 | Bears | Insiders Only![]() | ||
| Mike Adams | S | UFA | 5-11 | 200 | 8 | Browns | Broncos | Insiders Only![]() | |
| Joseph Addai | RB | Released | 5-11 | 214 | 6 | Colts | Patriots | Insiders Only![]() | |
| Xavier Adibi | LB | UFA | 6-2 | 242 | 4 | Vikings | Insiders Only![]() | ||
| C.J. Ah You | DE | Released | 6-4 | 265 | 3 | Rams | Insiders Only![]() | ||
| Ikaika Alama-Francis | LB | UFA | 6-5 | 290 | 5 | Dolphins | Insiders Only![]() | ||
| Jason Allen | CB | UFA | 6-1 | 204 | 6 | Texans | Bengals | Insiders Only![]() | |
| Will Allen | CB | UFA | 5-10 | 195 | 11 | Dolphins | Patriots | Insiders Only![]() | |
| Russell Allen | LB | RFA | 6-3 | 234 | 3 | Jaguars | Jaguars | Insiders Only![]() | |
| Ken Amato | LS | UFA | 6-2 | 240 | 9 | Titans | Insiders Only![]() | ||
| Danny Amendola | WR | RFA | 5-11 | 188 | 3 | Rams | Insiders Only![]() | ||
| Jamaal Anderson | DE | UFA | 6-6 | 272 | 5 | Colts | Bengals | Insiders Only![]() | |
| David Anderson | WR | UFA | 5-10 | 193 | 6 | Redskins | Insiders Only![]() | ||
| Derek Anderson | QB | UFA | 6-6 | 235 | 7 | Panthers | Panthers | Insiders Only![]() | |
| Mark Anderson | DE | UFA | 6-4 | 255 | 6 | Patriots | Bills | Insiders Only![]() | |
| Stacy Andrews | OT | UFA | 6-6 | 318 | 8 | NY Giants | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Antwan Applewhite | DE | UFA | 6-3 | 258 | 4 | Panthers | Panthers | Insiders Only![]() | |
| Devin Aromashodu | WR | UFA | 6-2 | 201 | 5 | Vikings | Vikings | Insiders Only![]() | |
| Oshiomogho Atogwe | S | Released | 5-11 | 205 | 7 | Redskins | Insiders Only![]() | ||
| Donnie Avery | WR | UFA | 5-11 | 183 | 4 | Titans | Colts | Insiders Only![]() | |
| Cliff Avril | DE | Franchised | 6-3 | 260 | 4 | Lions | Insiders Only![]() | ||
| Brendon Ayanbadejo | LB | UFA | 6-1 | 225 | 9 | Ravens | Ravens | Insiders Only![]() | |
| Jeff Backus | OT | UFA | 6-5 | 305 | 11 | Lions | Lions | Insiders Only![]() | |
| Billy Bajema | TE | UFA | 6-4 | 259 | 7 | Rams | Insiders Only![]() | ||
| Ryan Baker | DE | Released | 6-5 | 295 | 3 | Dolphins | Dolphins | Insiders Only![]() | |
| Alan Ball | CB | UFA | 6-2 | 197 | 4 | Cowboys | Insiders Only![]() | ||
| Dave Ball | DE | UFA | 6-5 | 255 | 7 | Titans | Titans | Insiders Only![]() | |
| Justin Bannan | DT | Released | 6-3 | 312 | 10 | Rams | Broncos | Insiders Only![]() | |
| Ronde Barber | CB | UFA | 5-10 | 184 | 15 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Dominique Barber | S | UFA | 6-0 | 210 | 4 | Texans | Insiders Only![]() | ||
| Khalif Barnes | OT | UFA | 6-5 | 325 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Ron Bartell | CB | Released | 6-1 | 208 | 7 | Rams | Raiders | Insiders Only![]() | |
| Connor Barth | PK | Franchised | 5-11 | 193 | 4 | Buccaneers | Insiders Only![]() | ||
| Charlie Batch | QB | UFA | 6-2 | 216 | 14 | Steelers | Steelers | Insiders Only![]() | |
| D'Anthony Batiste | OT | UFA | 6-4 | 314 | 6 | Cardinals | Cardinals | Insiders Only![]() | |
| Jackie Battle | RB | UFA | 6-2 | 238 | 4 | Chiefs | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Anthony Becht | TE | UFA | 6-6 | 270 | 0 | Chiefs | Insiders Only![]() | ||
| Jovan Belcher | LB | RFA | 6-2 | 228 | 3 | Chiefs | Chiefs | Insiders Only![]() | |
| Kahlil Bell | RB | RFA | 5-11 | 219 | 3 | Bears | Bears | Insiders Only![]() | |
| Demetress Bell | OT | UFA | 6-5 | 311 | 3 | Bills | Eagles | Insiders Only![]() | |
| Michael Bennett | DL | RFA | 6-4 | 274 | 3 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Martellus Bennett | TE | UFA | 6-6 | 270 | 4 | Cowboys | NY Giants | Insiders Only![]() | |
| Cedric Benson | RB | UFA | 5-11 | 227 | 7 | Bengals | Insiders Only![]() | ||
| Kevin Bentley | LB | UFA | 6-0 | 248 | 10 | Colts | Insiders Only![]() | ||
| Mackenzy Bernadeau | OG | UFA | 6-4 | 308 | 4 | Panthers | Cowboys | Insiders Only![]() | |
| Rocky Bernard | DT | UFA | 6-3 | 301 | 10 | NY Giants | Insiders Only![]() | ||
| Atari Bigby | S | UFA | 5-11 | 213 | 6 | Seahawks | Chargers | Insiders Only![]() | |
| David Binn | LS | UFA | 6-3 | 228 | 18 | Broncos | Insiders Only![]() | ||
| Matt Birk | C | UFA | 6-4 | 310 | 14 | Ravens | Ravens | Insiders Only![]() | |
| Chase Blackburn | LB | UFA | 6-3 | 247 | 7 | NY Giants | NY Giants | Insiders Only![]() | |
| Will Blackmon | CB | UFA | 6-0 | 210 | 0 | NY Giants | Insiders Only![]() | ||
| Darryl Blackstock | LB | UFA | 6-3 | 245 | 0 | Raiders | Insiders Only![]() | ||
| Kyle Boller | QB | UFA | 6-3 | 220 | 8 | Raiders | Insiders Only![]() | ||
| Lorenzo Booker | RB | Released | 5-10 | 201 | 3 | Vikings | Insiders Only![]() | ||
| Kevin Boss | TE | Released | 6-6 | 255 | 5 | Raiders | Chiefs | Insiders Only![]() | |
| Dwayne Bowe | WR | Franchised | 6-2 | 221 | 5 | Chiefs | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Zack Bowman | CB | UFA | 6-1 | 196 | 4 | Bears | Vikings | Insiders Only![]() | |
| Gary Brackett | LB | Released | 5-11 | 235 | 9 | Colts | Insiders Only![]() | ||
| Deion Branch | WR | UFA | 5-9 | 195 | 10 | Patriots | Patriots | Insiders Only![]() | |
| Tyvon Branch | S | Franchised | 6-0 | 205 | 4 | Raiders | Raiders | Insiders Only![]() | |
| Tyler Brayton | DE | UFA | 6-6 | 280 | 9 | Colts | Insiders Only![]() | ||
| Drew Brees | QB | Franchised | 6-0 | 209 | 11 | Saints | Insiders Only![]() | ||
| Mike Brisiel | OG | UFA | 6-5 | 300 | 4 | Texans | Raiders | Insiders Only![]() | |
| Raheem Brock | DE | UFA | 6-4 | 274 | 10 | Seahawks | Insiders Only![]() | ||
| Keith Brooking | LB | UFA | 6-2 | 240 | 14 | Cowboys | Insiders Only![]() | ||
| Levi Brown | OT | Released | 6-6 | 324 | 5 | Cardinals | Cardinals | Insiders Only![]() | |
| Ricky Brown | LB | Released | 6-2 | 235 | 6 | Raiders | Insiders Only![]() | ||
| Ronnie Brown | RB | UFA | 6-0 | 230 | 7 | Eagles | Insiders Only![]() | ||
| Jason Brown | C | Released | 6-3 | 320 | 7 | Rams | Insiders Only![]() | ||
| C.C. Brown | S | UFA | 6-0 | 208 | 7 | Jaguars | Insiders Only![]() | ||
| Mark Brunell | QB | UFA | 6-1 | 215 | 19 | NY Jets | Insiders Only![]() | ||
| Red Bryant | DE | UFA | 6-4 | 323 | 4 | Seahawks | Seahawks | Insiders Only![]() | |
| Desmond Bryant | DT | RFA | 6-5 | 290 | 3 | Raiders | Insiders Only![]() | ||
| Phillip Buchanon | CB | UFA | 5-11 | 190 | 10 | Redskins | Insiders Only![]() | ||
| Melvin Bullitt | S | Released | 6-1 | 201 | 5 | Colts | Insiders Only![]() | ||
| Tim Bulman | DE | UFA | 6-4 | 281 | 5 | Texans | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Brodrick Bunkley | DT | UFA | 6-2 | 306 | 6 | Broncos | Saints | Insiders Only![]() | |
| Plaxico Burress | WR | UFA | 6-5 | 232 | 0 | NY Jets | Insiders Only![]() | ||
| Michael Bush | RB | UFA | 6-1 | 245 | 4 | Raiders | Bears | Insiders Only![]() | |
| Jarrett Bush | CB | UFA | 6-0 | 200 | 6 | Packers | Packers | Insiders Only![]() | |
| James Butler | S | UFA | 6-3 | 218 | 7 | Rams | Insiders Only![]() | ||
| Andre Caldwell | WR | UFA | 6-0 | 190 | 4 | Bengals | Broncos | Insiders Only![]() | |
| Greg Camarillo | WR | UFA | 6-2 | 200 | 6 | Vikings | Insiders Only![]() | ||
| Jason Campbell | QB | UFA | 6-5 | 230 | 7 | Raiders | Bears | Insiders Only![]() | |
| Calais Campbell | DE | Franchised | 6-8 | 300 | 4 | Cardinals | Cardinals | Insiders Only![]() | |
| Vernon Carey | OG | UFA | 6-5 | 340 | 8 | Dolphins | Insiders Only![]() | ||
| John Carlson | TE | UFA | 6-5 | 251 | 4 | Seahawks | Vikings | Insiders Only![]() | |
| Bobby Carpenter | LB | UFA | 6-2 | 249 | 6 | Lions | Patriots | Insiders Only![]() | |
| Brandon Carr | CB | UFA | 6-0 | 207 | 4 | Chiefs | Cowboys | Insiders Only![]() | |
| David Carr | QB | UFA | 6-3 | 212 | 10 | NY Giants | NY Giants | Insiders Only![]() | |
| Adam Carriker | DE | UFA | 6-6 | 315 | 5 | Redskins | Redskins | Insiders Only![]() | |
| Andre Carter | DE | UFA | 6-4 | 255 | 11 | Patriots | Insiders Only![]() | ||
| Rock Cartwright | RB | UFA | 5-8 | 215 | 10 | Raiders | 49ers | Insiders Only![]() | |
| Jonathan Casillas | LB | RFA | 6-1 | 227 | 3 | Saints | Saints | Insiders Only![]() | |
| Luis Castillo | DE | Released | 6-3 | 290 | 7 | Chargers | Insiders Only![]() | ||
| Chris Chamberlain | LB | UFA | 6-1 | 238 | 4 | Rams | Saints | Insiders Only![]() | |
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Kirk Chambers | OT | UFA | 6-7 | 315 | 7 | Falcons | Insiders Only![]() | ||
| Jeff Charleston | DE | UFA | 6-4 | 265 | 5 | Saints | Insiders Only![]() | ||
| Tashard Choice | RB | UFA | 5-10 | 218 | 4 | Bills | Bills | Insiders Only![]() | |
| Dallas Clark | TE | Released | 6-3 | 252 | 9 | Colts | Insiders Only![]() | ||
| Mark Clayton | WR | UFA | 5-10 | 190 | 7 | Rams | Insiders Only![]() | ||
| Michael Clayton | WR | UFA | 6-3 | 202 | 8 | NY Giants | Insiders Only![]() | ||
| Kellen Clemens | QB | UFA | 6-2 | 220 | 6 | Rams | Rams | Insiders Only![]() | |
| Patrick Cobbs | RB | Released | 5-8 | 205 | 6 | Saints | Insiders Only![]() | ||
| Michael Coe | CB | UFA | 6-0 | 187 | 4 | NY Giants | NY Giants | Insiders Only![]() | |
| Landon Cohen | NT | Released | 6-3 | 300 | 4 | Patriots | Insiders Only![]() | ||
| Keary Colbert | WR | Released | 6-1 | 205 | 6 | Chiefs | Insiders Only![]() | ||
| Marquice Cole | CB | Released | 5-10 | 192 | 3 | NY Jets | Patriots | Insiders Only![]() | |
| Erik Coleman | S | UFA | 5-10 | 207 | 0 | Lions | Lions | Insiders Only![]() | |
| Anthony Collins | OT | UFA | 6-5 | 315 | 4 | Bengals | Bengals | Insiders Only![]() | |
| Kerry Collins | QB | UFA | 6-5 | 247 | 17 | Colts | Insiders Only![]() | ||
| Dan Connolly | OG | UFA | 6-4 | 313 | 6 | Patriots | Patriots | Insiders Only![]() | |
| Dan Connor | LB | UFA | 6-2 | 231 | 4 | Panthers | Cowboys | Insiders Only![]() | |
| Sean Considine | S | UFA | 6-0 | 212 | 7 | Cardinals | Ravens | Insiders Only![]() | |
| Stephen Cooper | LB | UFA | 6-1 | 235 | 9 | Chargers | Insiders Only![]() | ||
| Reggie Corner | CB | UFA | 5-9 | 181 | 4 | Bills | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Blake Costanzo | LB | UFA | 6-1 | 235 | 5 | 49ers | Bears | Insiders Only![]() | |
| Jerricho Cotchery | WR | UFA | 6-1 | 200 | 8 | Steelers | Steelers | Insiders Only![]() | |
| Oniel Cousins | OT | UFA | 6-4 | 315 | 4 | Browns | Browns | Insiders Only![]() | |
| Brandon Coutu | PK | Released | 5-11 | 188 | 2 | Bills | Jaguars | Insiders Only![]() | |
| Patrick Crayton | WR | UFA | 6-0 | 205 | 8 | Chargers | Insiders Only![]() | ||
| Kevin Curtis | WR | Released | 6-0 | 186 | 8 | Titans | Insiders Only![]() | ||
| Travis Daniels | CB | UFA | 6-1 | 195 | 7 | Chiefs | Chiefs | Insiders Only![]() | |
| Rashied Davis | WR | UFA | 5-9 | 187 | 7 | Lions | Insiders Only![]() | ||
| Kellen Davis | TE | UFA | 6-7 | 267 | 4 | Bears | Bears | Insiders Only![]() | |
| Leonard Davis | OG | UFA | 6-6 | 355 | 11 | Lions | Insiders Only![]() | ||
| Andra Davis | LB | UFA | 6-1 | 255 | 10 | Bills | Insiders Only![]() | ||
| Fred Davis | TE | Franchised | 6-4 | 258 | 4 | Redskins | Redskins | Insiders Only![]() | |
| Phil Dawson | PK | Franchised | 5-11 | 200 | 13 | Browns | Browns | Insiders Only![]() | |
| Jake Delhomme | QB | UFA | 6-2 | 215 | 13 | Texans | Insiders Only![]() | ||
| Quintin Demps | S | Released | 5-11 | 206 | 3 | Texans | Texans | Insiders Only![]() | |
| Kyle DeVan | OG | Released | 6-2 | 306 | 3 | Eagles | Insiders Only![]() | ||
| Ryan Diem | OG | UFA | 6-6 | 320 | 11 | Colts | Insiders Only![]() | ||
| Na'il Diggs | LB | UFA | 6-4 | 240 | 12 | Chargers | Insiders Only![]() | ||
| Dennis Dixon | QB | UFA | 6-3 | 209 | 4 | Steelers | Insiders Only![]() | ||
| Antonio Dixon | DT | RFA | 6-3 | 322 | 3 | Eagles | Eagles | Insiders Only![]() | |
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Tim Dobbins | LB | UFA | 6-1 | 245 | 6 | Texans | Texans | Insiders Only![]() | |
| Derrick Dockery | OG | UFA | 6-6 | 325 | 9 | Cowboys | Insiders Only![]() | ||
| Brandyn Dombrowski | OT | RFA | 6-5 | 323 | 3 | Chargers | Insiders Only![]() | ||
| Demar Dotson | OT | RFA | 6-9 | 315 | 3 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Early Doucet | WR | UFA | 6-0 | 212 | 4 | Cardinals | Cardinals | Insiders Only![]() | |
| Harry Douglas | WR | UFA | 6-0 | 183 | 3 | Falcons | Falcons | Insiders Only![]() | |
| Leger Douzable | DT | Released | 6-4 | 284 | 4 | Jaguars | Titans | Insiders Only![]() | |
| Joel Dreessen | TE | UFA | 6-4 | 245 | 6 | Texans | Broncos | Insiders Only![]() | |
| Jo-Lonn Dunbar | LB | UFA | 6-0 | 226 | 4 | Saints | Rams | Insiders Only![]() | |
| King Dunlap | OT | UFA | 6-9 | 330 | 4 | Eagles | Eagles | Insiders Only![]() | |
| Braylon Edwards | WR | Released | 6-3 | 214 | 7 | 49ers | Insiders Only![]() | ||
| Isaiah Ekejiuba | LB | UFA | 6-4 | 240 | 7 | Lions | Insiders Only![]() | ||
| Abram Elam | S | UFA | 6-0 | 212 | 6 | Cowboys | Insiders Only![]() | ||
| Dannell Ellerbe | LB | RFA | 6-1 | 240 | 3 | Ravens | Ravens | Insiders Only![]() | |
| Shaun Ellis | DE | UFA | 6-5 | 290 | 12 | Patriots | Insiders Only![]() | ||
| Trai Essex | OG | UFA | 6-5 | 324 | 7 | Steelers | Steelers | Insiders Only![]() | |
| Fred Evans | DT | UFA | 6-4 | 305 | 6 | Vikings | Vikings | Insiders Only![]() | |
| Jonathan Fanene | DE | UFA | 6-4 | 292 | 7 | Bengals | Patriots | Insiders Only![]() | |
| James Farrior | LB | Released | 6-2 | 243 | 15 | Steelers | Insiders Only![]() | ||
| Heath Farwell | LB | UFA | 6-0 | 235 | 7 | Seahawks | Seahawks | Insiders Only![]() | |
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Kevin Faulk | RB | UFA | 5-8 | 202 | 13 | Patriots | Insiders Only![]() | ||
| A.J. Feeley | QB | UFA | 6-3 | 216 | 11 | Rams | Insiders Only![]() | ||
| Jay Feely | PK | UFA | 5-10 | 208 | 11 | Cardinals | Cardinals | Insiders Only![]() | |
| Daniel Fells | TE | UFA | 6-4 | 252 | 5 | Broncos | Patriots | Insiders Only![]() | |
| Jerome Felton | FB | UFA | 6-0 | 246 | 4 | Colts | Vikings | Insiders Only![]() | |
| Tony Fiammetta | FB | Released | 6-0 | 242 | 3 | Cowboys | Patriots | Insiders Only![]() | |
| Cortland Finnegan | CB | UFA | 5-10 | 188 | 6 | Titans | Rams | Insiders Only![]() | |
| London Fletcher | LB | UFA | 5-10 | 245 | 14 | Redskins | Redskins | Insiders Only![]() | |
| Andre Fluellen | DT | UFA | 6-2 | 302 | 4 | Lions | Lions | Insiders Only![]() | |
| Matt Flynn | QB | UFA | 6-2 | 225 | 4 | Packers | Seahawks | Insiders Only![]() | |
| Nick Folk | PK | UFA | 6-1 | 222 | 5 | NY Jets | NY Jets | Insiders Only![]() | |
| Justin Forsett | RB | UFA | 5-8 | 198 | 4 | Seahawks | Insiders Only![]() | ||
| Matt Forte | RB | Franchised | 6-2 | 218 | 4 | Bears | Insiders Only![]() | ||
| Ramon Foster | OG | RFA | 6-6 | 325 | 3 | Steelers | Steelers | Insiders Only![]() | |
| Eric Foster | DT | UFA | 6-2 | 265 | 4 | Colts | Insiders Only![]() | ||
| Keyaron Fox | LB | UFA | 6-3 | 235 | 8 | Redskins | Insiders Only![]() | ||
| Domonique Foxworth | CB | Released | 5-11 | 180 | 7 | Ravens | Insiders Only![]() | ||
| Aubrayo Franklin | DT | UFA | 6-1 | 317 | 9 | Saints | Insiders Only![]() | ||
| Jared Gaither | OT | UFA | 6-9 | 340 | 5 | Chargers | Chargers | Insiders Only![]() | |
| Omar Gaither | LB | UFA | 6-2 | 235 | 6 | Panthers | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Robert Gallery | OG | Released | 6-7 | 325 | 8 | Seahawks | Patriots | Insiders Only![]() | |
| Antonio Garay | DT | UFA | 6-4 | 320 | 5 | Chargers | Chargers | Insiders Only![]() | |
| Jeff Garcia | QB | UFA | 6-1 | 205 | 0 | Texans | Insiders Only![]() | ||
| Pierre Garcon | WR | UFA | 6-0 | 210 | 4 | Colts | Redskins | Insiders Only![]() | |
| David Garrard | QB | Released | 6-1 | 236 | 10 | Jaguars | Dolphins | Insiders Only![]() | |
| William Gay | CB | UFA | 5-10 | 190 | 5 | Steelers | Cardinals | Insiders Only![]() | |
| Mike Gibson | OG | Released | 6-3 | 298 | 4 | Seahawks | Eagles | Insiders Only![]() | |
| Gary Gibson | DT | UFA | 6-3 | 312 | 6 | Rams | Buccaneers | Insiders Only![]() | |
| Wallace Gilberry | DE | UFA | 6-2 | 268 | 4 | Chiefs | Insiders Only![]() | ||
| John Gilmore | TE | UFA | 6-5 | 257 | 10 | Saints | Insiders Only![]() | ||
| Ted Ginn | WR | UFA | 5-11 | 180 | 5 | 49ers | 49ers | Insiders Only![]() | |
| Matt Giordano | S | UFA | 5-11 | 210 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Cody Glenn | LB | UFA | 6-0 | 240 | 3 | Colts | Insiders Only![]() | ||
| Adam Goldberg | OT | UFA | 6-7 | 305 | 8 | Rams | Insiders Only![]() | ||
| Dashon Goldson | S | Franchised | 6-2 | 200 | 5 | 49ers | Insiders Only![]() | ||
| Kedric Golston | DE | UFA | 6-4 | 310 | 6 | Redskins | Redskins | Insiders Only![]() | |
| Anthony Gonzalez | WR | UFA | 6-0 | 193 | 5 | Colts | Patriots | Insiders Only![]() | |
| Tavares Gooden | LB | UFA | 6-1 | 242 | 4 | 49ers | 49ers | Insiders Only![]() | |
| Cletis Gordon | CB | UFA | 6-1 | 212 | 0 | Panthers | Insiders Only![]() | ||
| Corey Graham | CB | UFA | 6-0 | 196 | 5 | Bears | Ravens | Insiders Only![]() | |
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Ben Graham | P | UFA | 6-5 | 236 | 7 | Lions | Lions | Insiders Only![]() | |
| Earnest Graham | RB | UFA | 5-9 | 225 | 8 | Buccaneers | Insiders Only![]() | ||
| Deon Grant | S | UFA | 6-2 | 215 | 12 | NY Giants | Insiders Only![]() | ||
| Ryan Grant | RB | UFA | 6-1 | 222 | 5 | Packers | Insiders Only![]() | ||
| Larry Grant | LB | RFA | 6-1 | 251 | 3 | 49ers | 49ers | Insiders Only![]() | |
| John Greco | OG | UFA | 6-4 | 315 | 4 | Browns | Browns | Insiders Only![]() | |
| Howard Green | NT | UFA | 6-2 | 340 | 7 | Packers | Insiders Only![]() | ||
| BenJarvus Green-Ellis | RB | UFA | 5-11 | 215 | 4 | Patriots | Bengals | Insiders Only![]() | |
| Courtney Greene | S | RFA | 6-0 | 212 | 3 | Jaguars | Jaguars | Insiders Only![]() | |
| Kelly Gregg | DT | UFA | 6-0 | 320 | 12 | Chiefs | Insiders Only![]() | ||
| Steve Gregory | S | UFA | 5-11 | 195 | 6 | Chargers | Patriots | Insiders Only![]() | |
| Chris Greisen | QB | Released | 6-3 | 219 | 4 | Cowboys | Insiders Only![]() | ||
| Cedric Griffin | CB | Released | 6-0 | 203 | 6 | Vikings | Redskins | Insiders Only![]() | |
| Michael Griffin | S | Franchised | 6-0 | 203 | 5 | Titans | Insiders Only![]() | ||
| Brent Grimes | CB | Franchised | 5-10 | 183 | 4 | Falcons | Falcons | Insiders Only![]() | |
| Rex Grossman | QB | UFA | 6-1 | 225 | 9 | Redskins | Redskins | Insiders Only![]() | |
| Quentin Groves | LB | UFA | 6-3 | 265 | 4 | Raiders | Insiders Only![]() | ||
| Ben Grubbs | OG | UFA | 6-3 | 310 | 5 | Ravens | Saints | Insiders Only![]() | |
| Letroy Guion | DT | UFA | 6-4 | 303 | 4 | Vikings | Vikings | Insiders Only![]() | |
| Andre Gurode | C | UFA | 6-4 | 318 | 10 | Ravens | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Gary Guyton | LB | UFA | 6-3 | 245 | 4 | Patriots | Dolphins | Insiders Only![]() | |
| Derek Hagan | WR | UFA | 6-2 | 215 | 5 | Bills | Bills | Insiders Only![]() | |
| Mario Haggan | LB | UFA | 6-3 | 274 | 9 | Broncos | Insiders Only![]() | ||
| Clark Haggans | LB | UFA | 6-4 | 243 | 12 | Cardinals | Insiders Only![]() | ||
| Ahmard Hall | FB | UFA | 5-11 | 241 | 6 | Titans | Insiders Only![]() | ||
| Max Hall | QB | Released | 6-1 | 205 | 2 | Cardinals | Insiders Only![]() | ||
| Geoff Hangartner | C | UFA | 6-5 | 301 | 7 | Panthers | Panthers | Insiders Only![]() | |
| Caleb Hanie | QB | UFA | 6-2 | 222 | 4 | Bears | Broncos | Insiders Only![]() | |
| Anthony Hargrove | DE | UFA | 6-3 | 272 | 7 | Seahawks | Packers | Insiders Only![]() | |
| Al Harris | CB | UFA | 6-1 | 194 | 0 | Rams | Insiders Only![]() | ||
| Chris Harris | S | UFA | 6-0 | 211 | 7 | Lions | Insiders Only![]() | ||
| Clark Harris | LS | RFA | 6-5 | 252 | 3 | Bengals | Bengals | Insiders Only![]() | |
| Tommie Harris | DT | UFA | 6-3 | 295 | 8 | Chargers | Insiders Only![]() | ||
| Derrick Harvey | DE | UFA | 6-5 | 268 | 4 | Broncos | Bengals | Insiders Only![]() | |
| Steven Hauschka | PK | RFA | 6-4 | 210 | 3 | Seahawks | Seahawks | Insiders Only![]() | |
| David Hawthorne | LB | UFA | 6-0 | 246 | 4 | Seahawks | Saints | Insiders Only![]() | |
| Kelvin Hayden | CB | UFA | 6-0 | 195 | 7 | Falcons | Bears | Insiders Only![]() | |
| Jovan Haye | DT | UFA | 6-2 | 277 | 7 | Buccaneers | Insiders Only![]() | ||
| William Hayes | DE | UFA | 6-3 | 272 | 4 | Titans | Rams | Insiders Only![]() | |
| Geno Hayes | LB | UFA | 6-1 | 226 | 4 | Buccaneers | Bears | Insiders Only![]() | |
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Albert Haynesworth | DT | Released | 6-6 | 350 | 10 | Buccaneers | Insiders Only![]() | ||
| Erin Henderson | LB | UFA | 6-3 | 244 | 4 | Vikings | Vikings | Insiders Only![]() | |
| E.J. Henderson | LB | UFA | 6-1 | 245 | 9 | Vikings | Dolphins | Insiders Only![]() | |
| Chad Henne | QB | UFA | 6-3 | 230 | 4 | Dolphins | Jaguars | Insiders Only![]() | |
| Anthony Herrera | OG | Released | 6-2 | 315 | 8 | Vikings | Insiders Only![]() | ||
| Jacob Hester | FB | UFA | 5-11 | 235 | 4 | Chargers | Chargers | Insiders Only![]() | |
| Stephon Heyer | OT | UFA | 6-6 | 330 | 5 | Raiders | Insiders Only![]() | ||
| Artis Hicks | OG | UFA | 6-4 | 325 | 10 | Browns | Dolphins | Insiders Only![]() | |
| Tim Hightower | RB | UFA | 6-0 | 222 | 4 | Redskins | Redskins | Insiders Only![]() | |
| Shaun Hill | QB | UFA | 6-3 | 220 | 10 | Lions | Lions | Insiders Only![]() | |
| Sammie Lee Hill | DT | RFA | 6-4 | 329 | 3 | Lions | Lions | Insiders Only![]() | |
| Leroy Hill | LB | UFA | 6-1 | 238 | 7 | Seahawks | Seahawks | Insiders Only![]() | |
| Anthony Hill | TE | Released | 6-6 | 278 | 3 | Colts | Insiders Only![]() | ||
| Corey Hilliard | OT | RFA | 6-6 | 300 | 5 | Lions | Lions | Insiders Only![]() | |
| Lex Hilliard | RB | Released | 5-11 | 240 | 3 | Dolphins | Vikings | Insiders Only![]() | |
| Peyton Hillis | RB | UFA | 6-2 | 250 | 4 | Browns | Chiefs | Insiders Only![]() | |
| Russ Hochstein | OG | UFA | 6-4 | 300 | 11 | Broncos | Insiders Only![]() | ||
| Chris Hoke | NT | UFA | 6-2 | 305 | 10 | Steelers | Insiders Only![]() | ||
| Montrae Holland | OG | UFA | 6-2 | 340 | 9 | Cowboys | Insiders Only![]() | ||
| Vonnie Holliday | DE | UFA | 6-5 | 288 | 14 | Cardinals | Insiders Only![]() | ||
| PLAYER | POS. | HT | WT | EXP | GRADE |
COMMENT |
|||
| Roderick Hood | CB | UFA | 5-11 | 201 | 9 | Rams | Insiders Only![]() | ||
| Chris Hope | S | UFA | 6-0 | 204 | 10 | Titans | Insiders Only![]() | ||
| T.J. Houshmandzadeh | WR | UFA | 6-2 | 203 | 11 | Raiders | Insiders Only![]() | ||
| Brian Hoyer | QB | RFA | 6-2 | 215 | 3 | Patriots | Patriots | Insiders Only![]() | |
| Ramon Humber | LB | Released | 5-11 | 232 | 3 | Saints | Insiders Only![]() | ||
