2009 NFL Free Agents
|
Insiders can access ESPN.com's complete NFL Free Agents content, plus exclusive NFL content daily. Already an Insider? Sign in above. |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Victor Adeyanju | DE | RFA | 6-4 | 280 | 4 | Rams | Rams | Insiders Only![]() | |
| Ethan Albright | C | UFA | 6-5 | 248 | 15 | Redskins | Insiders Only![]() | ||
| Eric Alexander | LB | RFA | 6-2 | 240 | 5 | Patriots | Patriots | Insiders Only![]() | |
| Kenderick Allen | DT | UFA | 6-5 | 328 | 5 | Vikings | Insiders Only![]() | ||
| Will Allen | S | UFA | 6-1 | 200 | 6 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Jon Alston | LB | RFA | 6-0 | 225 | 4 | Raiders | Insiders Only![]() | ||
| James Anderson | LB | RFA | 6-2 | 235 | 4 | Panthers | Panthers | Insiders Only![]() | |
| David Anderson | WR | RFA | 5-10 | 196 | 4 | Texans | Texans | Insiders Only![]() | |
| Stacy Andrews | OT | UFA | 6-7 | 342 | 6 | Bengals | Eagles | Insiders Only![]() | |
| J.J. Arrington | RB | UFA | 5-9 | 212 | 5 | Cardinals | Broncos | Insiders Only![]() | |
| Nnamdi Asomugha | CB | UFA | 6-2 | 210 | 7 | Raiders | Raiders | Insiders Only![]() | |
| Oshiomogho Atogwe | S | Franchised | 5-11 | 210 | 5 | Rams | Insiders Only![]() | ||
| Miles Austin | WR | UFA | 6-3 | 216 | 4 | Cowboys | Cowboys | Insiders Only![]() | |
| Jason Babin | DE | UFA | 6-3 | 267 | 6 | Chiefs | Insiders Only![]() | ||
| Billy Bajema | TE | UFA | 6-4 | 256 | 5 | 49ers | Rams | Insiders Only![]() | |
| Rashad Baker | S | UFA | 5-10 | 200 | 6 | Raiders | Eagles | Insiders Only![]() | |
| Chris Baker | TE | Released | 6-3 | 258 | 8 | NY Jets | Patriots | Insiders Only![]() | |
| Tully Banta-Cain | LB | Released | 6-2 | 265 | 7 | 49ers | Patriots | Insiders Only![]() | |
| Darian Barnes | RB | RFA | 6-2 | 240 | 8 | Bills | Insiders Only![]() | ||
| Khalif Barnes | OT | UFA | 6-5 | 325 | 5 | Jaguars | Raiders | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| David Barrett | DB | Released | 5-10 | 195 | 10 | NY Jets | Insiders Only![]() | ||
| Ronald Bartell | CB | UFA | 6-1 | 209 | 5 | Rams | Rams | Insiders Only![]() | |
| Eric Barton | LB | UFA | 6-2 | 245 | 11 | NY Jets | Browns | Insiders Only![]() | |
| Hank Baskett | WR | RFA | 6-4 | 220 | 4 | Eagles | Eagles | Insiders Only![]() | |
| Charlie Batch | QB | UFA | 6-2 | 216 | 11 | Steelers | Steelers | Insiders Only![]() | |
| Anthony Becht | TE | Released | 6-5 | 280 | 10 | Rams | Cardinals | Insiders Only![]() | |
| John Beck | QB | Released | 6-2 | 216 | 3 | Dolphins | Ravens | Insiders Only![]() | |
| Monty Beisel | LB | UFA | 6-3 | 244 | 9 | Cardinals | Chiefs | Insiders Only![]() | |
| Yeremiah Bell | S | UFA | 6-0 | 205 | 6 | Dolphins | Dolphins | Insiders Only![]() | |
| Drew Bennett | WR | Released | 6-5 | 196 | 9 | Rams | Insiders Only![]() | ||
| Cedric Benson | RB | UFA | 5-11 | 220 | 5 | Bengals | Bengals | Insiders Only![]() | |
| Joe Berger | G | UFA | 6-5 | 310 | 5 | Cowboys | Dolphins | Insiders Only![]() | |
| Rocky Bernard | DT | UFA | 6-3 | 308 | 8 | Seahawks | NY Giants | Insiders Only![]() | |
| Bertrand Berry | DE | UFA | 6-3 | 260 | 12 | Cardinals | Cardinals | Insiders Only![]() | |
| Atari Bigby | S | RFA | 5-11 | 213 | 4 | Packers | Packers | Insiders Only![]() | |
| Matt Birk | C | UFA | 6-4 | 309 | 12 | Vikings | Ravens | Insiders Only![]() | |
| Rob Bironas | PK | UFA | 6-0 | 215 | 5 | Titans | Titans | Insiders Only![]() | |
| Darryl Blackstock | LB | UFA | 6-3 | 255 | 5 | Bengals | Bengals | Insiders Only![]() | |
| Dre' Bly | CB | Released | 5-10 | 188 | 11 | Broncos | 49ers | Insiders Only![]() | |
| Leigh Bodden | CB | Released | 6-1 | 193 | 7 | Lions | Patriots | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Shaun Bodiford | WR | RFA | 5-11 | 186 | 3 | Packers | Insiders Only![]() | ||
| Rocky Boiman | LB | UFA | 6-4 | 236 | 8 | Chiefs | Insiders Only![]() | ||
| Michael Boley | LB | UFA | 6-3 | 223 | 5 | Falcons | NY Giants | Insiders Only![]() | |
| Kyle Boller | QB | UFA | 6-3 | 220 | 6 | Ravens | Rams | Insiders Only![]() | |
| Brooks Bollinger | QB | UFA | 6-1 | 205 | 7 | Cowboys | Insiders Only![]() | ||
| Michael Boulware | S | UFA | 6-3 | 220 | 5 | Vikings | Insiders Only![]() | ||
| Stephen Bowen | DE | UFA | 6-5 | 304 | 4 | Cowboys | Cowboys | Insiders Only![]() | |
| Jeremy Bridges | G | Released | 6-4 | 326 | 7 | Panthers | Redskins | Insiders Only![]() | |
| Wesley Britt | OT | RFA | 6-8 | 320 | 4 | Patriots | Patriots | Insiders Only![]() | |
| Keith Brooking | LB | UFA | 6-2 | 241 | 12 | Falcons | Cowboys | Insiders Only![]() | |
| Derrick Brooks | LB | Released | 6-0 | 235 | 15 | Buccaneers | Insiders Only![]() | ||
| Elton Brown | G | UFA | 6-5 | 332 | 5 | Cardinals | Cardinals | Insiders Only![]() | |
| Fakhir Brown | CB | UFA | 5-11 | 195 | 10 | Rams | Insiders Only![]() | ||
| C.C. Brown | S | UFA | 6-0 | 208 | 4 | Texans | NY Giants | Insiders Only![]() | |
| Jason Brown | C | UFA | 6-3 | 320 | 5 | Ravens | Rams | Insiders Only![]() | |
| Ralph Brown | CB | UFA | 5-10 | 185 | 10 | Cardinals | Cardinals | Insiders Only![]() | |
| Ricky Brown | LB | RFA | 6-2 | 235 | 4 | Raiders | Raiders | Insiders Only![]() | |
| Mike Brown | S | UFA | 5-10 | 207 | 10 | Bears | Chiefs | Insiders Only![]() | |
| Mark Bruener | TE | UFA | 6-4 | 253 | 15 | Texans | Insiders Only![]() | ||
| Antonio Bryant | WR | Franchised | 6-1 | 205 | 7 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Phillip Buchanon | CB | UFA | 5-11 | 186 | 8 | Buccaneers | Lions | Insiders Only![]() | |
| Correll Buckhalter | RB | UFA | 6-0 | 217 | 9 | Eagles | Broncos | Insiders Only![]() | |
| Josh Bullocks | S | UFA | 6-1 | 207 | 5 | Saints | Bears | Insiders Only![]() | |
| Kevin Burnett | LB | UFA | 6-3 | 242 | 5 | Cowboys | Chargers | Insiders Only![]() | |
| Plaxico Burress | WR | Released | 6-5 | 232 | 10 | NY Giants | Insiders Only![]() | ||
| Jarrett Bush | CB | RFA | 6-0 | 200 | 4 | Packers | Packers | Insiders Only![]() | |
| John Busing | S | RFA | 6-2 | 221 | 4 | Bengals | Insiders Only![]() | ||
| Rashad Butler | OT | RFA | 6-4 | 309 | 4 | Texans | Texans | Insiders Only![]() | |
| James Butler | S | UFA | 6-3 | 215 | 5 | NY Giants | Rams | Insiders Only![]() | |
| Khary Campbell | LB | UFA | 6-2 | 224 | 8 | Redskins | Insiders Only![]() | ||
| Dan Campbell | TE | Released | 6-5 | 265 | 10 | Lions | Saints | Insiders Only![]() | |
| Mark Campbell | TE | UFA | 6-6 | 260 | 11 | Saints | Insiders Only![]() | ||
| Chris Canty | DE | UFA | 6-7 | 304 | 5 | Cowboys | NY Giants | Insiders Only![]() | |
| Vernon Carey | OT | UFA | 6-5 | 350 | 6 | Dolphins | Dolphins | Insiders Only![]() | |
| Cooper Carlisle | G | UFA | 6-5 | 295 | 10 | Raiders | Raiders | Insiders Only![]() | |
| John Carney | PK | UFA | 5-11 | 185 | 21 | NY Giants | Insiders Only![]() | ||
| David Carr | QB | UFA | 6-3 | 216 | 8 | NY Giants | NY Giants | Insiders Only![]() | |
| Chris Carr | CB | UFA | 5-10 | 180 | 5 | Titans | Ravens | Insiders Only![]() | |
| Ahmad Carroll | CB | UFA | 5-10 | 190 | 5 | NY Jets | NY Jets | Insiders Only![]() | |
| Kevin Carter | DE | UFA | 6-6 | 305 | 15 | Buccaneers | Insiders Only![]() | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Drew Carter | WR | UFA | 6-3 | 200 | 5 | Raiders | Insiders Only![]() | ||
| Aveion Cason | RB | UFA | 5-10 | 204 | 9 | Lions | Lions | Insiders Only![]() | |
| Matt Cassel | QB | Franchised | 6-4 | 230 | 5 | Patriots | Chiefs | Insiders Only![]() | |
| Oliver Celestin | S | UFA | 6-0 | 207 | 6 | Chiefs | Insiders Only![]() | ||
| Kirk Chambers | OT | UFA | 6-7 | 315 | 5 | Bills | Bills | Insiders Only![]() | |
| Jesse Chatman | RB | UFA | 5-8 | 225 | 6 | NY Jets | Insiders Only![]() | ||
| Vinny Ciurciu | LB | Released | 6-0 | 235 | 7 | Vikings | Vikings | Insiders Only![]() | |
| Tyson Clabo | G | RFA | 6-6 | 332 | 4 | Falcons | Falcons | Insiders Only![]() | |
| Mark Clayton | WR | RFA | 5-10 | 190 | 5 | Ravens | Ravens | Insiders Only![]() | |
| Michael Clayton | WR | UFA | 6-4 | 215 | 6 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Patrick Cobbs | RB | RFA | 5-8 | 205 | 4 | Dolphins | Dolphins | Insiders Only![]() | |
| Earl Cochran | DE | Released | 6-5 | 287 | 5 | Texans | Insiders Only![]() | ||
| Shaun Cody | DT | UFA | 6-4 | 310 | 5 | Lions | Texans | Insiders Only![]() | |
| Nick Cole | C | RFA | 6-0 | 350 | 4 | Eagles | Eagles | Insiders Only![]() | |
| Colin Cole | DT | UFA | 6-1 | 330 | 5 | Packers | Seahawks | Insiders Only![]() | |
| Laveranues Coles | WR | Released | 5-11 | 193 | 10 | NY Jets | Bengals | Insiders Only![]() | |
| Kerry Collins | QB | UFA | 6-5 | 245 | 15 | Titans | Titans | Insiders Only![]() | |
| Willie Colon | OT | RFA | 6-3 | 315 | 4 | Steelers | Steelers | Insiders Only![]() | |
| Sean Considine | S | UFA | 6-0 | 212 | 5 | Eagles | Jaguars | Insiders Only![]() | |
| Damion Cook | G | UFA | 6-5 | 330 | 5 | Lions | Lions | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Terrance Copper | WR | UFA | 6-0 | 207 | 6 | Ravens | Chiefs | Insiders Only![]() | |
| Terry Cousin | DB | Released | 5-9 | 185 | 13 | Browns | Insiders Only![]() | ||
| Jason Craft | CB | UFA | 5-10 | 187 | 11 | Rams | Insiders Only![]() | ||
| Chris Crocker | S | UFA | 5-11 | 200 | 7 | Bengals | Bengals | Insiders Only![]() | |
| Channing Crowder | LB | UFA | 6-2 | 250 | 5 | Dolphins | Dolphins | Insiders Only![]() | |
| Angelo Crowell | LB | UFA | 6-1 | 246 | 6 | Bills | Buccaneers | Insiders Only![]() | |
| Ronald Curry | WR | Released | 6-2 | 210 | 8 | Raiders | Lions | Insiders Only![]() | |
| Donte Curry | LB | UFA | 6-1 | 240 | 9 | Panthers | Insiders Only![]() | ||
| Tony Curtis | TE | UFA | 6-5 | 251 | 4 | Cowboys | Chiefs | Insiders Only![]() | |
| Harvey Dahl | OT | RFA | 6-5 | 308 | 3 | Falcons | Falcons | Insiders Only![]() | |
| Owen Daniels | TE | RFA | 6-3 | 247 | 4 | Texans | Texans | Insiders Only![]() | |
| Phillip Daniels | DE | UFA | 6-4 | 276 | 13 | Redskins | Redskins | Insiders Only![]() | |
| P.J. Daniels | RB | RFA | 5-10 | 210 | 3 | Ravens | Insiders Only![]() | ||
| Travis Daniels | CB | UFA | 6-1 | 195 | 5 | Browns | Chiefs | Insiders Only![]() | |
| Karlos Dansby | LB | Franchised | 6-4 | 250 | 6 | Cardinals | Cardinals | Insiders Only![]() | |
| Keith Davis | S | UFA | 5-11 | 207 | 7 | Cowboys | Raiders | Insiders Only![]() | |
| Andra Davis | LB | UFA | 6-1 | 250 | 8 | Browns | Broncos | Insiders Only![]() | |
| Chauncey Davis | DE | UFA | 6-2 | 274 | 5 | Falcons | Falcons | Insiders Only![]() | |
| Brian Dawkins | S | UFA | 6-0 | 210 | 14 | Eagles | Broncos | Insiders Only![]() | |
| Will Demps | DB | Released | 6-0 | 214 | 8 | Texans | Insiders Only![]() | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| John DiGiorgio | LB | RFA | 6-2 | 229 | 4 | Bills | Insiders Only![]() | ||
| Darnell Dinkins | TE | UFA | 6-4 | 260 | 8 | Browns | Saints | Insiders Only![]() | |
| Derrick Dockery | OG | Released | 6-6 | 330 | 7 | Bills | Redskins | Insiders Only![]() | |
| Kevin Dockery | CB | RFA | 5-8 | 188 | 4 | NY Giants | NY Giants | Insiders Only![]() | |
| Ken Dorsey | QB | Released | 6-4 | 215 | 7 | Browns | Insiders Only![]() | ||
| DeDe Dorsey | RB | RFA | 5-11 | 203 | 3 | Bengals | Bengals | Insiders Only![]() | |
| Reed Doughty | S | RFA | 6-1 | 202 | 4 | Redskins | Redskins | Insiders Only![]() | |
| Joel Dreessen | TE | RFA | 6-4 | 244 | 4 | Texans | Texans | Insiders Only![]() | |
| Reuben Droughns | RB | Released | 5-11 | 220 | 10 | NY Giants | Insiders Only![]() | ||
| Damane Duckett | OT | UFA | 6-6 | 329 | 4 | 49ers | Patriots | Insiders Only![]() | |
| Warrick Dunn | RB | Released | 5-9 | 187 | 13 | Buccaneers | Insiders Only![]() | ||
| Dwan Edwards | DT | UFA | 6-3 | 295 | 5 | Ravens | Insiders Only![]() | ||
| Kalimba Edwards | DE | Released | 6-6 | 265 | 8 | Raiders | Insiders Only![]() | ||
| Isaiah Ekejiuba | LB | UFA | 6-4 | 240 | 5 | Raiders | Raiders | Insiders Only![]() | |
| Ebenezer Ekuban | DE | UFA | 6-4 | 275 | 11 | Broncos | Insiders Only![]() | ||
| Abram Elam | S | RFA | 6-0 | 207 | 4 | NY Jets | NY Jets | Insiders Only![]() | |
| Greg Ellis | LB | Released | 6-6 | 262 | 12 | Cowboys | Raiders | Insiders Only![]() | |
| Keith Ellison | LB | RFA | 6-0 | 229 | 4 | Bills | Bills | Insiders Only![]() | |
| John Engelberger | DE | Released | 6-4 | 260 | 10 | Broncos | Insiders Only![]() | ||
| Bobby Engram | WR | UFA | 5-10 | 192 | 14 | Seahawks | Chiefs | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Trai Essex | OT | RFA | 6-4 | 324 | 5 | Steelers | Steelers | Insiders Only![]() | |
| Troy Evans | LB | UFA | 6-3 | 238 | 8 | Saints | Saints | Insiders Only![]() | |
| Jahri Evans | G | RFA | 6-4 | 318 | 4 | Saints | Saints | Insiders Only![]() | |
| Heath Evans | FB | UFA | 6-0 | 250 | 9 | Patriots | Saints | Insiders Only![]() | |
| Fred Evans | DT | RFA | 6-4 | 305 | 4 | Vikings | Vikings | Insiders Only![]() | |
| Demetric Evans | DE | UFA | 6-4 | 287 | 8 | Redskins | 49ers | Insiders Only![]() | |
| Jason Fabini | OT | UFA | 6-7 | 312 | 12 | Redskins | Insiders Only![]() | ||
| Demarcus Faggins | CB | UFA | 5-10 | 182 | 8 | Texans | Titans | Insiders Only![]() | |
| Heath Farwell | LB | UFA | 6-0 | 235 | 4 | Vikings | Vikings | Insiders Only![]() | |
| Jay Feely | PK | UFA | 5-10 | 205 | 9 | NY Jets | NY Jets | Insiders Only![]() | |
| Nick Ferguson | S | UFA | 5-11 | 201 | 10 | Texans | Texans | Insiders Only![]() | |
| Robert Ferguson | WR | UFA | 6-1 | 219 | 8 | Vikings | Insiders Only![]() | ||
| Ronald Fields | DT | UFA | 6-2 | 315 | 5 | 49ers | Broncos | Insiders Only![]() | |
| Alfred Fincher | LB | UFA | 6-1 | 238 | 5 | Redskins | Redskins | Insiders Only![]() | |
| Ryan Fitzpatrick | QB | UFA | 6-2 | 225 | 5 | Bengals | Bills | Insiders Only![]() | |
| Jamar Fletcher | CB | UFA | 5-10 | 180 | 9 | Bengals | Bengals | Insiders Only![]() | |
| Drayton Florence | CB | Released | 6-0 | 195 | 7 | Jaguars | Bills | Insiders Only![]() | |
| Malcom Floyd | WR | RFA | 6-5 | 225 | 4 | Chargers | Chargers | Insiders Only![]() | |
| Larry Foote | LB | Released | 6-1 | 239 | 8 | Steelers | Lions | Insiders Only![]() | |
| Kynan Forney | G | UFA | 6-3 | 302 | 9 | Chargers | Insiders Only![]() | ||
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| George Foster | OT | UFA | 6-5 | 338 | 7 | Lions | Bengals | Insiders Only![]() | |
| DeShaun Foster | RB | UFA | 6-0 | 222 | 8 | 49ers | Insiders Only![]() | ||
| Melvin Fowler | C | UFA | 6-3 | 310 | 8 | Bills | Insiders Only![]() | ||
| Keyaron Fox | LB | UFA | 6-3 | 235 | 6 | Steelers | Steelers | Insiders Only![]() | |
| Domonique Foxworth | CB | UFA | 5-11 | 180 | 5 | Falcons | Ravens | Insiders Only![]() | |
| Bubba Franks | TE | UFA | 6-6 | 265 | 10 | NY Jets | NY Jets | Insiders Only![]() | |
| Andre Frazier | LB | UFA | 6-5 | 245 | 5 | Steelers | Steelers | Insiders Only![]() | |
| Charlie Frye | QB | UFA | 6-4 | 217 | 5 | Seahawks | Raiders | Insiders Only![]() | |
| Jamaal Fudge | S | RFA | 5-9 | 194 | 4 | Falcons | Falcons | Insiders Only![]() | |
| Vincent Fuller | S | UFA | 6-1 | 190 | 5 | Titans | Titans | Insiders Only![]() | |
| Mike Furrey | WR | Released | 6-0 | 195 | 6 | Lions | Browns | Insiders Only![]() | |
| Jabar Gaffney | WR | UFA | 6-1 | 200 | 8 | Patriots | Broncos | Insiders Only![]() | |
| Joey Galloway | WR | Released | 5-11 | 197 | 15 | Buccaneers | Patriots | Insiders Only![]() | |
| Wayne Gandy | OT | UFA | 6-5 | 315 | 16 | Falcons | Insiders Only![]() | ||
| Jeff Garcia | QB | UFA | 6-1 | 205 | 11 | Buccaneers | Raiders | Insiders Only![]() | |
| Justin Geisinger | G | RFA | 6-2 | 317 | 3 | Redskins | Insiders Only![]() | ||
| Eric Ghiaciuc | C | UFA | 6-4 | 303 | 5 | Bengals | Chiefs | Insiders Only![]() | |
| Gary Gibson | DT | RFA | 6-3 | 285 | 4 | Panthers | Insiders Only![]() | ||
| Tony Gilbert | LB | UFA | 6-0 | 248 | 7 | Falcons | Falcons | Insiders Only![]() | |
| Matt Giordano | S | UFA | 5-11 | 200 | 5 | Colts | Colts | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Aaron Glenn | CB | UFA | 5-9 | 183 | 16 | Saints | Insiders Only![]() | ||
| La'Roi Glover | DT | UFA | 6-2 | 290 | 14 | Rams | Insiders Only![]() | ||
| Mike Goff | G | UFA | 6-5 | 311 | 12 | Chargers | Chiefs | Insiders Only![]() | |
| Nick Goings | RB | Released | 6-0 | 225 | 9 | Panthers | Insiders Only![]() | ||
| Adam Goldberg | OT | UFA | 6-7 | 318 | 7 | Rams | Rams | Insiders Only![]() | |
| Kedric Golston | DT | RFA | 6-4 | 298 | 4 | Redskins | Redskins | Insiders Only![]() | |
| Andre' Goodman | CB | UFA | 5-10 | 190 | 8 | Dolphins | Broncos | Insiders Only![]() | |
| Cletis Gordon | CB | RFA | 6-1 | 197 | 4 | Chargers | Chargers | Insiders Only![]() | |
| Charles Gordon | CB | RFA | 5-11 | 180 | 4 | Vikings | Insiders Only![]() | ||
| Brandon Gorin | OT | UFA | 6-6 | 308 | 7 | Rams | Broncos | Insiders Only![]() | |
| Shayne Graham | PK | Franchised | 6-0 | 205 | 9 | Bengals | Bengals | Insiders Only![]() | |
| Martin Gramatica | PK | UFA | 5-8 | 170 | 9 | Saints | Insiders Only![]() | ||
| Howard Green | DT | UFA | 6-2 | 320 | 5 | Seahawks | NY Jets | Insiders Only![]() | |
| Michael Green | S | UFA | 6-0 | 200 | 10 | Redskins | Insiders Only![]() | ||
| Roderick Green | LB | UFA | 6-2 | 255 | 6 | 49ers | Insiders Only![]() | ||
| Trent Green | QB | Released | 6-3 | 208 | 16 | Rams | Insiders Only![]() | ||
| Ahman Green | RB | Released | 6-0 | 218 | 12 | Texans | Insiders Only![]() | ||
| Eric Green | CB | UFA | 5-11 | 196 | 5 | Cardinals | Dolphins | Insiders Only![]() | |
| Morlon Greenwood | LB | Released | 6-0 | 241 | 9 | Texans | Insiders Only![]() | ||
| Jabari Greer | CB | UFA | 5-11 | 180 | 6 | Bills | Saints | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Nick Greisen | LB | Released | 6-1 | 250 | 8 | Ravens | Broncos | Insiders Only![]() | |
| Kris Griffin | LB | UFA | 6-3 | 245 | 5 | Browns | Insiders Only![]() | ||
| Justin Griffith | FB | Released | 6-0 | 230 | 7 | Raiders | Seahawks | Insiders Only![]() | |
| Otis Grigsby | DE | RFA | 6-3 | 260 | 3 | Vikings | Vikings | Insiders Only![]() | |
| Jordan Gross | OT | UFA | 6-4 | 305 | 7 | Panthers | Panthers | Insiders Only![]() | |
| Rex Grossman | QB | UFA | 6-1 | 217 | 7 | Bears | Texans | Insiders Only![]() | |
| Jake Grove | C | RFA | 6-4 | 300 | 6 | Raiders | Dolphins | Insiders Only![]() | |
| D.J. Hackett | WR | Released | 6-2 | 208 | 6 | Panthers | Insiders Only![]() | ||
| Clark Haggans | LB | UFA | 6-4 | 243 | 10 | Cardinals | Cardinals | Insiders Only![]() | |
| Tyjuan Hagler | LB | UFA | 6-0 | 236 | 4 | Colts | Colts | Insiders Only![]() | |
| DeAngelo Hall | CB | UFA | 5-10 | 195 | 6 | Redskins | Redskins | Insiders Only![]() | |
| Dante Hall | WR | UFA | 5-8 | 187 | 10 | Rams | Insiders Only![]() | ||
| Gibran Hamdan | QB | RFA | 6-4 | 220 | 3 | Bills | Insiders Only![]() | ||
| Geoff Hangartner | C | UFA | 6-5 | 301 | 5 | Panthers | Bills | Insiders Only![]() | |
| Cortez Hankton | WR | UFA | 6-0 | 200 | 5 | Buccaneers | Buccaneers | Insiders Only![]() | |
| Chris Hanson | P | UFA | 6-2 | 202 | 11 | Patriots | Patriots | Insiders Only![]() | |
| Jason Hanson | PK | UFA | 6-0 | 190 | 18 | Lions | Lions | Insiders Only![]() | |
| Joey Harrington | QB | UFA | 6-4 | 210 | 8 | Saints | Saints | Insiders Only![]() | |
| Kwame Harris | OT | Released | 6-7 | 320 | 7 | Raiders | Insiders Only![]() | ||
| Marques Harris | LB | UFA | 6-1 | 231 | 5 | Chargers | 49ers | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Napoleon Harris | LB | UFA | 6-3 | 253 | 8 | Vikings | Insiders Only![]() | ||
| Marvin Harrison | WR | Released | 6-0 | 185 | 14 | Colts | Insiders Only![]() | ||
| Rodney Harrison | S | UFA | 6-1 | 220 | 16 | Patriots | Insiders Only![]() | ||
| Kelvin Hayden | CB | UFA | 6-0 | 195 | 5 | Colts | Colts | Insiders Only![]() | |
| Jovan Haye | DT | UFA | 6-2 | 285 | 5 | Buccaneers | Titans | Insiders Only![]() | |
| Albert Haynesworth | DT | UFA | 6-6 | 320 | 8 | Titans | Redskins | Insiders Only![]() | |
| Will Heller | TE | UFA | 6-6 | 270 | 7 | Seahawks | Lions | Insiders Only![]() | |
| Devery Henderson | WR | UFA | 5-11 | 200 | 6 | Saints | Saints | Insiders Only![]() | |
| Drew Henson | QB | RFA | 6-4 | 235 | 4 | Lions | Insiders Only![]() | ||
| Craig Hentrich | P | UFA | 6-3 | 213 | 16 | Titans | Titans | Insiders Only![]() | |
| Noah Herron | RB | Released | 5-11 | 218 | 4 | NY Jets | Browns | Insiders Only![]() | |
| Maurice Hicks | RB | Released | 5-11 | 205 | 6 | Vikings | Insiders Only![]() | ||
| Leroy Hill | LB | UFA | 6-1 | 238 | 5 | Seahawks | Seahawks | Insiders Only![]() | |
| Reynaldo Hill | CB | UFA | 5-11 | 185 | 5 | Titans | Insiders Only![]() | ||
| Renaldo Hill | S | UFA | 5-11 | 205 | 9 | Dolphins | Broncos | Insiders Only![]() | |
| Ike Hilliard | WR | Released | 5-11 | 210 | 13 | Buccaneers | Insiders Only![]() | ||
| Russ Hochstein | G | UFA | 6-4 | 305 | 9 | Patriots | Patriots | Insiders Only![]() | |
| Vonnie Holliday | DE | Released | 6-5 | 285 | 11 | Dolphins | Insiders Only![]() | ||
| Daven Holly | CB | UFA | 5-10 | 185 | 4 | Browns | Insiders Only![]() | ||
| Torry Holt | WR | Released | 6-0 | 190 | 11 | Rams | Jaguars | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Terrence Holt | S | UFA | 6-2 | 204 | 7 | Bears | Insiders Only![]() | ||
| Glenn Holt | WR | RFA | 6-1 | 193 | 4 | Bengals | Vikings | Insiders Only![]() | |
| T.J. Houshmandzadeh | WR | UFA | 6-1 | 199 | 9 | Bengals | Seahawks | Insiders Only![]() | |
| Damon Huard | QB | Released | 6-3 | 218 | 13 | Chiefs | 49ers | Insiders Only![]() | |
| Tory Humphrey | TE | RFA | 6-2 | 255 | 4 | Packers | Packers | Insiders Only![]() | |
| Jason Hunter | DE | RFA | 6-4 | 271 | 4 | Packers | Packers | Insiders Only![]() | |
| Sam Hurd | WR | UFA | 6-2 | 205 | 4 | Cowboys | Cowboys | Insiders Only![]() | |
| Richie Incognito | OT | RFA | 6-3 | 318 | 5 | Rams | Rams | Insiders Only![]() | |
| Corey Ivy | CB | UFA | 5-9 | 190 | 9 | Ravens | Browns | Insiders Only![]() | |
| Brian Iwuh | LB | RFA | 6-0 | 235 | 4 | Jaguars | Jaguars | Insiders Only![]() | |
| Larry Izzo | LB | UFA | 5-10 | 228 | 14 | Patriots | NY Jets | Insiders Only![]() | |
| Grady Jackson | DT | UFA | 6-2 | 345 | 13 | Falcons | Lions | Insiders Only![]() | |
| Scott Jackson | G | UFA | 6-4 | 302 | 4 | Texans | Insiders Only![]() | ||
| Darrell Jackson | WR | UFA | 5-11 | 210 | 10 | Broncos | Insiders Only![]() | ||
| Dexter Jackson | DB | Released | 6-0 | 210 | 11 | Bengals | Insiders Only![]() | ||
| Nate Jackson | WR | Released | 6-3 | 235 | 7 | Broncos | Insiders Only![]() | ||
| Brandon Jacobs | RB | Franchised | 6-4 | 264 | 5 | NY Giants | NY Giants | Insiders Only![]() | |
| Edgerrin James | RB | Released | 6-0 | 219 | 11 | Cardinals | Insiders Only![]() | ||
| William James | CB | UFA | 6-0 | 200 | 9 | Jaguars | Insiders Only![]() | ||
| Rashad Jeanty | LB | RFA | 6-2 | 245 | 4 | Bengals | Bengals | Insiders Only![]() | |
| Player | Pos. | Ht. | Wt. | Exp. | Grade![]() | Comment![]() | |||
| Jason Jefferson | DT | UFA | 6-1 | 295 | 5 | Falcons | Falcons | Insiders Only![]() | |
| Justin Jenkins | WR | RFA | 6-0 | 207 | 3 | Bills | Insiders Only![]() | ||
