Final
Detroit leads 2-1 (as of 8/8)
| Game 1: Monday, August 6 | ||
|---|---|---|
| NY Yankees | 2 | Final |
| Detroit | 7 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, August 7 | ||
|---|---|---|
| NY Yankees | 5 | Final |
| Detroit | 6 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, August 8 | ||
|---|---|---|
| NY Yankees | 12 | Final |
| Detroit | 8 | |
| Recap »Boxscore » | ||
| Game 4: Thursday, August 9 | ||
|---|---|---|
| NY Yankees | 4 | Final |
| Detroit | 3 | |
| Recap »Boxscore » | ||
Coverage: FOX DET
7:05 PM ET, August 8, 2012
Comerica Park, Detroit, Michigan
W: C. Sabathia (12-3)
L: A. Sanchez (1-2)
DETROIT -- Curtis Granderson snapped out of a short slump and insisted it had nothing to do with hitting sixth for the first time in nearly three months.
Granderson hit his 30th homer and drove in four runs to help the New York Yankees beat Detroit 12-8 on Wednesday night, ending the Tigers' winning streak at six.He was pushed down after leading off and hitting second for much of the year because he had two straight 0-for-5 games, including a popup with runners on second and third to end a 6-5 loss to his former team Tuesday night.More from ESPNNewYork.com
The Yankees managed to turn a laugher into a nailbiter in Motown, but a win was all this struggling team needed, Wallace Matthews writes. Story
• Rapid Reaction: Yanks 12, Tigers 8
Game notes
Yankees 3B Alex Rodriguez, who went on the disabled list July 25 with a broken left hand, is scheduled to have an X-ray Monday in New York. ... The Tigers previously won 10 straight at Comerica Park in 2006, when they went on to play in the World Series for the first time since 1984. ... New York's 13-game errorless streak ended when Cano bobbled a grounder in the sixth, the second baseman's first miscue in the field since June 25. ... Detroit CF Austin Jackson, acquired from New York as part of the Granderson trade, extended his hitting streak to 11 games. ... Casey McGehee, playing in his third game since joining the Yankees, had his first hit with his new team. ... Derek Jeter scored two runs, giving him 1,832 in his career to move past Frank Robinson for 14th place on the all-time list.Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

DETROIT, MI - AUGUST 08: Curtis Granderson #14 of the New York Yankees singles to right field scoring Mark...
(Photo by Leon Halip/Getty Images)Regular Season Series
| New York leads 6-4 (as of Wed 8/8) | ||
|---|---|---|
| Fri 4/27 | @NYY 7, DET 6 | Recap |
| Sat 4/28 | DET 7, @NYY 5 | Recap |
| Sun 4/29 | @NYY 6, DET 2 | Recap |
| Fri 6/1 | NYY 9, @DET 4 | Recap |
| Sat 6/2 | @DET 4, NYY 3 | Recap |
| Sun 6/3 | NYY 5, @DET 1 | Recap |
| Mon 8/6 | @DET 7, NYY 2 | Recap |
| Tue 8/7 | @DET 6, NYY 5 | Recap |
| » Wed 8/8 | NYY 12, @DET 8 | Box Score |
| Thu 8/9 | NYY 4, @DET 3 | Recap |
| Complete Schedule: Yankees | Tigers | ||
Scoring Summary
| NYY | DET | |||
|---|---|---|---|---|
| 1st | E Chavez singled to center, N Swisher scored, M Teixeira to third. | 1 | 0 | |
| 1st | C Granderson singled to right, M Teixeira scored, E Chavez to second. | 2 | 0 | |
| 3rd | C Granderson homered to right (370 feet), R Cano and E Chavez scored. | 5 | 0 | |
| 4th | N Swisher singled to right, C McGehee scored, D Jeter to second. | 6 | 0 | |
| 4th | M Teixeira hit sacrifice fly to center, D Jeter scored. | 7 | 0 | |
| 4th | B Boesch singled to center, J Baker scored. | 7 | 1 | |
| 6th | J Baker singled to left, P Fielder and D Young scored. | 7 | 3 | |
| 7th | I Suzuki reached on infield single to first, C Granderson scored. | 8 | 3 | |
| 7th | P Fielder grounded out to first, A Jackson scored, M Cabrera to second. | 8 | 4 | |
| 7th | A Dirks singled to left, M Cabrera scored, D Young to third. | 8 | 5 | |
| 7th | B Boesch reached on infield single to third, D Young scored, A Dirks to second. | 8 | 6 | |
| 7th | A Avila singled to left, A Dirks scored, B Boesch to second. | 8 | 7 | |
| 8th | M Teixeira singled to left, N Swisher scored, R Cano to third, M Teixeira to second advancing on throw. | 9 | 7 | |
| 8th | E Chavez grounded out to second, R Cano scored, M Teixeira to third. | 10 | 7 | |
| 8th | O Infante homered to left (376 feet). | 10 | 8 | |
| 9th | J Nix scored, D Jeter to second on balk by B Villarreal. | 11 | 8 | |
| 9th | R Cano singled to left, D Jeter scored, N Swisher to second. | 12 | 8 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Comerica Park, Detroit, MI |
| Attendance | 41,879 (101.5% full) - % is based on regular season capacity |
| Game Time | 3:38 |
| Weather | 87 degrees, partly cloudy |
| Wind | 9 mph |
| Umpires | Home Plate - Tim Welke, First Base - Todd Tichenor, Second Base - Tony Randazzo, Third Base - Bob Davidson |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


