Final
NY Mets won 3-0
| Game 1: Monday, May 7 | ||
|---|---|---|
| NY Mets | 5 | Final |
| Philadelphia | 2 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, May 8 | ||
|---|---|---|
| NY Mets | 7 | Final |
| Philadelphia | 4 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, May 9 | ||
|---|---|---|
| NY Mets | 10 | Final |
| Philadelphia | 6 | |
| Recap »Boxscore » | ||
Coverage: CSN
7:05 PM ET, May 9, 2012
Citizens Bank Park, Philadelphia, Pennsylvania
W: T. Byrdak (2-0)
L: K. Kendrick (0-3)
PHILADELPHIA -- The New York Mets took advantage of every mistake the reeling Philadelphia Phillies made and finished off a surprising sweep.
Ike Davis hit a three-run homer, Andres Torres also connected and the Mets beat the Phillies 10-6 on Wednesday night to complete their first three-game sweep in Philadelphia in six years.The Mets rallied to win all three against slumping Philadelphia. They trailed after five innings against Roy Halladay on Monday, after six against Joe Blanton on Tuesday and after six against Cliff Lee in the series finale.More from ESPNNewYork.com
The Magic Mets are feeling the Philadelphia euphoria as the comeback kids posted their first Philly sweep since '06, writes Adam Rubin. Story
Game notes
The Mets last swept the Phillies in a three-game series in Philadelphia on June 13-15, 2006. ... The Phillies sent RHP Michael Schwimer to Triple-A Lehigh Valley to make room for Lee. ... Nix (calf), Ty Wigginton (side) and Carlos Ruiz (hand) were unavailable to start for Philadelphia. ... RHP Jenrry Mejia, once considered the Mets' top prospect, made his first appearance since having Tommy John surgery on his right elbow last May. He gave up two runs in five innings for Class A St. Lucie. ... Mets SS Ronny Cedeno might not be activated from the disabled list Friday as originally expected. Manager Terry Collins indicated Cedeno might need a rehab assignment. He's been sidelined with strained chest. ... A crowd of 43,840 was the 233rd straight sellout at Citizens Bank Park, including postseason play. ... Vance Worley (2-2, 2.84) pitches for the Phillies against San Diego when they open a three-game series Friday. ... Johan Santana (1-2, 2.61) starts for the Mets in the opener of a three-game set versus Miami on Friday.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

PHILADELPHIA - MAY 9: Starting pitcher Dillon Gee #35 of the New York Mets throws a pitch during a game against...
(Photo by Hunter Martin/Getty Images)Regular Season Series
| New York leads 10-8 (as of Wed 5/9) | ||
|---|---|---|
| Fri 4/13 | NYM 5, @PHI 2 | Recap |
| Sat 4/14 | NYM 5, @PHI 0 | Recap |
| Sun 4/15 | @PHI 8, NYM 2 | Recap |
| Mon 5/7 | NYM 5, @PHI 2 | Recap |
| Tue 5/8 | NYM 7, @PHI 4 | Recap |
| » Wed 5/9 | NYM 10, @PHI 6 | Box Score |
| Mon 5/28 | PHI 8, @NYM 4 | Recap |
| Tue 5/29 | @NYM 6, PHI 3 | Recap |
| Wed 5/30 | PHI 10, @NYM 6 | Recap |
| Tue 7/3 | @NYM 11, PHI 1 | Recap |
| Wed 7/4 | PHI 9, @NYM 2 | Recap |
| Thu 7/5 | @NYM 6, PHI 5 | Recap |
| Tue 8/28 | NYM 9, @PHI 5 | Recap |
| Wed 8/29 | NYM 3, @PHI 2 | Recap |
| Thu 8/30 | @PHI 3, NYM 2 | Recap |
| Mon 9/17 | PHI 3, @NYM 1 | Recap |
| Tue 9/18 | Postponed/Delayed | Information |
| Wed 9/19 | PHI 3, @NYM 2 | Recap |
| Thu 9/20 | PHI 16, @NYM 1 | Recap |
| Complete Schedule: Mets | Phillies | ||
Scoring Summary
| NYM | PHI | |||
|---|---|---|---|---|
| 2nd | C Lee reached on infield single to shortstop, B Schneider scored, F Galvis to second. | 0 | 1 | |
| 3rd | D Murphy doubled to left, D Gee scored, A Torres to third. | 1 | 1 | |
| 4th | F Galvis grounded out to second, P Polanco scored, J Mayberry Jr. to third. | 1 | 2 | |
| 6th | D Wright singled to center, A Torres scored. | 2 | 2 | |
| 6th | F Galvis doubled to deep left, B Schneider scored. | 2 | 3 | |
| 6th | L Nix singled to center, F Galvis scored. | 2 | 4 | |
| 7th | J Turner doubled to deep center, K Nieuwenhuis scored. | 3 | 4 | |
| 7th | L Duda hit by pitch, J Turner scored, I Davis to third, R Johnson to second. | 4 | 4 | |
| 7th | A Torres grounded into fielder's choice to second, I Davis scored, L Duda out at second, R Johnson to third. | 5 | 4 | |
| 8th | S Hairston doubled to left, D Wright scored. | 6 | 4 | |
| 8th | I Davis homered to right center (429 feet), S Hairston and J Turner scored. | 9 | 4 | |
| 8th | F Galvis tripled to deep right, P Polanco scored. | 9 | 5 | |
| 9th | A Torres homered to right (367 feet). | 10 | 5 | |
| 9th | H Pence tripled to deep center, J Rollins scored. | 10 | 6 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citizens Bank Park, Philadelphia, PA |
| Attendance | 43,840 (100.4% full) - % is based on regular season capacity |
| Game Time | 2:56 |
| Weather | 72 degrees, cloudy |
| Wind | 1 mph |
| Umpires | Home Plate - Ron Kulpa, First Base - Jim Wolf, Second Base - Derryl Cousins, Third Base - Alan Porter |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


