Final in 14
NY Yankees leads 2-0 (as of 6/16)
| Game 1: Friday, June 15 | ||
|---|---|---|
| NY Yankees | 7 | Final |
| Washington | 2 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, June 16 | ||
|---|---|---|
| NY Yankees | 5 | Final in 14 |
| Washington | 3 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, June 17 | ||
|---|---|---|
| NY Yankees | 4 | Final |
| Washington | 1 | |
| Recap »Boxscore » | ||
1:05 PM ET, June 16, 2012
Nationals Park, Washington, D.C.
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| New York - Top of 1st | SCORE | |
|---|---|---|
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| D Jeter grounded out to third. | 0 | 0 |
| C Granderson flied out to right. | 0 | 0 |
| M Teixeira struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 1st | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| D Espinosa flied out to center. | 0 | 0 |
| B Harper struck out swinging. | 0 | 0 |
| R Zimmerman grounded out to shortstop. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 2nd | SCORE | |
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| R Cano struck out swinging. | 0 | 0 |
| N Swisher walked. | 0 | 0 |
| R Ibanez struck out swinging. | 0 | 0 |
| R Martin grounded out to third. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 2nd | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| M Morse singled to shallow center. | 0 | 0 |
| I Desmond popped out to second. | 0 | 0 |
| T Moore walked, M Morse to second. | 0 | 0 |
| X Nady struck out swinging. | 0 | 0 |
| J Flores doubled to deep left center, M Morse and T Moore scored. | 0 | 2 |
| J Zimmermann flied out to center. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors | ||
| New York - Top of 3rd | SCORE | |
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| E Chavez singled to left. | 0 | 2 |
| A Pettitte sacrificed to pitcher, E Chavez to second. | 0 | 2 |
| D Jeter lined out to pitcher. | 0 | 2 |
| C Granderson walked. | 0 | 2 |
| M Teixeira struck out looking. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Washington - Bottom of 3rd | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| D Espinosa grounded out to third. | 0 | 2 |
| B Harper struck out swinging. | 0 | 2 |
| R Zimmerman walked. | 0 | 2 |
| M Morse lined out to third. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 4th | SCORE | |
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| R Cano walked. | 0 | 2 |
| N Swisher singled to right, R Cano to second. | 0 | 2 |
| R Ibanez hit into fielder's choice to left, R Cano out at third, N Swisher to second. | 0 | 2 |
| R Martin grounded into fielder's choice to third, R Ibanez out at second, N Swisher to third. | 0 | 2 |
| E Chavez safe at first on error by shortstop I Desmond, N Swisher scored, R Martin to second. | 1 | 2 |
| A Pettitte struck out swinging. | 1 | 2 |
| 1 Runs, 1 Hits, 1 Errors | ||
| Washington - Bottom of 4th | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| I Desmond grounded out to first. | 1 | 2 |
| T Moore grounded out to shortstop. | 1 | 2 |
| X Nady grounded out to first. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 5th | SCORE | |
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| D Jeter lined out to second. | 1 | 2 |
| C Granderson grounded out to first. | 1 | 2 |
| M Teixeira struck out swinging. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 5th | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| J Flores grounded out to shortstop. | 1 | 2 |
| J Zimmermann singled to right. | 1 | 2 |
| D Espinosa walked, J Zimmermann to second. | 1 | 2 |
| B Harper struck out swinging. | 1 | 2 |
| R Zimmerman grounded into fielder's choice to shortstop, D Espinosa out at second. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 6th | SCORE | |
| Jordan Zimmermann pitching for Washington | NYY | WSH |
| R Cano singled to shallow right. | 1 | 2 |
| N Swisher doubled to deep right, R Cano to third. | 1 | 2 |
| R Ibanez grounded out to second, R Cano scored, N Swisher to third. | 2 | 2 |
| R Martin grounded into fielder's choice to pitcher, N Swisher out at home. | 2 | 2 |
| E Chavez doubled to deep right center, R Martin scored. | 3 | 2 |
| E Chavez to third on passed ball by J Flores. | 3 | 2 |
| A Pettitte flied out to center. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Washington - Bottom of 6th | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| A Jones in right field. | 3 | 2 |
| M Morse struck out swinging. | 3 | 2 |
| I Desmond grounded out to second. | 3 | 2 |
| T Moore singled to center. | 3 | 2 |
| X Nady grounded into fielder's choice to third, T Moore out at second. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 7th | SCORE | |
| Ross Detwiler pitching for Washington | NYY | WSH |
| R Detwiler relieved J Zimmermann. | 3 | 2 |
| S Lombardozzi in left field. | 3 | 2 |
| D Jeter lined out to right. | 3 | 2 |
| C Granderson walked. | 3 | 2 |
| C Granderson to second on wild pitch by R Detwiler. | 3 | 2 |
| M Teixeira walked. | 3 | 2 |
| R Cano lined into double play, to shortstop, C Granderson doubled off second. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 7th | SCORE | |
| Andy Pettitte pitching for New York | NYY | WSH |
| J Flores struck out swinging. | 3 | 2 |
| S Lombardozzi lined out to left. | 3 | 2 |
| D Espinosa singled to right. | 3 | 2 |
| B Harper lined out to center. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Top of 8th | SCORE | |
| Ross Detwiler pitching for Washington | NYY | WSH |
| A Jones flied out to center. | 3 | 2 |
| R Ibanez grounded out to second. | 3 | 2 |
| R Martin struck out swinging. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 8th | SCORE | |
| Cory Wade pitching for New York | NYY | WSH |
| D Wise in left field. | 3 | 2 |
| C Wade relieved A Pettitte. | 3 | 2 |
| R Zimmerman flied out to right. | 3 | 2 |
| M Morse grounded out to second. | 3 | 2 |
| I Desmond homered to left (403 feet). | 3 | 3 |
| T Moore walked. | 3 | 3 |
| A LaRoche hit for R Detwiler. | 3 | 3 |
| B Logan relieved C Wade. | 3 | 3 |
| D Wise in right field. | 3 | 3 |
| J Nix in left field. | 3 | 3 |
| A LaRoche singled to right, T Moore thrown out at home, T Moore to third advancing on play. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| New York - Top of 9th | SCORE | |
| Tyler Clippard pitching for Washington | NYY | WSH |
| T Clippard relieved R Detwiler. | 3 | 3 |
| A LaRoche at first base. | 3 | 3 |
| E Chavez walked. | 3 | 3 |
| J Nix sacrificed to pitcher, E Chavez to second. | 3 | 3 |
| D Jeter struck out swinging. | 3 | 3 |
| C Granderson walked. | 3 | 3 |
| M Teixeira flied out to left. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 9th | SCORE | |
| Boone Logan pitching for New York | NYY | WSH |
| J Flores grounded out to second. | 3 | 3 |
| S Lombardozzi grounded out to third. | 3 | 3 |
| D Espinosa grounded out to shortstop. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 10th | SCORE | |
| Sean Burnett pitching for Washington | NYY | WSH |
| S Burnett relieved T Clippard. | 3 | 3 |
| R Cano grounded out to second. | 3 | 3 |
| A Rodriguez hit for B Logan. | 3 | 3 |
| A Rodriguez grounded out to second. | 3 | 3 |
| D Wise struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 10th | SCORE | |
| Clay Rapada pitching for New York | NYY | WSH |
| C Rapada relieved B Logan. | 3 | 3 |
| B Harper struck out looking. | 3 | 3 |
| C Eppley relieved C Rapada. | 3 | 3 |
| R Zimmerman grounded out to shortstop. | 3 | 3 |
| M Morse grounded out to shortstop. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 11th | SCORE | |
| Craig Stammen pitching for Washington | NYY | WSH |
| C Stammen relieved S Burnett. | 3 | 3 |
| R Bernadina in right field. | 3 | 3 |
| R Martin grounded out to third. | 3 | 3 |
| E Chavez flied out to center. | 3 | 3 |
| J Nix grounded out to third. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 11th | SCORE | |
| Cody Eppley pitching for New York | NYY | WSH |
| I Desmond struck out swinging. | 3 | 3 |
| R Bernadina struck out swinging. | 3 | 3 |
| A LaRoche walked. | 3 | 3 |
| J Flores popped out to third. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 12th | SCORE | |
| Craig Stammen pitching for Washington | NYY | WSH |
| D Jeter struck out swinging. | 3 | 3 |
| C Granderson flied out to center. | 3 | 3 |
| M Teixeira safe at second on throwing error by third baseman R Zimmerman. | 3 | 3 |
| R Cano intentionally walked. | 3 | 3 |
| C Stewart hit for C Eppley. | 3 | 3 |
| C Stewart struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Errors | ||
| Washington - Bottom of 12th | SCORE | |
| Freddy Garcia pitching for New York | NYY | WSH |
| F Garcia relieved C Eppley. | 3 | 3 |
| S Lombardozzi flied out to center. | 3 | 3 |
| D Espinosa struck out swinging. | 3 | 3 |
| B Harper struck out swinging. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Top of 13th | SCORE | |
| Craig Stammen pitching for Washington | NYY | WSH |
| D Wise popped out to first. | 3 | 3 |
| R Martin grounded out to pitcher. | 3 | 3 |
| E Chavez lined out to center. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Washington - Bottom of 13th | SCORE | |
| Freddy Garcia pitching for New York | NYY | WSH |
| R Zimmerman safe at first on error by shortstop D Jeter. | 3 | 3 |
| R Ankiel hit for C Stammen. | 3 | 3 |
| R Ankiel sacrificed to first, R Zimmerman to second. | 3 | 3 |
| I Desmond grounded out to second, R Zimmerman to third. | 3 | 3 |
| R Bernadina grounded out to shortstop. | 3 | 3 |
| 0 Runs, 0 Hits, 1 Errors | ||
| New York - Top of 14th | SCORE | |
| Brad Lidge pitching for Washington | NYY | WSH |
| B Harper in right field. | 3 | 3 |
| R Ankiel in center field. | 3 | 3 |
| B Lidge relieved C Stammen. | 3 | 3 |
| J Nix reached on infield single to shortstop. | 3 | 3 |
| J Nix stole second. | 3 | 3 |
| D Jeter singled to left, J Nix to third. | 3 | 3 |
| C Granderson struck out swinging. | 3 | 3 |
| M Teixeira doubled to deep right, J Nix and D Jeter scored, M Teixeira to third advancing on throw. | 5 | 3 |
| R Cano intentionally walked. | 5 | 3 |
| F Garcia struck out swinging. | 5 | 3 |
| M Gonzalez relieved B Lidge. | 5 | 3 |
| D Wise fouled out to third. | 5 | 3 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Washington - Bottom of 14th | SCORE | |
| Rafael Soriano pitching for New York | NYY | WSH |
| R Soriano relieved F Garcia. | 5 | 3 |
| A LaRoche flied out to left. | 5 | 3 |
| J Flores singled to left. | 5 | 3 |
| S Lombardozzi singled to center, J Flores to second. | 5 | 3 |
| D Espinosa fouled out to right. | 5 | 3 |
| B Harper grounded out to second. | 5 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||


