
LA-Monroe 0
(0-1, 0-1 away)

(6) Florida St 34
(1-0, 1-0 home)
Coverage: ESPNU
3:30 PM ET, September 3, 2011
Doak Campbell Stadium, TALLAHASSEE, FL
Top Performers
Passing: E. Manuel (FSU) - 252 YDS, 2 TD, 1 INT
Rushing: D. Freeman (FSU) - 7 CAR, 24 YDS, 1 TD
Receiving: R. Smith (FSU) - 6 REC, 78 YDS
Scoring Summary
| FIRST QUARTER | ULM | FSU | |||
|---|---|---|---|---|---|
![]() | TD | 04:16 | Bert Reed 9 Yd Pass From EJ Manuel (Dustin Hopkins Kick) | 0 | 7 |
| SECOND QUARTER | ULM | FSU | |||
![]() | FG | 06:53 | Dustin Hopkins 24 Yd | 0 | 10 |
![]() | TD | 01:09 | Greg Dent 50 Yd Pass From EJ Manuel (Dustin Hopkins Kick) | 0 | 17 |
| THIRD QUARTER | ULM | FSU | |||
![]() | TD | 03:48 | Devonta Freeman 1 Yd Run (Dustin Hopkins Kick) | 0 | 24 |
| FOURTH QUARTER | ULM | FSU | |||
![]() | FG | 08:35 | Dustin Hopkins 23 Yd | 0 | 27 |
![]() | TD | 06:57 | Rashad Greene 28 Yd Pass From Clint Trickett (Dustin Hopkins Kick) | 0 | 34 |
Team Stat Comparison
| ULM | FSU | |
|---|---|---|
| 1st Downs | 12 | 21 |
3rd down efficiency | 5-15 | 8-14 |
4th down efficiency | 0-2 | 1-1 |
| Total Yards | 191 | 372 |
| Passing | 92 | 280 |
Comp-Att | 12-22 | 23-35 |
Yards per pass | 4.2 | 8.0 |
| Rushing | 99 | 92 |
Rushing Attempts | 39 | 28 |
Yards per rush | 2.5 | 3.3 |
| Penalties | 6-58 | 5-32 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 1 |
| Possession | 29:32 | 30:28 |
| Louisiana-Monroe Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| K. Browning | 11/19 | 85 | 4.5 | 0 | 1 |
| C. Wells | 1/3 | 7 | 2.3 | 0 | 0 |
| Team | 12/22 | 92 | 4.2 | 0 | 1 |
| Florida State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| E. Manuel | 22/34 | 252 | 7.4 | 2 | 1 |
| C. Trickett | 1/1 | 28 | 28.0 | 1 | 0 |
| Team | 23/35 | 280 | 8.0 | 3 | 1 |
| Louisiana-Monroe Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| K. Browning | 11 | 28 | 2.5 | 0 | 17 |
| J. Edwards | 6 | 24 | 4.0 | 0 | 13 |
| C. Donald | 7 | 16 | 2.3 | 0 | 5 |
| M. Bailey | 3 | 10 | 3.3 | 0 | 6 |
| C. Wells | 4 | 9 | 2.3 | 0 | 9 |
| L. Ambrose | 1 | 5 | 5.0 | 0 | 5 |
| M. Washington | 4 | 4 | 1.0 | 0 | 6 |
| T. Maye | 1 | 3 | 3.0 | 0 | 3 |
| C. Harper | 1 | 1 | 1.0 | 0 | 1 |
| -. Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 39 | 99 | 2.5 | 0 | 17 |
| Florida State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| C. Thompson | 6 | 33 | 5.5 | 0 | 19 |
| D. Freeman | 7 | 24 | 3.4 | 1 | 11 |
| E. Manuel | 8 | 22 | 2.8 | 0 | 9 |
| T. Jones | 5 | 9 | 1.8 | 0 | 4 |
| D. Smiley | 1 | 4 | 4.0 | 0 | 4 |
| L. Pryor | 1 | 0 | 0.0 | 0 | 0 |
| Team | 28 | 92 | 3.3 | 1 | 19 |
| Louisiana-Monroe Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Hamm | 2 | 22 | 11.0 | 0 | 17 |
| A. McCall | 3 | 19 | 6.3 | 0 | 11 |
| T. Maye | 2 | 16 | 8.0 | 0 | 12 |
| B. Leonard | 1 | 15 | 15.0 | 0 | 15 |
| J. Edwards | 2 | 7 | 3.5 | 0 | 5 |
| Z. Sanders | 1 | 7 | 7.0 | 0 | 7 |
| T. Kittle | 1 | 6 | 6.0 | 0 | 6 |
| Team | 12 | 92 | 7.7 | 0 | 17 |
| Florida State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| R. Smith | 6 | 78 | 13.0 | 0 | 26 |
| G. Dent | 1 | 50 | 50.0 | 1 | 50 |
| B. Reed | 4 | 43 | 10.8 | 1 | 25 |
| J. Haggins | 5 | 28 | 5.6 | 0 | 11 |
| R. Greene | 1 | 28 | 28.0 | 1 | 28 |
| K. Shaw | 1 | 17 | 17.0 | 0 | 17 |
| B. Reliford | 1 | 13 | 13.0 | 0 | 13 |
| T. Jones | 2 | 9 | 4.5 | 0 | 5 |
| D. Freeman | 1 | 8 | 8.0 | 0 | 8 |
| N. O'Leary | 1 | 6 | 6.0 | 0 | 6 |
| Team | 23 | 280 | 12.2 | 3 | 50 |
| Louisiana-Monroe Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| D. Prelow | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Florida State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| L. Joyner | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| Louisiana-Monroe Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Edwards | 4 | 63 | 15.8 | 21 |
| T. Cain | 1 | 11 | 11.0 | 11 |
| Team | 5 | 74 | 14.8 | 21 |
| Florida State Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| L. Joyner | 1 | 36 | 36.0 | 36 |
| Team | 1 | 36 | 36.0 | 36 |
| Florida State Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| G. Reid | 4 | 71 | 17.8 | 30 |
| Team | 4 | 71 | 17.8 | 30 |
| Florida State Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| D. Hopkins | 2/2 | 100.0 | 24 | 4/4 | 10 |
| Team | 2/2 | 100.0 | 24 | 4/4 | 10 |
ATTENDANCE: 72,226



