
(7) Stony Brook 71
(25-7, 14-2 Am. East)

(2) Massachusetts 58
(21-12, 9-7 A 10)
Coverage: ESPN3
7:15 PM ET, March 20, 2013
William D. Mullins Center, Amherst, MA
| Stony Brook Seawolves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Brenton, F | 34 | 2-2 | 0-0 | 2-5 | 1 | 6 | 7 | 4 | 0 | 4 | 3 | 6 |
| Scott King, F | 10 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anthony Jackson, G | 31 | 8-10 | 4-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 20 |
| Dave Coley, G | 33 | 8-15 | 1-2 | 3-3 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 20 |
| Jameel Warney, F | 28 | 8-15 | 0-0 | 0-1 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Rouse, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leonard Hayes, G | 4 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eric McAlister, F | 27 | 0-1 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Anthony Mayo, F | 10 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| Ron Bracey, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carson Puriefoy, G | 9 | 0-4 | 0-1 | 0-2 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 5-12 | 8-14 | 6 | 29 | 16 | 14 | 4 | 16 | 12 | 71 | ||
| 51.8% | 41.7% | 57.1% | ||||||||||
| Massachusetts Minutemen | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sampson Carter, F | 23 | 3-6 | 0-1 | 0-0 | 0 | 4 | 1 | 2 | 1 | 4 | 1 | 6 |
| Terrell Vinson, F | 24 | 3-6 | 1-3 | 4-4 | 3 | 5 | 2 | 2 | 0 | 0 | 5 | 11 |
| Cady Lalanne, F-C | 28 | 3-7 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 1 | 3 | 2 | 6 |
| Freddie Riley, G | 32 | 6-13 | 4-11 | 0-0 | 1 | 3 | 1 | 4 | 0 | 2 | 1 | 16 |
| Chaz Williams, G | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 5 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Raphiael Putney, F | 17 | 3-7 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 |
| Maxie Esho, F | 27 | 2-7 | 1-2 | 2-2 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 7 |
| Tyler Bergantino, C | 7 | 0-2 | 0-0 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| T Davis | 26 | 1-9 | 0-4 | 0-0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-60 | 6-26 | 8-8 | 9 | 32 | 16 | 12 | 5 | 19 | 15 | 58 | ||
| 36.7% | 23.1% | 100.0% | ||||||||||
Officials: Jim Burr, Evon Burroughs, Gary Prager
Attendance: 2,173

