
Texas Tech 60
(8-23, 1-17 Big 12)

Oklahoma St 76
(15-17, 7-11 Big 12)
Coverage: ESPN3
9:30 PM ET, March 7, 2012
Sprint Center, Kansas City, MO
Top Performers
Texas Tech: J. Crockett 12 Pts, 11 Reb, 1 Ast, 1 Stl, 1 Blk
Oklahoma State: B. Williams 19 Pts, 5 Reb, 2 Ast, 2 Stl, 1 Blk
| Texas Tech Red Raiders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Lewandowski, F | 22 | 2-5 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| Jaye Crockett, F | 37 | 5-9 | 0-0 | 2-4 | 3 | 11 | 1 | 1 | 1 | 4 | 1 | 12 |
| Javarez Willis, G | 39 | 1-7 | 1-6 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 |
| Jordan Tolbert, F | 26 | 4-5 | 0-0 | 8-10 | 2 | 6 | 0 | 0 | 0 | 4 | 5 | 16 |
| Ty Nurse, G | 22 | 3-8 | 2-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Lammert, F | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| DeShon Minnis, G | 19 | 5-7 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 10 |
| Luke Adams, G | 19 | 1-3 | 1-3 | 3-3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| Terran Petteway, F | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-48 | 4-17 | 14-19 | 8 | 29 | 11 | 4 | 1 | 18 | 18 | 60 | ||
| 43.8% | 23.5% | 73.7% | ||||||||||
| Oklahoma State Cowboys | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Cobbins, F | 33 | 1-3 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 2 | 0 | 2 | 2 |
| Brian Williams, G-F | 37 | 7-12 | 0-2 | 5-5 | 1 | 5 | 2 | 2 | 1 | 1 | 3 | 19 |
| Keiton Page, G | 38 | 7-13 | 2-6 | 4-4 | 0 | 0 | 5 | 3 | 0 | 1 | 3 | 20 |
| Markel Brown, G | 32 | 5-9 | 0-1 | 2-2 | 0 | 2 | 4 | 2 | 0 | 3 | 4 | 12 |
| Cezar Guerrero, G | 30 | 6-11 | 3-6 | 1-1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marek Soucek, F-C | 11 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Christien Sager, G | 17 | 1-3 | 1-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
| Grayson George, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cox, F-C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-52 | 6-18 | 16-16 | 3 | 19 | 15 | 11 | 3 | 7 | 17 | 76 | ||
| 51.9% | 33.3% | 100.0% | ||||||||||
Officials: Mark Whitehead, Gerry Pollard, Don Daily
Attendance: 18,972

