
Texas Tech 54
(8-19, 1-14 Big 12)

Iowa St 72
(20-8, 10-5 Big 12)
Coverage: ESPNU/WatchESPN
9:00 PM ET, February 22, 2012
James H. Hilton Coliseum, Ames, IA
Top Performers
Texas Tech: J. Crockett 17 Pts, 7 Reb, 1 Stl
Iowa State: R. White 13 Pts, 10 Reb, 8 Ast, 1 Stl
| Texas Tech Red Raiders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Lewandowski, F | 13 | 2-2 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| Jordan Tolbert, F | 28 | 3-7 | 0-0 | 0-1 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 6 |
| Javarez Willis, G | 32 | 3-8 | 3-6 | 0-0 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 9 |
| Luke Adams, G | 29 | 1-3 | 1-2 | 0-0 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 3 |
| Ty Nurse, G | 40 | 6-13 | 3-5 | 0-0 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaye Crockett, F | 32 | 6-10 | 0-1 | 5-5 | 3 | 7 | 0 | 1 | 0 | 3 | 3 | 17 |
| Clark Lammert, F | 7 | 0-2 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaron Nash, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terran Petteway, F | 13 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-46 | 7-16 | 5-9 | 5 | 23 | 11 | 4 | 3 | 16 | 24 | 54 | ||
| 45.7% | 43.8% | 55.6% | ||||||||||
| Iowa State Cyclones | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Royce White, F | 38 | 5-7 | 0-0 | 3-9 | 3 | 10 | 8 | 1 | 0 | 4 | 1 | 13 |
| Melvin Ejim, F | 26 | 7-9 | 0-1 | 3-4 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 17 |
| Scott Christopherson, G | 37 | 5-11 | 4-6 | 3-4 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 17 |
| Chris Allen, G | 29 | 5-11 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 12 |
| Chris Babb, G | 28 | 0-6 | 0-6 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubu Palo, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Percy Gibson, C | 14 | 2-4 | 0-0 | 3-3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
| Tyrus McGee, G | 22 | 1-2 | 0-0 | 3-4 | 4 | 6 | 0 | 1 | 0 | 1 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-51 | 6-19 | 16-26 | 12 | 33 | 16 | 8 | 2 | 13 | 14 | 72 | ||
| 49.0% | 31.6% | 61.5% | ||||||||||
Officials: Ted Hillary, Paul Janssen, Rick Crawford
Attendance: 13,587
