Worst NBA Teams Ever
It took 74 games, but the Nets finally broke the double-digit mark in wins in the 2009-10 season.
With a 90-84 home victory over the Tony Parker-less and Manu Ginobili-less Spurs on March 29, New Jersey reached win No. 10 on the season and solidified "worst NBA team ever" status for the 1972-73 Philadelphia 76ers for now, at least.
But the Nets aren't completely out of the woods. And neither are the Minnesota Timberwolves. Both squads still have a lot of work to do before we can remove them from this list of pro basketball's biggest bottom-feeders.
Come back day by day to see where each team ranks among the all-time awful clubs.
Click on a team's name to see how it compares, game by game, with the 1972-73 Sixers.
| Worst 82-Game NBA Records In History (Through 25 Games) | ||||||||
| YEAR | TEAM | W | L | PCT | GB | LEADING SCORER | SEASON | |
| 93-94 | ![]() | Dallas Mavericks | 1 | 24 | .040 | - | Jim Jackson, 19.2 | 8-58 |
| 70-71 | ![]() | Cleveland Cavaliers* | 1 | 24 | .040 | - | Walt Wesley, 17.7 | 11-55 |
| 97-98 | ![]() | Denver Nuggets | 2 | 23 | .080 | 1 | Eric Williams, 19.8 | 7-59 |
| 92-93 | ![]() | Dallas Mavericks | 2 | 23 | .080 | 1 | Derek Harper, 18.2 | 7-59 |
| 72-73 | ![]() | Philadelphia 76ers | 2 | 23 | .080 | 1 | Fred Carter, 20.0 | 7-59 |
| 11-12 | ![]() | Charlotte Bobcats* | 3 | 22 | .120 | 2 | Kemba Walker, 12.4 | 8-58 + |
| 00-01 | ![]() | Chicago Bulls | 3 | 22 | .120 | 2 | Elton Brand, 20.1 | 11-55 |
| 88-89 | ![]() | Miami Heat* | 3 | 22 | .120 | 2 | Kevin Edwards, 13.8 | 11-55 |
| 11-12 | ![]() | New Orleans Hornets | 4 | 22 | .154 | 2.5 | Carl Landry, 11.5 | 10-56 + |
| 95-96 | ![]() | Vancouver Grizzlies | 4 | 21 | .160 | 3 | Greg Anthony, 14.0 | 11-55 |
| 91-92 | ![]() | Minnesota Timberwolves | 4 | 21 | .160 | 3 | Tony Campbell, 16.8 | 11-55 |
| 86-87 | ![]() | Los Angeles Clippers | 4 | 21 | .160 | 3 | Mike Woodson, 17.1 | 11-55 |
| 82-83 | ![]() | Houston Rockets | 4 | 21 | .160 | 3 | Allen Leavell, 14.8 | 11-55 |
| 80-81 | ![]() | Dallas Mavericks* | 4 | 21 | .160 | 3 | Geoff Huston, 16.1 | 13-53 |
| 67-68 | ![]() | San Diego Rockets | 4 | 21 | .160 | 3 | Don Kojis, 19.7 | 14-52 |
| 11-12 | ![]() | Washington Wizards | 5 | 21 | .192 | 3.5 | Nick Young, 16.9 | 13-53 + |
| 04-05 | ![]() | Atlanta Hawks | 5 | 20 | .200 | 4 | Antoine Walker, 20.4 | 11-55 |
| 96-97 | ![]() | Boston Celtics | 5 | 20 | .200 | 4 | Antoine Walker, 17.5 | 12-54 |
| 96-97 | ![]() | Vancouver Grizzlies | 5 | 20 | .200 | 4 | S. Abdur-Rahim, 18.7 | 11-55 |
| 81-82 | ![]() | Cleveland Cavaliers | 5 | 20 | .200 | 4 | Mike Mitchell, 19.6 | 15-51 |
| 07-08 | ![]() | Miami Heat | 7 | 18 | .280 | 6 | Dwyane Wade, 24.6 | 12-54 |
| 99-00 | ![]() | Los Angeles Clippers | 7 | 18 | .280 | 6 | Maurice Taylor, 17.1 | 14-52 |
















