Minnesota Twins Roster
MLB:
| Pitchers | ||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | 2009 SALARY |
| 28 | Jesse Crain | RP | R | R | 28 | 6-1 | 215 | $1,700,000 |
| 63 | Armando Gabino | RP | R | R | 26 | 6-3 | 210 | $400,000 |
| 54 | Matt Guerrier | RP | R | R | 31 | 6-3 | 195 | $1,475,000 |
| 44 | Bobby Keppel | RP | R | R | 27 | 6-5 | 215 | $400,000 |
| 37 | Ron Mahay | RP | L | L | 38 | 6-2 | 193 | $4,000,000 |
| 50 | Jose Mijares | RP | L | L | 25 | 6-0 | 231 | $400,000 |
| 36 | Joe Nathan | RP | R | R | 35 | 6-4 | 225 | $11,250,000 |
| 60 | Jon Rauch | RP | R | R | 31 | 6-11 | 291 | $2,525,000 |
| 30 | Scott Baker | SP | R | R | 28 | 6-4 | 220 | $750,000 |
| 53 | Nick Blackburn | SP | R | R | 27 | 6-4 | 227 | $440,000 |
| 52 | Brian Duensing | SP | L | L | 26 | 5-11 | 195 | $400,000 |
| 47 | Francisco Liriano | SP | L | L | 26 | 6-2 | 225 | $430,000 |
| 49 | Jeff Manship | SP | R | R | 24 | 6-2 | 195 | N/A |
| 48 | Carl Pavano | SP | R | R | 33 | 6-5 | 240 | $1,500,000 |
| Catchers | ||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | 2009 SALARY |
| 7 | Joe Mauer | C | L | R | 26 | 6-5 | 225 | $10,500,000 |
| 58 | Jose Morales | C | B | R | 26 | 5-11 | 197 | $400,000 |
| 55 | Mike Redmond | C | R | R | 38 | 5-11 | 200 | $950,000 |
| Infielders | ||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | 2009 SALARY |
| 32 | Brian Buscher | 3B | L | R | 28 | 6-0 | 222 | $412,500 |
| 18 | Orlando Cabrera | SS | R | R | 35 | 5-9 | 185 | $4,000,000 |
| 25 | Alexi Casilla | 2B | B | R | 25 | 5-9 | 178 | $427,500 |
| 24 | Joe Crede | 3B | R | R | 31 | 6-2 | 230 | $2,500,000 |
| 23 | Brendan Harris | SS | R | R | 29 | 6-1 | 210 | $466,100 |
| 19 | Justin Huber | 1B | R | R | 27 | 6-2 | 205 | N/A |
| 33 | Justin Morneau | 1B | L | R | 28 | 6-4 | 235 | $11,600,000 |
| 8 | Nick Punto | 2B | B | R | 32 | 5-9 | 190 | $4,000,000 |
| 20 | Matt Tolbert | 2B | B | R | 27 | 6-0 | 185 | $405,000 |
| Outfielders | ||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | 2009 SALARY |
| 5 | Michael Cuddyer | RF | R | R | 30 | 6-2 | 215 | $7,666,666 |
| 22 | Carlos Gomez | CF | R | R | 23 | 6-4 | 215 | $437,500 |
| 2 | Denard Span | CF | L | L | 25 | 6-0 | 205 | $435,000 |
| 21 | Delmon Young | LF | R | R | 24 | 6-3 | 220 | $1,152,000 |
| Designated Hitters | ||||||||
| NO. | NAME | POS | BAT | THW | AGE | HT | WT | 2009 SALARY |
| 16 | Jason Kubel | DH | L | R | 27 | 6-0 | 218 | $2,750,000 |
| Roster Analysis | RHB | LHB | SHB | RHP | LHP | AVG HT | AVG WT | AVG AGE | Young | Old |
| Twins | 8 | 5 | 4 | 10 | 4 | 6-1 | 213 | 28.6 | 23 | 38 |
