Cleveland Indians Roster

MLB:
Pitchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
50 Jensen Lewis RP R R 25 6-3 210 $418,600
63 Justin Masterson RP R R 24 6-6 250 $415,500
54 Chris Perez RP R R 24 6-4 230 $402,000
53 Rafael Perez RP L L 27 6-3 195 $436,300
27 Anthony Reyes RP R R 28 6-2 230 $414,200
49 Tony Sipp RP L L 26 6-0 190 $400,000
38 Joe Smith RP R R 25 6-2 205 $427,500
47 Jose Veras RP R R 29 6-5 236 $0
34 Kerry Wood RP R R 32 6-5 211 $10,000,000
55 Fausto Carmona SP R R 25 6-4 230 $2,937,500
59 Carlos Carrasco SP R R 22 6-3 221 $400,000
20 Mike Gosling SP L L 29 6-2 210 $475,000
58 David Huff SP B L 25 6-2 190 $400,000
32 Aaron Laffey SP L L 24 6-0 185 $408,700
46 Scott Lewis SP B L 26 6-0 185 $404,000
-- Adam Miller SP R R 24 6-4 200 $400,000
16 Tomo Ohka SP R R 33 6-1 200 $550,000
-- Hector Rondon SP R R 21 6-3 180 $400,000
45 Jeremy Sowers SP L L 26 6-1 180 $421,300
40 Jess Todd SP R R 23 5-11 210 $400,000
37 Jake Westbrook SP R R 32 6-3 215 $10,000,000
Catchers
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
30 Lou Marson C R R 23 6-1 198 $400,000
-- Carlos Santana C B R 23 5-11 190 $400,000
10 Kelly Shoppach C R R 29 6-0 220 $1,950,000
15 Wyatt Toregas C R R 26 5-11 200 $400,000
Infielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
13 Asdrubal Cabrera SS B R 24 6-0 170 $416,700
11 Jamey Carroll 2B R R 35 5-9 170 $2,500,000
8 Chris Gimenez 1B R R 26 6-2 200 $400,000
25 Andy Marte 1B R R 26 6-1 185 $413,400
2 Jhonny Peralta 3B R R 27 6-1 210 $3,650,000
4 Niuman Romero SS B R 24 6-0 160 N/A
1 Luis Valbuena 2B L R 23 5-10 195 $400,300
Outfielders
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
23 Michael Brantley CF L L 22 6-2 200 N/A
17 Shin-Soo Choo RF L L 27 5-11 200 $420,300
26 Trevor Crowe LF B R 26 6-0 190 $400,000
7 Matt LaPorta LF R R 24 6-2 210 $400,000
24 Grady Sizemore DL CF L L 27 6-2 200 $4,766,666
Designated Hitters
NO. NAME POS BAT THW AGE HT WT 2009 SALARY
48 Travis Hafner DH L R 32 6-3 240 $11,500,000
Roster Analysis RHB LHB SHB RHP LHP AVG HT AVG WT AVG AGE Young Old
Indians 8 5 4 14 7 6-1 202 26.2 21 35