| Sortable Batting | |||||||||||||||
| RK | TEAM | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BA | OBP | SLG | OPS | |
| 1 | NY Yankees | 162 | 5660 | 915 | 1604 | 325 | 21 | 244 | 2703 | 881 | .283 | .362 | .478 | .839 | |
| 2 | LA Angels | 162 | 5622 | 883 | 1604 | 293 | 33 | 173 | 2482 | 841 | .285 | .350 | .441 | .792 | |
| 3 | Boston | 162 | 5543 | 872 | 1495 | 335 | 25 | 212 | 2516 | 822 | .270 | .352 | .454 | .806 | |
| 4 | Minnesota | 163 | 5608 | 817 | 1539 | 271 | 40 | 172 | 2406 | 770 | .274 | .345 | .429 | .774 | |
| 5 | Tampa Bay | 162 | 5462 | 803 | 1434 | 297 | 36 | 199 | 2400 | 765 | .263 | .343 | .439 | .782 | |
| 6 | Toronto | 162 | 5696 | 798 | 1516 | 339 | 13 | 209 | 2508 | 766 | .266 | .333 | .440 | .773 | |
| 7 | Texas | 162 | 5526 | 784 | 1436 | 296 | 27 | 224 | 2458 | 748 | .260 | .320 | .445 | .764 | |
| 8 | Cleveland | 162 | 5568 | 773 | 1468 | 314 | 28 | 161 | 2321 | 730 | .264 | .339 | .417 | .756 | |
| 9 | Oakland | 162 | 5584 | 759 | 1464 | 307 | 21 | 135 | 2218 | 723 | .262 | .328 | .397 | .726 | |
| 10 | Detroit | 163 | 5540 | 743 | 1443 | 245 | 35 | 183 | 2307 | 718 | .260 | .331 | .416 | .747 | |
| 11 | Baltimore | 162 | 5618 | 741 | 1508 | 307 | 19 | 160 | 2333 | 708 | .268 | .332 | .415 | .747 | |
| 12 | Chicago Sox | 162 | 5463 | 724 | 1410 | 246 | 20 | 184 | 2248 | 695 | .258 | .329 | .411 | .740 | |
| 13 | Kansas City | 162 | 5532 | 686 | 1432 | 276 | 51 | 144 | 2242 | 657 | .259 | .318 | .405 | .724 | |
| 14 | Seattle | 162 | 5543 | 640 | 1430 | 280 | 19 | 160 | 2228 | 613 | .258 | .314 | .402 | .716 | |
| LEAGUE AVERAGES | GP | AB | R | H | 2B | 3B | HR | TB | RBI | BA | OBP | SLG | OPS | ||
| American League | 162 | 5569 | 781 | 1485 | 295 | 28 | 183 | 2384 | 746 | .266 | .335 | .428 | .763 | ||
| National League | 162 | 5493 | 718 | 1421 | 288 | 35 | 155 | 2245 | 683 | .259 | .330 | .409 | .739 | ||
| Major League Baseball | 162 | 5528 | 747 | 1451 | 291 | 32 | 168 | 2310 | 712 | .262 | .333 | .418 | .750 | ||
Data provided by Elias Sports Bureau