| Sortable Pitching | ||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| 1 | A.J. Burnett | NYY | 5 | 5 | 27.1 | 22 | 16 | 16 | 16 | 24 | 1 | 1 | 0 | 0 | 0 | 5.27 |
| Cole Hamels | PHI | 4 | 4 | 19.0 | 25 | 16 | 16 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 7.58 | |
| 3 | Andy Pettitte | NYY | 5 | 5 | 30.2 | 26 | 12 | 12 | 11 | 25 | 4 | 0 | 0 | 0 | 0 | 3.52 |
| 4 | Scott Kazmir | LAA | 3 | 2 | 10.2 | 11 | 10 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 7.59 |
| Joe Blanton | PHI | 4 | 2 | 15.2 | 15 | 10 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5.17 | |
| Clayton Kershaw | LAD | 3 | 2 | 13.1 | 14 | 9 | 9 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 6.08 | |
| 7 | CC Sabathia | NYY | 5 | 5 | 36.1 | 28 | 9 | 8 | 9 | 32 | 3 | 1 | 0 | 0 | 0 | 1.98 |
| 8 | Pedro Martinez | PHI | 3 | 3 | 17.0 | 11 | 7 | 7 | 4 | 16 | 0 | 2 | 0 | 0 | 0 | 3.71 |
| Vicente Padilla | LAD | 3 | 3 | 17.1 | 12 | 7 | 7 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 3.63 | |
| Cliff Lee | PHI | 5 | 5 | 40.1 | 27 | 10 | 7 | 6 | 33 | 4 | 0 | 0 | 0 | 0 | 1.56 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| Ubaldo Jimenez | COL | 2 | 2 | 12.0 | 15 | 7 | 7 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 5.25 | |
| 12 | Phil Hughes | NYY | 9 | 0 | 6.1 | 11 | 6 | 6 | 4 | 7 | 0 | 1 | 0 | 2 | 1 | 8.53 |
| Hiroki Kuroda | LAD | 1 | 1 | 1.1 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 40.50 | |
| 14 | Randy Wolf | LAD | 2 | 2 | 9.0 | 10 | 5 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 5.00 |
| John Lackey | LAA | 3 | 3 | 19.2 | 19 | 7 | 5 | 7 | 14 | 1 | 1 | 0 | 0 | 0 | 2.29 | |
| Joe Saunders | LAA | 2 | 2 | 10.1 | 13 | 5 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 4.35 | |
| Brian Duensing | MIN | 1 | 1 | 4.2 | 7 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9.64 | |
| 18 | Chris Carpenter | STL | 1 | 1 | 5.0 | 9 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 7.20 |
| Chad Durbin | PHI | 7 | 0 | 5.1 | 3 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6.75 | |
| Josh Beckett | BOS | 1 | 1 | 6.2 | 5 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5.40 | |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| Joel Pineiro | STL | 1 | 1 | 4.0 | 7 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9.00 | |
| Ryan Madson | PHI | 12 | 0 | 10.1 | 14 | 4 | 4 | 6 | 14 | 1 | 0 | 1 | 0 | 2 | 3.48 | |
| George Sherrill | LAD | 6 | 0 | 4.1 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 8.31 | |
| Huston Street | COL | 3 | 0 | 2.2 | 6 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 13.50 | |
| Jered Weaver | LAA | 4 | 2 | 13.2 | 7 | 4 | 4 | 6 | 14 | 1 | 0 | 0 | 1 | 0 | 2.63 | |
| Jason Hammel | COL | 1 | 1 | 3.2 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9.82 | |
| J.A. Happ | PHI | 7 | 1 | 6.1 | 8 | 4 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 5.68 | |
| Matt Palmer | LAA | 2 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13.50 | |
| Ronald Belisario | LAD | 6 | 0 | 4.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7.71 | |
| 30 | Darren Oliver | LAA | 8 | 0 | 8.2 | 7 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 3.12 |
| RK | PLAYER | TEAM | GP | GS | IP | H | R | ER | BB | SO | W | L | SV | HLD | BLSV | ERA |
| Chan Ho Park | PHI | 8 | 0 | 6.2 | 6 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 4.05 | |
| Aaron Cook | COL | 1 | 1 | 5.0 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5.40 | |
| Brad Lidge | PHI | 6 | 0 | 5.0 | 4 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 0 | 5.40 | |
| Jonathan Broxton | LAD | 6 | 0 | 6.2 | 6 | 3 | 3 | 1 | 5 | 0 | 1 | 2 | 0 | 1 | 4.05 | |
| Jonathan Papelbon | BOS | 2 | 0 | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 13.50 | |
| Jon Lester | BOS | 1 | 1 | 6.0 | 4 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 4.50 | |
| 37 | Billy Wagner | BOS | 2 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18.00 |
| Carl Pavano | MIN | 1 | 1 | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 2.57 | |
| Joe Nathan | MIN | 2 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| Brian Bruney | NYY | 1 | 0 | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | |
Data provided by Elias Sports Bureau