Sortable Pitching
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
1Pedro MartinezPHI3 3 17.0 11 7 7 4 16 0 2 0 0 0 3.71
 Huston StreetCOL3 0 2.2 6 4 4 3 1 0 2 1 0 1 13.50
 Cole HamelsPHI4 4 19.0 25 16 16 4 15 1 2 0 0 0 7.58
4Chan Ho ParkPHI8 0 6.2 6 3 3 2 6 0 1 0 1 1 4.05
 Chris CarpenterSTL1 1 5.0 9 4 4 4 3 0 1 0 0 0 7.20
 Ryan FranklinSTL2 0 1.1 3 2 0 2 1 0 1 0 0 1 0.00
 Vicente PadillaLAD3 3 17.1 12 7 7 4 13 1 1 0 0 0 3.63
 Joel PineiroSTL1 1 4.0 7 4 4 0 3 0 1 0 0 0 9.00
 Brad LidgePHI6 0 5.0 4 3 3 3 5 1 1 3 0 0 5.40
 Jonathan BroxtonLAD6 0 6.2 6 3 3 1 5 0 1 2 0 1 4.05
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Ubaldo JimenezCOL2 2 12.0 15 7 7 3 11 0 1 0 0 0 5.25
 Hiroki KurodaLAD1 1 1.1 6 6 6 0 1 0 1 0 0 0 40.50
 Clayton KershawLAD3 2 13.1 14 9 9 7 10 0 1 0 0 0 6.08
14John SmoltzSTL1 0 2.0 4 1 1 0 5 0 0 0 0 0 4.50
 Trever MillerSTL2 0 0.2 0 0 0 0 1 0 0 0 1 0 0.00
 Dennys ReyesSTL2 0 1.0 1 1 1 0 2 0 0 0 0 0 9.00
 Scott EyrePHI7 0 4.1 6 1 1 1 3 0 0 0 2 0 2.08
 Rafael BetancourtCOL3 0 2.1 2 1 1 1 3 0 0 0 1 0 3.86
 Jeff WeaverLAD1 0 1.1 1 0 0 0 1 1 0 0 0 0 0.00
 Randy WolfLAD2 2 9.0 10 5 5 7 4 0 0 0 0 0 5.00
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 Chad DurbinPHI7 0 5.1 3 4 4 2 3 2 0 0 1 0 6.75
 Jason MarquisCOL1 0 1.0 1 0 0 0 0 0 0 0 0 0 0.00
 Joe BeimelCOL3 0 0.2 1 0 0 0 0 0 0 0 0 0 0.00
 Aaron CookCOL1 1 5.0 7 3 3 2 4 1 0 0 0 0 5.40
 Brett MyersPHI2 0 1.2 1 1 1 2 2 0 0 0 0 0 5.40
 Cliff LeePHI5 5 40.1 27 10 7 6 33 4 0 0 0 0 1.56
 Jose ContrerasCOL2 0 2.0 3 1 1 2 3 0 0 0 1 0 4.50
 Ryan MadsonPHI12 0 10.1 14 4 4 6 14 1 0 1 0 2 3.48
 Adam WainwrightSTL1 1 8.0 3 1 1 1 7 0 0 0 0 0 1.13
 Matt BelisleCOL2 0 2.0 0 0 0 1 2 0 0 0 1 0 0.00
RKPLAYERTEAMGPGSIPHRERBBSOWLSVHLDBLSVERA
 George SherrillLAD6 0 4.1 3 4 4 4 2 1 0 0 2 0 8.31
 Joe BlantonPHI4 2 15.2 15 10 9 4 10 0 0 0 0 0 5.17
 Hong-Chih KuoLAD5 0 5.0 4 1 1 0 8 1 0 0 2 0 1.80
 Chad BillingsleyLAD1 0 3.1 2 2 2 2 3 0 0 0 0 0 5.40
 Jason HammelCOL1 1 3.2 4 4 4 3 5 0 0 0 0 0 9.82
 Franklin MoralesCOL4 0 2.2 0 0 0 3 1 0 0 0 1 0 0.00
 Scott ElbertLAD1 0 0.1 0 0 0 2 0 0 0 0 0 0 0.00
 J.A. HappPHI7 1 6.1 8 4 4 6 8 0 0 0 1 0 5.68
 Kyle McClellanSTL1 0 0.2 1 0 0 1 0 0 0 0 0 0 0.00
 Ramon TroncosoLAD3 0 3.0 0 0 0 3 3 0 0 0 0 0 0.00
Data provided by Elias Sports Bureau