| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | ZR |
| 1 | Lyle Overbay | TOR | 130 | 117 | 1055 | 1132 | 1028 | 102 | 2 | 113 | .998 | 9.64 | 2.627 |
| 2 | Justin Morneau | MIN | 123 | 123 | 1072 | 1045 | 952 | 90 | 3 | 88 | .997 | 8.75 | 2.907 |
| 3 | Mark Teixeira | NYY | 152 | 150 | 1304 | 1275 | 1222 | 49 | 4 | 110 | .997 | 8.77 | 2.913 |
| 4 | Paul Konerko | CHW | 134 | 133 | 1141 | 1242 | 1159 | 79 | 4 | 112 | .997 | 9.77 | 2.604 |
| 5 | Miguel Cabrera | DET | 153 | 153 | 1315 | 1327 | 1215 | 105 | 7 | 128 | .995 | 9.03 | 2.782 |
| 6 | Kendry Morales | LAA | 152 | 142 | 1279 | 1368 | 1274 | 86 | 8 | 145 | .994 | 9.57 | 2.619 |
| 7 | Billy Butler | KAN | 145 | 143 | 1248 | 1243 | 1141 | 92 | 10 | 123 | .992 | 8.89 | 2.858 |
| 8 | Carlos Pena | TAM | 133 | 129 | 1155 | 1136 | 1055 | 71 | 10 | 102 | .991 | 8.77 | 2.922 |
| 9 | Russell Branyan | SEA | 116 | 116 | 1034 | 1031 | 947 | 74 | 10 | 94 | .990 | 8.88 | 2.864 |
Data provided by Elias Sports Bureau