| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 1 | Freddie Freeman | ATL | 40 | 40 | 356 | 381 | 356 | 25 | 0 | 38 | 1.000 | 9.63 | |
| Adrian Gonzalez | BOS | 41 | 39 | 355 | 407 | 368 | 39 | 0 | 38 | 1.000 | 10.33 | ||
| Mark Teixeira | NYY | 37 | 37 | 327 | 333 | 308 | 25 | 0 | 34 | 1.000 | 9.16 | ||
| Justin Smoak | SEA | 37 | 37 | 326 | 338 | 319 | 19 | 0 | 25 | 1.000 | 9.32 | ||
| Todd Helton | COL | 31 | 29 | 258 | 280 | 253 | 27 | 0 | 29 | 1.000 | 9.77 | ||
| Daric Barton | OAK | 30 | 26 | 241 | 258 | 246 | 12 | 0 | 29 | 1.000 | 9.63 | ||
| Paul Konerko | CHW | 26 | 26 | 217 | 202 | 189 | 13 | 0 | 18 | 1.000 | 8.37 | ||
| Mitch Moreland | TEX | 21 | 20 | 183 | 175 | 162 | 13 | 0 | 19 | 1.000 | 8.61 | ||
| Adam Dunn | CHW | 16 | 15 | 141 | 130 | 126 | 4 | 0 | 11 | 1.000 | 8.30 | ||
| Edwin Encarnacion | TOR | 13 | 13 | 114 | 135 | 130 | 5 | 0 | 13 | 1.000 | 10.66 | ||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| John Mayberry Jr. | PHI | 11 | 11 | 88 | 94 | 88 | 6 | 0 | 8 | 1.000 | 9.61 | ||
| Michael Young | TEX | 7 | 7 | 63 | 62 | 59 | 3 | 0 | 7 | 1.000 | 8.86 | ||
| Greg Dobbs | MIA | 8 | 6 | 57 | 61 | 57 | 4 | 0 | 3 | 1.000 | 9.63 | ||
| Jason Giambi | COL | 8 | 7 | 52 | 44 | 43 | 1 | 0 | 3 | 1.000 | 7.66 | ||
| Jeff Baker | CHC | 6 | 6 | 50 | 37 | 36 | 1 | 0 | 4 | 1.000 | 6.66 | ||
| Taylor Green | MIL | 6 | 6 | 49 | 48 | 42 | 6 | 0 | 3 | 1.000 | 8.82 | ||
| Brandon Snyder | TEX | 6 | 5 | 47 | 41 | 38 | 3 | 0 | 5 | 1.000 | 7.85 | ||
| Chad Tracy | WSH | 7 | 5 | 45 | 47 | 45 | 2 | 0 | 4 | 1.000 | 9.40 | ||
| Matt Downs | HOU | 7 | 3 | 40 | 47 | 41 | 6 | 0 | 1 | 1.000 | 10.49 | ||
| Justin Turner | NYM | 7 | 4 | 37 | 21 | 21 | 0 | 0 | 2 | 1.000 | 5.11 | ||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| Mark Reynolds | BAL | 4 | 3 | 34 | 29 | 28 | 1 | 0 | 2 | 1.000 | 7.68 | ||
| Jesus Guzman | SD | 4 | 4 | 32 | 33 | 28 | 5 | 0 | 2 | 1.000 | 9.28 | ||
| Mark Trumbo | LAA | 3 | 3 | 28 | 26 | 25 | 1 | 0 | 3 | 1.000 | 8.36 | ||
| Nick Swisher | NYY | 3 | 3 | 27 | 23 | 22 | 1 | 0 | 1 | 1.000 | 7.67 | ||
| Jose Lopez | CLE | 3 | 3 | 26 | 31 | 29 | 2 | 0 | 1 | 1.000 | 10.73 | ||
| Billy Butler | KC | 3 | 3 | 25 | 27 | 26 | 1 | 0 | 1 | 1.000 | 9.72 | ||
| Eric Hinske | ATL | 3 | 2 | 20 | 23 | 20 | 3 | 0 | 0 | 1.000 | 10.35 | ||
| Brandon Allen | OAK/TB | 3 | 2 | 20 | 27 | 25 | 2 | 0 | 1 | 1.000 | 12.15 | ||
| Brent Lillibridge | CHW | 9 | 1 | 18 | 15 | 15 | 0 | 0 | 1 | 1.000 | 7.36 | ||
| Hector Luna | PHI | 2 | 2 | 18 | 20 | 20 | 0 | 0 | 3 | 1.000 | 10.00 | ||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| Logan Morrison | MIA | 4 | 1 | 17 | 23 | 18 | 5 | 0 | 3 | 1.000 | 12.42 | ||
| Matt Hague | PIT | 3 | 2 | 16 | 17 | 16 | 1 | 0 | 2 | 1.000 | 9.56 | ||
| Tyler Colvin | COL | 6 | 1 | 16 | 16 | 15 | 1 | 0 | 0 | 1.000 | 9.19 | ||
| Brooks Conrad | MIL | 4 | 2 | 14 | 22 | 21 | 1 | 0 | 1 | 1.000 | 13.81 | ||
| David Ortiz | BOS | 2 | 2 | 14 | 18 | 17 | 1 | 0 | 4 | 1.000 | 11.57 | ||
| Don Kelly | DET | 2 | 1 | 11 | 13 | 13 | 0 | 0 | 1 | 1.000 | 10.64 | ||
| Daniel Murphy | NYM | 3 | 1 | 11 | 7 | 7 | 0 | 0 | 2 | 1.000 | 5.91 | ||
| Jordan Pacheco | COL | 2 | 1 | 11 | 15 | 15 | 0 | 0 | 0 | 1.000 | 12.66 | ||
| Dustin Ackley | SEA | 2 | 1 | 10 | 8 | 8 | 0 | 0 | 0 | 1.000 | 6.97 | ||
| Adam Rosales | OAK | 2 | 1 | 10 | 13 | 9 | 4 | 0 | 0 | 1.000 | 11.70 | ||
Data provided by Elias Sports Bureau