Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Freddie FreemanATL40 40 356 381 356 25 0 38 1.000 9.63
 Adrian GonzalezBOS41 39 355 407 368 39 0 38 1.000 10.33
 Mark TeixeiraNYY37 37 327 333 308 25 0 34 1.000 9.16
 Justin SmoakSEA37 37 326 338 319 19 0 25 1.000 9.32
 Todd HeltonCOL31 29 258 280 253 27 0 29 1.000 9.77
 Daric BartonOAK30 26 241 258 246 12 0 29 1.000 9.63
 Paul KonerkoCHW26 26 217 202 189 13 0 18 1.000 8.37
 Mitch MorelandTEX21 20 183 175 162 13 0 19 1.000 8.61
 Adam DunnCHW16 15 141 130 126 4 0 11 1.000 8.30
 Edwin EncarnacionTOR13 13 114 135 130 5 0 13 1.000 10.66
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 John Mayberry Jr.PHI11 11 88 94 88 6 0 8 1.000 9.61
 Michael YoungTEX7 7 63 62 59 3 0 7 1.000 8.86
 Greg DobbsMIA8 6 57 61 57 4 0 3 1.000 9.63
 Jason GiambiCOL8 7 52 44 43 1 0 3 1.000 7.66
 Jeff BakerCHC6 6 50 37 36 1 0 4 1.000 6.66
 Taylor GreenMIL6 6 49 48 42 6 0 3 1.000 8.82
 Brandon SnyderTEX6 5 47 41 38 3 0 5 1.000 7.85
 Chad TracyWSH7 5 45 47 45 2 0 4 1.000 9.40
 Matt DownsHOU7 3 40 47 41 6 0 1 1.000 10.49
 Justin TurnerNYM7 4 37 21 21 0 0 2 1.000 5.11
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Mark ReynoldsBAL4 3 34 29 28 1 0 2 1.000 7.68
 Jesus GuzmanSD4 4 32 33 28 5 0 2 1.000 9.28
 Mark TrumboLAA3 3 28 26 25 1 0 3 1.000 8.36
 Nick SwisherNYY3 3 27 23 22 1 0 1 1.000 7.67
 Jose LopezCLE3 3 26 31 29 2 0 1 1.000 10.73
 Billy ButlerKC3 3 25 27 26 1 0 1 1.000 9.72
 Eric HinskeATL3 2 20 23 20 3 0 0 1.000 10.35
 Brandon AllenOAK/TB3 2 20 27 25 2 0 1 1.000 12.15
 Brent LillibridgeCHW9 1 18 15 15 0 0 1 1.000 7.36
 Hector LunaPHI2 2 18 20 20 0 0 3 1.000 10.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Logan MorrisonMIA4 1 17 23 18 5 0 3 1.000 12.42
 Matt HaguePIT3 2 16 17 16 1 0 2 1.000 9.56
 Tyler ColvinCOL6 1 16 16 15 1 0 0 1.000 9.19
 Brooks ConradMIL4 2 14 22 21 1 0 1 1.000 13.81
 David OrtizBOS2 2 14 18 17 1 0 4 1.000 11.57
 Don KellyDET2 1 11 13 13 0 0 1 1.000 10.64
 Daniel MurphyNYM3 1 11 7 7 0 0 2 1.000 5.91
 Jordan PachecoCOL2 1 11 15 15 0 0 0 1.000 12.66
 Dustin AckleySEA2 1 10 8 8 0 0 0 1.000 6.97
 Adam RosalesOAK2 1 10 13 9 4 0 0 1.000 11.70
Data provided by Elias Sports Bureau