| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 1 | Casey Kotchman | TB | 146 | 135 | 1222 | 1201 | 1119 | 80 | 2 | 109 | .998 | 8.83 | |
| 2 | Todd Helton | COL | 119 | 113 | 988 | 1092 | 985 | 104 | 3 | 110 | .997 | 9.92 | |
| 3 | Adrian Gonzalez | BOS | 156 | 155 | 1353 | 1351 | 1222 | 125 | 4 | 106 | .997 | 8.96 | |
| 4 | Mark Teixeira | NYY | 147 | 144 | 1274 | 1306 | 1229 | 73 | 4 | 114 | .997 | 9.20 | |
| 5 | Gaby Sanchez | FLA | 153 | 150 | 1354 | 1368 | 1262 | 101 | 5 | 109 | .996 | 9.06 | |
| 6 | Adam Lind | TOR | 109 | 109 | 965 | 1020 | 952 | 64 | 4 | 88 | .996 | 9.47 | |
| 7 | Joey Votto | CIN | 160 | 159 | 1428 | 1520 | 1341 | 173 | 6 | 127 | .996 | 9.54 | |
| 8 | James Loney | LAD | 150 | 134 | 1204 | 1208 | 1129 | 74 | 5 | 90 | .996 | 9.00 | |
| 9 | Freddie Freeman | ATL | 156 | 149 | 1370 | 1415 | 1317 | 92 | 6 | 106 | .996 | 9.25 | |
| 10 | Aubrey Huff | SF | 120 | 119 | 1033 | 1067 | 990 | 72 | 5 | 86 | .995 | 9.26 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 11 | Paul Konerko | CHW | 111 | 110 | 963 | 1048 | 975 | 68 | 5 | 89 | .995 | 9.74 | |
| 12 | Carlos Pena | CHC | 153 | 142 | 1258 | 1212 | 1116 | 88 | 8 | 104 | .993 | 8.61 | |
| 13 | Ryan Howard | PHI | 149 | 145 | 1309 | 1361 | 1282 | 70 | 9 | 110 | .993 | 9.30 | |
| 14 | Eric Hosmer | KC | 127 | 127 | 1136 | 1182 | 1096 | 78 | 8 | 101 | .993 | 9.30 | |
| 15 | Mark Trumbo | LAA | 149 | 143 | 1257 | 1384 | 1281 | 93 | 10 | 117 | .993 | 9.84 | |
| 16 | Justin Smoak | SEA | 108 | 107 | 927 | 950 | 884 | 59 | 7 | 87 | .993 | 9.16 | |
| 17 | Albert Pujols | STL | 146 | 141 | 1260 | 1430 | 1254 | 165 | 11 | 134 | .992 | 10.13 | |
| 18 | Derrek Lee | BAL/PIT | 113 | 113 | 984 | 1021 | 939 | 74 | 8 | 83 | .992 | 9.27 | |
| 19 | Lyle Overbay | PIT/ARI | 109 | 102 | 917 | 994 | 920 | 66 | 8 | 97 | .992 | 9.68 | |
| 20 | Miguel Cabrera | DET | 152 | 152 | 1322 | 1379 | 1263 | 103 | 13 | 117 | .991 | 9.30 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | |
| 21 | Prince Fielder | MIL | 159 | 159 | 1395 | 1431 | 1332 | 84 | 15 | 113 | .990 | 9.14 | |
Data provided by Elias Sports Bureau