| Sortable Batting | ||||||||||||||
| RK | PLAYER | TEAM | GP | BA | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 1 | Joe Mauer | MIN | 138 | .365 | 606 | 2538 | 4.19 | 307 | 59 | 2 | 14 | 13 | 0 | 5 |
| 2 | Ichiro Suzuki | SEA | 146 | .352 | 678 | 2540 | 3.75 | 297 | 46 | 4 | 15 | 1 | 2 | 1 |
| 3 | Hanley Ramirez | FLA | 151 | .342 | 652 | 2315 | 3.55 | 313 | 67 | 9 | 14 | 9 | 1 | 5 |
| 4 | Derek Jeter | NYY | 153 | .334 | 716 | 2746 | 3.84 | 295 | 46 | 5 | 4 | 18 | 4 | 1 |
| 5 | Pablo Sandoval | SFO | 153 | .330 | 633 | 2180 | 3.44 | 318 | 74 | 4 | 13 | 10 | 0 | 5 |
| 6 | Albert Pujols | STL | 160 | .327 | 700 | 2690 | 3.84 | 374 | 93 | 9 | 44 | 23 | 0 | 8 |
| 7 | Todd Helton | COL | 151 | .325 | 645 | 2761 | 4.28 | 266 | 56 | 2 | 5 | 15 | 0 | 10 |
| 8 | Miguel Cabrera | DET | 160 | .324 | 685 | 2491 | 3.64 | 334 | 68 | 5 | 14 | 22 | 0 | 1 |
| 9 | Joey Votto | CIN | 131 | .322 | 544 | 2224 | 4.09 | 266 | 64 | 4 | 10 | 8 | 0 | 1 |
| 10 | Michael Young | TEX | 135 | .322 | 593 | 2194 | 3.70 | 280 | 60 | 1 | 2 | 16 | 0 | 4 |
| RK | PLAYER | TEAM | GP | BA | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 11 | Chris Coghlan | FLA | 128 | .321 | 565 | 2231 | 3.95 | 232 | 46 | 4 | 2 | 3 | 3 | 1 |
| 12 | Robinson Cano | NYY | 161 | .320 | 674 | 2288 | 3.39 | 331 | 75 | 3 | 2 | 22 | 0 | 4 |
| 13 | Jason Bartlett | TAM | 137 | .320 | 567 | 2207 | 3.89 | 245 | 50 | 5 | 2 | 5 | 4 | 4 |
| 14 | Ryan Braun | MIL | 158 | .320 | 708 | 2580 | 3.64 | 350 | 77 | 13 | 1 | 6 | 0 | 3 |
| 15 | Miguel Tejada | HOU | 158 | .313 | 674 | 2305 | 3.42 | 289 | 61 | 11 | 2 | 29 | 0 | 8 |
| 16 | Matt Holliday | OAK/STL | 156 | .313 | 670 | 2428 | 3.62 | 299 | 66 | 10 | 8 | 13 | 0 | 7 |
| 17 | Erick Aybar | LAA | 137 | .312 | 556 | 1937 | 3.48 | 213 | 37 | 5 | 1 | 9 | 12 | 5 |
| 18 | Denard Span | MIN | 145 | .311 | 676 | 2641 | 3.91 | 240 | 34 | 10 | 3 | 7 | 12 | 6 |
| 19 | Magglio Ordonez | DET | 131 | .310 | 518 | 1893 | 3.65 | 199 | 35 | 0 | 2 | 19 | 0 | 2 |
| 20 | Felipe Lopez | MIL/ARI | 151 | .310 | 680 | 2666 | 3.92 | 258 | 50 | 2 | 4 | 5 | 1 | 2 |
| RK | PLAYER | TEAM | GP | BA | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 21 | Asdrubal Cabrera | CLE | 131 | .308 | 581 | 2255 | 3.88 | 229 | 52 | 1 | 1 | 13 | 10 | 3 |
| 22 | Nyjer Morgan | WAS/PIT | 120 | .307 | 533 | 2003 | 3.76 | 182 | 25 | 9 | 2 | 9 | 10 | 5 |
| 23 | Martin Prado | ATL | 128 | .307 | 503 | 1933 | 3.84 | 209 | 49 | 2 | 1 | 17 | 11 | 4 |
| 24 | David Wright | NYM | 144 | .307 | 618 | 2561 | 4.14 | 239 | 52 | 3 | 8 | 16 | 0 | 6 |
| 25 | Derrek Lee | CHC | 141 | .306 | 615 | 2429 | 3.95 | 308 | 73 | 3 | 6 | 12 | 0 | 4 |
| 26 | Kendry Morales | LAA | 152 | .306 | 622 | 2494 | 4.01 | 322 | 79 | 2 | 10 | 15 | 0 | 8 |
| 27 | Kevin Youkilis | BOS | 136 | .305 | 588 | 2598 | 4.42 | 269 | 64 | 16 | 6 | 9 | 0 | 4 |
| 28 | Carl Crawford | TAM | 156 | .305 | 672 | 2521 | 3.75 | 274 | 51 | 8 | 1 | 7 | 2 | 5 |
| 29 | Scott Rolen | TOR/CIN | 128 | .305 | 535 | 2088 | 3.90 | 216 | 48 | 7 | 1 | 4 | 0 | 8 |
| 30 | Adam Lind | TOR | 151 | .305 | 654 | 2637 | 4.03 | 330 | 81 | 5 | 7 | 15 | 0 | 4 |
| RK | PLAYER | TEAM | GP | BA | TPA | PIT | P/PA | TB | XBH | HBP | IBB | GDP | SH | SF |
| 31 | Scott Podsednik | CHW | 132 | .304 | 587 | 2338 | 3.98 | 221 | 38 | 3 | 1 | 8 | 6 | 2 |
| 32 | Victor Martinez | BOS/CLE | 155 | .303 | 672 | 2720 | 4.05 | 282 | 57 | 3 | 3 | 17 | 0 | 6 |
| 33 | Skip Schumaker | STL | 153 | .303 | 586 | 2185 | 3.73 | 209 | 39 | 0 | 2 | 4 | 1 | 1 |
| 34 | Luis Castillo | NYM | 142 | .302 | 580 | 2463 | 4.25 | 168 | 16 | 1 | 3 | 15 | 19 | 5 |
| 35 | Jacoby Ellsbury | BOS | 153 | .301 | 693 | 2616 | 3.77 | 259 | 45 | 6 | 3 | 13 | 6 | 6 |
| 36 | Billy Butler | KAN | 159 | .301 | 672 | 2596 | 3.86 | 299 | 73 | 2 | 3 | 20 | 0 | 4 |
| 37 | Justin Upton | ARI | 138 | .300 | 588 | 2380 | 4.05 | 280 | 63 | 2 | 3 | 10 | 1 | 4 |
| 38 | Alberto Callaspo | KAN | 155 | .300 | 634 | 2244 | 3.54 | 263 | 60 | 1 | 4 | 15 | 0 | 5 |
| 39 | Shin-Soo Choo | CLE | 156 | .300 | 685 | 2774 | 4.05 | 285 | 64 | 17 | 5 | 9 | 0 | 7 |
| 40 | Carlos Lee | HOU | 160 | .300 | 662 | 2321 | 3.51 | 298 | 62 | 3 | 5 | 21 | 0 | 8 |
Data provided by Elias Sports Bureau