| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Ryan Howard | PHI | 54 | 11 | 15 | 6 | 1 | 3 | 17 | 1 | 1 | 9 | 21 | .278 | .375 | .593 | .968 |
| 2 | Raul Ibanez | PHI | 54 | 8 | 14 | 6 | 0 | 2 | 13 | 0 | 0 | 6 | 17 | .259 | .333 | .481 | .815 |
| Jayson Werth | PHI | 51 | 13 | 14 | 0 | 1 | 7 | 13 | 0 | 0 | 11 | 18 | .275 | .403 | .725 | 1.129 | |
| 4 | Chase Utley | PHI | 54 | 15 | 16 | 1 | 0 | 6 | 10 | 3 | 0 | 12 | 12 | .296 | .424 | .648 | 1.072 |
| 5 | Shane Victorino | PHI | 58 | 11 | 17 | 3 | 1 | 3 | 9 | 2 | 1 | 6 | 4 | .293 | .382 | .534 | .917 |
| Carlos Ruiz | PHI | 44 | 8 | 15 | 3 | 1 | 2 | 9 | 1 | 0 | 12 | 4 | .341 | .491 | .591 | 1.082 | |
| 7 | Andre Ethier | LAD | 31 | 7 | 11 | 3 | 1 | 3 | 6 | 0 | 1 | 3 | 6 | .355 | .429 | .806 | 1.235 |
| 8 | Jimmy Rollins | PHI | 64 | 9 | 15 | 3 | 0 | 0 | 5 | 3 | 0 | 5 | 10 | .234 | .306 | .281 | .587 |
| 9 | Manny Ramirez | LAD | 32 | 3 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | .281 | .324 | .469 | .792 |
| Pedro Feliz | PHI | 54 | 5 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 11 | .167 | .196 | .352 | .548 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Yorvit Torrealba | COL | 14 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | .357 | .357 | .714 | 1.071 | |
| Matt Kemp | LAD | 34 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 16 | .206 | .229 | .382 | .611 | |
| 13 | Rafael Furcal | LAD | 33 | 2 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | .273 | .297 | .364 | .661 |
| Russell Martin | LAD | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | .200 | .355 | .240 | .595 | |
| James Loney | LAD | 29 | 3 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | .310 | .375 | .517 | .892 | |
| Troy Tulowitzki | COL | 16 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .278 | .375 | .653 | |
| 17 | Todd Helton | COL | 16 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .188 | .316 | .188 | .503 |
| Casey Blake | LAD | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | .167 | .219 | .167 | .385 | |
| Garrett Atkins | COL | 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .231 | .231 | .385 | .615 | |
| Dexter Fowler | COL | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .214 | .235 | .214 | .450 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 21 | Matt Stairs | PHI | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .100 | .250 | .100 | .350 |
| Jason Giambi | COL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
| Mark Loretta | LAD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
| Ronnie Belliard | LAD | 30 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | .300 | .382 | .300 | .682 | |
| Mark DeRosa | STL | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .385 | .385 | .462 | .846 | |
| Albert Pujols | STL | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .300 | .462 | .300 | .762 | |
| Orlando Hudson | LAD | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 1.250 | |
| Ryan Ludwick | STL | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .385 | .333 | .718 | |
| Matt Holliday | STL | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .231 | .417 | .647 | |
| Skip Schumaker | STL | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .500 | 1.000 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Carlos Gonzalez | COL | 17 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | .588 | .632 | .882 | 1.514 | |
| Colby Rasmus | STL | 9 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .444 | .545 | .778 | 1.323 | |
| 33 | John Smoltz | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jim Thome | LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .333 | .933 | |
| Pedro Martinez | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Chan Ho Park | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Juan Castro | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Miguel Cairo | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Trever Miller | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Chris Carpenter | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | |
Data provided by Elias Sports Bureau