| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Raul Ibanez | PHI | 54 | 8 | 14 | 6 | 0 | 2 | 13 | 0 | 0 | 6 | 17 | .259 | .333 | .481 | .815 |
| Ryan Howard | PHI | 54 | 11 | 15 | 6 | 1 | 3 | 17 | 1 | 1 | 9 | 21 | .278 | .375 | .593 | .968 | |
| 3 | Alex Rodriguez | NYY | 52 | 15 | 19 | 5 | 0 | 6 | 18 | 2 | 0 | 12 | 13 | .365 | .500 | .808 | 1.308 |
| Derek Jeter | NYY | 64 | 14 | 22 | 5 | 0 | 3 | 6 | 0 | 1 | 10 | 11 | .344 | .432 | .563 | .995 | |
| Jeff Mathis | LAA | 15 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .533 | .533 | .867 | 1.400 | |
| 6 | Bobby Abreu | LAA | 34 | 6 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 8 | .265 | .405 | .382 | .787 |
| 7 | Manny Ramirez | LAD | 32 | 3 | 9 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | .281 | .324 | .469 | .792 |
| Johnny Damon | NYY | 64 | 10 | 18 | 3 | 0 | 2 | 9 | 3 | 0 | 5 | 9 | .281 | .333 | .422 | .755 | |
| Vladimir Guerrero | LAA | 37 | 5 | 14 | 3 | 0 | 1 | 7 | 0 | 0 | 3 | 6 | .378 | .425 | .541 | .966 | |
| Jimmy Rollins | PHI | 64 | 9 | 15 | 3 | 0 | 0 | 5 | 3 | 0 | 5 | 10 | .234 | .306 | .281 | .587 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Shane Victorino | PHI | 58 | 11 | 17 | 3 | 1 | 3 | 9 | 2 | 1 | 6 | 4 | .293 | .382 | .534 | .917 | |
| Andre Ethier | LAD | 31 | 7 | 11 | 3 | 1 | 3 | 6 | 0 | 1 | 3 | 6 | .355 | .429 | .806 | 1.235 | |
| Carlos Ruiz | PHI | 44 | 8 | 15 | 3 | 1 | 2 | 9 | 1 | 0 | 12 | 4 | .341 | .491 | .591 | 1.082 | |
| Colby Rasmus | STL | 9 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .444 | .545 | .778 | 1.323 | |
| 15 | Jorge Posada | NYY | 50 | 5 | 13 | 2 | 0 | 2 | 8 | 1 | 0 | 7 | 14 | .260 | .345 | .420 | .765 |
| Torii Hunter | LAA | 33 | 4 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 5 | .273 | .415 | .424 | .839 | |
| Pedro Feliz | PHI | 54 | 5 | 9 | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 11 | .167 | .196 | .352 | .548 | |
| Yorvit Torrealba | COL | 14 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | .357 | .357 | .714 | 1.071 | |
| Mark Teixeira | NYY | 61 | 10 | 11 | 2 | 0 | 2 | 8 | 0 | 0 | 6 | 17 | .180 | .282 | .311 | .593 | |
| Juan Rivera | LAA | 36 | 1 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .222 | .222 | .278 | .500 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Hideki Matsui | NYY | 43 | 5 | 15 | 2 | 0 | 4 | 13 | 0 | 0 | 9 | 10 | .349 | .462 | .674 | 1.136 | |
| Garrett Atkins | COL | 13 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .231 | .231 | .385 | .615 | |
| Nick Swisher | NYY | 47 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | .128 | .255 | .234 | .489 | |
| Melky Cabrera | NYY | 48 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .271 | .314 | .313 | .626 | |
| Erick Aybar | LAA | 31 | 4 | 9 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 2 | .290 | .313 | .419 | .732 | |
| Troy Tulowitzki | COL | 16 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .278 | .375 | .653 | |
| Carlos Gonzalez | COL | 17 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | .588 | .632 | .882 | 1.514 | |
| 28 | Mark DeRosa | STL | 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .385 | .385 | .462 | .846 |
| Rafael Furcal | LAD | 33 | 2 | 9 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | .273 | .297 | .364 | .661 | |
| Julio Lugo | STL | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Nick Punto | MIN | 9 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .444 | .583 | .556 | 1.139 | |
| Kevin Youkilis | BOS | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 | .083 | .167 | .250 | |
| Joe Mauer | MIN | 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .417 | .500 | .500 | 1.000 | |
| Chase Utley | PHI | 54 | 15 | 16 | 1 | 0 | 6 | 10 | 3 | 0 | 12 | 12 | .296 | .424 | .648 | 1.072 | |
| Yadier Molina | STL | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .692 | |
| Maicer Izturis | LAA | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .118 | .158 | .176 | .334 | |
| Delmon Young | MIN | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .083 | .214 | .167 | .381 | |
| Robinson Cano | NYY | 57 | 5 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 9 | .193 | .266 | .281 | .546 | |
| Skip Schumaker | STL | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .500 | 1.000 | |
| Ryan Spilborghs | COL | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .333 | .633 | |
Data provided by Elias Sports Bureau
