| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Brett Gardner | NYY | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .154 | .154 | .154 | .308 |
| 2 | Ryan Howard | PHI | 54 | 11 | 15 | 6 | 1 | 3 | 17 | 1 | 1 | 9 | 21 | .278 | .375 | .593 | .968 |
| Andre Ethier | LAD | 31 | 7 | 11 | 3 | 1 | 3 | 6 | 0 | 1 | 3 | 6 | .355 | .429 | .806 | 1.235 | |
| Matt Kemp | LAD | 34 | 4 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 16 | .206 | .229 | .382 | .611 | |
| Carlos Gonzalez | COL | 17 | 5 | 10 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | .588 | .632 | .882 | 1.514 | |
| Derek Jeter | NYY | 64 | 14 | 22 | 5 | 0 | 3 | 6 | 0 | 1 | 10 | 11 | .344 | .432 | .563 | .995 | |
| Bobby Abreu | LAA | 34 | 6 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 8 | 8 | .265 | .405 | .382 | .787 | |
| Torii Hunter | LAA | 33 | 4 | 9 | 2 | 0 | 1 | 5 | 1 | 1 | 7 | 5 | .273 | .415 | .424 | .839 | |
| Shane Victorino | PHI | 58 | 11 | 17 | 3 | 1 | 3 | 9 | 2 | 1 | 6 | 4 | .293 | .382 | .534 | .917 | |
| 10 | John Smoltz | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Jim Thome | LAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .600 | .333 | .933 | |
| Matt Holliday | STL | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .231 | .417 | .647 | |
| Brad Hawpe | COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Brian Bruney | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Yadier Molina | STL | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .385 | .692 | |
| Joey Gathright | BOS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Matt Guerrier | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Brendan Harris | MIN | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .417 | .667 | |
| George Sherrill | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Freddy Guzman | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Maicer Izturis | LAA | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | .118 | .158 | .176 | .334 | |
| Greg Dobbs | PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Jason Kubel | MIN | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .071 | .071 | .071 | .143 | |
| Joe Blanton | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | |
| Delmon Young | MIN | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .083 | .214 | .167 | .381 | |
| Huston Street | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Kendry Morales | LAA | 34 | 2 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 6 | .176 | .237 | .353 | .590 | |
| Brian Anderson | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Robinson Cano | NYY | 57 | 5 | 11 | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 9 | .193 | .266 | .281 | .546 | |
| Francisco Liriano | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Cole Hamels | PHI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 | 1.250 | |
| Jason Bulger | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Ervin Santana | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Skip Schumaker | STL | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .500 | 1.000 | |
| Melky Cabrera | NYY | 48 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 14 | .271 | .314 | .313 | .626 | |
| Ryan Spilborghs | COL | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .333 | .633 | |
| Jonathan Broxton | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| Jonathan Papelbon | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Joe Saunders | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Russell Martin | LAD | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | .200 | .355 | .240 | .595 | |
Data provided by Elias Sports Bureau