| Sortable Batting | |||||||||||||
| RK | PLAYER | TEAM | BA | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 1 | Hanley Ramirez | FLA | .342 | 126.0 | 8.46 | .201 | .340 | 188 | 292 | 0.64 | 24.0 | .094 | 0.60 |
| 2 | Pablo Sandoval | SFO | .330 | 116.5 | 7.81 | .226 | .316 | 222 | 270 | 0.82 | 22.9 | .082 | 0.63 |
| 3 | Albert Pujols | STL | .327 | 154.8 | 10.02 | .331 | .555 | 197 | 315 | 0.63 | 12.1 | .164 | 1.80 |
| 4 | Todd Helton | COL | .325 | 110.3 | 7.58 | .164 | .325 | 192 | 289 | 0.66 | 36.3 | .138 | 1.22 |
| 5 | Joey Votto | CIN | .322 | 106.2 | 8.74 | .245 | .401 | 142 | 222 | 0.64 | 18.8 | .129 | 0.66 |
| 6 | Chris Coghlan | FLA | .321 | 91.4 | 6.97 | .139 | .250 | 213 | 215 | 0.99 | 56.0 | .094 | 0.69 |
| 7 | Ryan Braun | MIL | .320 | 132.8 | 8.02 | .231 | .343 | 246 | 271 | 0.91 | 19.8 | .081 | 0.47 |
| 8 | Miguel Tejada | HOU | .313 | 89.3 | 5.08 | .142 | .176 | 296 | 299 | 0.99 | 45.4 | .028 | 0.40 |
| 9 | Felipe Lopez | MIL/ARI | .310 | 100.9 | 6.32 | .118 | .235 | 267 | 240 | 1.11 | 67.1 | .104 | 0.71 |
| 10 | Nyjer Morgan | WAS/PIT | .307 | 70.9 | 5.23 | .081 | .220 | 242 | 166 | 1.46 | 156.3 | .075 | 0.54 |
| RK | PLAYER | TEAM | BA | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 11 | Martin Prado | ATL | .307 | 69.7 | 5.42 | .158 | .233 | 184 | 222 | 0.83 | 40.9 | .072 | 0.61 |
| 12 | David Wright | NYM | .307 | 94.3 | 6.33 | .140 | .312 | 161 | 240 | 0.67 | 53.5 | .120 | 0.53 |
| 13 | Derrek Lee | CHC | .306 | 116.3 | 8.15 | .273 | .417 | 153 | 271 | 0.56 | 15.2 | .124 | 0.70 |
| 14 | Skip Schumaker | STL | .303 | 78.6 | 5.60 | .090 | .188 | 289 | 176 | 1.64 | 133.0 | .089 | 0.75 |
| 15 | Luis Castillo | NYM | .302 | 71.2 | 5.01 | .043 | .214 | 281 | 170 | 1.65 | 486.0 | .119 | 1.19 |
| 16 | Justin Upton | ARI | .300 | 101.1 | 7.03 | .232 | .365 | 183 | 210 | 0.87 | 20.2 | .094 | 0.40 |
| 17 | Carlos Lee | HOU | .300 | 96.3 | 5.66 | .189 | .259 | 203 | 364 | 0.56 | 23.5 | .062 | 0.80 |
| 18 | Prince Fielder | MIL | .299 | 141.6 | 8.69 | .303 | .487 | 191 | 271 | 0.70 | 12.8 | .153 | 0.80 |
| 19 | Yunel Escobar | ATL | .299 | 83.2 | 5.56 | .136 | .246 | 244 | 228 | 1.07 | 37.7 | .094 | 0.92 |
| 20 | Matt Kemp | LAD | .297 | 104.6 | 6.22 | .193 | .322 | 198 | 275 | 0.72 | 23.3 | .078 | 0.37 |
| RK | PLAYER | TEAM | BA | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 21 | Troy Tulowitzki | COL | .297 | 107.1 | 6.85 | .256 | .407 | 190 | 249 | 0.76 | 17.0 | .116 | 0.65 |
| 22 | Yadier Molina | STL | .293 | 63.5 | 4.55 | .089 | .206 | 235 | 214 | 1.10 | 80.2 | .092 | 1.28 |
| 23 | Shane Victorino | PHI | .292 | 103.3 | 6.06 | .153 | .277 | 260 | 296 | 0.88 | 62.0 | .086 | 0.85 |
| 24 | Ryan Zimmerman | WAS | .292 | 111.1 | 6.48 | .233 | .354 | 198 | 300 | 0.66 | 18.5 | .104 | 0.61 |
| 25 | Nick Johnson | WAS/FLA | .291 | 84.5 | 6.54 | .114 | .326 | 167 | 212 | 0.79 | 57.1 | .172 | 1.18 |
| 26 | Jorge Cantu | FLA | .289 | 87.5 | 5.40 | .154 | .238 | 188 | 321 | 0.59 | 36.6 | .073 | 0.58 |
| 27 | Michael Bourn | HOU | .285 | 94.8 | 5.65 | .099 | .284 | 286 | 184 | 1.55 | 202.0 | .093 | 0.45 |
| 28 | Brad Hawpe | COL | .285 | 95.4 | 6.75 | .234 | .387 | 158 | 202 | 0.78 | 21.8 | .134 | 0.54 |
| 29 | Cristian Guzman | WAS | .284 | 59.9 | 4.03 | .105 | .134 | 253 | 210 | 1.20 | 88.5 | .029 | 0.21 |
| 30 | Ryan Theriot | CHC | .284 | 77.8 | 4.45 | .085 | .188 | 278 | 247 | 1.13 | 86.0 | .075 | 0.55 |
| RK | PLAYER | TEAM | BA | RC | RC27 | ISOP | SECA | GB | FB | G/F | AB/HR | BB/PA | BB/K |
| 31 | Orlando Hudson | LAD | .283 | 83.0 | 5.26 | .134 | .260 | 272 | 192 | 1.42 | 61.2 | .098 | 0.63 |
| 32 | Hunter Pence | HOU | .282 | 87.2 | 5.13 | .190 | .294 | 255 | 224 | 1.14 | 23.4 | .090 | 0.53 |
| 33 | Chase Utley | PHI | .282 | 123.8 | 7.98 | .226 | .420 | 160 | 304 | 0.53 | 18.4 | .128 | 0.80 |
| 34 | James Loney | LAD | .281 | 82.7 | 5.10 | .118 | .247 | 226 | 287 | 0.79 | 44.3 | .107 | 1.03 |
| 35 | Brian McCann | ATL | .281 | 79.7 | 5.69 | .205 | .311 | 163 | 250 | 0.65 | 23.2 | .089 | 0.59 |
| 36 | Casey Blake | LAD | .280 | 82.2 | 5.90 | .188 | .315 | 160 | 219 | 0.73 | 26.9 | .112 | 0.54 |
| 37 | Jeff Francoeur | ATL/NYM | .280 | 75.1 | 4.46 | .143 | .185 | 195 | 316 | 0.62 | 39.5 | .036 | 0.25 |
| 38 | Ryan Howard | PHI | .279 | 124.6 | 7.28 | .292 | .425 | 160 | 276 | 0.58 | 13.7 | .107 | 0.40 |
| 39 | Adam LaRoche | ATL/PIT | .278 | 92.4 | 6.18 | .209 | .338 | 142 | 259 | 0.55 | 22.3 | .113 | 0.49 |
| 40 | Adrian Gonzalez | SDG | .277 | 119.8 | 7.56 | .274 | .489 | 176 | 272 | 0.65 | 13.8 | .175 | 1.09 |
Data provided by Elias Sports Bureau