| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 1 | Miguel Tejada | HOU | 635 | 83 | 199 | 46 | 1 | 14 | 86 | 5 | 2 | 19 | 48 | .313 | .340 | .455 | .795 |
| 2 | Albert Pujols | STL | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 16 | 4 | 115 | 64 | .327 | .443 | .658 | 1.101 |
| 3 | Pablo Sandoval | SFO | 572 | 79 | 189 | 44 | 5 | 25 | 90 | 5 | 5 | 52 | 83 | .330 | .387 | .556 | .943 |
| 4 | Jimmy Rollins | PHI | 672 | 100 | 168 | 43 | 5 | 21 | 77 | 31 | 8 | 44 | 70 | .250 | .296 | .423 | .719 |
| 5 | Brad Hawpe | COL | 501 | 82 | 143 | 42 | 3 | 23 | 86 | 1 | 3 | 79 | 145 | .285 | .384 | .519 | .903 |
| Jorge Cantu | FLA | 585 | 67 | 169 | 42 | 0 | 16 | 100 | 3 | 1 | 47 | 81 | .289 | .345 | .443 | .788 | |
| Hanley Ramirez | FLA | 576 | 101 | 197 | 42 | 1 | 24 | 106 | 27 | 8 | 61 | 101 | .342 | .410 | .543 | .954 | |
| Andre Ethier | LAD | 596 | 92 | 162 | 42 | 3 | 31 | 106 | 6 | 4 | 72 | 116 | .272 | .361 | .508 | .869 | |
| 9 | Shane Victorino | PHI | 620 | 102 | 181 | 39 | 13 | 10 | 62 | 25 | 8 | 60 | 71 | .292 | .358 | .445 | .803 |
| David Wright | NYM | 535 | 88 | 164 | 39 | 3 | 10 | 72 | 27 | 9 | 74 | 140 | .307 | .390 | .447 | .837 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Ryan Braun | MIL | 635 | 113 | 203 | 39 | 6 | 32 | 114 | 20 | 6 | 57 | 121 | .320 | .386 | .551 | .937 | |
| 12 | Todd Helton | COL | 544 | 79 | 177 | 38 | 3 | 15 | 86 | 0 | 1 | 89 | 73 | .325 | .416 | .489 | .904 |
| Felipe Lopez | MIL/ARI | 604 | 88 | 187 | 38 | 3 | 9 | 57 | 6 | 6 | 71 | 100 | .310 | .383 | .427 | .810 | |
| Martin Prado | ATL | 450 | 64 | 138 | 38 | 0 | 11 | 49 | 1 | 3 | 36 | 59 | .307 | .358 | .464 | .822 | |
| Joey Votto | CIN | 469 | 82 | 151 | 38 | 1 | 25 | 84 | 4 | 1 | 70 | 106 | .322 | .414 | .567 | .981 | |
| Kosuke Fukudome | CHC | 499 | 79 | 129 | 38 | 5 | 11 | 54 | 6 | 10 | 93 | 112 | .259 | .375 | .421 | .796 | |
| Daniel Murphy | NYM | 508 | 60 | 135 | 38 | 4 | 12 | 63 | 4 | 2 | 38 | 69 | .266 | .313 | .427 | .741 | |
| 18 | Cody Ross | FLA | 559 | 73 | 151 | 37 | 1 | 24 | 90 | 5 | 2 | 34 | 122 | .270 | .321 | .469 | .790 |
| Ryan Howard | PHI | 616 | 105 | 172 | 37 | 4 | 45 | 141 | 8 | 1 | 75 | 186 | .279 | .360 | .571 | .931 | |
| Ryan Zimmerman | WAS | 610 | 110 | 178 | 37 | 3 | 33 | 106 | 2 | 0 | 72 | 119 | .292 | .364 | .525 | .888 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| 21 | Derrek Lee | CHC | 532 | 91 | 163 | 36 | 2 | 35 | 111 | 1 | 0 | 76 | 109 | .306 | .393 | .579 | .972 |
| Adam LaRoche | ATL/PIT | 536 | 76 | 149 | 36 | 2 | 24 | 80 | 2 | 2 | 69 | 140 | .278 | .357 | .487 | .844 | |
| 23 | Carlos Lee | HOU | 610 | 65 | 183 | 35 | 1 | 26 | 102 | 5 | 3 | 41 | 51 | .300 | .343 | .489 | .831 |
| Orlando Hudson | LAD | 551 | 74 | 156 | 35 | 6 | 9 | 62 | 8 | 1 | 62 | 99 | .283 | .357 | .417 | .774 | |
| Prince Fielder | MIL | 591 | 103 | 177 | 35 | 3 | 46 | 141 | 2 | 3 | 110 | 138 | .299 | .412 | .602 | 1.014 | |
| Brian McCann | ATL | 488 | 63 | 137 | 35 | 1 | 21 | 94 | 4 | 1 | 49 | 83 | .281 | .349 | .486 | .834 | |
| 27 | Skip Schumaker | STL | 532 | 85 | 161 | 34 | 1 | 4 | 35 | 2 | 2 | 52 | 69 | .303 | .364 | .393 | .757 |
| 28 | Randy Winn | SFO | 538 | 65 | 141 | 33 | 5 | 2 | 51 | 16 | 2 | 47 | 93 | .262 | .318 | .353 | .671 |
| 29 | Mike Cameron | MIL | 544 | 78 | 136 | 32 | 3 | 24 | 70 | 7 | 3 | 75 | 156 | .250 | .342 | .452 | .795 |
| Raul Ibanez | PHI | 500 | 93 | 136 | 32 | 3 | 34 | 93 | 4 | 0 | 56 | 119 | .272 | .347 | .552 | .899 | |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
| Clint Barmes | COL | 550 | 69 | 135 | 32 | 3 | 23 | 76 | 12 | 10 | 31 | 121 | .245 | .294 | .440 | .734 | |
| Jeff Francoeur | ATL/NYM | 593 | 72 | 166 | 32 | 4 | 15 | 76 | 6 | 4 | 23 | 92 | .280 | .309 | .423 | .732 | |
| 33 | Lance Berkman | HOU | 460 | 73 | 126 | 31 | 1 | 25 | 80 | 7 | 4 | 97 | 98 | .274 | .399 | .509 | .907 |
| Kevin Kouzmanoff | SDG | 529 | 50 | 135 | 31 | 1 | 18 | 88 | 1 | 0 | 27 | 106 | .255 | .302 | .420 | .722 | |
| Chase Headley | SDG | 543 | 62 | 142 | 31 | 2 | 12 | 64 | 10 | 2 | 62 | 133 | .262 | .342 | .392 | .734 | |
| Chris Coghlan | FLA | 504 | 84 | 162 | 31 | 6 | 9 | 47 | 8 | 5 | 53 | 77 | .321 | .390 | .460 | .850 | |
| 37 | Pedro Feliz | PHI | 580 | 62 | 154 | 30 | 2 | 12 | 82 | 0 | 1 | 35 | 68 | .266 | .308 | .386 | .694 |
| Aaron Rowand | SFO | 499 | 61 | 130 | 30 | 2 | 15 | 64 | 4 | 1 | 30 | 125 | .261 | .319 | .419 | .738 | |
| Brandon Phillips | CIN | 584 | 78 | 161 | 30 | 5 | 20 | 98 | 25 | 9 | 44 | 75 | .276 | .329 | .447 | .776 | |
| Miguel Montero | ARI | 425 | 61 | 125 | 30 | 0 | 16 | 59 | 1 | 2 | 38 | 78 | .294 | .355 | .478 | .832 | |
Data provided by Elias Sports Bureau