| Sortable Batting | |||||||||||||||||
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 1 | David Wright | NYM | 131 | 29 | 54 | 14 | 1 | 4 | 24 | 4 | 5 | 28 | 23 | .412 | .513 | .626 | 1.138 |
| 2 | Josh Hamilton | TEX | 149 | 33 | 58 | 5 | 0 | 18 | 47 | 4 | 1 | 17 | 34 | .389 | .442 | .785 | 1.227 |
| 3 | Paul Konerko | CHW | 139 | 21 | 51 | 9 | 0 | 8 | 23 | 0 | 0 | 19 | 25 | .367 | .453 | .604 | 1.058 |
| 4 | Matt Kemp | LAD | 117 | 29 | 42 | 5 | 1 | 12 | 28 | 2 | 3 | 20 | 29 | .359 | .446 | .726 | 1.173 |
| 5 | Carlos Ruiz | PHI | 121 | 21 | 43 | 8 | 0 | 7 | 29 | 2 | 0 | 8 | 13 | .355 | .404 | .595 | .999 |
| 6 | Melky Cabrera | SF | 167 | 24 | 59 | 10 | 4 | 2 | 17 | 6 | 3 | 13 | 21 | .353 | .396 | .497 | .893 |
| 7 | Rafael Furcal | STL | 159 | 29 | 56 | 11 | 1 | 2 | 20 | 8 | 2 | 16 | 18 | .352 | .410 | .472 | .882 |
| 8 | Derek Jeter | NYY | 170 | 24 | 59 | 9 | 0 | 5 | 15 | 3 | 1 | 13 | 20 | .347 | .391 | .488 | .880 |
| 9 | Jonathan Lucroy | MIL | 120 | 13 | 41 | 7 | 3 | 4 | 27 | 2 | 0 | 7 | 18 | .342 | .389 | .550 | .939 |
| 10 | Andrew McCutchen | PIT | 140 | 24 | 47 | 7 | 1 | 7 | 20 | 7 | 3 | 13 | 28 | .336 | .395 | .550 | .945 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 11 | David Ortiz | BOS | 155 | 29 | 52 | 15 | 0 | 9 | 29 | 0 | 1 | 18 | 21 | .335 | .402 | .606 | 1.009 |
| 12 | Ryan Braun | MIL | 148 | 28 | 49 | 8 | 2 | 11 | 28 | 8 | 3 | 14 | 32 | .331 | .402 | .635 | 1.038 |
| 13 | Austin Jackson | DET | 136 | 29 | 45 | 10 | 2 | 5 | 17 | 6 | 0 | 20 | 29 | .331 | .414 | .544 | .958 |
| 14 | Omar Infante | MIA | 132 | 21 | 43 | 10 | 2 | 6 | 20 | 4 | 1 | 6 | 16 | .326 | .357 | .568 | .925 |
| 15 | Elvis Andrus | TEX | 163 | 27 | 53 | 9 | 2 | 1 | 19 | 8 | 1 | 20 | 23 | .325 | .400 | .423 | .823 |
| 16 | Martin Prado | ATL | 155 | 27 | 50 | 13 | 2 | 3 | 21 | 4 | 1 | 18 | 20 | .323 | .395 | .490 | .886 |
| 17 | A.J. Ellis | LAD | 106 | 13 | 34 | 7 | 1 | 3 | 19 | 0 | 0 | 23 | 23 | .321 | .446 | .491 | .937 |
| 18 | Michael Bourn | ATL | 181 | 28 | 58 | 8 | 2 | 1 | 11 | 13 | 5 | 16 | 33 | .320 | .376 | .403 | .779 |
| 19 | Daniel Murphy | NYM | 163 | 16 | 52 | 12 | 0 | 0 | 16 | 2 | 1 | 12 | 21 | .319 | .364 | .393 | .756 |
| 20 | Jose Altuve | HOU | 154 | 23 | 49 | 8 | 3 | 2 | 13 | 9 | 1 | 12 | 22 | .318 | .369 | .448 | .817 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Bryan LaHair | CHC | 124 | 18 | 39 | 9 | 0 | 10 | 21 | 1 | 1 | 22 | 43 | .315 | .415 | .629 | 1.044 |
| 22 | Starlin Castro | CHC | 166 | 18 | 52 | 6 | 3 | 2 | 25 | 12 | 5 | 4 | 26 | .313 | .324 | .422 | .746 |
| 23 | Ryan Sweeney | BOS | 122 | 11 | 38 | 14 | 1 | 0 | 12 | 0 | 0 | 5 | 26 | .311 | .341 | .443 | .784 |
| 24 | Adam LaRoche | WSH | 135 | 15 | 42 | 10 | 1 | 7 | 31 | 1 | 1 | 23 | 36 | .311 | .409 | .556 | .964 |
| 25 | Asdrubal Cabrera | CLE | 139 | 22 | 43 | 12 | 0 | 5 | 18 | 2 | 2 | 18 | 12 | .309 | .404 | .504 | .907 |
| 26 | Andre Ethier | LAD | 152 | 25 | 47 | 12 | 1 | 8 | 37 | 0 | 0 | 13 | 36 | .309 | .367 | .559 | .926 |
| 27 | Robinson Cano | NYY | 162 | 25 | 50 | 16 | 0 | 4 | 16 | 1 | 0 | 14 | 23 | .309 | .362 | .481 | .843 |
| 28 | Adam Jones | BAL | 172 | 32 | 53 | 8 | 1 | 14 | 29 | 6 | 3 | 9 | 30 | .308 | .353 | .610 | .964 |
| 29 | Miguel Cabrera | DET | 166 | 21 | 51 | 7 | 0 | 8 | 34 | 1 | 1 | 12 | 25 | .307 | .356 | .494 | .850 |
| 30 | Adrian Beltre | TEX | 144 | 23 | 44 | 9 | 0 | 8 | 26 | 1 | 0 | 6 | 15 | .306 | .331 | .535 | .866 |
| RK | PLAYER | TEAM | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 31 | Carlos Gonzalez | COL | 148 | 29 | 45 | 8 | 2 | 8 | 32 | 6 | 0 | 16 | 32 | .304 | .376 | .547 | .923 |
| 32 | Angel Pagan | SF | 162 | 21 | 49 | 8 | 3 | 4 | 12 | 8 | 1 | 12 | 17 | .302 | .351 | .463 | .814 |
| 33 | A.J. Pierzynski | CHW | 136 | 17 | 41 | 5 | 1 | 6 | 27 | 0 | 0 | 8 | 15 | .301 | .338 | .485 | .823 |
| Joey Votto | CIN | 136 | 24 | 41 | 17 | 0 | 7 | 28 | 2 | 0 | 38 | 34 | .301 | .455 | .581 | 1.035 | |
| 35 | Prince Fielder | DET | 156 | 25 | 47 | 8 | 0 | 7 | 24 | 1 | 0 | 15 | 30 | .301 | .364 | .487 | .851 |
| 36 | Dustin Pedroia | BOS | 173 | 28 | 52 | 13 | 1 | 5 | 18 | 3 | 2 | 15 | 22 | .301 | .358 | .474 | .832 |
| 37 | Yadier Molina | STL | 137 | 20 | 41 | 13 | 0 | 5 | 20 | 4 | 0 | 9 | 14 | .299 | .349 | .504 | .853 |
| 38 | Buster Posey | SF | 131 | 16 | 39 | 7 | 0 | 4 | 17 | 1 | 0 | 12 | 27 | .298 | .359 | .443 | .801 |
| 39 | Billy Butler | KC | 155 | 16 | 46 | 11 | 0 | 8 | 31 | 0 | 1 | 10 | 26 | .297 | .357 | .523 | .879 |
| 40 | Jason Kubel | ARI | 135 | 13 | 40 | 11 | 0 | 3 | 17 | 1 | 1 | 21 | 36 | .296 | .389 | .444 | .833 |
Data provided by Elias Sports Bureau