Final
NY Mets leads 1-0 (as of 7/3)
| Game 1: Tuesday, July 3 | ||
|---|---|---|
| Philadelphia | 1 | Final |
| NY Mets | 11 | |
| Recap »Boxscore » | ||
| Game 2: Wednesday, July 4 | ||
|---|---|---|
| Philadelphia | 9 | Final |
| NY Mets | 2 | |
| Recap »Boxscore » | ||
| Game 3: Thursday, July 5 | ||
|---|---|---|
| Philadelphia | 5 | Final |
| NY Mets | 6 | |
| Recap »Boxscore » | ||
7:10 PM ET, July 3, 2012
Citi Field, New York, NY
NEW YORK -- David Wright could hear it. So did manager Terry Collins. The Mets were roughing up on one of their fiercest rivals and a boisterous crowd at Citi Field was enjoying every minute.
So what if the tickets were initially bought in anticipation of fireworks night? The Mets put on an all-around pretty display of their own, and Collins hopes that's what sticks with the fans.Jonathon Niese had a two-run single to back his fine performance on the mound Tuesday and Wright hit a three-run homer to break open the New York Mets' 11-1 romp over the reeling Philadelphia Phillies.Darcy: Season Looks Half-Full
The Mets are exactly halfway through the regular season and look plenty capable of earning a few extra dates in October, Kieran Darcy writes. Blog
Game notes
Howard was scheduled to play his sixth rehabilitation game. He went 1 for 4 with RBI and a double Monday for Triple-A Lehigh Valley. ... Wright has hit at least 10 homers in a season nine times, breaking the Mets record held by Mike Piazza, Darryl Strawberry and Ed Kranepool.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

NEW YORK, NY - JULY 03: Jonathon Niese #49 of the New York Mets hits a two run single in the second inning...
(Photo by Mike Stobe/Getty Images)Regular Season Series
| New York leads 10-8 (as of Tue 7/3) | ||
|---|---|---|
| Fri 4/13 | NYM 5, @PHI 2 | Recap |
| Sat 4/14 | NYM 5, @PHI 0 | Recap |
| Sun 4/15 | @PHI 8, NYM 2 | Recap |
| Mon 5/7 | NYM 5, @PHI 2 | Recap |
| Tue 5/8 | NYM 7, @PHI 4 | Recap |
| Wed 5/9 | NYM 10, @PHI 6 | Recap |
| Mon 5/28 | PHI 8, @NYM 4 | Recap |
| Tue 5/29 | @NYM 6, PHI 3 | Recap |
| Wed 5/30 | PHI 10, @NYM 6 | Recap |
| » Tue 7/3 | @NYM 11, PHI 1 | Box Score |
| Wed 7/4 | PHI 9, @NYM 2 | Recap |
| Thu 7/5 | @NYM 6, PHI 5 | Recap |
| Tue 8/28 | NYM 9, @PHI 5 | Recap |
| Wed 8/29 | NYM 3, @PHI 2 | Recap |
| Thu 8/30 | @PHI 3, NYM 2 | Recap |
| Mon 9/17 | PHI 3, @NYM 1 | Recap |
| Tue 9/18 | Postponed/Delayed | Information |
| Wed 9/19 | PHI 3, @NYM 2 | Recap |
| Thu 9/20 | PHI 16, @NYM 1 | Recap |
| Complete Schedule: Phillies | Mets | ||
Scoring Summary
| PHI | NYM | |||
|---|---|---|---|---|
| 1st | D Wright grounded out to third, D Murphy scored. | 0 | 1 | |
| 2nd | C Ruiz homered to left center (385 feet). | 1 | 1 | |
| 2nd | J Niese singled to center, L Duda and A Torres scored, J Thole thrown out at third. | 1 | 3 | |
| 2nd | D Murphy doubled to deep left center, J Niese scored, R Tejada thrown out at home. | 1 | 4 | |
| 4th | R Tejada singled to center, J Thole scored, R Tejada to second advancing on throw. | 1 | 5 | |
| 4th | D Murphy singled to left center, R Tejada scored. | 1 | 6 | |
| 6th | D Wright homered to center (428 feet), J Niese and R Tejada scored. | 1 | 9 | |
| 8th | D Murphy doubled to deep center, J Thole and J Turner scored. | 1 | 11 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Citi Field, New York, NY |
| Attendance | 42,516 (101.4% full) - % is based on regular season capacity |
| Game Time | 2:38 |
| Weather | 84 degrees, cloudy |
| Wind | 17 mph |
| Umpires | Home Plate - Marty Foster, First Base - Tim Timmons, Second Base - Jeff Kellogg, Third Base - Eric Cooper |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
