Final in 10
NY Yankees won 3-0
| Game 1: Monday, April 9 | ||
|---|---|---|
| NY Yankees | 6 | Final |
| Baltimore | 2 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 10 | ||
|---|---|---|
| NY Yankees | 5 | Final in 12 |
| Baltimore | 4 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, April 11 | ||
|---|---|---|
| NY Yankees | 6 | Final in 10 |
| Baltimore | 4 | |
| Recap »Boxscore » | ||
7:05 PM ET, April 11, 2012
Oriole Park at Camden Yards, Baltimore, Maryland
BALTIMORE -- The New York Yankees have grown accustomed to beating the Baltimore Orioles, even if it occasionally takes some additional work to accomplish the feat.
Nick Swisher hit a two-run homer in the 10th, and the Yankees defeated the Orioles 6-4 Wednesday night for their second straight extra-inning win and a three-game sweep.Yankees blog
Want to get the scoop on everything in pinstripes? ESPNNewYork.com has you covered. Blog
Game notes
The start of the game was delayed by rain for 20 minutes. ... For the first time this season, the Orioles failed to homer in either the first or second innings. ... Teixeira turned 32. ... After an off day Thursday, the Orioles begin the road portion of their schedule in Toronto. ... Sabathia held the opposition scoreless in his second start in each of the previous three seasons.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Photo Wire

BALTIMORE, MD - APRIL 11: Robinson Cano #24 of the New York Yankees waits to take batting practice before the...
(Photo by Rob Carr/Getty Images)Regular Season Series
| Series tied 9-9 (as of Wed 4/11) | ||
|---|---|---|
| Mon 4/9 | NYY 6, @BAL 2 | Recap |
| Tue 4/10 | NYY 5, @BAL 4 | Recap |
| » Wed 4/11 | NYY 6, @BAL 4 | Box Score |
| Mon 4/30 | @NYY 2, BAL 1 | Recap |
| Tue 5/1 | BAL 7, @NYY 1 | Recap |
| Wed 5/2 | BAL 5, @NYY 0 | Recap |
| Mon 5/14 | NYY 8, @BAL 5 | Recap |
| Tue 5/15 | @BAL 5, NYY 2 | Recap |
| Mon 7/30 | BAL 5, @NYY 4 | Recap |
| Tue 7/31 | BAL 11, @NYY 5 | Recap |
| Wed 8/1 | @NYY 12, BAL 3 | Recap |
| Fri 8/31 | BAL 6, @NYY 1 | Recap |
| Sat 9/1 | @NYY 4, BAL 3 | Recap |
| Sun 9/2 | BAL 8, @NYY 3 | Recap |
| Thu 9/6 | @BAL 10, NYY 6 | Recap |
| Fri 9/7 | NYY 8, @BAL 5 | Recap |
| Sat 9/8 | @BAL 5, NYY 4 | Recap |
| Sun 9/9 | NYY 13, @BAL 3 | Recap |
| Complete Schedule: Yankees | Orioles | ||
Scoring Summary
| NYY | BAL | |||
|---|---|---|---|---|
| 1st | C Granderson homered to right (417 feet), D Jeter scored. | 2 | 0 | |
| 2nd | R Andino singled to center, M Wieters and M Reynolds scored, R Paulino to third. | 2 | 2 | |
| 5th | D Jeter grounded out to second, R Ibanez scored, R Martin to third, B Gardner to second. | 3 | 2 | |
| 5th | M Reynolds doubled to deep left center, J Hardy and A Jones scored. | 3 | 4 | |
| 7th | C Granderson singled to left, R Martin scored, D Jeter to second. | 4 | 4 | |
| 10th | N Swisher homered to right (424 feet), M Teixeira scored. | 6 | 4 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Oriole Park at Camden Yards, Baltimore, MD |
| Attendance | 22,919 (49.9% full) - % is based on regular season capacity |
| Game Time | 3:42 |
| Weather | 53 degrees, partly cloudy |
| Wind | 9 mph |
| Umpires | Home Plate - Laz Diaz, First Base - Mike Everitt, Second Base - Paul Schrieber, Third Base - Tim Welke |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

