Final
Series tied 1-1 (as of 6/16)
| Game 1: Friday, June 15 | ||
|---|---|---|
| Pittsburgh | 0 | Final |
| Cleveland | 2 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, June 16 | ||
|---|---|---|
| Pittsburgh | 9 | Final |
| Cleveland | 2 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, June 17 | ||
|---|---|---|
| Pittsburgh | 9 | Final |
| Cleveland | 5 | |
| Recap »Boxscore » | ||
4:05 PM ET, June 16, 2012
Progressive Field, Cleveland, Ohio
W: A. Burnett (7-2)
L: U. Jimenez (6-5)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Pittsburgh - Top of 1st | SCORE | |
|---|---|---|
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| A Presley struck out swinging. | 0 | 0 |
| N Walker struck out swinging. | 0 | 0 |
| A McCutchen singled to left. | 0 | 0 |
| G Jones walked, A McCutchen to second. | 0 | 0 |
| C McGehee struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 1st | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| S Choo grounded out to first. | 0 | 0 |
| A Cabrera homered to right (363 feet). | 0 | 1 |
| J Kipnis singled to center. | 0 | 1 |
| C Santana flied out to right. | 0 | 1 |
| J Kipnis stole second. | 0 | 1 |
| M Brantley walked. | 0 | 1 |
| J Damon popped out to second. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Pittsburgh - Top of 2nd | SCORE | |
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| P Alvarez homered to right (366 feet). | 1 | 1 |
| J Tabata bunt grounded out to pitcher. | 1 | 1 |
| R Barajas popped out to second. | 1 | 1 |
| C Barmes flied out to center. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 2nd | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| S Duncan walked. | 1 | 1 |
| C Kotchman struck out swinging. | 1 | 1 |
| L Chisenhall grounded into double play, second to shortstop to first, S Duncan out at second. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Pittsburgh - Top of 3rd | SCORE | |
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| A Presley grounded out to pitcher. | 1 | 1 |
| N Walker singled to center. | 1 | 1 |
| N Walker stole second. | 1 | 1 |
| A McCutchen reached on infield single to third, N Walker to third. | 1 | 1 |
| G Jones singled to right, N Walker scored, A McCutchen to second. | 2 | 1 |
| C McGehee grounded into double play, shortstop to second to first, G Jones out at second. | 2 | 1 |
| 1 Runs, 3 Hits, 0 Errors | ||
| Cleveland - Bottom of 3rd | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| S Choo grounded out to second. | 2 | 1 |
| A Cabrera grounded out to second. | 2 | 1 |
| J Kipnis flied out to left. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Pittsburgh - Top of 4th | SCORE | |
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| P Alvarez walked. | 2 | 1 |
| J Tabata flied out to center. | 2 | 1 |
| R Barajas popped out to second. | 2 | 1 |
| C Barmes struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 4th | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| C Santana grounded out to first. | 2 | 1 |
| M Brantley grounded out to second. | 2 | 1 |
| J Damon flied out to right. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Pittsburgh - Top of 5th | SCORE | |
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| A Presley grounded out to second. | 2 | 1 |
| N Walker struck out swinging. | 2 | 1 |
| A McCutchen flied out to center. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Cleveland - Bottom of 5th | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| S Duncan flied out to left. | 2 | 1 |
| C Kotchman homered to right (394 feet). | 2 | 2 |
| L Chisenhall grounded out to second. | 2 | 2 |
| S Choo struck out looking. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Pittsburgh - Top of 6th | SCORE | |
| Ubaldo Jimenez pitching for Cleveland | PIT | CLE |
| G Jones singled to left. | 2 | 2 |
| C McGehee homered to left (377 feet), G Jones scored. | 4 | 2 |
| P Alvarez fouled out to left. | 4 | 2 |
| J Tabata flied out to right. | 4 | 2 |
| R Barajas struck out swinging. | 4 | 2 |
| 2 Runs, 2 Hits, 0 Errors | ||
| Cleveland - Bottom of 6th | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| A Cabrera singled to right. | 4 | 2 |
| J Kipnis singled to center, A Cabrera to second. | 4 | 2 |
| C Santana popped out to shortstop. | 4 | 2 |
| M Brantley flied out to center. | 4 | 2 |
| J Damon walked, A Cabrera to third, J Kipnis to second. | 4 | 2 |
| S Duncan popped out to shortstop. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Pittsburgh - Top of 7th | SCORE | |
| Tony Sipp pitching for Cleveland | PIT | CLE |
| T Sipp relieved U Jimenez. | 4 | 2 |
| C Barmes struck out swinging. | 4 | 2 |
| A Presley homered to right (373 feet). | 5 | 2 |
| N Walker walked. | 5 | 2 |
| J Smith relieved T Sipp. | 5 | 2 |
| A McCutchen grounded into fielder's choice to second, N Walker out at second. | 5 | 2 |
| G Jones flied out to right. | 5 | 2 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 7th | SCORE | |
| A.J. Burnett pitching for Pittsburgh | PIT | CLE |
| C Kotchman grounded out to shortstop. | 5 | 2 |
| L Chisenhall doubled to deep center. | 5 | 2 |
| S Choo grounded out to second, L Chisenhall to third. | 5 | 2 |
| A Cabrera walked. | 5 | 2 |
| J Hughes relieved A Burnett. | 5 | 2 |
| J Kipnis flied out to left. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Pittsburgh - Top of 8th | SCORE | |
| Joe Smith pitching for Cleveland | PIT | CLE |
| C McGehee walked. | 5 | 2 |
| P Alvarez grounded into fielder's choice to shortstop, C McGehee out at second. | 5 | 2 |
| J Tabata singled to right, P Alvarez to second. | 5 | 2 |
| R Barajas flied out to center. | 5 | 2 |
| C Barmes struck out swinging. | 5 | 2 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Cleveland - Bottom of 8th | SCORE | |
| Jared Hughes pitching for Pittsburgh | PIT | CLE |
| C Santana walked. | 5 | 2 |
| M Brantley grounded out to second, C Santana to second. | 5 | 2 |
| J Damon lined out to left. | 5 | 2 |
| S Duncan grounded out to third. | 5 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Pittsburgh - Top of 9th | SCORE | |
| Nick Hagadone pitching for Cleveland | PIT | CLE |
| N Hagadone relieved J Smith. | 5 | 2 |
| A Presley grounded out to third. | 5 | 2 |
| N Walker walked. | 5 | 2 |
| A McCutchen struck out looking. | 5 | 2 |
| M Hague hit for G Jones. | 5 | 2 |
| M Hague singled to left, N Walker to third, M Hague to second on throwing error by left fielder S Duncan. | 5 | 2 |
| C McGehee singled to right, N Walker and M Hague scored. | 7 | 2 |
| P Alvarez homered to right center (423 feet), C McGehee scored. | 9 | 2 |
| J Tabata walked. | 9 | 2 |
| R Barajas walked, J Tabata to second. | 9 | 2 |
| C Barmes walked, J Tabata to third, R Barajas to second. | 9 | 2 |
| A Presley struck out swinging. | 9 | 2 |
| 4 Runs, 3 Hits, 1 Errors | ||
| Cleveland - Bottom of 9th | SCORE | |
| Doug Slaten pitching for Pittsburgh | PIT | CLE |
| D Slaten relieved J Hughes. | 9 | 2 |
| C Kotchman flied out to left. | 9 | 2 |
| L Chisenhall struck out swinging. | 9 | 2 |
| S Choo grounded out to first. | 9 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||

