Final
Baltimore leads 2-0 (as of 5/5)
| Game 1: Friday, May 4 | ||
|---|---|---|
| Baltimore | 6 | Final in 13 |
| Boston | 4 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, May 5 | ||
|---|---|---|
| Baltimore | 8 | Final |
| Boston | 2 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, May 6 | ||
|---|---|---|
| Baltimore | 9 | Final in 17 |
| Boston | 6 | |
| Recap »Boxscore » | ||
Coverage: NESN
1:10 PM ET, May 5, 2012
Fenway Park, Boston, Massachusetts
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Baltimore - Top of 1st | SCORE | |
|---|---|---|
| Aaron Cook pitching for Boston | BAL | BOS |
| E Chavez grounded out to shortstop. | 0 | 0 |
| J Hardy grounded out to shortstop. | 0 | 0 |
| N Markakis grounded out to shortstop. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 1st | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| N Punto struck out swinging. | 0 | 0 |
| D Pedroia reached on infield single to third. | 0 | 0 |
| D Ortiz struck out swinging. | 0 | 0 |
| A Gonzalez doubled to left center, D Pedroia to third. | 0 | 0 |
| M Aviles grounded out to second. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Top of 2nd | SCORE | |
| Aaron Cook pitching for Boston | BAL | BOS |
| A Jones flied out to center. | 0 | 0 |
| M Wieters grounded out to first. | 0 | 0 |
| C Davis singled to left. | 0 | 0 |
| W Betemit singled to center, C Davis to third. | 0 | 0 |
| C Davis scored, W Betemit to second on passed ball by J Saltalamacchia. | 1 | 0 |
| M Reynolds grounded out to third. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Boston - Bottom of 2nd | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| R Sweeney struck out swinging. | 1 | 0 |
| C Ross struck out swinging. | 1 | 0 |
| J Saltalamacchia struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 3rd | SCORE | |
| Aaron Cook pitching for Boston | BAL | BOS |
| R Andino lined out to left. | 1 | 0 |
| E Chavez reached on bunt single to pitcher. | 1 | 0 |
| E Chavez to second on wild pitch by A Cook. | 1 | 0 |
| J Hardy walked. | 1 | 0 |
| E Chavez caught stealing third, catcher to third, J Hardy to second on runner's fielder's choice. | 1 | 0 |
| N Markakis singled to center, J Hardy scored. | 2 | 0 |
| A Jones homered to left (403 feet), N Markakis scored. | 4 | 0 |
| M Wieters doubled to deep right center. | 4 | 0 |
| C Davis singled to left, M Wieters to third. | 4 | 0 |
| W Betemit singled to right, M Wieters scored, C Davis to second. | 5 | 0 |
| C Mortensen relieved A Cook. | 5 | 0 |
| M Reynolds homered to left (381 feet), C Davis and W Betemit scored. | 8 | 0 |
| R Andino struck out swinging. | 8 | 0 |
| 7 Runs, 7 Hits, 0 Errors | ||
| Boston - Bottom of 3rd | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| M Byrd grounded out to second. | 8 | 0 |
| N Punto flied out to right. | 8 | 0 |
| D Pedroia struck out swinging. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 4th | SCORE | |
| Clayton Mortensen pitching for Boston | BAL | BOS |
| E Chavez struck out swinging. | 8 | 0 |
| J Hardy grounded out to pitcher. | 8 | 0 |
| N Markakis struck out swinging. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 4th | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| D Ortiz walked. | 8 | 0 |
| A Gonzalez struck out swinging. | 8 | 0 |
| M Aviles grounded into double play, shortstop to second to first, D Ortiz out at second. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 5th | SCORE | |
| Clayton Mortensen pitching for Boston | BAL | BOS |
| A Jones grounded out to shortstop. | 8 | 0 |
| M Wieters struck out swinging. | 8 | 0 |
| C Davis struck out swinging. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 5th | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| R Sweeney lined out to second. | 8 | 0 |
| C Ross grounded out to pitcher. | 8 | 0 |
| J Saltalamacchia grounded out to second. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 6th | SCORE | |
| Clayton Mortensen pitching for Boston | BAL | BOS |
| W Betemit grounded out to first. | 8 | 0 |
| M Reynolds doubled to deep center. | 8 | 0 |
| R Andino grounded out to third. | 8 | 0 |
| E Chavez flied out to right. | 8 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Boston - Bottom of 6th | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| M Byrd flied out to center. | 8 | 0 |
| N Punto struck out looking. | 8 | 0 |
| D Pedroia grounded out to shortstop. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Baltimore - Top of 7th | SCORE | |
| Scott Atchison pitching for Boston | BAL | BOS |
| S Atchison relieved C Mortensen. | 8 | 0 |
| J Hardy grounded out to pitcher. | 8 | 0 |
| N Markakis grounded out to first. | 8 | 0 |
| A Jones flied out to right. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 7th | SCORE | |
| Jason Hammel pitching for Baltimore | BAL | BOS |
| D Ortiz grounded out to shortstop. | 8 | 0 |
| A Gonzalez reached on infield single to second. | 8 | 0 |
| M Aviles flied out to right. | 8 | 0 |
| R Sweeney doubled to deep left, A Gonzalez scored, R Sweeney to third on throwing error by left fielder E Chavez. | 8 | 1 |
| D O'Day relieved J Hammel. | 8 | 1 |
| C Ross singled to right center, R Sweeney scored. | 8 | 2 |
| J Saltalamacchia doubled to left, C Ross to third. | 8 | 2 |
| M Byrd struck out swinging. | 8 | 2 |
| 2 Runs, 4 Hits, 1 Errors | ||
| Baltimore - Top of 8th | SCORE | |
| Scott Atchison pitching for Boston | BAL | BOS |
| M Wieters grounded out to second. | 8 | 2 |
| C Davis grounded out to shortstop. | 8 | 2 |
| W Betemit walked. | 8 | 2 |
| M Reynolds struck out swinging. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 8th | SCORE | |
| Darren O'Day pitching for Baltimore | BAL | BOS |
| N Punto flied out to center. | 8 | 2 |
| D Pedroia doubled to left. | 8 | 2 |
| T Patton relieved D O'Day. | 8 | 2 |
| D Ortiz lined out to pitcher. | 8 | 2 |
| A Gonzalez reached on infield single to shortstop, D Pedroia to third. | 8 | 2 |
| M Lindstrom relieved T Patton. | 8 | 2 |
| M Aviles grounded out to second. | 8 | 2 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Baltimore - Top of 9th | SCORE | |
| Scott Atchison pitching for Boston | BAL | BOS |
| R Andino grounded out to third. | 8 | 2 |
| E Chavez grounded out to pitcher. | 8 | 2 |
| J Hardy flied out to center. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Boston - Bottom of 9th | SCORE | |
| Kevin Gregg pitching for Baltimore | BAL | BOS |
| K Gregg relieved M Lindstrom. | 8 | 2 |
| R Sweeney grounded out to first. | 8 | 2 |
| C Ross fouled out to first. | 8 | 2 |
| J Saltalamacchia popped out to catcher. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
