Final
NY Yankees won 2-1
| Game 1: Friday, April 27 | ||
|---|---|---|
| Detroit | 6 | Final |
| NY Yankees | 7 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, April 28 | ||
|---|---|---|
| Detroit | 7 | Final |
| NY Yankees | 5 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, April 29 | ||
|---|---|---|
| Detroit | 2 | Final |
| NY Yankees | 6 | |
| Recap »Boxscore » | ||
Coverage: TBS
1:05 PM ET, April 29, 2012
Yankee Stadium, New York, NY
W: C. Sabathia (3-0)
L: M. Scherzer (1-3)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Detroit - Top of 1st | SCORE | |
|---|---|---|
| CC Sabathia pitching for New York | DET | NYY |
| A Jackson struck out looking. | 0 | 0 |
| B Boesch doubled to center. | 0 | 0 |
| M Cabrera grounded out to shortstop. | 0 | 0 |
| P Fielder struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Max Scherzer pitching for Detroit | DET | NYY |
| D Jeter walked. | 0 | 0 |
| C Granderson sacrificed to catcher, D Jeter to second. | 0 | 0 |
| A Rodriguez walked. | 0 | 0 |
| R Cano grounded out to first, D Jeter to third, A Rodriguez to second. | 0 | 0 |
| M Teixeira grounded out to second. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Detroit - Top of 2nd | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| B Eldred grounded out to third. | 0 | 0 |
| R Raburn struck out swinging. | 0 | 0 |
| R Santiago struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Max Scherzer pitching for Detroit | DET | NYY |
| N Swisher struck out swinging. | 0 | 0 |
| R Ibanez walked. | 0 | 0 |
| E Chavez singled to right, R Ibanez to second. | 0 | 0 |
| C Stewart popped out to first. | 0 | 0 |
| D Jeter reached on infield single to shortstop, R Ibanez to third, E Chavez to second. | 0 | 0 |
| C Granderson walked, R Ibanez scored, E Chavez to third, D Jeter to second. | 0 | 1 |
| A Rodriguez reached on infield single to shortstop, E Chavez scored, D Jeter to third, C Granderson to second. | 0 | 2 |
| R Cano struck out swinging. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors | ||
| Detroit - Top of 3rd | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| G Laird flied out to center. | 0 | 2 |
| D Worth struck out looking. | 0 | 2 |
| A Jackson lined out to right. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Max Scherzer pitching for Detroit | DET | NYY |
| M Teixeira popped out to first. | 0 | 2 |
| N Swisher walked. | 0 | 2 |
| A Jones ran for N Swisher. | 0 | 2 |
| R Ibanez flied out to left. | 0 | 2 |
| E Chavez walked, A Jones to second. | 0 | 2 |
| C Stewart flied out to center. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Detroit - Top of 4th | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| A Jones in left field. | 0 | 2 |
| R Ibanez in right field. | 0 | 2 |
| B Boesch struck out swinging. | 0 | 2 |
| M Cabrera lined out to third. | 0 | 2 |
| P Fielder homered to right (394 feet). | 1 | 2 |
| B Eldred grounded out to second. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Max Scherzer pitching for Detroit | DET | NYY |
| D Jeter struck out swinging. | 1 | 2 |
| C Granderson homered to right center (380 feet). | 1 | 3 |
| A Rodriguez struck out swinging. | 1 | 3 |
| R Cano singled to center. | 1 | 3 |
| M Teixeira flied out to center. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 5th | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| R Raburn grounded out to shortstop. | 1 | 3 |
| R Santiago flied out to left. | 1 | 3 |
| G Laird walked. | 1 | 3 |
| D Worth lined out to third. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Max Scherzer pitching for Detroit | DET | NYY |
| A Jones walked. | 1 | 3 |
| R Ibanez popped out to second. | 1 | 3 |
| E Chavez singled to right, A Jones to second. | 1 | 3 |
| C Stewart popped out to shortstop. | 1 | 3 |
| D Jeter reached on infield single to shortstop, A Jones to third, E Chavez to second. | 1 | 3 |
| L Putkonen relieved M Scherzer. | 1 | 3 |
| C Granderson grounded out to second. | 1 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 6th | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| A Jackson grounded out to pitcher. | 1 | 3 |
| B Boesch singled to right. | 1 | 3 |
| M Cabrera doubled to deep center, B Boesch scored. | 2 | 3 |
| P Fielder lined out to right. | 2 | 3 |
| B Eldred grounded out to shortstop. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Luke Putkonen pitching for Detroit | DET | NYY |
| A Rodriguez grounded out to shortstop. | 2 | 3 |
| R Cano singled to center. | 2 | 3 |
| M Teixeira flied out to left. | 2 | 3 |
| A Jones reached on infield single to shortstop, R Cano to second. | 2 | 3 |
| R Ibanez walked, R Cano to third, A Jones to second. | 2 | 3 |
| E Chavez grounded out to first. | 2 | 3 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 7th | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| R Raburn grounded out to shortstop. | 2 | 3 |
| R Santiago grounded out to pitcher. | 2 | 3 |
| G Laird flied out to center. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Luke Putkonen pitching for Detroit | DET | NYY |
| A Dirks in left field. | 2 | 3 |
| C Stewart singled to left. | 2 | 3 |
| D Jeter walked, C Stewart to second. | 2 | 3 |
| C Granderson flied out to center, C Stewart to third, D Jeter to second. | 2 | 3 |
| A Rodriguez grounded into fielder's choice to shortstop, C Stewart scored, D Jeter to third. | 2 | 4 |
| C Balester relieved L Putkonen. | 2 | 4 |
| R Cano hit sacrifice fly to left, D Jeter scored. | 2 | 5 |
| M Teixeira lined out to first. | 2 | 5 |
| 2 Runs, 1 Hits, 0 Errors | ||
| Detroit - Top of 8th | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| D Worth walked. | 2 | 5 |
| A Jackson struck out swinging. | 2 | 5 |
| B Boesch struck out swinging. | 2 | 5 |
| M Cabrera flied out to right. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Collin Balester pitching for Detroit | DET | NYY |
| A Jones homered to left (373 feet). | 2 | 6 |
| R Ibanez struck out swinging. | 2 | 6 |
| E Chavez grounded out to second. | 2 | 6 |
| C Stewart fouled out to third. | 2 | 6 |
| 1 Runs, 1 Hits, 0 Errors | ||
| Detroit - Top of 9th | SCORE | |
| David Robertson pitching for New York | DET | NYY |
| D Robertson relieved C Sabathia. | 2 | 6 |
| P Fielder grounded out to second. | 2 | 6 |
| B Eldred struck out swinging. | 2 | 6 |
| A Dirks struck out swinging. | 2 | 6 |
| 0 Runs, 0 Hits, 0 Errors | ||
