Final
Detroit leads 3-2 (as of 9/30)
| Game 1: Friday, September 30 | ||
|---|---|---|
| Detroit | 3 | Final |
| NY Yankees | 9 | |
| Recap »Boxscore » | ||
| Game 2: Sunday, October 2 | ||
|---|---|---|
| Detroit | 5 | Final |
| NY Yankees | 3 | |
| Recap »Boxscore » | ||
| Game 3: Monday, October 3 | ||
|---|---|---|
| NY Yankees | 4 | Final |
| Detroit | 5 | |
| Recap »Boxscore » | ||
| Game 4: Tuesday, October 4 | ||
|---|---|---|
| NY Yankees | 10 | Final |
| Detroit | 1 | |
| Recap »Boxscore » | ||
| Game 5: Thursday, October 6 | ||
|---|---|---|
| Detroit | 3 | Final |
| NY Yankees | 2 | |
| Recap »Boxscore » | ||
8:37 PM ET, September 30, 2011
Yankee Stadium, New York, NY
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Detroit - Top of 1st | SCORE | |
|---|---|---|
| CC Sabathia pitching for New York | DET | NYY |
| A Jackson struck out swinging, and M Ordonez struck out swinging. | 0 | 0 |
| D Young homered to right (342 feet). | 1 | 0 |
| M Cabrera grounded out to shortstop. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Errors | ||
| New York - Bottom of 1st | SCORE | |
| Justin Verlander pitching for Detroit | DET | NYY |
| D Jeter struck out swinging, D Jeter safe at first on wild pitch by J Verlander. | 1 | 0 |
| C Granderson walked, D Jeter to second. | 1 | 0 |
| R Cano grounded out to first, D Jeter to third, C Granderson to second. | 1 | 0 |
| A Rodriguez grounded out to third, D Jeter scored, C Granderson to third. | 1 | 1 |
| M Teixeira walked. | 1 | 1 |
| N Swisher grounded out to second. | 1 | 1 |
| 1 Runs, 0 Hits, 0 Errors | ||
| Detroit - Top of 2nd | SCORE | |
| CC Sabathia pitching for New York | DET | NYY |
| V Martinez grounded out to third. | 1 | 1 |
| A Avila struck out swinging. | 1 | 1 |
| R Raburn struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 2nd | SCORE | |
| Doug Fister pitching for Detroit | DET | NYY |
| D Fister relieved J Verlander. | 1 | 1 |
| J Posada singled to right. | 1 | 1 |
| R Martin doubled to left center, J Posada to third. | 1 | 1 |
| B Gardner grounded into fielder's choice to third, J Posada out at home. | 1 | 1 |
| R Martin to third, B Gardner to second on balk by D Fister. | 1 | 1 |
| D Jeter struck out swinging. | 1 | 1 |
| C Granderson struck out swinging. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 3rd | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| J Peralta grounded out to shortstop. | 1 | 1 |
| B Inge fouled out to third. | 1 | 1 |
| A Jackson flied out to right. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 3rd | SCORE | |
| Doug Fister pitching for Detroit | DET | NYY |
| R Cano grounded out to second. | 1 | 1 |
| A Rodriguez struck out swinging. | 1 | 1 |
| M Teixeira struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Detroit - Top of 4th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| M Ordonez grounded out to shortstop. | 1 | 1 |
| D Young flied out to right. | 1 | 1 |
| M Cabrera struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 4th | SCORE | |
| Doug Fister pitching for Detroit | DET | NYY |
| N Swisher grounded out to first. | 1 | 1 |
| J Posada struck out swinging. | 1 | 1 |
| R Martin grounded out to third. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Errors | ||
| Detroit - Top of 5th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| V Martinez struck out swinging. | 1 | 1 |
| A Avila walked. | 1 | 1 |
| R Raburn singled to right, A Avila to second. | 1 | 1 |
| J Peralta singled to center, A Avila tagged out at home, R Raburn to second, R Raburn to third, J Peralta to second advancing on throw. | 1 | 1 |
| W Betemit flied out to center. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Errors | ||
| New York - Bottom of 5th | SCORE | |
| Doug Fister pitching for Detroit | DET | NYY |
| B Gardner flied out to right. | 1 | 1 |
| D Jeter grounded out to third. | 1 | 1 |
| C Granderson singled to right. | 1 | 1 |
| R Cano doubled to deep left, C Granderson scored. | 1 | 2 |
| A Rodriguez flied out to center. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 6th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| A Jackson walked. | 1 | 2 |
| M Ordonez grounded into double play, second to first, A Jackson out at second. | 1 | 2 |
| D Young flied out to right. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 6th | SCORE | |
| Doug Fister pitching for Detroit | DET | NYY |
| M Teixeira doubled to deep left. | 1 | 2 |
| N Swisher struck out looking. | 1 | 2 |
| J Posada walked. | 1 | 2 |
| R Martin grounded out to shortstop, M Teixeira to third, J Posada to second. | 1 | 2 |
| B Gardner singled to right center, M Teixeira and J Posada scored. | 1 | 4 |
| D Jeter singled to right, B Gardner to third. | 1 | 4 |
| D Jeter stole second. | 1 | 4 |
| C Granderson walked. | 1 | 4 |
| A Alburquerque relieved D Fister. | 1 | 4 |
| R Cano homered to right (375 feet), B Gardner, D Jeter and C Granderson scored. | 1 | 8 |
| A Rodriguez grounded out to second. | 1 | 8 |
| 6 Runs, 4 Hits, 0 Errors | ||
| Detroit - Top of 7th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| M Cabrera grounded out to third. | 1 | 8 |
| V Martinez walked. | 1 | 8 |
| A Avila flied out to left. | 1 | 8 |
| R Raburn struck out swinging. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 7th | SCORE | |
| Ryan Perry pitching for Detroit | DET | NYY |
| M Teixeira flied out to right. | 1 | 8 |
| N Swisher singled to right. | 1 | 8 |
| J Posada struck out swinging. | 1 | 8 |
| R Martin struck out swinging. | 1 | 8 |
| 0 Runs, 1 Hits, 0 Errors | ||
| Detroit - Top of 8th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| J Peralta struck out looking. | 1 | 8 |
| W Betemit flied out to center. | 1 | 8 |
| A Jackson struck out swinging. | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors | ||
| New York - Bottom of 8th | SCORE | |
| Daniel Schlereth pitching for Detroit | DET | NYY |
| B Gardner grounded out to first. | 1 | 8 |
| D Jeter singled to left. | 1 | 8 |
| C Granderson struck out swinging. | 1 | 8 |
| R Cano doubled to deep center, D Jeter scored. | 1 | 9 |
| A Rodriguez struck out looking. | 1 | 9 |
| 1 Runs, 2 Hits, 0 Errors | ||
| Detroit - Top of 9th | SCORE | |
| Ivan Nova pitching for New York | DET | NYY |
| M Ordonez grounded out to second. | 1 | 9 |
| D Young reached on infield single to pitcher. | 1 | 9 |
| M Cabrera walked, D Young to second. | 1 | 9 |
| V Martinez singled to right, D Young to third, M Cabrera to second. | 1 | 9 |
| L Ayala relieved I Nova. | 1 | 9 |
| A Avila grounded into fielder's choice to shortstop, D Young scored, V Martinez out at second, M Cabrera to third. | 2 | 9 |
| R Raburn singled to left, M Cabrera scored, A Avila to second. | 3 | 9 |
| J Peralta singled to center, A Avila to third, R Raburn to second. | 3 | 9 |
| M Rivera relieved L Ayala. | 3 | 9 |
| W Betemit struck out swinging. | 3 | 9 |
| 2 Runs, 4 Hits, 0 Errors | ||

